ANCOM Volcano Plot


ANCOM statistical results

W
Ralstonia sp. HMT406 (SP97) 1346
Fretibacterium fastidiosum (SP32) 1333
Filifactor alocis (SP24) 1317
Treponema sp. HMT237 (SP123) 1303
Treponema denticola (SP62) 1299
Tannerella forsythia (SP257) 1288
Fusobacterium nucleatum_subsp._vincentii (SP4) 1270
Porphyromonas gingivalis (SP423) 1266
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP494) 1248
Actinomyces dentalis (SP19) 1240
Sphingomonas hankookensis_nov_97.685% (SPN103) 1214
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group HC HC HC HC HC PD PD PD PD PD RA ACPA positive RA ACPA positive RA ACPA positive RA ACPA positive RA ACPA positive
Ralstonia sp. HMT406 (SP97) 1.0 621.0 1837.5 19612.50 153347.0 1.0 1.00 1.0 1.00 1763.0 1.0 1.0 295.0 2487.0 126141.0
Fretibacterium fastidiosum (SP32) 1.0 1.0 1.0 1.00 1089.0 1.0 122.25 503.0 1262.00 4253.0 1.0 1.0 1.0 7.5 840.0
Filifactor alocis (SP24) 1.0 1.0 1.0 1.00 1533.0 1.0 11.50 263.0 2259.25 9214.0 1.0 1.0 1.0 1.0 1408.0
Treponema sp. HMT237 (SP123) 1.0 1.0 1.0 1.00 936.0 1.0 1.00 325.5 2482.00 13254.0 1.0 1.0 1.0 72.5 1879.0
Treponema denticola (SP62) 1.0 1.0 1.0 1.00 2344.0 1.0 20.75 401.0 1653.00 6165.0 1.0 1.0 1.0 38.0 2479.0
Tannerella forsythia (SP257) 1.0 1.0 1.0 1.00 1731.0 1.0 12.75 274.0 1500.75 9974.0 1.0 1.0 1.0 23.0 3323.0
Fusobacterium nucleatum_subsp._vincentii (SP4) 1.0 1.0 1.0 356.25 12249.0 1.0 243.00 784.5 2130.75 11357.0 1.0 1.0 1.0 146.0 18005.0
Porphyromonas gingivalis (SP423) 1.0 1.0 1.0 1.00 58.0 1.0 1.00 14.0 7094.75 39318.0 1.0 1.0 1.0 1.0 8998.0
Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum (SP494) 1.0 1.0 1.0 1.00 257.0 1.0 1.00 138.0 1753.75 6907.0 1.0 1.0 1.0 1.0 842.0
Actinomyces dentalis (SP19) 1.0 1.0 1.0 26.25 9978.0 1.0 44.50 834.5 3395.25 13057.0 1.0 1.0 1.0 107.0 4204.0
Sphingomonas hankookensis_nov_97.685% (SPN103) 1.0 1.0 1.0 1.00 486.0 1.0 1.00 1.0 1.00 289.0 1.0 1.0 1.0 123.5 22396.0
Download table as TSV