TaxonID	Family	F17722.S01	F17722.S02	F17722.S03	F17722.S04	F17722.S05	F17722.S06	F17722.S07	F17722.S08	F17722.S09	F17722.S10	F17722.S11	F17722.S12	F17722.S13	F17722.S14	F17722.S15
SP11	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	1.60315584852294	-1.80464718343244	1.572499348847	3.57879498125038	1.74430057030746	2.93648793001478	2.4504761790121	3.14820759787717	2.48161873499632	4.33311216131551
SP13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	6.98476463441008	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	1.13779259883371	2.82173966593018	-2.16613249071801	-4.08101383993122	1.64939916176035	5.42934066018773	5.56594036804723	6.35426991849877	6.22072646800136	7.22173198223311
SP20	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae	-1.78657310777089	4.24650816951048	-2.05819173333475	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-1.83431987030639	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP22	Eukaryota;Streptophyta;Magnoliopsida;Poales;Poaceae	8.66875623511421	-1.23268367005634	7.59207011449515	8.38159071015827	8.43014929273174	-2.85119144773057	1.52398268641698	-2.16613249071801	0.618502769758398	4.32838418663264	1.21750424697237	6.3552433824145	4.50905013752931	-1.26647559048678	3.20967231224412
SP24	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae	6.61111655977983	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP32	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	2.3963507820286	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP34	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	5.19222279624767	8.97834570093937	-1.05943197850251	-1.80464718343244	0.377501918404576	-4.08101383993122	-1.54059663184993	2.11318605320957	-1.52688516113946	2.60824665653868	-1.26647559048678	-1.56832422447216
SP35	Bacteria;Firmicutes;Mollicutes;Mollicutes_[O-1];Mollicutes_[F-1]	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	0.0932475314358765	-1.80464718343244	-2.16613249071801	2.13413189541541	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP36	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	3.68259739020278	6.21023271105246	6.24209097731552	2.3963507820286	4.79354061717945	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP4	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae	-1.78657310777089	-1.23268367005634	6.86821125088304	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP40	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	-1.78657310777089	-1.23268367005634	7.35085181704304	5.73656940605009	-1.98037936542458	8.74373787751875	9.53866945985156	9.30441085065654	7.03577316235222	7.12161811145584	10.2914647328166	9.98057761255053	9.77741444070476	10.4994258140533	10.0007039376251
SP41	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	5.61043981386212	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	0.0577837407324662	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP45	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	5.70125954637228	7.17204705546319	-1.24175353529646	1.30975977261055	1.48511470348118	-4.08101383993122	-0.388950391177334	1.51594908659881	2.61238153080499	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP48	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	0.910008667962998	3.2517292806014	3.27044063913891	0.540773709145289	1.83097117689514	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP54	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Oxalobacteraceae	-1.78657310777089	-1.23268367005634	7.12270029041141	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP59	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	3.32259465617137	-1.80464718343244	2.42214028261964	3.84469483778107	2.60011744525609	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP61	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae	-1.78657310777089	-1.23268367005634	8.58226980809498	5.74777063851706	7.01322139326208	-1.75257915906245	0.0485236960726692	-2.16613249071801	-4.08101383993122	-0.239742854027906	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	1.67698401191669
SP65	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	5.81074777280489	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-2.25197791233562	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP69	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae	6.69087693832981	8.13745366519579	6.36521062108747	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-3.75526477580119	-1.40477906282713	-1.52688516113946	1.98799855683706	-1.26647559048678	-1.56832422447216
SP78	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1]	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	0.675169076885597	-1.80464718343244	-2.16613249071801	2.69582241909702	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP81	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	2.17924647366187	-1.80464718343244	0.875238532956805	2.26843987087166	4.9536788832106	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP85	Bacteria;Actinobacteria;Actinomycetia;Streptomycetales;Streptomycetaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	5.4035313094172	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP92	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	3.32259465617137	-1.80464718343244	0.756424438956948	3.47154799389078	4.79939535835412	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SP94	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	5.42979548584195	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	-4.08101383993122	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN102	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae	7.10863905875157	-1.23268367005634	-2.05819173333475	5.49689155603011	-1.98037936542458	-2.85119144773057	1.09765626348515	-2.16613249071801	-4.08101383993122	-0.903591187511326	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN118	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	4.09385961599527	-1.80464718343244	3.17403353340095	5.20447875767027	3.92127399145132	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN173	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Rikenellaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	1.49261397412312	-1.80464718343244	-2.16613249071801	2.71323488776286	-0.311566339073668	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN179	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	0.704156613758849	-1.80464718343244	-2.16613249071801	2.6934776790834	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN189	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	1.67059712931848	-1.80464718343244	1.70305298425014	3.19298400115695	-0.777304423231845	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN220	Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae	-1.78657310777089	8.178487695651	-2.05819173333475	5.16493355184876	5.59132670106744	-2.85119144773057	-1.80464718343244	-2.16613249071801	-1.75415376311602	0.802855606370764	-1.40477906282713	-1.52688516113946	2.50323294115797	1.92714323927844	-1.56832422447216
SPN36	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	0.97744994875853	2.98647457995308	2.01579716522474	-4.08101383993122	1.45956537644716	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN50	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	4.45935871080386	1.03677083652319	2.71026107079629	5.79800993651403	4.35988722448674	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN65	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	1.60182122716196	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN8	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV]	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	-2.85119144773057	-1.80464718343244	-2.16613249071801	2.05288604123303	-3.75526477580119	-1.40477906282713	-1.52688516113946	-1.79936256983725	-1.26647559048678	-1.56832422447216
SPN81	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae	-1.78657310777089	-1.23268367005634	-2.05819173333475	-2.83452588105189	-1.98037936542458	0.614544455069161	1.35643318216061	-2.16613249071801	3.15302150100141	1.4075576656957	4.31558877938454	4.00538720882921	6.14300334126304	5.99160372461412	6.88565440247403
SPP1	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	8.50172422905397	8.6797591050347	7.50982593904696	6.0970700752029	6.53775750971622	7.21751388911615	8.99396273378325	8.31105080286687	5.99545525118038	7.19410998316199	8.23763803884628	8.87565386970182	8.24700596808633	7.21245588784923	8.29630931042715
SPP3	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae	9.03131557768711	10.2036688064108	8.29642042564561	6.90107213674881	7.897406171328	-0.078602725490784	3.1355975339375	3.43485754688019	-0.417191124299463	0.286787819730471	3.27665423112894	4.43400952168383	3.30435982711257	3.66129384581067	3.85723439145678
