TaxonID	Species	F17722.S01	F17722.S02	F17722.S03	F17722.S04	F17722.S05	F17722.S06	F17722.S07	F17722.S08	F17722.S09	F17722.S10	F17722.S11	F17722.S12	F17722.S13	F17722.S14	F17722.S15
SP1	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;saprophyticus	0	0	0	0	0	0.000547445255474453	0.00124093840076027	0.00567462083604368	0.000629878748340944	0.0035985299622282	0	0	0	0	0
SP11	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];bacterium_MOT-185	0	0	0	0	0	5.83941605839416e-05	0	0	0.00808344393704212	0	0	0	0	0	0
SP13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;faecalis	0.0470495681936935	0	0	0	0	0.000299270072992701	0.000667593443446981	0	0	0.00076564467281451	0.00320342941680111	0.00576312966471139	0.0161679117442669	0.00943125499290329	0.0306719620652054
SP14	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;ammoniagenes	0	0	0	0	0	0.00270802919708029	0.0111762996473536	0.0110667944811531	0.000914823896399943	0.0111273692449042	0	0	0	0	0
SP16	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;equorum	0	0	0	0	0	0.0323941605839416	0.0779356439920517	0.0577818480605293	0.0307740759903719	0.103183380406302	0.00109499041883384	0	0	0	0
SP18	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus;lentus	0	0	0	0	0	0.0719270072992701	0.112854708104584	0.0703721455715704	0.058683703387098	0.119857419947596	0.00456634302322195	0	0	0	0
SP20	Bacteria;Proteobacteria;Alphaproteobacteria;Rhizobiales;Bradyrhizobiaceae;Bradyrhizobium;pachyrhizi	0	0.0017419923434961	0	0	0	0	0	0	0	4.25358151563617e-05	0	0	0	0	0
SP22	Eukaryota;Streptophyta;Magnoliopsida;Poales;Poaceae;Triticum;aestivum	0.253488795345533	0	0.113320094765654	0.542464263607597	0.24238263603833	0	0.000196351012778524	0	0.000794846991954049	0.0236499132269371	9.31906739433051e-05	0.0193321616871705	0.0040012595552467	0	0.000860335530857034
SP24	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Moraxella;osloensis	0.0323781343384352	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP25	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-4];bacterium_MOT-164	0	0	0	0	0	0.000182481751824818	0	0	0.00274447168919983	0	0	0	0	0	0
SP27	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Jeotgalicoccus;halotolerans	0	0	0.104372560896133	0	0	0.0308978102189781	0.0591959033324694	0.0427522339005101	0.0237254328541756	0.0891890972198591	0.000413533615623417	0	0.00014658617095205	0	0
SP3	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-11];bacterium_MOT-177	0	0	0	0	0	7.2992700729927e-05	0	0	0.00279696158489491	4.25358151563617e-05	0	0	0	0	0
SP30	Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia;eriantha	0	0	0	0.0217397592312988	0.0141711781570354	0	0	0	6.74870087508155e-05	0.000689080205533059	0	0	0.000532053509381515	0	0
SP31	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus;reuteri	0	0	0	0	0	0.00181021897810219	0.00016493485073396	0	0.00023245525236392	0.000459386803688706	0	0	0	0	0
SP32	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae;Clostridium;disporicum	0	0	0	0	0	0	0	0	0.00473908772561282	0	0	0	0	0	0
SP33	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;gallinarum	0	0	0	0	0	2.91970802919708e-05	7.06863646002686e-05	0	0	0.000586994249157791	0.00210261458084582	0	0.00516309068797776	0.00231903391684053	0.00674262962555397
SP34	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae;Cutibacterium;acnes	0	0	0	0.0223413917379659	0.301101965610705	3.64963503649635e-05	0	8.55900578588791e-05	0	5.95501412189063e-05	0.000238801101979719	0	0.000591773801250869	0	0
SP35	Bacteria;Firmicutes;Mollicutes;Mollicutes_[O-1];Mollicutes_[F-1];Mollicutes_[G-1];bacterium_MOT-186	0	0	0	0	0	0.000131386861313869	0	0	0.00364429847254404	0	0	0	0	0	0
SP36	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium;stationis	0	0	0	0	0	0.00230656934306569	0.0109014082294636	0.0216542846382964	0.00382426382921288	0.0265338414945384	0	0	0	0	0
SP39	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;ureilyticus	0.21449413201355	0	0	0.0244528904392496	0	0.0310510948905109	0.0504072320005027	0.0428121469410113	0.0473533844734889	0.0748290060230714	0.0267107769189998	0.0116917353296967	0.00466361188325226	0.00110134721134233	0.00643250867838457
SP4	Bacteria;Proteobacteria;Gammaproteobacteria;Moraxellales;Moraxellaceae;Psychrobacter;alimentarius	0	0	0.054942611575824	0	0	0	0	0	0	0	0	0	0	0	0
SP40	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;murinus	0	0	0	0	0	0.000153284671532847	0	0.000136944092574207	0	0.00153979650866029	0.876434990768299	0.725720676511538	0.777498479847116	0.940030868745783	0.771951060913756
SP41	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus;thermophilus	0	0	0	0.033945957203103	0	0	0	0	0	0.000323272195188349	0	0	0	0	0
SP45	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas;maltophilia	0	0	0	0.0371739469984901	0.0187099390326321	0	0.000157080810222819	0.000273888185148413	0	0.000204171912750536	0.000128137176672045	0	0	0	0
SP47	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lacticaseibacillus;rhamnosus	0	0	0.0890306454951812	0.0351376523605398	0	0.000204379562043796	0	0.000248211167790749	0	0.000127607445469085	0.000343640610165938	0.000222536690023509	0.00054834086170952	0	9.00351136943408e-05
SP48	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Atopostipes;sp._MOT-201	0	0	0	0	0	0.000306569343065693	0.00113883587411544	0.00166900612824814	0.000734858539731102	0.00193963317113009	0	0	0	0	0
SP54	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Oxalobacteraceae;Massilia;aurea	0	0	0.0708672284112952	0	0	0	0	0	0	0	0	0	0	0	0
SP59	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae;Akkermansia;muciniphila	0	0	0	0	0	0.0034963503649635	0	0.000710397480228697	0.0201936127295496	0.00419403137441726	0	0	0	0	0
SP6	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Pelomonas;saccharophila	0	0	0.0332216488917172	0	0	0	0	0	0	0	0	0	0.000314888811674774	0	0
SP61	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Ralstonia;sp._HMT_406	0	0	0.305044200970658	0.0389441349507992	0.0587620138439321	1.45985401459854e-05	3.92702025557048e-05	0	0	0.000238200564875625	0	0	0	0	0.000180070227388682
SP65	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Pseudomonadaceae;Pseudomonas;helleri	0	0	0	0	0.0176499462889583	0	0	0	0	2.5521489093817e-05	0	0	0	0	0
SP68	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Propionibacteriaceae;Cutibacterium;granulosum	0	0	0	0	0.118256774349598	0	0	0	0	0	0	0	0	0	0
SP69	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Delftia;acidovorans	0	0.0856330386405574	0	0	0	0	0	0	0	0	0	0	0	0	0
SP7	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus;animalis	0	0	0	0	0	0.787321167883212	0.615340511926361	0.699245095689685	0.489228323547717	0.379308878075339	0	0	0	0	0
SP72	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus;johnsonii	0	0	0	0	0	0.00281021897810219	0.000541928795268726	0	0.00170967088835399	0.00496818321026304	0	0	0	0	0
SP77	Bacteria;Proteobacteria;Gammaproteobacteria;Xanthomonadales;Xanthomonadaceae;Stenotrophomonas;[Pseudomonas] hibiscicola	0	0	0	0	0.0501682471703885	2.91970802919708e-05	0	0	0	0	0	0.00045077944902198	0	0	0
SP78	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-2];bacterium_MOT-162	0	0	0	0	0	5.83941605839416e-05	0	0	0.0036517970290719	0	0	0	0	0	0
SP8	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Leptothrix;sp._HMT_025	0.0350670165736126	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP81	Bacteria;Firmicutes;Erysipelotrichi;Erysipelotrichales;Erysipelotrichaceae;Dubosiella;newyorkensis	0	0	0	0	0	0.00110948905109489	0	0.000145503098360094	0.00416919742949482	0.044203219110491	0	0	0	0	0
SP85	Bacteria;Actinobacteria;Actinomycetia;Streptomycetales;Streptomycetaceae;Streptomyces;aculeolatus	0	0	0	0.0275998912433546	0	0	0	0	0	0	0	0	0	0	0
SP9	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Secundilactobacillus;paracollinoides	0	0	0	0.00337261299410516	0	0	0	0	0	0	0	0	0	0	0
SP92	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium;pseudolongum	0	0	0	0	0	0.0034963503649635	0	0.000128385086788319	0.013902323802668	0.0378823969782557	0	0	0	0	0
SP94	Bacteria;Firmicutes;Tissierellia;Tissierellales;Peptoniphilaceae;Anaerococcus;sp._HMT_290	0	0	0	0.0283345770928423	0	0	0	0	0	0	0	0	0	0	0
SPN102	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;varium_nov_96.696%	0.0532551326534806	0	0	0	0	0	0.000125664648178255	0	0	0.000119100282437813	0	0	0	0	0
SPN107	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;freteri_nov_93.293%	0	0	0	0	0	0.0031021897810219	0	0.000299565202506077	0.0335860346883225	0.00684826624017423	0	0	0	0	0
SPN118	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];bacterium_MOT-104_nov_88.867%	0	0	0	0	0	0.0049051094890511	0	0.00102708069430655	0.0535321950524524	0.00977473032293191	0	0	0	0	0
SPN127	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus;faecalis_nov_95.825%	0	0	0	0	0	5.83941605839416e-05	0	0	0	0.000263722053969442	0.00146775311460706	0.00301280441877981	0.00403383425990271	0.00127197846943761	0.0105241044007163
SPN15	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Fusicatenibacter;saccharivorans_nov_90.526%	0	0	0	0	0	0	0	0	0.00335185476795717	0	0	0	0	0	0
SPN150	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;freteri_nov_89.775%	0	0	0	0	0	0.000656934306569343	0	0.000119826081002431	0.0136698685503041	0.00307959301732058	0	0	0	0	0
SPN173	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Rikenellaceae;Alistipes;senegalensis_nov_93.443%	0	0	0	0	0	0.000554744525547445	0	0	0.00650874706618976	0.000221186238813081	0	0	0	0	0
SPN179	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus;sp._HMT_168_nov_84.866%	0	0	0	0	0	0.000248175182481752	0	0	0.006381271605216	0	0	0	0	0	0
SPN183	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;freteri_nov_89.718%	0	0	0	0	0	0.000569343065693431	0	0	0.00330686342878996	0.00177799707353592	0	0	0	0	0
SPN189	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-6];bacterium_MOT-153_nov_91.631%	0	0	0	0	0	0.000583941605839416	0	0.000342360231435516	0.00362180280296043	0.000136114608500357	0	0	0	0	0
SPN194	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];bacterium_MOT-104_nov_89.000%	0	0	0	0	0	0.000372262773722628	0	0	0.00323187786351127	0.00106339537890904	0	0	0	0	0
SPN210	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-14];bacterium_MOT-185_nov_92.719%	0	0	0	0	0	0.000248175182481752	0	0	0	0.00142069622622248	0.000518373123809635	0	0.000792651146629604	0.000302482684805286	0.000710277008033133
SPN218	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium;perfoetens_nov_91.126%	0	0	0	0.0303014525954079	0	0	0	0	0	0	0	0	0	0	0
SPN220	Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia;eriantha_nov_97.011%	0	0.0892203035060178	0	0	0	0	0	0	0	0	0	0	0	0.00017063125809529	0
SPN28	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-2];bacterium_MOT-104_nov_88.423%	0	0	0	0	0	0	0	0	0.00281945725447851	0.000238200564875625	0	0	0	0	0
SPN33	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;freteri_nov_88.934%	0	0	0	0	0	0.00105839416058394	0	0.000136944092574207	0.0249102047855788	0.00198216898628645	0	0	0	0	0
SPN36	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Yaniella;halotolerans_nov_97.040%	0	0	0	0	0	0.000328467153284672	0.000871798496736646	0.000470745318223835	0	0.00133562459590976	0	0	0	0	0
SPN38	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-1];bacterium_MOT-147_nov_96.674%	0	0	0	0	0	8.02919708029197e-05	0	0	0.00257200488905886	0	0	0	0	0	0
SPN43	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnoclostridium;[Clostridium] aminophilum_nov_89.792%	0	0	0	0	0	0	0	0	0.000794846991954049	0	0	0	0.000228022932592078	0	0.00195076079671072
SPN50	Bacteria;Bacteroidota;Bacteroidia;Bacteroidales;Muribaculaceae;Duncaniella;freteri_nov_93.699%	0	0	0	0	0	0.00552554744525547	0.000117810607667114	0.000393714266150844	0.0669771069069204	0.0107190254194031	0	0	0	0	0
SPN51	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-3];bacterium_MOT-150_nov_92.917%	0	0	0	0	0	0	0	0	0.00249701932378017	0	0	0	0	0	0
SPN61	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];bacterium_MOT-129_nov_85.887%	0	0	0	0	0	0.000240875912408759	0	0.000350919237221404	0.00142472574029499	0.000357300847313438	0	0	0	0	0
SPN64	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae;Muribaculaceae_[G-1];bacterium_MOT-129_nov_88.105%	0	0	0	0	0	0.00205109489051095	0	0.000136944092574207	0.0176740977361858	0.0043046244938238	0	0	0	0	0
SPN65	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Parafannyhessea;umbonata_nov_92.161%	0	0	0	0	0	0	0	0	0.00213708861044249	0	0	0	0	0	0
SPN8	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium;parvum_nov_89.770%	0	0	0	0	0	0	0	0	0.00335935332448504	0	0	0	0	0	0
SPN81	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae;Turicibacter;sanguinis_nov_95.923%	0	0	0	0	0	0.000226277372262774	0.00016493485073396	0	0.0101080541995666	0.00126756729165958	0.00221910292327495	0.00183735420993769	0.0205329221681723	0.0103542149798733	0.0342533588099359
SPN82	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Oscillospiraceae_[G-2];bacterium_MOT-149_nov_95.198%	0	0	0	0	0	0	0	0	0.00182964779279989	0	0	0	0	0	0
SPP1	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Staphylococcus;saprophyticus_xylosus	0	0.147291305186042	0	0.0307758166872032	0.0365235083625602	0.00538686131386861	0.0556772931834782	0.0396966688349481	0.0123801168275107	0.0247983802361588	0.0796489041359186	0.228762011275192	0.163590166782488	0.0340176680911791	0.133982253078701
SPP3	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Sphingomonadaceae;Sphingomonas;aquatilis_melonis	0.364267220881695	0.676113360323887	0.229201008993537	0.123415652858044	0.142273791145859	0.000109489051094891	0.00101317122593718	0.00196857133075422	0.00027744659153113	0.000408343825501072	0.00078047189427518	0.00282450414260608	0.00119440583738707	0.00100051964974056	0.00165064375106291
SPPN3	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Faecalicatena;multispecies_sppn3_2_nov_92.067%	0	0	0	0	0	0.000240875912408759	0	0.000299565202506077	0.000449913391672103	0.000314765032157076	3.49465027287394e-05	0.000382306621322439	0	0	0
