#OTU_ID	F17722.S01	F17722.S02	F17722.S03	F17722.S04	F17722.S05	F17722.S06	F17722.S07	F17722.S08	F17722.S09	F17722.S10	F17722.S11	F17722.S12	F17722.S13	F17722.S14	F17722.S15
SP1	0	0	0	0	0	75	158	663	84	423	0	0	0	0	0
SP11	0	0	0	0	0	8	0	0	1078	0	0	0	0	0	0
SP12	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
SP13	8014	0	0	0	0	41	85	0	0	90	550	1010	2978	1216	3066
SP14	0	0	0	0	0	371	1423	1293	122	1308	0	0	0	0	0
SP15	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0
SP16	0	0	0	0	0	4438	9923	6751	4104	12129	188	0	0	0	0
SP17	0	0	0	0	0	0	0	0	5	13	0	0	0	0	0
SP18	0	0	0	0	0	9854	14369	8222	7826	14089	784	0	0	0	0
SP19	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0
SP2	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0
SP20	0	253	0	0	0	0	0	0	0	5	0	0	0	0	0
SP21	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0
SP22	43177	0	14780	93772	34071	0	25	0	106	2780	16	3388	737	0	86
SP23	0	0	0	0	0	13	0	0	58	68	0	0	0	0	0
SP24	5515	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP25	0	0	0	0	0	25	0	0	366	0	0	0	0	0	0
SP26	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0
SP27	0	0	13613	0	0	4233	7537	4995	3164	10484	71	0	27	0	0
SP28	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SP29	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0
SP3	0	0	0	0	0	10	0	0	373	5	0	0	0	0	0
SP30	0	0	0	3758	1992	0	0	0	9	81	0	0	98	0	0
SP31	0	0	0	0	0	248	21	0	31	54	0	0	0	0	0
SP32	0	0	0	0	0	0	0	0	632	0	0	0	0	0	0
SP33	0	0	0	0	0	4	9	0	0	69	361	0	951	299	674
SP34	0	0	0	3862	42325	5	0	10	0	7	41	0	109	0	0
SP35	0	0	0	0	0	18	0	0	486	0	0	0	0	0	0
SP36	0	0	0	0	0	316	1388	2530	510	3119	0	0	0	0	0
SP39	36535	0	0	4227	0	4254	6418	5002	6315	8796	4586	2049	859	142	643
SP4	0	0	7166	0	0	0	0	0	0	0	0	0	0	0	0
SP40	0	0	0	0	0	21	0	16	0	181	150476	127184	143209	121201	77165
SP41	0	0	0	5868	0	0	0	0	0	38	0	0	0	0	0
SP42	0	0	0	0	0	0	0	0	0	0	0	0	31	0	0
SP45	0	0	0	6426	2630	0	20	32	0	24	22	0	0	0	0
SP46	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
SP47	0	0	11612	6074	0	28	0	29	0	15	59	39	101	0	9
SP48	0	0	0	0	0	42	145	195	98	228	0	0	0	0	0
SP5	0	0	0	0	0	16	0	0	110	0	0	0	0	0	0
SP51	0	0	0	0	0	0	0	0	0	0	0	0	0	0	92
SP52	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
SP53	0	0	0	0	0	0	0	0	33	0	0	0	0	0	0
SP54	0	0	9243	0	0	0	0	0	0	0	0	0	0	0	0
SP55	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0
SP56	0	0	0	0	0	16	0	0	0	0	22	135	0	0	0
SP57	0	0	0	0	0	27	0	0	0	0	0	0	0	0	0
SP58	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0
SP59	0	0	0	0	0	479	0	83	2693	493	0	0	0	0	0
SP6	0	0	4333	0	0	0	0	0	0	0	0	0	58	0	0
SP60	0	0	0	0	0	9	0	0	140	0	0	0	0	0	0
SP61	0	0	39786	6732	8260	2	5	0	0	28	0	0	0	0	18
SP62	0	0	0	0	0	0	0	0	68	0	0	0	0	0	0
SP63	0	0	0	0	0	0	0	0	43	30	0	0	0	0	0
SP64	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0
SP65	0	0	0	0	2481	0	0	0	0	3	0	0	0	0	0
SP66	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0
SP67	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0
SP68	0	0	0	0	16623	0	0	0	0	0	0	0	0	0	0
SP69	0	12437	0	0	0	0	0	0	0	0	0	0	0	0	0
SP7	0	0	0	0	0	107863	78347	81697	65243	44587	0	0	0	0	0
SP72	0	0	0	0	0	385	69	0	228	584	0	0	0	0	0
SP73	0	0	0	0	0	0	0	0	48	0	0	0	0	0	0
SP74	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0
SP75	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0
SP76	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0
SP77	0	0	0	0	7052	4	0	0	0	0	0	79	0	0	0
SP78	0	0	0	0	0	8	0	0	487	0	0	0	0	0	0
SP79	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SP8	5973	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP80	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0
SP81	0	0	0	0	0	152	0	17	556	5196	0	0	0	0	0
SP82	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0
SP83	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0
SP84	0	0	0	0	0	0	22	0	0	0	0	0	0	0	0
SP85	0	0	0	4771	0	0	0	0	0	0	0	0	0	0	0
SP86	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
SP87	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0
SP88	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0
SP89	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0
SP9	0	0	0	583	0	0	0	0	0	0	0	0	0	0	0
SP90	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0
SP91	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0
SP92	0	0	0	0	0	479	0	15	1854	4453	0	0	0	0	0
SP93	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
SP94	0	0	0	4898	0	0	0	0	0	0	0	0	0	0	0
SPN1	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0
SPN10	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
SPN100	0	0	0	0	0	0	0	0	183	0	0	0	0	0	0
SPN101	0	0	0	0	0	0	0	0	161	21	0	0	0	0	0
SPN102	9071	0	0	0	0	0	16	0	0	14	0	0	0	0	0
SPN103	0	0	0	0	0	0	0	0	167	13	0	0	0	0	0
SPN104	0	0	0	0	0	0	0	0	174	0	0	0	0	0	0
SPN105	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0
SPN106	0	0	0	0	54	0	0	0	0	0	0	0	0	0	0
SPN107	0	0	0	0	0	425	0	35	4479	805	0	0	0	0	0
SPN108	0	0	0	172	0	0	0	0	0	0	0	0	0	0	0
SPN109	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0
SPN11	0	0	0	0	0	0	0	0	70	0	0	0	0	0	0
SPN110	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0
SPN111	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0
SPN112	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0
SPN113	0	0	0	0	0	0	0	0	154	0	0	0	0	0	0
SPN114	0	0	0	0	0	0	0	0	152	0	0	0	0	0	0
SPN115	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0
SPN116	0	0	0	0	0	0	0	42	12	0	0	0	0	0	0
SPN117	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0
SPN118	0	0	0	0	0	672	0	120	7139	1149	0	0	0	0	0
SPN119	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0
SPN12	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
SPN120	0	0	0	0	0	0	0	0	135	0	0	0	0	0	0
SPN121	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0
SPN122	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0
SPN123	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0
SPN124	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0
SPN125	0	0	0	0	0	11	0	0	117	0	0	0	0	0	0
SPN126	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
SPN127	0	0	0	0	0	8	0	0	0	31	252	528	743	164	1052
SPN128	0	0	0	0	0	29	0	0	67	29	0	0	0	0	0
SPN129	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
SPN13	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
SPN130	0	0	0	0	0	0	0	0	124	0	0	0	0	0	0
SPN131	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
SPN132	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
SPN133	0	0	0	0	0	7	0	0	115	0	0	0	0	0	0
SPN134	0	0	0	0	0	0	0	0	5	0	60	45	0	7	0
SPN135	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
SPN136	0	0	0	0	0	21	0	0	91	0	0	0	0	0	0
SPN137	0	0	0	0	0	0	0	0	52	0	0	0	0	0	0
SPN138	0	0	0	0	0	0	0	0	109	0	0	0	0	0	0
SPN139	0	0	0	0	0	13	0	0	94	0	0	0	0	0	0
SPN14	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
SPN140	0	0	0	0	0	0	0	0	105	0	0	0	0	0	0
SPN141	0	0	0	0	0	9	0	0	92	0	0	0	0	0	0
SPN142	0	0	0	0	0	0	0	0	0	8	18	74	0	0	0
SPN143	0	0	0	0	0	0	0	0	94	0	0	0	0	0	0
SPN144	0	0	0	0	0	13	0	0	39	37	0	0	0	0	0
SPN145	0	0	0	0	0	0	0	0	88	0	0	0	0	0	0
SPN146	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
SPN147	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
SPN148	0	0	0	0	0	0	0	0	40	10	0	0	0	0	0
SPN149	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
SPN15	0	0	0	0	0	0	0	0	447	0	0	0	0	0	0
SPN150	0	0	0	0	0	90	0	14	1823	362	0	0	0	0	0
SPN151	0	0	0	0	0	0	0	0	47	0	0	0	0	0	0
SPN152	0	0	0	0	0	0	0	0	46	0	0	0	0	0	0
SPN153	0	0	0	0	0	0	0	0	82	0	0	0	0	0	0
SPN154	0	0	0	0	0	0	0	0	0	34	0	0	0	11	0
SPN155	0	0	0	0	0	0	0	0	0	45	0	0	0	0	0
SPN156	0	0	0	0	0	0	0	0	0	45	0	0	0	0	0
SPN157	0	0	0	0	0	0	0	0	45	0	0	0	0	0	0
SPN158	0	0	0	0	0	0	0	0	0	0	0	0	0	7	37
SPN159	0	0	0	0	0	0	0	0	43	0	0	0	0	0	0
SPN16	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
SPN160	0	0	0	0	0	0	0	0	43	0	0	0	0	0	0
SPN161	0	0	0	0	0	0	0	0	41	0	0	0	0	0	0
SPN162	0	0	0	0	0	0	0	0	0	41	0	0	0	0	0
SPN163	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0
SPN164	0	0	0	0	0	0	0	0	73	7	0	0	0	0	0
SPN165	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0
SPN166	0	0	0	0	0	0	0	0	39	0	0	0	0	0	0
SPN167	0	0	0	0	0	14	0	0	25	0	0	0	0	0	0
SPN168	0	0	0	0	0	0	0	0	38	0	0	0	0	0	0
SPN169	0	0	0	0	0	0	0	0	38	0	0	0	0	0	0
SPN17	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
SPN170	0	0	0	0	0	0	0	0	36	0	0	0	0	0	0
SPN171	0	0	0	0	0	0	0	0	36	0	0	0	0	0	0
SPN172	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0
SPN173	0	0	0	0	0	76	0	0	868	26	0	0	0	0	0
SPN174	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0
SPN175	0	0	0	0	0	0	0	0	64	15	0	0	0	0	0
SPN176	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0
SPN177	0	0	0	0	0	0	0	0	0	35	0	0	0	0	0
SPN178	0	0	0	0	0	0	0	0	33	0	0	0	0	0	0
SPN179	0	0	0	0	0	34	0	0	851	0	0	0	0	0	0
SPN18	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0
SPN180	0	0	0	0	0	0	0	0	31	0	0	0	0	0	0
SPN181	0	0	0	0	0	16	0	0	15	0	0	0	0	0	0
SPN182	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0
SPN183	0	0	0	0	0	78	0	0	441	209	0	0	0	0	0
SPN184	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0
SPN185	0	0	0	0	0	0	0	0	77	0	0	0	0	0	0
SPN186	0	0	0	0	0	0	0	0	13	16	0	0	0	0	0
SPN187	0	0	0	0	0	0	0	0	0	29	0	0	0	0	0
SPN188	0	0	0	0	0	0	0	0	29	0	0	0	0	0	0
SPN189	0	0	0	0	0	80	0	40	483	16	0	0	0	0	0
SPN19	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
SPN190	0	0	0	0	0	0	0	0	28	0	0	0	0	0	0
SPN191	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0
SPN192	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0
SPN193	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
SPN194	0	0	0	0	0	51	0	0	431	125	0	0	0	0	0
SPN195	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
SPN196	0	0	0	0	0	0	0	0	74	0	0	0	0	0	0
SPN197	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0
SPN198	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
SPN199	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0
SPN2	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0
SPN20	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0
SPN200	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0
SPN201	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
SPN202	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
SPN203	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
SPN204	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
SPN205	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0
SPN206	0	0	0	0	0	0	13	0	0	9	0	0	0	0	0
SPN207	0	0	0	0	0	0	0	0	67	7	0	0	0	0	0
SPN208	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0
SPN209	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0
SPN21	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SPN210	0	0	0	0	0	34	0	0	0	167	89	0	146	39	71
SPN211	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0
SPN212	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0
SPN213	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
SPN214	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
SPN215	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
SPN216	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0
SPN217	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
SPN218	0	0	0	5238	0	0	0	0	0	0	0	0	0	0	0
SPN219	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
SPN22	0	0	0	0	0	0	0	0	64	0	0	0	0	0	0
SPN220	0	12958	0	0	0	0	0	0	0	0	0	0	0	22	0
SPN221	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
SPN222	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0
SPN223	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
SPN224	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
SPN225	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0
SPN226	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0
SPN227	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0
SPN228	0	0	0	0	0	0	0	0	0	19	0	0	0	0	0
SPN229	0	0	0	0	0	0	0	0	71	0	0	0	0	0	0
SPN23	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SPN24	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0
SPN25	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SPN26	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SPN27	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0
SPN28	0	0	0	0	0	0	0	0	376	28	0	0	0	0	0
SPN29	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
SPN3	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0
SPN30	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0
SPN31	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0
SPN32	0	0	0	0	0	0	0	14	0	0	0	0	0	0	0
SPN33	0	0	0	0	0	145	0	16	3322	233	0	0	0	0	0
SPN34	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0
SPN35	0	0	0	0	0	0	0	0	14	0	0	0	0	0	0
SPN36	0	0	0	0	0	45	111	55	0	157	0	0	0	0	0
SPN37	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0
SPN38	0	0	0	0	0	11	0	0	343	0	0	0	0	0	0
SPN39	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0
SPN4	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0
SPN40	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0
SPN41	0	0	0	0	0	0	0	0	13	0	0	0	0	0	0
SPN42	0	0	0	0	0	0	13	0	0	0	0	0	0	0	0
SPN43	0	0	0	0	0	0	0	0	106	0	0	0	42	0	195
SPN44	0	0	0	0	0	0	0	0	60	0	0	0	0	0	0
SPN45	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0
SPN46	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0
SPN47	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0
SPN48	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0
SPN49	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0
SPN5	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0
SPN50	0	0	0	0	0	757	15	46	8932	1260	0	0	0	0	0
SPN51	0	0	0	0	0	0	0	0	333	0	0	0	0	0	0
SPN52	0	0	0	0	0	0	0	0	12	0	0	0	0	0	0
SPN53	0	0	0	0	0	0	0	0	0	11	0	0	0	0	0
SPN54	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0
SPN55	0	0	0	0	0	28	0	0	30	0	0	0	0	0	0
SPN56	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0
SPN57	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0
SPN58	0	0	0	0	0	11	0	0	0	0	0	0	0	0	0
SPN59	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0
SPN6	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0
SPN60	0	0	0	0	0	0	0	0	11	0	0	0	0	0	0
SPN61	0	0	0	0	0	33	0	41	190	42	0	0	0	0	0
SPN62	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0
SPN63	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0
SPN64	0	0	0	0	0	281	0	16	2357	506	0	0	0	0	0
SPN65	0	0	0	0	0	0	0	0	285	0	0	0	0	0	0
SPN66	0	0	0	10	0	0	0	0	0	0	0	0	0	0	0
SPN67	0	0	9	0	0	0	0	0	0	0	0	0	0	0	0
SPN68	0	0	0	0	0	0	9	0	0	0	0	0	0	0	0
SPN69	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0
SPN7	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0
SPN70	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0
SPN71	0	0	0	9	0	0	0	0	0	0	0	0	0	0	0
SPN72	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0
SPN73	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0
SPN74	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
SPN75	0	0	0	0	0	0	0	57	0	0	0	0	0	0	0
SPN76	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0
SPN77	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
SPN78	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
SPN79	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
SPN8	0	0	0	0	0	0	0	0	448	0	0	0	0	0	0
SPN80	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0
SPN81	0	0	0	0	0	31	21	0	1348	149	381	322	3782	1335	3424
SPN82	0	0	0	0	0	0	0	0	244	0	0	0	0	0	0
SPN83	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
SPN84	0	0	0	0	0	0	0	0	0	7	0	0	0	0	0
SPN85	0	0	0	0	0	23	0	0	33	0	0	0	0	0	0
SPN86	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
SPN87	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
SPN88	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
SPN89	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
SPN9	0	0	0	0	0	0	0	17	0	0	0	0	0	0	0
SPN90	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
SPN91	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
SPN92	0	0	0	0	0	48	0	0	135	24	0	0	0	0	0
SPN93	0	0	0	0	6	0	0	0	0	0	0	0	0	0	0
SPN94	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0
SPN95	0	0	0	0	0	4	0	0	51	0	0	0	0	0	0
SPN96	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
SPN97	0	0	0	6	0	0	0	0	0	0	0	0	0	0	0
SPN98	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0
SPN99	0	0	0	0	0	5	0	0	0	0	0	0	0	0	0
SPP1	0	21392	0	5320	5134	738	7089	4638	1651	2915	13675	40091	30132	4386	13393
SPP2	0	0	0	0	0	8	70	0	0	0	0	0	0	0	0
SPP3	62046	98196	29894	21334	19999	15	129	230	37	48	134	495	220	129	165
SPP4	0	0	0	0	0	0	0	24	0	0	6	0	26	0	0
SPP5	0	0	0	0	0	0	0	0	0	0	0	0	0	14	0
SPP6	0	0	0	0	0	0	0	0	0	0	0	0	10	0	4
SPPN1	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0
SPPN2	0	0	0	0	0	0	0	0	10	0	0	0	0	0	0
SPPN3	0	0	0	0	0	33	0	35	60	37	6	67	0	0	0
SPPN4	0	0	0	0	0	0	0	0	215	0	0	0	0	0	0
SPPN5	4	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPPN6	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0
SPPN7	0	0	0	0	0	2	0	0	0	0	0	0	0	0	0
SPPN8	0	0	0	0	0	10	0	0	12	8	0	0	0	0	0
