#Species	F17722.S01	F17722.S02	F17722.S03	F17722.S04	F17722.S05	F17722.S06	F17722.S07	F17722.S08	F17722.S09	F17722.S10	F17722.S11	F17722.S12	F17722.S13	F17722.S14	F17722.S15
Staphylococcus saprophyticus (SP1)	0	0	0	0	0	75	158	663	84	423	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185 (SP11)	0	0	0	0	0	8	0	0	1078	0	0	0	0	0	0
Peptococcaceae_[G-1] bacterium_MOT-146 (SP12)	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
Enterococcus faecalis (SP13)	8014	0	0	0	0	41	85	0	0	90	550	1010	2978	1216	3066
Corynebacterium ammoniagenes (SP14)	0	0	0	0	0	371	1423	1293	122	1308	0	0	0	0	0
Pseudomonas marginalis (SP15)	0	0	0	0	0	0	12	0	0	0	0	0	0	0	0
Staphylococcus equorum (SP16)	0	0	0	0	0	4438	9923	6751	4104	12129	188	0	0	0	0
Phocaeicola coprocola (SP17)	0	0	0	0	0	0	0	0	5	13	0	0	0	0	0
Mammaliicoccus lentus (SP18)	0	0	0	0	0	9854	14369	8222	7826	14089	784	0	0	0	0
Microbacterium testaceum (SP19)	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159 (SP2)	0	0	0	0	0	0	0	95	0	0	0	0	0	0	0
Bradyrhizobium pachyrhizi (SP20)	0	253	0	0	0	0	0	0	0	5	0	0	0	0	0
Yaniella halotolerans (SP21)	0	0	0	0	0	0	0	0	0	12	0	0	0	0	0
Triticum aestivum (SP22)	43177	0	14780	93772	34071	0	25	0	106	2780	16	3388	737	0	86
Faecalibaculum rodentium (SP23)	0	0	0	0	0	13	0	0	58	68	0	0	0	0	0
Moraxella osloensis (SP24)	5515	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-164 (SP25)	0	0	0	0	0	25	0	0	366	0	0	0	0	0	0
Schaalia odontolyticus (SP26)	0	0	0	0	0	0	0	0	0	0	11	0	0	0	0
Jeotgalicoccus halotolerans (SP27)	0	0	13613	0	0	4233	7537	4995	3164	10484	71	0	27	0	0
Streptococcus mitis (SP28)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Streptococcus koreensis (SP29)	0	0	0	0	0	0	0	0	0	0	0	0	0	6	0
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP3)	0	0	0	0	0	10	0	0	373	5	0	0	0	0	0
Actinidia eriantha (SP30)	0	0	0	3758	1992	0	0	0	9	81	0	0	98	0	0
Limosilactobacillus reuteri (SP31)	0	0	0	0	0	248	21	0	31	54	0	0	0	0	0
Clostridium disporicum (SP32)	0	0	0	0	0	0	0	0	632	0	0	0	0	0	0
Enterococcus gallinarum (SP33)	0	0	0	0	0	4	9	0	0	69	361	0	951	299	674
Cutibacterium acnes (SP34)	0	0	0	3862	42325	5	0	10	0	7	41	0	109	0	0
Mollicutes_[G-1] bacterium_MOT-186 (SP35)	0	0	0	0	0	18	0	0	486	0	0	0	0	0	0
Corynebacterium stationis (SP36)	0	0	0	0	0	316	1388	2530	510	3119	0	0	0	0	0
Staphylococcus ureilyticus (SP39)	36535	0	0	4227	0	4254	6418	5002	6315	8796	4586	2049	859	142	643
Psychrobacter alimentarius (SP4)	0	0	7166	0	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus murinus (SP40)	0	0	0	0	0	21	0	16	0	181	150476	127184	143209	121201	77165
Streptococcus thermophilus (SP41)	0	0	0	5868	0	0	0	0	0	38	0	0	0	0	0
Neisseria perflava (SP42)	0	0	0	0	0	0	0	0	0	0	0	0	31	0	0
Stenotrophomonas maltophilia (SP45)	0	0	0	6426	2630	0	20	32	0	24	22	0	0	0	0
Adlercreutzia mucosicola (SP46)	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
Lacticaseibacillus rhamnosus (SP47)	0	0	11612	6074	0	28	0	29	0	15	59	39	101	0	9
Atopostipes sp._MOT-201 (SP48)	0	0	0	0	0	42	145	195	98	228	0	0	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP5)	0	0	0	0	0	16	0	0	110	0	0	0	0	0	0
Corynebacterium tuberculostearicum (SP51)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	92
Sporosarcina sp._MOT-205 (SP52)	0	0	0	0	0	0	0	0	6	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165 (SP53)	0	0	0	0	0	0	0	0	33	0	0	0	0	0	0
Massilia aurea (SP54)	0	0	9243	0	0	0	0	0	0	0	0	0	0	0	0
Bacteroides eggerthii (SP55)	0	0	0	0	0	0	0	0	0	0	24	0	0	0	0
Lachnospiraceae_[G-4] bacterium_MOT-169 (SP56)	0	0	0	0	0	16	0	0	0	0	22	135	0	0	0
Eubacteriales_[G-3] bacterium_MOT-163 (SP57)	0	0	0	0	0	27	0	0	0	0	0	0	0	0	0
Sutterella massiliensis (SP58)	0	0	0	0	0	0	0	0	0	0	0	0	0	12	0
Akkermansia muciniphila (SP59)	0	0	0	0	0	479	0	83	2693	493	0	0	0	0	0
Pelomonas saccharophila (SP6)	0	0	4333	0	0	0	0	0	0	0	0	0	58	0	0
Lachnospiraceae_[G-13] bacterium_MOT-181 (SP60)	0	0	0	0	0	9	0	0	140	0	0	0	0	0	0
Ralstonia sp. HMT406 (SP61)	0	0	39786	6732	8260	2	5	0	0	28	0	0	0	0	18
Adlercreutzia caecimuris (SP62)	0	0	0	0	0	0	0	0	68	0	0	0	0	0	0
Adlercreutzia muris (SP63)	0	0	0	0	0	0	0	0	43	30	0	0	0	0	0
Sporosarcina sp._MOT-204 (SP64)	0	0	0	0	0	0	0	0	0	10	0	0	0	0	0
Pseudomonas helleri (SP65)	0	0	0	0	2481	0	0	0	0	3	0	0	0	0	0
Corynebacterium singulare (SP66)	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0
Kocuria rhizophila (SP67)	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0
Cutibacterium granulosum (SP68)	0	0	0	0	16623	0	0	0	0	0	0	0	0	0	0
Delftia acidovorans (SP69)	0	12437	0	0	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus animalis (SP7)	0	0	0	0	0	107863	78347	81697	65243	44587	0	0	0	0	0
Lactobacillus johnsonii (SP72)	0	0	0	0	0	385	69	0	228	584	0	0	0	0	0
Lachnospiraceae_[G-1] bacterium_MOT-166 (SP73)	0	0	0	0	0	0	0	0	48	0	0	0	0	0	0
Mixta calida (SP74)	0	0	0	0	0	0	7	0	0	0	0	0	0	0	0
Leclercia adecarboxylata (SP75)	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0
Parabacteroides distasonis (SP76)	0	0	0	0	0	0	0	0	0	0	0	0	0	9	0
Stenotrophomonas [Pseudomonas] hibiscicola (SP77)	0	0	0	0	7052	4	0	0	0	0	0	79	0	0	0
Eubacteriales_[G-2] bacterium_MOT-162 (SP78)	0	0	0	0	0	8	0	0	487	0	0	0	0	0	0
Methylobacterium jeotgali (SP79)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Leptothrix sp. HMT025 (SP8)	5973	0	0	0	0	0	0	0	0	0	0	0	0	0	0
Afipia sp._genotype_4 (SP80)	0	0	0	0	0	10	0	0	0	0	0	0	0	0	0
Dubosiella newyorkensis (SP81)	0	0	0	0	0	152	0	17	556	5196	0	0	0	0	0
Prevotella nigrescens (SP82)	0	0	0	0	0	0	0	0	0	6	0	0	0	0	0
Collinsella intestinalis (SP83)	0	0	0	0	0	0	0	0	9	0	0	0	0	0	0
Acinetobacter johnsonii (SP84)	0	0	0	0	0	0	22	0	0	0	0	0	0	0	0
Streptomyces aculeolatus (SP85)	0	0	0	4771	0	0	0	0	0	0	0	0	0	0	0
Erysipelatoclostridium [Clostridium] cocleatum (SP86)	0	0	0	0	0	0	0	0	7	0	0	0	0	0	0
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP87)	0	0	0	0	0	0	0	0	0	13	0	0	0	0	0
Brevundimonas nasdae (SP88)	0	0	0	0	0	0	0	0	0	5	0	0	0	0	0
Bacteroides stercoris (SP89)	0	0	0	0	0	0	0	0	0	0	27	0	0	0	0
Secundilactobacillus paracollinoides (SP9)	0	0	0	583	0	0	0	0	0	0	0	0	0	0	0
  (SP90)	0	0	0	0	0	0	0	0	0	0	14	0	0	0	0
Poaceae_[G-1] sp._MOT-123 (SP91)	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0
Bifidobacterium pseudolongum (SP92)	0	0	0	0	0	479	0	15	1854	4453	0	0	0	0	0
Haemophilus parainfluenzae (SP93)	0	0	0	0	0	0	0	0	0	0	0	0	0	0	30
Anaerococcus sp. HMT290 (SP94)	0	0	0	4898	0	0	0	0	0	0	0	0	0	0	0
Triticum aestivum_nov_97.229% (SPN1)	0	0	0	0	0	0	0	0	0	18	0	0	0	0	0
Faecalicoccus acidiformans_nov_89.600% (SPN10)	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_92.901% (SPN100)	0	0	0	0	0	0	0	0	183	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.142% (SPN101)	0	0	0	0	0	0	0	0	161	21	0	0	0	0	0
Fusobacterium varium_nov_96.696% (SPN102)	9071	0	0	0	0	0	16	0	0	14	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-164_nov_93.843% (SPN103)	0	0	0	0	0	0	0	0	167	13	0	0	0	0	0
Coprococcus comes_nov_93.291% (SPN104)	0	0	0	0	0	0	0	0	174	0	0	0	0	0	0
Stenotrophomonas maltophilia_nov_93.661% (SPN105)	0	0	0	0	5	0	0	0	0	0	0	0	0	0	0
Blautia producta_nov_95.178% (SPN106)	0	0	0	0	54	0	0	0	0	0	0	0	0	0	0
Duncaniella freteri_nov_93.293% (SPN107)	0	0	0	0	0	425	0	35	4479	805	0	0	0	0	0
Novosphingobium endophyticum_nov_97.912% (SPN108)	0	0	0	172	0	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus animalis_nov_96.117% (SPN109)	0	0	0	0	0	0	0	4	0	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_93.347% (SPN11)	0	0	0	0	0	0	0	0	70	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.333% (SPN110)	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0
Staphylococcus ureilyticus_nov_97.460% (SPN111)	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0
Granulicatella adiacens_nov_82.000% (SPN112)	0	0	0	0	0	0	0	0	4	0	0	0	0	0	0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_91.134% (SPN113)	0	0	0	0	0	0	0	0	154	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-164_nov_94.068% (SPN114)	0	0	0	0	0	0	0	0	152	0	0	0	0	0	0
Jeotgalibacillus malaysiensis_nov_82.805% (SPN115)	0	0	0	0	0	0	0	0	0	4	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_90.795% (SPN116)	0	0	0	0	0	0	0	42	12	0	0	0	0	0	0
Cutibacterium granulosum_nov_92.888% (SPN117)	0	0	0	0	3	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.867% (SPN118)	0	0	0	0	0	672	0	120	7139	1149	0	0	0	0	0
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_94.908% (SPN119)	0	0	0	0	0	0	0	0	3	0	0	0	0	0	0
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_83.582% (SPN12)	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
Hathewaya proteolytica_nov_83.297% (SPN120)	0	0	0	0	0	0	0	0	135	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.210% (SPN121)	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0
Lacticaseibacillus rhamnosus_nov_93.555% (SPN122)	0	0	0	3	0	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_97.077% (SPN123)	0	0	0	0	0	0	0	0	130	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_95.616% (SPN124)	0	0	0	0	0	3	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2] bacterium HMT096 nov_91.649% (SPN125)	0	0	0	0	0	11	0	0	117	0	0	0	0	0	0
Enterococcus gallinarum_nov_95.898% (SPN126)	0	0	0	0	0	0	0	0	0	0	0	0	2	0	0
Enterococcus faecalis_nov_95.825% (SPN127)	0	0	0	0	0	8	0	0	0	31	252	528	743	164	1052
Gluceribacter canis_nov_93.501% (SPN128)	0	0	0	0	0	29	0	0	67	29	0	0	0	0	0
Ralstonia pickettii_nov_86.215% (SPN129)	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
Longibaculum muris_nov_93.154% (SPN13)	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_89.858% (SPN130)	0	0	0	0	0	0	0	0	124	0	0	0	0	0	0
Mammaliicoccus stepanovicii_nov_82.016% (SPN131)	0	0	0	0	0	0	2	0	0	0	0	0	0	0	0
Streptococcus thermophilus_nov_94.727% (SPN132)	0	0	0	2	0	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2] bacterium_MOT-167_nov_87.083% (SPN133)	0	0	0	0	0	7	0	0	115	0	0	0	0	0	0
Lachnoclostridium [Clostridium] scindens_nov_89.234% (SPN134)	0	0	0	0	0	0	0	0	5	0	60	45	0	7	0
Staphylococcus equorum_nov_93.964% (SPN135)	0	0	0	0	0	0	0	0	0	2	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.097% (SPN136)	0	0	0	0	0	21	0	0	91	0	0	0	0	0	0
Adlercreutzia caecimuris_nov_89.032% (SPN137)	0	0	0	0	0	0	0	0	52	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.607% (SPN138)	0	0	0	0	0	0	0	0	109	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-164_nov_97.228% (SPN139)	0	0	0	0	0	13	0	0	94	0	0	0	0	0	0
Oscillospiraceae_[G-1] bacterium_MOT-147_nov_85.744% (SPN14)	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_89.407% (SPN140)	0	0	0	0	0	0	0	0	105	0	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_91.949% (SPN141)	0	0	0	0	0	9	0	0	92	0	0	0	0	0	0
Lachnoclostridium [Clostridium] aminophilum_nov_87.318% (SPN142)	0	0	0	0	0	0	0	0	0	8	18	74	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_93.096% (SPN143)	0	0	0	0	0	0	0	0	94	0	0	0	0	0	0
Eubacteriales_[G-3] bacterium_MOT-163_nov_85.825% (SPN144)	0	0	0	0	0	13	0	0	39	37	0	0	0	0	0
Paludicola psychrotolerans_nov_88.066% (SPN145)	0	0	0	0	0	0	0	0	88	0	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_94.268% (SPN146)	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
Phocea massiliensis_nov_86.966% (SPN147)	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
Ihubacter massiliensis_nov_94.572% (SPN148)	0	0	0	0	0	0	0	0	40	10	0	0	0	0	0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_91.511% (SPN149)	0	0	0	0	0	0	0	0	50	0	0	0	0	0	0
Fusicatenibacter saccharivorans_nov_90.526% (SPN15)	0	0	0	0	0	0	0	0	447	0	0	0	0	0	0
Duncaniella freteri_nov_89.775% (SPN150)	0	0	0	0	0	90	0	14	1823	362	0	0	0	0	0
Lachnospiraceae_[G-13] bacterium_MOT-181_nov_87.225% (SPN151)	0	0	0	0	0	0	0	0	47	0	0	0	0	0	0
Kineothrix alysoides_nov_89.792% (SPN152)	0	0	0	0	0	0	0	0	46	0	0	0	0	0	0
Marvinbryantia formatexigens_nov_91.649% (SPN153)	0	0	0	0	0	0	0	0	82	0	0	0	0	0	0
Triticum aestivum_nov_94.483% (SPN154)	0	0	0	0	0	0	0	0	0	34	0	0	0	11	0
Triticum aestivum_nov_95.632% (SPN155)	0	0	0	0	0	0	0	0	0	45	0	0	0	0	0
Triticum aestivum_nov_97.701% (SPN156)	0	0	0	0	0	0	0	0	0	45	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.188% (SPN157)	0	0	0	0	0	0	0	0	45	0	0	0	0	0	0
Sphingorhabdus arenilitoris_nov_79.688% (SPN158)	0	0	0	0	0	0	0	0	0	0	0	0	0	7	37
Kineothrix alysoides_nov_87.225% (SPN159)	0	0	0	0	0	0	0	0	43	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-182_nov_88.470% (SPN16)	0	0	0	0	0	0	0	0	17	0	0	0	0	0	0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_87.423% (SPN160)	0	0	0	0	0	0	0	0	43	0	0	0	0	0	0
Neglectibacter timonensis_nov_95.325% (SPN161)	0	0	0	0	0	0	0	0	41	0	0	0	0	0	0
Triticum aestivum_nov_97.460% (SPN162)	0	0	0	0	0	0	0	0	0	41	0	0	0	0	0
Fusicatenibacter saccharivorans_nov_87.992% (SPN163)	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0
Lachnospiraceae_[G-2] bacterium_MOT-167_nov_93.096% (SPN164)	0	0	0	0	0	0	0	0	73	7	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.781% (SPN165)	0	0	0	0	0	0	0	0	40	0	0	0	0	0	0
Phocea massiliensis_nov_90.129% (SPN166)	0	0	0	0	0	0	0	0	39	0	0	0	0	0	0
Adlercreutzia muris_nov_88.961% (SPN167)	0	0	0	0	0	14	0	0	25	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_95.400% (SPN168)	0	0	0	0	0	0	0	0	38	0	0	0	0	0	0
Erysipelatoclostridium [Clostridium] innocuum_nov_88.270% (SPN169)	0	0	0	0	0	0	0	0	38	0	0	0	0	0	0
Parvibacter caecicola_nov_96.522% (SPN17)	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
Lacrimispora xylanolytica_nov_91.458% (SPN170)	0	0	0	0	0	0	0	0	36	0	0	0	0	0	0
Faecalicatena fissicatena_nov_95.407% (SPN171)	0	0	0	0	0	0	0	0	36	0	0	0	0	0	0
Eubacteriales_[G-3] bacterium_MOT-163_nov_87.726% (SPN172)	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0
Alistipes senegalensis_nov_93.443% (SPN173)	0	0	0	0	0	76	0	0	868	26	0	0	0	0	0
Acetivibrio cellulolyticus_nov_83.405% (SPN174)	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_95.842% (SPN175)	0	0	0	0	0	0	0	0	64	15	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.667% (SPN176)	0	0	0	0	0	0	0	0	35	0	0	0	0	0	0
Triticum aestivum_nov_97.701% (SPN177)	0	0	0	0	0	0	0	0	0	35	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.168% (SPN178)	0	0	0	0	0	0	0	0	33	0	0	0	0	0	0
Peptococcus sp. HMT168 nov_84.866% (SPN179)	0	0	0	0	0	34	0	0	851	0	0	0	0	0	0
Faecalicatena fissicatena_nov_93.528% (SPN18)	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.125% (SPN180)	0	0	0	0	0	0	0	0	31	0	0	0	0	0	0
Anaerovorax odorimutans_nov_91.250% (SPN181)	0	0	0	0	0	16	0	0	15	0	0	0	0	0	0
Roseburia hominis_nov_92.754% (SPN182)	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0
Duncaniella freteri_nov_89.718% (SPN183)	0	0	0	0	0	78	0	0	441	209	0	0	0	0	0
Eubacteriales_[G-3] bacterium_MOT-163_nov_86.747% (SPN184)	0	0	0	0	0	0	0	0	30	0	0	0	0	0	0
Mediterraneibacter [Ruminococcus] torques_nov_94.759% (SPN185)	0	0	0	0	0	0	0	0	77	0	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_93.432% (SPN186)	0	0	0	0	0	0	0	0	13	16	0	0	0	0	0
Bifidobacterium faecale_nov_90.084% (SPN187)	0	0	0	0	0	0	0	0	0	29	0	0	0	0	0
Lawsonibacter asaccharolyticus_nov_91.116% (SPN188)	0	0	0	0	0	0	0	0	29	0	0	0	0	0	0
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_91.631% (SPN189)	0	0	0	0	0	80	0	40	483	16	0	0	0	0	0
Christensenella massiliensis_nov_88.041% (SPN19)	0	0	0	0	0	0	0	0	16	0	0	0	0	0	0
Phocea massiliensis_nov_89.507% (SPN190)	0	0	0	0	0	0	0	0	28	0	0	0	0	0	0
Eubacteriales_[G-4] bacterium_MOT-164_nov_95.309% (SPN191)	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0
Anaerocolumna cellulosilytica_nov_90.625% (SPN192)	0	0	0	0	0	0	0	0	27	0	0	0	0	0	0
Lacrimispora saccharolytica_nov_93.291% (SPN193)	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.000% (SPN194)	0	0	0	0	0	51	0	0	431	125	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_91.966% (SPN195)	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
Acutalibacter muris_nov_96.289% (SPN196)	0	0	0	0	0	0	0	0	74	0	0	0	0	0	0
Stenotrophomonas maltophilia_nov_97.536% (SPN197)	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0
Butyribacter intestini_nov_90.265% (SPN198)	0	0	0	0	0	0	0	0	26	0	0	0	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_92.798% (SPN199)	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0
Slackia piriformis_nov_88.961% (SPN2)	0	0	0	0	0	0	0	0	18	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_92.292% (SPN20)	0	0	0	0	0	0	0	0	0	16	0	0	0	0	0
Anaerovorax odorimutans_nov_90.269% (SPN200)	0	0	0	0	0	0	0	0	25	0	0	0	0	0	0
Phocea massiliensis_nov_90.426% (SPN201)	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_87.759% (SPN202)	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_94.802% (SPN203)	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
Pseudoflavonifractor capillosus_nov_89.897% (SPN204)	0	0	0	0	0	0	0	0	24	0	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_93.446% (SPN205)	0	0	0	0	0	0	0	0	23	0	0	0	0	0	0
Ligilactobacillus animalis_nov_92.745% (SPN206)	0	0	0	0	0	0	13	0	0	9	0	0	0	0	0
Lachnoclostridium [Clostridium] herbivorans_nov_93.125% (SPN207)	0	0	0	0	0	0	0	0	67	7	0	0	0	0	0
Triticum aestivum_nov_97.011% (SPN208)	0	0	0	0	0	0	0	0	0	22	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_94.375% (SPN209)	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_85.773% (SPN21)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.719% (SPN210)	0	0	0	0	0	34	0	0	0	167	89	0	146	39	71
Eubacteriales_[G-4] bacterium_MOT-164_nov_91.737% (SPN211)	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0
Anaerotruncus rubiinfantis_nov_89.027% (SPN212)	0	0	0	0	0	0	0	0	22	0	0	0	0	0	0
Drancourtella massiliensis_nov_90.229% (SPN213)	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
Mediterraneibacter [Ruminococcus] torques_nov_94.154% (SPN214)	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
Lawsonibacter asaccharolyticus_nov_94.179% (SPN215)	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
Triticum aestivum_nov_97.011% (SPN216)	0	0	0	0	0	0	0	0	0	21	0	0	0	0	0
Anaerotruncus rubiinfantis_nov_88.683% (SPN217)	0	0	0	0	0	0	0	0	21	0	0	0	0	0	0
Fusobacterium perfoetens_nov_91.126% (SPN218)	0	0	0	5238	0	0	0	0	0	0	0	0	0	0	0
Butyricicoccus pullicaecorum_nov_90.779% (SPN219)	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
Lachnospiraceae_[G-10] bacterium_MOT-175_nov_92.008% (SPN22)	0	0	0	0	0	0	0	0	64	0	0	0	0	0	0
Actinidia eriantha_nov_97.011% (SPN220)	0	12958	0	0	0	0	0	0	0	0	0	0	0	22	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_96.050% (SPN221)	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
Corynebacterium stationis_nov_94.444% (SPN222)	0	0	0	0	0	0	20	0	0	0	0	0	0	0	0
Pseudoflavonifractor phocaeensis_nov_95.859% (SPN223)	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
Kineothrix alysoides_nov_87.474% (SPN224)	0	0	0	0	0	0	0	0	20	0	0	0	0	0	0
Lachnospiraceae_[G-12] bacterium_MOT-180_nov_91.093% (SPN225)	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0
Lachnospiraceae_[G-10] bacterium_MOT-175_nov_90.369% (SPN226)	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0
Lachnospiraceae_[G-14] bacterium_MOT-183_nov_95.923% (SPN227)	0	0	0	0	0	0	0	0	19	0	0	0	0	0	0
Triticum aestivum_nov_97.011% (SPN228)	0	0	0	0	0	0	0	0	0	19	0	0	0	0	0
Eubacteriales_[G-1] bacterium_MOT-159_nov_94.292% (SPN229)	0	0	0	0	0	0	0	0	71	0	0	0	0	0	0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_91.268% (SPN23)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Triticum aestivum_nov_91.954% (SPN24)	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_93.613% (SPN25)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.397% (SPN26)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_94.142% (SPN27)	0	0	0	0	0	0	0	0	0	15	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.423% (SPN28)	0	0	0	0	0	0	0	0	376	28	0	0	0	0	0
Flavonifractor plautii_nov_94.410% (SPN29)	0	0	0	0	0	0	0	0	15	0	0	0	0	0	0
Eubacterium xylanophilum_nov_91.700% (SPN3)	0	0	0	0	0	18	0	0	0	0	0	0	0	0	0
