SP18	SP18 Mammaliicoccus lentus [3.27% 55144Rs]
SP9	SP9 Secundilactobacillus paracollinoides [0.03% 583Rs]
SP65	SP65 Pseudomonas helleri [0.15% 2484Rs]
SP6	SP6 Pelomonas saccharophila [0.26% 4391Rs]
SP54	SP54 Massilia aurea [0.55% 9243Rs]
SP41	SP41 Streptococcus thermophilus [0.35% 5906Rs]
SP34	SP34 Cutibacterium acnes [2.75% 46359Rs]
SP48	SP48 Atopostipes sp._MOT-201 [0.04% 708Rs]
SP1	SP1 Staphylococcus saprophyticus [0.08% 1403Rs]
SP24	SP24 Moraxella osloensis [0.33% 5515Rs]
SP16	SP16 Staphylococcus equorum [2.23% 37533Rs]
SP27	SP27 Jeotgalicoccus halotolerans [2.62% 44124Rs]
SP59	SP59 Akkermansia muciniphila [0.22% 3748Rs]
SP92	SP92 Bifidobacterium pseudolongum [0.40% 6801Rs]
SP11	SP11 Lachnospiraceae_[G-14] bacterium_MOT-185 [0.06% 1086Rs]
SP22	SP22 Triticum aestivum [11.45% 192938Rs]
SP7	SP7 Ligilactobacillus animalis [22.41% 377737Rs]
SP33	SP33 Enterococcus gallinarum [0.14% 2367Rs]
SP81	SP81 Dubosiella newyorkensis [0.35% 5921Rs]
SP45	SP45 Stenotrophomonas maltophilia [0.54% 9154Rs]
SP40	SP40 Ligilactobacillus murinus [36.75% 619453Rs]
SP30	SP30 Actinidia eriantha [0.35% 5938Rs]
SP69	SP69 Delftia acidovorans [0.74% 12437Rs]
SP13	SP13 Enterococcus faecalis [1.01% 17050Rs]
SP25	SP25 Eubacteriales_[G-4] bacterium_MOT-164 [0.02% 391Rs]
SP39	SP39 Staphylococcus ureilyticus [4.74% 79826Rs]
SP4	SP4 Psychrobacter alimentarius [0.43% 7166Rs]
SP8	SP8 Leptothrix sp._HMT_025 [0.35% 5973Rs]
SP36	SP36 Corynebacterium stationis [0.47% 7863Rs]
SP94	SP94 Anaerococcus sp._HMT_290 [0.29% 4898Rs]
SP35	SP35 Mollicutes_[G-1] bacterium_MOT-186 [0.03% 504Rs]
SP47	SP47 Lacticaseibacillus rhamnosus [1.07% 17966Rs]
SP72	SP72 Lactobacillus johnsonii [0.08% 1266Rs]
SP61	SP61 Ralstonia sp._HMT_406 [3.25% 54831Rs]
SP85	SP85 Streptomyces aculeolatus [0.28% 4771Rs]
SP20	SP20 Bradyrhizobium pachyrhizi [0.02% 258Rs]
SP78	SP78 Eubacteriales_[G-2] bacterium_MOT-162 [0.03% 495Rs]
SP77	SP77 Stenotrophomonas [Pseudomonas] hibiscicola [0.42% 7135Rs]
SP31	SP31 Limosilactobacillus reuteri [0.02% 354Rs]
SP32	SP32 Clostridium disporicum [0.04% 632Rs]
SP68	SP68 Cutibacterium granulosum [0.99% 16623Rs]
SP3	SP3 Lachnospiraceae_[G-11] bacterium_MOT-177 [0.02% 388Rs]
SP14	SP14 Corynebacterium ammoniagenes [0.27% 4517Rs]
