ANCOM Volcano Plot


ANCOM statistical results

W
Blautia luti_nov_96.429% (SPN807) 19
Shigella flexneri (SP191) 19
Escherichia coli (SP35) 19
Comamonas aquatilis (SP291) 19
Adlercreutzia equolifaciens (SP7) 19
Rhodovarius lipocyclicus (SP99) 19
Cryptosporangium minutisporangium_nov_96.087% (SPN628) 19
Erysipelatoclostridium [Clostridium] saccharogumia (SP240) 19
Leptothrix sp. HMT266 (SP238) 19
Enterococcus faecalis (SP207) 19
Streptococcus agalactiae (SP110) 19
Veillonella parvula (SP51) 19
Kocuria multispecies_spp8_2 (SPP8) 19
Veillonella multispecies_spp21_2 (SPP21) 19
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_97.484% (SPN861) 19
Longicatena caecimuris (SP176) 19
Kocuria rosea (SP146) 18
Massilia timonae_nov_90.588% (SPN642) 18
Lactobacillus amylolyticus_nov_87.500% (SPN527) 18
Nocardioides glacieisoli (SP81) 16
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Breast Group 1 Breast Group 1 Breast Group 1 Breast Group 1 Breast Group 1 Breast Group 5 Breast Group 5 Breast Group 5 Breast Group 5 Breast Group 5 Breast Group 7 Breast Group 7 Breast Group 7 Breast Group 7 Breast Group 7 Breast Group 8 Breast Group 8 Breast Group 8 Breast Group 8 Breast Group 8 Breast Group 9 Breast Group 9 Breast Group 9 Breast Group 9 Breast Group 9
Blautia luti_nov_96.429% (SPN807) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1113.0 1113.0 1113.0 1113.0 1113.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Shigella flexneri (SP191) 179.0 179.0 179.0 179.0 179.0 1.0 1.0 1.0 1.0 1.0 4754.0 4754.0 4754.0 4754.0 4754.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Escherichia coli (SP35) 8804.0 8804.0 8804.0 8804.0 8804.0 1.0 1.0 1.0 1.0 1.0 4784.0 4784.0 4784.0 4784.0 4784.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Comamonas aquatilis (SP291) 694.0 694.0 694.0 694.0 694.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Adlercreutzia equolifaciens (SP7) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 973.0 973.0 973.0 973.0 973.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Rhodovarius lipocyclicus (SP99) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 274.0 274.0 274.0 274.0 274.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Cryptosporangium minutisporangium_nov_96.087% (SPN628) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 877.0 877.0 877.0 877.0 877.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Erysipelatoclostridium [Clostridium] saccharogumia (SP240) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1822.0 1822.0 1822.0 1822.0 1822.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Leptothrix sp. HMT266 (SP238) 991.0 991.0 991.0 991.0 991.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Enterococcus faecalis (SP207) 4498.0 4498.0 4498.0 4498.0 4498.0 1.0 1.0 1.0 1.0 1.0 538.0 538.0 538.0 538.0 538.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Streptococcus agalactiae (SP110) 2894.0 2894.0 2894.0 2894.0 2894.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Veillonella parvula (SP51) 2975.0 2975.0 2975.0 2975.0 2975.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Kocuria multispecies_spp8_2 (SPP8) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1832.0 1832.0 1832.0 1832.0 1832.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Veillonella multispecies_spp21_2 (SPP21) 1322.0 1322.0 1322.0 1322.0 1322.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_97.484% (SPN861) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1428.0 1428.0 1428.0 1428.0 1428.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Longicatena caecimuris (SP176) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 835.0 835.0 835.0 835.0 835.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Kocuria rosea (SP146) 27.0 27.0 27.0 27.0 27.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Massilia timonae_nov_90.588% (SPN642) 5.0 5.0 5.0 5.0 5.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Lactobacillus amylolyticus_nov_87.500% (SPN527) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 8.0 8.0 8.0 8.0 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0
Nocardioides glacieisoli (SP81) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.5 2.0 2.5 3.0 1.0 1.0 1.0 1.0 1.0
Download table as TSV