ANCOM Volcano Plot


ANCOM statistical results

W
Comamonas aquatilis (SP291) 14
Enterococcus faecalis (SP207) 14
Kocuria multispecies_spp8_2 (SPP8) 14
Streptococcus agalactiae (SP110) 14
Veillonella multispecies_spp21_2 (SPP21) 14
Veillonella parvula (SP51) 14
Adlercreutzia equolifaciens (SP7) 14
Cryptosporangium minutisporangium_nov_96.087% (SPN628) 14
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_97.484% (SPN861) 14
Erysipelatoclostridium [Clostridium] saccharogumia (SP240) 14
Longicatena caecimuris (SP176) 14
Leptothrix sp. HMT266 (SP238) 14
Shigella flexneri (SP191) 14
Escherichia coli (SP35) 14
Blautia luti_nov_96.429% (SPN807) 14
Bifidobacterium pseudolongum (SP105) 5
Micrococcus aloeverae (SP201) 5
Shigella dysenteriae (SP136) 3
Serratia rubidaea_nov_82.306% (SPN837) 1
Fusicatenibacter saccharivorans_nov_97.689% (SPN839) 1
Gordonia soli_nov_97.198% (SPN905) 1
Bacillus multispecies_spp13_3 (SPP13) 1
Nocardioides zhouii (SP64) 1
Micrococcus luteus (SP6) 1
Skermanella multispecies_spp6_2 (SPP6) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_86.228% (SPN827) 1
Saccharopolyspora multispecies_sppn4_2_nov_91.667% (SPPN4) 1
Moraxella osloensis (SP125) 1
Parasutterella excrementihominis (SP17) 1
Mycolicibacterium vanbaalenii (SP170) 1
Bacillus halotolerans (SP247) 1
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Breast Group 1 Breast Group 1 Breast Group 1 Breast Group 1 Breast Group 1 Breast Group 5 Breast Group 5 Breast Group 5 Breast Group 5 Breast Group 5 Breast Group 7 Breast Group 7 Breast Group 7 Breast Group 7 Breast Group 7 Breast Group 8 Breast Group 8 Breast Group 8 Breast Group 8 Breast Group 8 Breast Group 9 Breast Group 9 Breast Group 9 Breast Group 9 Breast Group 9
Comamonas aquatilis (SP291) 694.0 694.0 694.0 694.0 694.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Enterococcus faecalis (SP207) 4498.0 4498.0 4498.0 4498.0 4498.0 1.0 1.00 1.0 1.00 1.0 538.0 538.0 538.0 538.0 538.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Kocuria multispecies_spp8_2 (SPP8) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1832.0 1832.0 1832.0 1832.0 1832.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Streptococcus agalactiae (SP110) 2894.0 2894.0 2894.0 2894.0 2894.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Veillonella multispecies_spp21_2 (SPP21) 1322.0 1322.0 1322.0 1322.0 1322.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Veillonella parvula (SP51) 2975.0 2975.0 2975.0 2975.0 2975.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Adlercreutzia equolifaciens (SP7) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 973.0 973.0 973.0 973.0 973.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Cryptosporangium minutisporangium_nov_96.087% (SPN628) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 877.0 877.0 877.0 877.0 877.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_97.484% (SPN861) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1428.0 1428.0 1428.0 1428.0 1428.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Erysipelatoclostridium [Clostridium] saccharogumia (SP240) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1822.0 1822.0 1822.0 1822.0 1822.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Longicatena caecimuris (SP176) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 835.0 835.0 835.0 835.0 835.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Leptothrix sp. HMT266 (SP238) 991.0 991.0 991.0 991.0 991.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Shigella flexneri (SP191) 179.0 179.0 179.0 179.0 179.0 1.0 1.00 1.0 1.00 1.0 4754.0 4754.0 4754.0 4754.0 4754.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Escherichia coli (SP35) 8804.0 8804.0 8804.0 8804.0 8804.0 1.0 1.00 1.0 1.00 1.0 4784.0 4784.0 4784.0 4784.0 4784.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Blautia luti_nov_96.429% (SPN807) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1113.0 1113.0 1113.0 1113.0 1113.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Bifidobacterium pseudolongum (SP105) 2273.0 2273.0 2273.0 2273.0 2273.0 1.0 1.00 1.0 1.00 1.0 1477.0 1477.0 1477.0 1477.0 1477.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1076.75 4304.0
Micrococcus aloeverae (SP201) 2094.0 2094.0 2094.0 2094.0 2094.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 152.75 304.5 456.25 608.0 1.0 1.0 1.0 1.00 1.0
Shigella dysenteriae (SP136) 1459.0 1459.0 1459.0 1459.0 1459.0 1.0 186.75 372.5 558.25 744.0 1599.0 1599.0 1599.0 1599.0 1599.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Serratia rubidaea_nov_82.306% (SPN837) 1.0 1.0 1.0 1.0 1.0 1.0 130.00 259.0 388.00 517.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Fusicatenibacter saccharivorans_nov_97.689% (SPN839) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 768.00 3069.0
Gordonia soli_nov_97.198% (SPN905) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 216.75 432.5 648.25 864.0 1.0 1.0 1.0 1.00 1.0
Bacillus multispecies_spp13_3 (SPP13) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 145.75 290.5 435.25 580.0 1.0 1.0 1.0 1.00 1.0
Nocardioides zhouii (SP64) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 554.75 1108.5 1662.25 2216.0 1.0 1.0 1.0 1.00 1.0
Micrococcus luteus (SP6) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 548.00 2189.0
Skermanella multispecies_spp6_2 (SPP6) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 241.50 482.0 722.50 963.0 1.0 1.0 1.0 1.00 1.0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_86.228% (SPN827) 1.0 1.0 1.0 1.0 1.0 1.0 133.25 265.5 397.75 530.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Saccharopolyspora multispecies_sppn4_2_nov_91.667% (SPPN4) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 501.00 2001.0
Moraxella osloensis (SP125) 1.0 1.0 1.0 1.0 1.0 1.0 463.75 926.5 1389.25 1852.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.00 1.0
Parasutterella excrementihominis (SP17) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 262.00 1045.0
Mycolicibacterium vanbaalenii (SP170) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 372.50 744.0 1115.50 1487.0 1.0 1.0 1.0 1.00 1.0
Bacillus halotolerans (SP247) 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.0 1.0 241.25 962.0
Download table as TSV