TaxonID	Class	F18904.S01	F18904.S02	F18904.S03	F18904.S04	F18904.S05	F18904.S06	F18904.S07	F18904.S08	F18904.S09	F18904.S10	F18904.S11	F18904.S12	F18904.S13	F18904.S14	F18904.S15	F18904.S16	F18904.S17	F18904.S18	F18904.S19	F18904.S20	F18904.S21	F18904.S22	F18904.S23	F18904.S24	F18904.S25	F18904.S26	F18904.S27	F18904.S28	F18904.S29	F18904.S30	F18904.S31	F18904.S32	F18904.S33	F18904.S34	F18904.S35	F18904.S36	F18904.S37	F18904.S38	F18904.S39	F18904.S40
SP11	Bacteria;Proteobacteria;Gammaproteobacteria	18223	2948	18004	13130	8538	1146	21364	4555	5628	9362	34570	5372	466	166	2875	4121	7387	344	7697	11444	3284	1863	12334	5766	17544	21800	5671	4576	1447	32680	4035	1362	33455	31564	28704	35273	42735	32476	3338	2173
SP113	Bacteria;Actinobacteria;Actinobacteria	3619	11682	15196	12080	1855	5965	2128	9104	6697	3594	6448	7285	10518	11237	12984	11782	2329	6179	14516	13282	13806	10255	7467	7538	7340	5371	6464	7871	7039	4182	22797	4698	2425	1254	2769	2956	42213	32680	6135	5316
SP12	Bacteria;Fusobacteria;Fusobacteria	10109	8228	21	28	8924	2675	11891	25829	17482	3293	22509	22660	1058	7278	4703	15905	6841	516	7653	9062	8976	5773	27304	19930	24169	9064	18697	18997	17444	17676	1362	1981	17770	16793	8871	12299	226	116	6607	3991
SP141	Bacteria;Proteobacteria;Epsilonproteobacteria	1332	2235	447	290	634	217	787	693	359	413	891	163	141	345	779	3593	295	252	680	720	6987	5846	1985	1957	1398	2239	9876	8235	90	2007	117	52	3684	1463	2111	2547	5911	4496	1893	1641
SP143	Eukaryota;Streptophyta;Magnoliopsida	0	0	2892	1873	0	0	0	0	0	0	0	0	0	0	0	263	0	0	0	0	9	0	0	0	0	109	131	49	0	0	0	0	16	0	36	0	53	27	0	0
SP146	Bacteria;Actinobacteria;Coriobacteriia	502	1666	2460	2447	1926	3023	896	1557	3100	317	671	545	1386	2059	3388	2177	1352	1922	1352	1064	3032	2520	834	869	1081	1288	991	1751	2754	194	6114	4296	795	362	1023	617	9417	4209	3970	3791
SP147	Bacteria;Bacteroidetes;Bacteroidetes_[C-1]	10	38	3	5	0	5	663	283	20	0	0	0	27	0	62	282	0	0	77	48	0	0	11	23	27	0	54	59	122	1508	28	0	1382	920	0	0	19	9	1057	368
SP153	Bacteria;Fusobacteria;Fusobacteriia	2596	17977	3411	2288	3456	4652	2101	10785	4030	2071	7268	2682	8403	7668	5337	10646	3633	2559	3865	1800	3428	2103	8140	7425	4209	9533	10824	14405	17410	2932	7460	2705	7927	5670	16268	18599	140	107	12692	11997
SP174	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1]	0	0	0	0	0	0	18	71	81	35	0	0	42	15	85	27	0	25	0	0	0	0	689	256	0	124	0	0	0	84	0	0	0	0	67	52	0	0	0	0
SP220	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1]	1740	374	9	2	4324	736	1836	1877	4024	135	8347	34	864	197	63	219	0	15	9	0	0	0	1270	1451	1319	122	0	0	10369	908	1048	6	2216	2259	985	1354	0	0	201	40
SP255	Bacteria;Synergistetes;Synergistia	0	15	0	0	0	0	282	539	43	0	0	0	58	0	24	126	0	0	203	19	0	0	108	90	0	0	31	100	10	819	5	0	1376	2049	39	80	308	184	1145	324
SP26	Bacteria;Spirochaetes;Spirochaetia	87	425	21	0	64	89	2763	1525	98	6	145	26	359	125	123	546	25	2	186	32	120	78	1016	1209	83	207	286	497	227	786	73	0	12176	9012	338	305	833	467	2434	664
SP280	Bacteria;Firmicutes;Mollicutes	0	0	0	0	0	0	164	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	14	0	0	0	0	0	126	0	0	601	597	0	0	0	0	282	127
SP296	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1]	2463	9256	534	516	12625	6726	2693	5458	3164	1513	5085	3764	5333	7893	5143	7202	1094	5237	1571	193	5719	4878	3393	3685	3290	9667	566	803	3017	2482	1464	3647	4849	2388	4901	7128	3901	2653	10597	6786
SP3	Bacteria;Bacteroidetes;Flavobacteriia	2536	1667	12108	6881	1671	831	1715	5236	3892	2070	5567	6368	4054	778	1962	2475	7026	842	416	244	638	291	10061	4409	1779	1345	1369	2388	4147	5797	1085	383	1961	1413	11372	12072	600	364	2084	1204
SP32	Bacteria;Firmicutes;Negativicutes	2232	6908	256	281	3826	1625	1137	970	405	204	668	220	151	4449	1038	4023	1165	281	575	328	6699	6838	7684	9295	971	4402	9822	13600	228	1044	691	5223	6505	3668	3767	5194	222	143	9988	8475
SP4	Bacteria;Firmicutes;Bacilli	48630	25860	75735	56441	24785	62598	23105	59063	41132	76428	50522	36544	66959	38032	64498	44607	55252	27058	73339	103186	33755	22247	33470	17995	45394	28575	5975	5834	47760	19278	44545	17510	35786	27214	41766	82524	19254	13511	56857	41510
SP43	Bacteria;Firmicutes;Clostridia	30345	34115	43024	36538	30967	30552	25698	51897	37523	10773	39447	34979	16014	43502	42725	48988	14066	38850	41707	13391	57695	47661	45810	44619	21141	41780	49294	55515	24191	19885	21394	41585	31140	20781	29370	27284	41772	28354	34219	32798
SP46	Bacteria;Actinobacteria;Actinomycetia	5141	3838	16807	15302	1947	1876	1800	10850	5284	17317	10605	5527	26550	16400	9359	15596	11647	56706	28787	52841	16187	13430	3205	2860	4033	10372	3983	4478	5859	3353	5645	10229	15035	11991	9942	10385	32900	26954	7787	5648
SP50	Bacteria;Bacteroidetes;Bacteroidia	59899	41641	41913	40720	65153	66332	67283	50669	108451	9841	59649	55105	32063	70678	67313	41681	20914	38094	25451	5367	37028	29722	72198	58900	68656	102436	51904	49117	65608	51131	41202	81118	72262	51178	54648	43847	26208	17482	55165	53304
SP66	Bacteria;Firmicutes;Erysipelotrichia	1528	739	39	40	1327	2734	1851	3692	3568	144	1463	1333	1182	2935	2833	1418	4714	3519	826	379	1651	1447	1927	2459	1208	874	302	486	2314	747	1877	3051	1810	929	633	561	87	89	2019	1880
SP80	Bacteria;Proteobacteria;Betaproteobacteria	8104	2097	13950	10610	2642	111	15254	37845	4865	16255	9008	20561	3500	2929	944	6977	10725	2422	1860	286	1337	753	22029	11313	6565	10918	1672	1437	9933	67036	4057	522	20662	16691	44025	41543	27020	18771	4315	4181
