TaxonID	Genus	F18904.S01	F18904.S02	F18904.S03	F18904.S04	F18904.S05	F18904.S06	F18904.S07	F18904.S08	F18904.S09	F18904.S10	F18904.S11	F18904.S12	F18904.S13	F18904.S14	F18904.S15	F18904.S16	F18904.S17	F18904.S18	F18904.S19	F18904.S20	F18904.S21	F18904.S22	F18904.S23	F18904.S24	F18904.S25	F18904.S26	F18904.S27	F18904.S28	F18904.S29	F18904.S30	F18904.S31	F18904.S32	F18904.S33	F18904.S34	F18904.S35	F18904.S36	F18904.S37	F18904.S38	F18904.S39	F18904.S40
SP11	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	17671	2540	17935	12985	8514	1098	19298	3131	5348	8917	33397	5190	192	137	2157	3561	6978	236	7563	11410	3117	1826	9730	4426	17544	21317	5603	4470	1010	28347	3999	1194	27740	23717	21694	25749	41844	31806	2658	1863
SP113	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia	3565	11499	14734	11888	1764	5824	1798	8623	5983	3414	5912	7145	10126	11214	12834	10939	1940	6133	13614	11408	13549	10097	7016	7360	6632	5199	6410	7791	6511	4085	22552	4551	2324	1205	2369	2652	42096	32610	3344	4562
SP12	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	10109	8228	21	28	8924	2675	11891	25829	17482	3293	22509	22660	1058	7278	4703	15905	6841	516	7653	9062	8976	5773	27304	19930	24169	9064	18697	18997	17444	17676	1362	1981	17770	16793	8871	12299	226	116	6607	3991
SP121	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus	6	32	0	0	54	69	323	1130	75	3	630	399	359	427	22	102	0	0	120	16	42	5	339	343	93	82	33	64	330	172	266	104	72	45	134	28	4	0	218	78
SP13	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	787	1064	360	277	645	1539	301	526	1764	103	2303	1566	710	5992	797	437	191	4938	4429	653	1989	2392	839	1110	950	605	1637	4352	1407	124	444	604	373	166	344	146	0	0	985	876
SP141	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	1332	2235	447	290	634	217	787	693	359	413	891	163	141	345	779	3593	295	252	680	720	6987	5846	1985	1957	1398	2239	9876	8235	90	2007	117	52	3684	1463	2111	2547	5911	4496	1893	1641
SP142	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	809	591	0	0	755	723	352	749	838	137	804	342	564	211	280	438	88	90	88	0	54	61	578	677	125	1163	265	309	535	324	358	240	138	117	624	670	1200	804	930	752
SP143	Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia	0	0	2892	1873	0	0	0	0	0	0	0	0	0	0	0	263	0	0	0	0	9	0	0	0	0	109	131	49	0	0	0	0	16	0	36	0	53	27	0	0
SP146	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	502	1649	2460	2447	1926	3023	885	1515	3100	317	671	545	1331	2059	3388	1934	1222	1922	1352	1064	3032	2520	834	860	1073	1266	991	1751	2754	190	6114	4296	683	354	977	561	9392	4209	3448	3634
SP147	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	4	28	3	5	0	5	535	231	0	0	0	0	27	0	40	126	0	0	0	0	0	0	0	17	9	0	54	59	122	1385	28	0	703	575	0	0	2	0	1051	368
SP153	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	2596	17977	3322	2177	3456	4652	2101	10785	4030	2071	7268	2682	8403	7668	5337	10646	3633	2559	3865	1800	3428	2103	7793	7078	4209	9533	10824	14405	17410	2932	7460	2705	5471	3752	16268	18599	140	107	12692	11997
SP154	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	577	349	0	0	0	0	109	242	95	303	1567	94	308	46	241	1640	103	0	206	114	12	5	213	108	136	374	0	0	32	314	61	97	474	417	1589	1385	686	461	170	99
SP165	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Mitsuokella	0	42	0	0	0	0	0	0	0	0	0	0	0	0	13	307	0	0	0	0	0	0	0	0	0	0	188	300	0	13	0	36	35	60	27	49	0	0	159	44
SP166	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Shuttleworthia	0	7	0	4	39	9	21	26	0	0	37	0	24	0	0	40	243	0	23	5	15	14	0	0	36	0	5	0	8	44	33	5	369	264	96	38	0	0	192	38
SP169	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	7	6	0	0	0	46	18	22	7	8	0	5	0	7	29	0	0	0	0	0	0	26	54	14	0	17	37	7	139	10	0	420	166	25	35	0	17	591	216
SP17	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	166	170	599	276	144	6	11	0	60	112	36	198	0	15	38	202	789	0	523	71	45	7	1554	577	331	515	1006	749	0	185	0	31	119	82	456	1178	396	339	221	117
SP170	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	128	123	2532	1274	150	379	69	2311	97	786	6	120	295	17	160	84	0	68	0	0	102	86	451	149	444	52	0	0	345	0	31	63	122	419	74	89	0	0	21	0
SP174	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1];Gracilibacteria_(GN02)_[F-1];Gracilibacteria_(GN02)_[G-1]	0	0	0	0	0	0	18	71	81	35	0	0	42	15	85	27	0	25	0	0	0	0	689	256	0	124	0	0	0	84	0	0	0	0	67	52	0	0	0	0
SP179	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	188	379	2201	1113	58	3	492	1132	40	1004	1806	184	89	0	28	41	3996	0	37	0	38	9	417	126	60	1873	41	103	156	1713	110	89	1106	1535	11678	1031	979	832	112	32
SP183	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	52	30	144	89	4	3	261	365	634	139	392	128	271	20	52	163	99	34	34	19	5	0	445	178	477	153	3	0	508	97	6	84	39	40	222	265	64	48	41	12
SP188	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	71	45	123	93	92	55	109	275	213	61	25	4	61	14	104	238	0	0	50	19	60	34	1889	1222	224	90	0	0	612	96	9	21	125	103	48	69	196	108	67	36
SP191	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-8]	0	0	0	0	0	18	160	284	0	0	48	0	19	4	0	0	0	0	0	0	0	0	17	13	0	0	0	0	0	48	6	0	563	682	30	24	6	0	767	209
SP193	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	39	128	0	0	46	98	398	1039	151	46	68	13	443	39	167	563	149	70	97	71	0	0	330	209	392	78	0	0	290	31	270	0	638	526	428	296	43	20	177	66
SP201	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	90	11	6	0	0	611	631	408	0	0	0	216	5	0	0	33	0	0	0	0	0	48	29	22	0	39	93	140	445	194	0	1960	1884	43	3	0	0	849	353
SP205	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	88	136	0	0	194	235	244	1200	2697	14	132	55	483	73	50	81	0	63	5	0	0	0	469	328	30	12	0	19	983	60	277	12	163	93	100	106	0	0	56	32
SP209	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	503	327	22	28	1480	493	1978	2159	1035	50	2594	2106	1209	1592	1706	785	15	0	733	131	2934	2628	884	1294	968	1322	983	1384	2740	313	3681	1430	824	655	400	261	28	54	606	684
SP219	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	3952	3285	314	287	9503	2992	11343	388	9824	983	3901	2874	1029	3489	3142	961	458	9742	1635	42	602	427	14350	9164	7625	9336	2749	2188	1619	2549	522	1675	10731	7985	5351	2726	4493	3453	4076	3616
SP22	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	39	290	22	13	332	799	157	365	328	22	307	85	960	196	223	915	865	256	317	65	101	11	1036	1110	359	108	731	1588	962	1076	573	10	1692	1534	584	898	105	73	681	269
SP220	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	1740	374	9	2	4324	736	1836	1877	4024	135	8347	34	864	197	63	219	0	15	9	0	0	0	1270	1451	1319	122	0	0	10369	908	1048	6	2216	2259	985	1354	0	0	201	40
SP227	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	82	120	0	0	5	45	173	580	200	108	798	128	267	29	45	245	363	56	84	18	14	3	869	517	0	161	21	25	276	156	36	150	113	67	609	1876	724	444	222	108
SP232	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-2]	86	681	31	11	400	120	459	271	157	27	181	47	160	1785	556	229	550	437	136	0	212	157	531	423	99	1010	301	383	92	5	49	781	213	77	797	324	0	0	1456	1439
SP237	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	962	2446	0	7	9443	3783	394	1662	579	578	1145	1087	237	91	1096	309	0	319	36	0	0	0	544	366	0	6614	0	0	353	184	11	816	923	536	1160	1734	181	95	1701	1825
SP238	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1]	18	9	9	0	0	0	1	0	0	0	12	0	0	0	0	90	19	4	16	0	0	0	0	12	14	92	0	0	0	46	0	0	99	70	74	200	0	0	387	88
SP240	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	7	38	0	0	206	385	0	0	0	0	0	0	0	25	0	0	0	578	31	0	0	0	0	9	0	134	0	0	37	0	78	69	16	10	62	22	0	0	78	70
SP255	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	15	0	0	0	0	282	539	43	0	0	0	58	0	24	126	0	0	203	19	0	0	108	90	0	0	31	100	10	819	5	0	1376	2049	39	80	308	184	1145	324
SP257	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	6	10	0	0	0	0	128	52	20	0	0	0	0	0	22	156	0	0	77	48	0	0	11	6	18	0	0	0	0	123	0	0	679	345	0	0	17	9	6	0
SP26	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	87	425	21	0	64	89	2763	1525	98	6	145	26	359	125	123	546	25	2	186	32	120	78	1016	1209	83	207	286	497	227	786	73	0	12176	9012	338	305	833	467	2434	664
SP27	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Selenomonas	849	3432	135	213	583	253	574	489	29	132	347	160	108	2292	298	2467	1007	26	105	39	411	451	2153	2777	206	2136	2700	4447	99	450	145	265	4116	2286	1733	3839	18	6	3600	2672
SP280	Bacteria;Firmicutes;Mollicutes;Mycoplasmatales;Mycoplasmataceae;Mycoplasma	0	0	0	0	0	0	164	75	0	0	0	0	0	0	0	0	0	0	0	0	0	0	25	14	0	0	0	0	0	126	0	0	601	597	0	0	0	0	282	127
SP294	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Bulleidia	0	0	0	5	0	0	32	19	53	0	0	0	10	0	0	21	0	0	165	22	0	0	0	0	0	0	28	19	6	0	31	13	277	198	0	0	62	73	0	0
SP296	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-1]	692	6171	534	501	2413	2180	1338	1331	1713	791	3136	2335	4356	7518	3664	4523	1006	4774	1389	178	5665	4817	2120	2580	2844	1890	258	448	2036	1133	1010	2571	2320	658	2712	3988	2396	1610	6189	3641
SP3	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Capnocytophaga	1586	1365	11520	6431	1358	762	1374	5017	3476	1134	4874	5573	3570	654	764	2014	6040	612	333	112	256	78	6025	2783	1416	972	1104	2041	3698	1438	1046	144	1423	928	4660	5193	600	364	704	404
SP300	Bacteria;Firmicutes;Clostridia;Clostridiales;Clostridiales_[F-1];Clostridiales_[F-1][G-1]	0	46	9	0	0	0	81	50	0	0	0	0	0	0	0	0	0	0	0	0	0	0	8	0	0	0	0	0	0	0	0	0	545	662	0	0	0	10	201	95
SP32	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Megasphaera	1210	3094	83	62	2168	171	77	17	315	38	79	48	21	2089	650	743	40	214	235	108	6244	6375	5319	6320	217	2072	6800	8530	72	19	345	4840	291	54	1375	527	170	94	4662	5215
SP320	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Scardovia	2	11	275	70	15	0	69	74	58	41	144	12	0	0	94	41	290	5	0	0	13	0	6	0	188	19	44	73	0	0	62	44	37	9	22	20	53	22	1097	230
SP324	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Butyrivibrio	100	2167	13	26	2180	554	0	20	82	0	213	167	215	13	0	0	0	0	59	41	0	0	156	263	71	108	1142	1727	227	24	154	147	39	0	171	35	0	0	168	256
SP340	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	0	2	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	4	0	7	7	0	0	0	0	0	0	0	0	0	0	1253	212
SP343	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Gardnerella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	771	943	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP347	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-6]	0	0	4	0	0	0	40	34	61	0	0	0	12	0	11	251	0	0	24	5	0	0	0	0	0	0	8	17	7	331	0	0	679	800	0	0	11	25	117	43
SP353	Bacteria;Actinobacteria;Actinobacteria;Bifidobacteriales;Bifidobacteriaceae;Alloscardovia	0	140	31	23	0	0	0	0	22	0	0	0	41	0	4	164	0	7	97	887	239	158	0	0	0	0	0	0	0	0	0	0	0	0	17	0	0	0	29	18
SP355	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-7]	0	0	0	0	60	47	170	1012	194	0	166	133	8	0	25	458	0	0	0	0	0	0	663	402	0	0	0	0	0	198	31	6	25	7	47	54	0	0	82	37
SP366	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-5]	0	0	10	0	0	0	171	173	54	0	640	71	31	36	0	0	0	0	139	0	0	0	0	0	0	0	0	0	23	26	56	0	81	70	0	0	0	0	742	308
SP37	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Porphyromonas	15065	1623	189	140	28180	20402	14793	29754	50344	4362	35978	44602	7994	12503	10187	2411	3470	10252	5815	482	1381	495	13819	7480	33702	8842	206	341	27788	19645	9282	3164	23321	22647	11897	11146	682	487	5988	3068
SP379	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-4]	0	0	0	0	0	0	22	682	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144	62	0	0	0	0	20	15	0	0	0	9	0	0	0	0	165	62
SP38	Bacteria;Actinobacteria;Actinomycetia;Actinomycetales;Actinomycetaceae;Actinomyces	398	2542	4422	3766	249	1196	237	561	475	1789	1766	447	796	3737	1196	3906	890	169	1948	1266	9300	8671	230	116	361	971	1045	1291	158	312	1603	173	308	236	1977	2812	8159	5904	934	654
SP39	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Oribacterium	3980	3129	972	698	3084	2196	1579	4290	2020	1108	7474	7380	2209	6783	2813	20478	2692	2777	6844	3433	4478	3549	7256	10132	3099	3375	10403	10888	2605	3236	2445	3542	1361	837	3730	3172	36207	24838	2248	1860
SP390	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Comamonadaceae;Ottowia	12	10	22	14	7	0	0	24	58	21	0	0	30	11	0	0	0	4	0	0	0	0	529	379	0	63	0	9	61	11	0	22	14	15	83	198	26	30	47	34
SP393	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Aggregatibacter	470	288	69	145	19	3	1893	844	80	337	375	54	7	0	673	315	46	52	50	16	153	34	1735	823	0	322	47	81	161	1065	0	18	5602	7780	6401	7648	167	226	458	202
SP4	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	40585	22963	62790	46096	20671	56564	20271	40498	31225	61921	44370	30500	51764	33213	51218	28718	50751	24923	66947	96785	21440	14879	21287	13197	31705	23375	5420	5393	40934	15088	40494	14891	24964	18617	35409	70294	18675	13235	47637	35552
SP404	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Olsenella	0	17	0	0	0	0	11	42	0	0	0	0	55	0	0	243	130	0	0	0	0	0	0	9	8	22	0	0	0	4	0	0	112	8	46	56	25	0	522	157
SP416	Bacteria;Bacteroidetes;Flavobacteriia;Flavobacteriales;Flavobacteriaceae;Bergeyella	950	302	588	450	313	69	341	219	416	936	693	795	484	124	1198	461	986	230	83	132	382	213	4036	1626	363	373	265	347	449	4359	39	239	538	485	6712	6879	0	0	1380	800
SP43	Bacteria;Firmicutes;Clostridia;Negativicutes;Veillonellaceae;Veillonella	22971	23895	41228	35219	18983	17476	14628	25861	15867	8734	18155	17976	4660	18132	34587	22094	8820	27244	24098	7078	45245	37151	27242	21438	12769	33387	30883	30837	7426	11367	5494	32787	17428	9612	18356	17995	3717	2230	20525	22860
SP44	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Mogibacterium	110	152	15	0	296	1207	372	328	2556	53	346	231	970	1358	463	708	279	138	1305	273	950	663	564	849	132	226	589	1099	373	65	3348	723	737	626	181	50	36	25	389	368
SP449	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Eggerthia	0	11	8	0	0	0	20	10	0	0	0	0	5	0	0	0	0	15	0	0	0	0	0	0	0	0	13	78	6	35	22	0	765	503	0	0	7	8	4	0
SP450	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-2]	0	48	0	0	0	0	4	0	0	0	0	0	176	26	0	0	0	32	0	0	0	0	0	0	0	0	0	0	73	110	0	0	291	94	113	130	0	0	193	93
SP453	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Propionibacterium	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	55822	475	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SP46	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	4166	947	12385	11536	1698	680	1454	10047	4714	15225	7272	4986	25446	12617	7922	10050	10654	715	26158	51461	6875	4754	2762	2636	3536	9027	2938	3187	5669	2727	3981	9959	14253	11338	6376	6188	24055	20589	6683	4895
SP461	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-9]	12	47	0	10	0	0	122	87	0	16	61	0	11	14	87	325	18	8	219	44	214	73	54	14	67	0	48	148	26	105	185	8	814	727	40	113	0	0	44	0
SP464	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-2];Saccharibacteria_(TM7)_[G-5]	0	0	0	8	14	40	583	1034	34	7	0	0	0	47	103	1932	0	22	58	15	0	0	7	0	321	0	43	46	0	716	85	20	1177	974	292	606	124	144	1419	413
SP50	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	40804	36315	41388	40280	27092	42041	40592	19123	47804	4428	19395	7531	21637	54451	53594	36831	15972	17774	17587	4707	34944	28789	42663	40937	26578	84072	48218	45000	34949	27830	30555	76269	35880	18486	36388	28781	20885	13449	44243	46285
SP52	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	3798	1193	6196	6192	2267	2990	1009	7871	2296	8556	3093	3157	5460	2548	8731	10912	2567	1888	3923	4258	10870	6393	5200	1926	7035	2796	154	128	1832	2869	1204	1450	7521	5148	3997	7413	23	12	5977	3538
SP55	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Johnsonella	0	0	3	0	0	0	97	291	50	0	0	0	11	0	0	0	0	0	0	0	0	0	331	186	48	21	19	53	29	48	0	0	9	7	9	30	19	4	30	0
SP56	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Catonella	445	553	239	198	483	46	847	1321	405	85	532	216	184	1356	277	1477	135	24	841	676	553	503	1871	2891	1091	503	1976	2102	298	1397	170	198	808	667	1548	1999	1066	671	1042	356
SP60	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-1]	269	656	16	19	813	302	103	356	94	256	83	109	1402	3329	393	567	0	676	52	0	215	40	220	179	131	402	18	15	2557	243	62	0	464	267	1996	1265	0	0	2473	1951
SP64	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Lachnoanaerobaculum	509	914	65	31	1056	1614	578	1478	1214	190	1417	1268	632	1268	786	525	658	1236	1459	309	224	184	1008	975	899	323	928	1976	1165	168	914	650	240	99	1101	1405	550	384	567	629
SP66	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Solobacterium	1528	728	31	35	1327	2734	1799	3663	3515	144	1463	1333	1167	2935	2833	1397	4714	3504	661	357	1651	1447	1927	2459	1208	874	261	389	2302	712	1824	3038	768	228	633	561	18	8	2015	1880
SP72	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcus	387	58	26	5	238	709	827	1579	2269	56	2304	499	826	1101	65	133	197	38	907	377	93	77	729	1176	458	89	216	265	1422	153	2274	212	486	313	79	117	105	79	141	108
SP80	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	7667	1493	11005	9114	2341	47	14642	36414	4494	15057	7141	20175	3320	2889	774	6496	5940	2418	1250	196	1194	703	16366	8309	5950	8377	625	576	9104	65031	3938	359	19298	14956	31760	39067	25423	17462	3868	3962
SP94	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Dialister	155	324	23	6	1075	1201	439	446	39	27	222	12	17	68	70	387	99	37	219	181	44	12	186	132	520	102	117	286	50	377	191	82	1544	1032	533	544	34	26	589	240
SP98	Bacteria;Firmicutes;Bacilli;Bacillales;Gemellaceae;Gemella	4119	1581	4217	2879	1697	2665	1756	8383	7514	5165	3053	2767	9440	2254	4389	4893	1934	179	2469	2143	1343	889	6532	2723	6210	2352	401	313	4649	1321	2816	1106	3179	3030	2286	4728	556	264	3222	2420
SPN46	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Peptoanaerobacter	0	0	0	0	0	0	41	336	11	0	889	30	0	0	0	0	0	0	0	0	0	0	0	0	0	57	0	0	0	252	0	0	0	0	0	0	0	0	0	0
SPN470	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Sneathia	0	0	89	111	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	347	347	0	0	0	0	0	0	0	0	2456	1918	0	0	0	0	0	0
SPN480	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Moraxella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	3112	0	0	0	0	0	0	0	0	0	0
SPN511	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Simonsiella	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1274	700	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN521	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Mobiluncus	0	0	12	10	72	138	0	42	0	0	0	0	80	3	0	475	0	0	0	25	0	0	0	0	39	0	0	0	20	0	177	19	25	0	139	19	0	0	371	282
SPPN1	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptoniphilaceae;Parvimonas	85	123	0	6	756	3533	1945	8454	6510	78	1242	2726	1663	209	87	298	235	693	283	350	531	225	2581	2565	178	124	66	93	2296	1061	1233	307	2871	2211	106	97	23	34	243	148
