TaxonID	Genus	F18904.S01	F18904.S02	F18904.S03	F18904.S04	F18904.S05	F18904.S06	F18904.S07	F18904.S08	F18904.S09	F18904.S10	F18904.S11	F18904.S12	F18904.S13	F18904.S14	F18904.S15	F18904.S16	F18904.S17	F18904.S18	F18904.S19	F18904.S20	F18904.S21	F18904.S22	F18904.S23	F18904.S24	F18904.S25	F18904.S26	F18904.S27	F18904.S28	F18904.S29	F18904.S30	F18904.S31	F18904.S32	F18904.S33	F18904.S34	F18904.S35	F18904.S36	F18904.S37	F18904.S38	F18904.S39	F18904.S40
SP11	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	0.0887561779242175	0.0147924686533612	0.0726613458655755	0.0650968556990455	0.0487450190079238	0.00572193878880418	0.104072178569695	0.0110803226069016	0.0214051855943261	0.0579888275422544	0.127050973320703	0.0255453614742479	0.00107185922915457	0.000632251276039984	0.00953420733917379	0.0159934247756609	0.0470009766611659	0.00127689735584857	0.0358827157565118	0.0533961045646416	0.0155576962430934	0.0117273048392794	0.0372854077253219	0.0219040596249685	0.0834605888481354	0.0819172565385473	0.031493097711228	0.0235018244145575	0.00459155608290259	0.120802880825041	0.0242365105243062	0.00669402583423036	0.101302618749384	0.113916693884609	0.0829170409157796	0.0845282647232618	0.164857634771235	0.173715946081751	0.0119307852862625	0.0100044034411281
SP113	Bacteria;Actinobacteria;Actinobacteria;Actinomycetales;Actinomycetaceae;Schaalia	0.0179059348254109	0.0669679515925199	0.0596929060486975	0.0595973369695997	0.0100993908303944	0.03035024727322	0.00969643367542294	0.0305160082527347	0.0239467511987384	0.0222018456015764	0.0224908031940593	0.0351679398330446	0.0565294091375999	0.0517523051789225	0.056727870649493	0.0491300403316356	0.0130670528407369	0.0331830995060139	0.0645917350666603	0.0533867450371105	0.0676263158157434	0.0648469862881731	0.0268853464132434	0.0364242835155372	0.0315498532399016	0.0199787876691799	0.0360290480687081	0.0409625758420173	0.0295996254017612	0.0174085359357354	0.136679616240098	0.0255146663078579	0.00848692451238529	0.00578781532786413	0.00905459896420586	0.00870592869805003	0.165850468247058	0.178107181089288	0.0150099872073973	0.0244981688128967
SP12	Bacteria;Fusobacteria;Fusobacteria;Fusobacteriales;Fusobacteriaceae;Fusobacterium	0.05077450074336	0.0479182803464	8.50787991735202e-05	0.000140370578326783	0.0510923830898182	0.0139400603461304	0.0641269704307309	0.0914064684170108	0.0699711021989546	0.0214149612085504	0.0856301571541069	0.111533312332651	0.00590639096065383	0.0335877721680219	0.0207878428911147	0.0714337043125208	0.046078200249217	0.00279186032041467	0.0363097214973668	0.0424080192431886	0.0448013735893507	0.0370765229119168	0.104629061925199	0.098632604682698	0.114977141579491	0.0348312620568275	0.105091281082782	0.0998801249224492	0.0793020834753988	0.0753276086169057	0.00825459548239686	0.0111062522425547	0.0648935665168186	0.0806595707890641	0.0339060141036176	0.0403748933096973	0.00089039827593679	0.000633561269744172	0.0296563951792087	0.0214318701736674
SP121	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptococcaceae;Peptococcus	3.01362156949411e-05	0.000186361809806125	0	0	0.000309165025420235	0.000359575388367476	0.00174190660576285	0.00399896663870929	0.000300184913906967	1.95095304056031e-05	0.00239668572602458	0.00196389195148842	0.00200415345451297	0.00197059339320491	9.72427266860563e-05	0.000458109892478913	0	0	0.000569340987806614	7.48762202484019e-05	0.000209632095672095	3.21120066792974e-05	0.00129904966278357	0.00169749038666159	0.000442421042115629	0.000315110711458501	0.000185484958856064	0.000336491445756527	0.00150021139342362	0.000732990986767808	0.00161213098261202	0.000583064226767133	0.000262933978008494	0.000216142481123557	0.000512163892445583	9.19177992252643e-05	1.57592615210051e-05	0	0.000978521893305205	0.00041886391218894
SP13	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Stomatobaculum	0.00395286695865311	0.00619653017605367	0.00145849370011749	0.0013886660784471	0.00369280447029726	0.00802009453184848	0.00162326281218148	0.00186146588669123	0.00706034917509186	0.000669827210592374	0.00876121782068986	0.0077079067569696	0.00396364610781117	0.0276529171243181	0.0035228387803994	0.00196268650013025	0.00128649850133028	0.0267174539965264	0.0210134269582958	0.0030558857388879	0.00992757710218566	0.0153623839953759	0.00321505211526671	0.00549333623671825	0.00451935473128868	0.00232490220039504	0.00920117811052655	0.0228814183114439	0.00639635585014252	0.000528435362553536	0.00269092539954788	0.00338625762468604	0.00136214408051623	0.000797325597033565	0.00131480879851702	0.000479285667388878	0	0	0.00442130305002581	0.00470416393689117
SP141	Bacteria;Proteobacteria;Epsilonproteobacteria;Campylobacterales;Campylobacteraceae;Campylobacter	0.00669023988427693	0.0130162076536466	0.00181096301097922	0.00145383813267025	0.0036298264095635	0.00113083854022815	0.00424421207038813	0.00245246361117304	0.00143688512123468	0.00268581201917137	0.00338959838394905	0.000802291699480233	0.000787146621410388	0.00159216562214449	0.00344327654947445	0.0161371455262425	0.00198700030310174	0.00136346666810949	0.00322626559757081	0.00336942991117808	0.034873796487165	0.0375453582094345	0.00760652973635806	0.0096850982119438	0.00665058727825429	0.00860405954823884	0.0555105895049238	0.0432969852469532	0.000409148561842805	0.00855298203745925	0.000709095206637616	0.000291532113383567	0.0134534552081013	0.00702703221963919	0.0080684923653181	0.00836123695095529	0.0232882487126653	0.0245559609376707	0.00849698139461813	0.00881225230643654
SP142	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	0.00406336641620123	0.00344186967485688	0	0	0.00432258507763477	0.00376772472158964	0.00189830069730193	0.00265064248884359	0.00335406610472051	0.000890935221855877	0.00305862749797423	0.00168333595841865	0.00314858648564155	0.000973759264557932	0.00123763470327708	0.00196717777358592	0.000592732293806621	0.000486952381467674	0.000417516724391517	0	0.000269526980149837	0.000391766481487428	0.00221489883507051	0.00335044020924167	0.000594651938327458	0.0044691921637346	0.00148950042717748	0.00162462276154323	0.0024321608953989	0.00138075046344634	0.00216971011945527	0.00134553283100108	0.000503956791182947	0.000561970450921247	0.00238500200661227	0.00219946162431882	0.00472777845630154	0.00439123500753719	0.00417442826043046	0.00403827771751388
SP143	Eukaryota;Streptophyta;Magnoliopsida;Ericales;Actinidiaceae;Actinidia	0	0	0.0117165660576105	0.00938978904307371	0	0	0	0	0	0	0	0	0	0	0	0.00118120491884269	0	0	0	0	4.49211633583062e-05	0	0	0	0	0.000418866677426545	0.000736319079095283	0.000257626263157341	0	0	0	0	5.84297728907765e-05	0	0.000137596269612246	0	0.000208810215153318	0.00014746684726804	0	0
SP146	Bacteria;Actinobacteria;Coriobacteriia;Coriobacteriales;Atopobiaceae;Lancefieldella	0.00252139671314341	0.0096034570115719	0.00996637361746951	0.0122673858987728	0.0110268859066551	0.0157535710005055	0.00477271624179605	0.00536144642269431	0.0124076431081546	0.00206150704619206	0.00255266051136904	0.00268250905654434	0.00743044080210799	0.009502229031871	0.0149753799096527	0.00868612286327665	0.00823089617081467	0.010399138635343	0.00641457512928785	0.00497926864651872	0.015133440811376	0.0161844513663659	0.00319589209074188	0.00425609834556549	0.0051044922386029	0.00486500195983491	0.00557016952201088	0.00920619564874499	0.0125199459923898	0.00080969934584816	0.0370547700289093	0.0240850376749193	0.00249422093027502	0.00170032085150531	0.00373420987253234	0.00184163876304904	0.03700274605132	0.0229884429685623	0.0154768049913594	0.0195147622678796
SP147	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-5]	2.00908104632941e-05	0.00016306658358036	1.21541141676457e-05	2.50661747012112e-05	0	2.60561875628606e-05	0.00288520134391061	0.000817487870391014	0	0	0	0	0.000150730204099862	0	0.000176804957611011	0.000565900455415128	0	0	0	0	0	0	0	8.41321765983876e-05	4.2814939559577e-05	0	0.000303520841764468	0.000310203051556799	0.00055462360605358	0.00590228207368264	0.000169697998169686	0	0.00256725814638849	0.00276182059213433	0	0	7.87963076050256e-06	0	0.00471755279754023	0.00197617845750679
SP153	Bacteria;Fusobacteria;Fusobacteriia;Fusobacteriales;Leptotrichiaceae;Leptotrichia	0.0130389359906779	0.104694570465147	0.0134586557549731	0.0109138124649074	0.0197865616268951	0.0242426769084855	0.0113304822870209	0.0381671284942298	0.016129936040601	0.013468079156668	0.0276493838995979	0.0132008977791778	0.046910589075968	0.0353876115669679	0.0235902014692492	0.0478140972091227	0.0244704139022665	0.0138456793797309	0.0183375243156047	0.00842357477794521	0.0171099719991415	0.0135063100093125	0.0298628142244022	0.0350286791743169	0.0200231200673622	0.036633541613828	0.0608390665047889	0.0757368636894184	0.0791475162409249	0.0124949393790884	0.0452123952266377	0.0151652762827413	0.0199793304678399	0.0180214797594574	0.0621782253903339	0.0610563981353818	0.000551574153235179	0.000584405653988159	0.0569697241735305	0.0644244917247527
SP154	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	0.00289809940933017	0.00203250848819806	0	0	0	0	0.00058782606819861	0.000856415864219158	0.000380234224282158	0.00197046257096592	0.005961280210604	0.000462671286816822	0.00171944084676879	0.000212288749619265	0.00106524986960634	0.00736568846730802	0.000693766207523659	0	0.000977368695734687	0.000533493069269863	5.98948844777416e-05	3.21120066792974e-05	0.000816217044757817	0.000534486768977992	0.000646981308900275	0.00143721226933512	0	0	0.000145475044210775	0.0013381347084017	0.000369699210298244	0.000543819519196268	0.00173098202188925	0.00200292032507829	0.00607334645594053	0.00454664828310682	0.00270271335085238	0.00251785987372468	0.000763067531476536	0.000531634965470578
SP165	Bacteria;Firmicutes;Negativicutes;Selenomonadales;Selenomonadaceae;Mitsuokella	0	0.00024459987537054	0	0	0	0	0	0	0	0	0	0	0	0	5.74616112235787e-05	0.00137882095089242	0	0	0	0	0	0	0	0	0	0	0.00105670218984667	0.00157730365198372	0	5.5400481558032e-05	0	0.000201829924650161	0.000127815128198574	0.000288189974831409	0.000103197202209185	0.000160856148644212	0	0	0.000713692573557466	0.000236282206875812
SP166	Bacteria;Firmicutes;Clostridia;Clostridiales;Lachnospiraceae_[XIV];Shuttleworthia	0	4.076664589509e-05	0	2.0052939760969e-05	0.000223285851692392	4.6901137613149e-05	0.000113250893873127	9.2011621775612e-05	0	0	0.000140757733115729	0	0.000133982403644321	0	0	0.000179650938227025	0.00163674940221601	0	0.000109123689329601	2.33988188276256e-05	7.4868605597177e-05	8.99136187020327e-05	0	0	0.000171259758238308	0	2.81037816448581e-05	0	3.63687610526938e-05	0.000187509322196416	0.000200001212128558	2.80319339791891e-05	0.00134753663729353	0.0012680358892582	0.000366923385632656	0.000124745584662859	0	0	0.000861817447314676	0.000204061905938201
SP169	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Anaeroglobus	0	4.076664589509e-05	2.43082283352915e-05	0	0	0	0.00024807338657923	6.37003535369621e-05	8.80542414127102e-05	4.5522237613074e-05	3.0434104457455e-05	0	2.79130007592336e-05	0	3.0940867581927e-05	0.000130246930214593	0	0	0	0	0	0	9.96321275291232e-05	0.000267243384488996	6.66010170926753e-05	0	9.55528575925177e-05	0.000194534117077992	3.18226659211071e-05	0.000592358995120496	6.0606427917745e-05	0	0.00153378153838288	0.000797325597033565	9.55529650085042e-05	0.00011489724903158	0	9.28494964280253e-05	0.00265278183001549	0.00115993083375399
SP17	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Kingella	0.000833768634226705	0.000990047114595042	0.00242677146213993	0.00138365284350686	0.000824440067787295	3.12674250754327e-05	5.93218967906854e-05	0	0.000240147931125573	0.000728355801809184	0.000136953470058548	0.000974562923295007	0	6.92245922671515e-05	0.000167964709730461	0.000907237238046476	0.00531438386151618	0	0.00248137780519049	0.000332263227352283	0.000224605816791531	4.49568093510163e-05	0.0059549356223176	0.00285554505278057	0.00157463833269111	0.00197904898050156	0.00565448086694546	0.00393800145111936	0	0.00078839146832584	0	0.000173797990670972	0.00043457143587515	0.000393859632269592	0.00174288608175512	0.00386711312454862	0.00156016689057951	0.0018515281934765	0.000991987790919496	0.00062829586828341
SP170	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Abiotrophia	0.000642905934825411	0.000716328206442295	0.010258072357493	0.00638686131386861	0.000858791737278432	0.00197505901726483	0.000372110079868845	0.00817841761243997	0.000388239155319677	0.00511149696626802	2.28255783430913e-05	0.000590644195936368	0.00164686704479478	7.84545379027718e-05	0.000707219830444046	0.000377266970276752	0	0.00036791957710891	0	0	0.000509106518060803	0.000552326514883915	0.00172823421213979	0.000737393783127045	0.00211220368493913	0.000199826304827342	0	0	0.00156840282039742	0	0.000187879926545009	0.000353202368137783	0.000445527018292171	0.00201252665757267	0.000282836776425172	0.00029216729039459	0	0	9.42612833000426e-05	0
SP174	Bacteria;Gracilibacteria_(GN02);Gracilibacteria_(GN02)_[C-1];Gracilibacteria_(GN02)_[O-1];Gracilibacteria_(GN02)_[F-1];Gracilibacteria_(GN02)_[G-1]	0	0	0	0	0	0	9.70721947483943e-05	0.000251262505618017	0.000324199707019524	0.00022761118806537	0	0	0.000234469206377562	6.92245922671515e-05	0.000375710534923399	0.000121264383303242	0	0.000135264550407687	0	0	0	0	0.00264025137952177	0.00126693160054043	0	0.000476508880742124	0	0	0	0.000357972342374976	0	0	0	0	0.000256081946222791	0.000170704484275491	0	0	0	0
SP179	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Burkholderiaceae;Lautropia	0.000944268091774822	0.0022072226848913	0.00891706842766276	0.00557973048848961	0.000332066138414327	1.56337125377163e-05	0.00265330665645611	0.00400604445576895	0.000160098620750382	0.00652918950907518	0.00687049908127047	0.000905654433769097	0.000496851413514358	0	0.000123763470327708	0.000184142211682701	0.0269154346142188	0	0.000175546804573706	0	0.000189667134179515	5.78016120227353e-05	0.00159794604537094	0.000623567897140991	0.00028543293039718	0.0071975897873387	0.000230451009487837	0.000541540920514411	0.000709190840527529	0.00730007883914683	0.000666670707095195	0.000498968424829566	0.00403895805107493	0.00737286018943688	0.0446347010147725	0.00338454467861598	0.003857079257266	0.00454416358988924	0.000502726844266894	0.000171841605000591
SP183	Bacteria;Actinobacteria;Actinobacteria;Propionibacteriales;Propionibacteriaceae;Arachnia	0.000261180536022823	0.000174714196693243	0.000583397480046996	0.000446177909681559	2.29011129940915e-05	1.56337125377163e-05	0.00140754682385172	0.0012917016133884	0.00253756313889356	0.000903941575459612	0.0014912711184153	0.000630020475665459	0.00151288464115046	9.22994563562021e-05	0.000229846444894315	0.000732077573275126	0.000666823830532449	0.000183959788554455	0.000161313279878541	8.89155115449772e-05	2.49562018657257e-05	0	0.00170524218270999	0.000880913378500765	0.00226919179665758	0.000587950473818911	1.68622689869149e-05	0	0.00230941632684606	0.000413372823933008	3.6363856750647e-05	0.000470936490850377	0.000142422571421268	0.000192126649887606	0.000848510329275517	0.000869936314096251	0.000252148184336082	0.000262163284032071	0.000184033934061988	6.44406018752215e-05
SP188	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Eikenella	0.00035661188572347	0.000262071295039864	0.000498318680873476	0.000466230849442528	0.000526725598864105	0.000286618063191466	0.00058782606819861	0.000973199845703588	0.000852525155495785	0.00039669378491393	9.5106576429547e-05	1.96881398645456e-05	0.00034053860926265	6.46096194493414e-05	0.00045969288978863	0.0010689230824508	0	0	0.000237225411586089	8.89155115449772e-05	0.000299474422388708	0.000218361645419222	0.0072386572654813	0.00604761881195469	0.00106561627348281	0.000345853219893477	0	0	0.00278221022053107	0.000409111248428544	5.45457851259705e-05	0.000117734122712594	0.000456482600709191	0.000494726123460585	0.000183461692816328	0.000226511719519401	0.000772203814529251	0.00058986738907216	0.000300738380052517	0.000193321805625665
SP191	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-8]	0	0	0	0	0	9.3802275226298e-05	0.00086286395331906	0.00100505002247207	0	0	0.00018260462674473	0	0.000106069402885088	1.84598912712404e-05	0	0	0	0	0	0	0	0	6.51440833844267e-05	6.43363703399435e-05	0	0	0	0	0	0.000204555624214272	3.6363856750647e-05	0	0.0020559976335942	0.00327575938058368	0.000114663558010205	7.87866850502265e-05	2.36388922815077e-05	0	0.00344278115672061	0.00112234048266011
SP193	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidales_[F-2];Bacteroidales_[G-2]	0.000195885402017117	0.000745447239224502	0	0	0.000263362799432052	0.000510701276232067	0.00214637408388116	0.00367692596249465	0.000604372293332693	0.000299146132885915	0.000258689887888368	6.39864545597732e-05	0.0024730918672681	0.000179983939894594	0.000738160698025973	0.00252858695554538	0.00100360354292257	0.000378740741141525	0.000460217298477013	0.000332263227352283	0	0	0.00126456161863887	0.00103433087700371	0.00186482847859491	0.000299739457241014	0	0	0.00131836758816015	0.000132108840638384	0.00163637355377911	0	0.00232988719401971	0.00252646544602202	0.00163586676094559	0.000971702448952794	0.000169412061350805	0.00010923470168003	0.000794487959243217	0.000354423310313718
SP201	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Filifactor	0	0.000524142590079728	4.45650852813677e-05	3.00794096414534e-05	0	0	0.00329506172173716	0.00223305128232351	0.0016330059316539	0	0	0	0.00120584163279889	2.30748640890505e-05	0	0	0.000222274610177483	0	0	0	0	0	0.000183936235438381	0.00014351959537372	0.000104658741145633	0	0.000219209496829893	0.000488964132114954	0.000636453318422141	0.00189640109948648	0.00117576470160425	0	0.00715764717912012	0.00904916520970624	0.000164351099814627	9.84833563127831e-06	0	0	0.00381084902484458	0.00189562770516277
SP205	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-3]	0.00044199783019247	0.000792037691676033	0	0	0.00111070398021344	0.00122464081545445	0.00131586752881157	0.00424669023579748	0.0107946495040945	9.1044475226148e-05	0.000502162723548008	0.000270711923137502	0.00269639587334197	0.000336893015700138	0.000221006197013764	0.000363793149909725	0	0.000340866667027372	2.37225411586089e-05	0	0	0	0.00179721030042918	0.00162325611319242	0.00014271646519859	4.61137626524636e-05	0	9.98958979589691e-05	0.00446881151434975	0.00025569453026784	0.00167879805332154	6.72766415500538e-05	0.000595253311324786	0.000446694460988684	0.000382211860034017	0.0003479745256385	0	0	0.000251363422133447	0.000171841605000591
SP209	Bacteria;Firmicutes;Clostridia;Clostridiales;Peptostreptococcaceae_[XI];Peptostreptococcaceae_[XI][G-1]	0.00252641941575923	0.00190438474395634	8.91301705627355e-05	0.000140370578326783	0.00847341180781386	0.00256914009369805	0.0106671556229069	0.00764050351590562	0.00414255181191614	0.000325158840093386	0.00986825837032979	0.0103658056386833	0.00674936358358269	0.00734703672595368	0.00754073144210964	0.00352564966270536	0.000101033913717038	0	0.00347772453385207	0.00061304905328379	0.0146442992548078	0.0168780707106387	0.00338749233599019	0.00640394332460668	0.00460498461040784	0.00508019951887974	0.00552520347137911	0.00727662751448491	0.0124563006605476	0.00133387313289723	0.0223092261165219	0.00801713311804808	0.00300913330387499	0.00314607389190955	0.00152884744013607	0.000856805199921213	0.000110314830647036	0.00029493369453608	0.00272011131808694	0.00367311430688763
SP219	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Alloprevotella	0.0198497207377346	0.0191312045379101	0.00127213061621359	0.00143879842784952	0.0544073191957129	0.0155920226376158	0.0611716613906131	0.00137309650957452	0.0393202212562939	0.00639262279623596	0.0148404301860665	0.014145928492676	0.00574449555625028	0.0161016401613394	0.0138880294203449	0.00431611379090427	0.00308490216549355	0.0527098900028676	0.00775727095886511	0.000196550078152055	0.00300472670463337	0.002742365370412	0.0549892703862661	0.0453521921380955	0.036273768237975	0.0358765073436167	0.015451459148343	0.0115038013018013	0.00736012801803891	0.0108627559608787	0.00316365553730629	0.00939069788302835	0.0391881183056827	0.0383532824838133	0.0204521566304202	0.00894885431028823	0.017701590503469	0.0188593712450571	0.0182956662252845	0.0194181013650668
SP22	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Porphyromonadaceae;Tannerella	0.000195885402017117	0.00168890390136801	8.91301705627355e-05	6.51720542231491e-05	0.0019007923785096	0.00416377877254512	0.000846685254194328	0.0012917016133884	0.00131280869015313	0.00014306988964109	0.00116790875855484	0.000418372972121594	0.00535929614577286	0.00090453467229078	0.000985687638681389	0.00410951521194319	0.00582628902434917	0.00138510899617472	0.0015040091094558	0.000304184644759133	0.000504115277687658	7.06464146944543e-05	0.00396995708154506	0.00549333623671825	0.00170784036687646	0.000415023863872173	0.00410877287647826	0.00834919399783384	0.00437334351658643	0.00458545524280326	0.00347274831968679	5.60638679583782e-05	0.00617894848319961	0.00736805702318969	0.00223211726259866	0.00294793513229598	0.000413680614926385	0.000398706661132108	0.00305675875844424	0.00144454349203622
SP220	Bacteria;Absconditabacteria_(SR1);Absconditabacteria_(SR1)_[C-1];Absconditabacteria_(SR1)_[O-1];Absconditabacteria_(SR1)_[F-1];Absconditabacteria_(SR1)_[G-1]	0.00873950255153293	0.00217810365210909	3.64623425029372e-05	1.00264698804845e-05	0.0247561031466129	0.00383547080925307	0.00990136386433622	0.00664253131049322	0.0161059212474885	0.000877928868252141	0.0317541837382971	0.000167349188848638	0.00482336653119557	0.00090914964510859	0.000278467808237343	0.000983588886792961	0	8.11587302446124e-05	4.2700574085496e-05	0	0	0	0.00486664622930717	0.00718092872025061	0.00627476725323134	0.00046882325363338	0	0	0.0471384604194227	0.00386951055805331	0.00635155364577967	3.36383207750269e-05	0.00809252354537254	0.0108503525524025	0.00376478682133507	0.00444488214825028	0	0	0.000902215140157551	0.000214802006250738
SP227	Bacteria;Proteobacteria;Gammaproteobacteria;Cardiobacteriales;Cardiobacteriaceae;Cardiobacterium	0.000411861614497529	0.000698856786772971	0	0	2.86263912426144e-05	0.000234505688065745	0.000932971649526234	0.00205256694730211	0.000800493103751911	0.000702343094601713	0.00303580191963114	0.000630020475665459	0.00149055424054308	0.000133834211716493	0.000198905577312388	0.00110036199664053	0.00244502071195231	0.00030299259291322	0.00039853869146463	8.42357477794521e-05	6.98773652240318e-05	1.92672040075784e-05	0.0033300122624157	0.00255860795890391	0	0.000618692982253887	0.000118035882908404	0.000131441970998644	0.00125472225631794	0.000664805778696384	0.000218183140503882	0.000840958019375673	0.000412660271041109	0.00032181213856174	0.00232767022760716	0.00615849254809271	0.00285242633530193	0.00242501037729666	0.000996476423457594	0.000579965416876994
SP232	Bacteria;Firmicutes;Clostridia;Clostridiales;Ruminococcaceae;Ruminococcaceae_[G-2]	0.000431952424960823	0.00396601226493661	0.000125592513065673	5.51455843426646e-05	0.00229011129940915	0.000625348501508653	0.00247534096608405	0.000959044211584263	0.00062838708644525	0.000175585773650428	0.00068857161334992	0.000231335643408411	0.000893216024295476	0.00823772647979103	0.00245758891079306	0.00102850162134972	0.00370457683629138	0.00236442434112637	0.000645253119514162	0	0.00105814295910677	0.00100831700972994	0.00203479460453709	0.00209340651183047	0.000470964335155347	0.00388124168991569	0.00169184765502046	0.00201369099569922	0.000418240752105979	2.130787752232e-05	0.00029697149679695	0.00437858808754934	0.000777846351608462	0.000369843801033641	0.00304622852447111	0.00106362024817806	0	0	0.00653544897546962	0.00772750217487031
SP237	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-6]	0.00483183991642223	0.0142450308370557	0	3.50926445816957e-05	0.0540638025008015	0.0197141115100603	0.00212480248504819	0.0058816659765795	0.00231742753536178	0.00375883619147954	0.00435588120047325	0.00535025200819027	0.00132307623598767	0.000419962526420719	0.00484445583854171	0.00138780349780377	0	0.00172597566320209	0.000170802296341984	0	0	0	0.00208461066830166	0.00181131627264764	0	0.0254163688486162	0	0	0.00160477158145011	0.000784129892821376	6.66670707095194e-05	0.00457481162540366	0.00337066752363667	0.00257449710849392	0.0044336575763946	0.00569233799487887	0.000713106583825482	0.000518864832980141	0.00763516394730345	0.00980034153518994
SP238	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonellaceae_[G-1]	9.04086470848234e-05	5.24142590079728e-05	3.64623425029372e-05	0	0	0	5.39289970824413e-06	0	0	0	4.56511566861825e-05	0	0	0	0	0.000404214611010806	0.000127976290708248	2.164232806523e-05	7.59121317075485e-05	0	0	0	0	5.93874187753324e-05	6.66010170926753e-05	0.000353538847002221	0	0	0	0.000196032473205344	0	0	0.00036153421976168	0.00033622163730331	0.000282836776425172	0.000656555708751888	0	0	0.00173710079224364	0.000472564413751624
SP240	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-2]	3.51589183107647e-05	0.000221304649144774	0	0	0.00117940731919571	0.00200632644234026	0	0	0	0	0	0	0	0.000115374320445253	0	0	0	0.00312731640542573	0.000147079755183375	0	0	0	0	4.45405640814993e-05	0	0.000514937016285844	0	0	0.000168205519868709	0	0.000472730137758411	0.000386840688912809	5.84297728907765e-05	4.80316624719015e-05	0.00023697135322109	7.22211279627076e-05	0	0	0.000350113337971587	0.000375903510938792
SP255	Bacteria;Synergistetes;Synergistia;Synergistales;Synergistaceae;Fretibacterium	0	8.73570983466213e-05	0	0	0	0	0.00152079771772484	0.00190747169757903	0.000172106017306661	0	0	0	0.00032379080880711	0	0.000106082974566607	0.000565900455415128	0	0	0.000963135171039522	8.89155115449772e-05	0	0	0.000413856529736358	0.000445405640814993	0	0	0.00017424344619812	0.000525767883994574	4.54609513158672e-05	0.00349023033815602	3.03032139588725e-05	0	0.00502496046860678	0.00984168764049261	0.000149062625413267	0.000262622283500755	0.00121346313711739	0.00100495925545627	0.00513948425612137	0.00173989625063098
SP257	Bacteria;Bacteroidetes;Bacteroidetes_[C-1];Bacteroidetes_[O-1];Bacteroidetes_[F-1];Bacteroidetes_[G-3]	3.01362156949411e-05	5.82380655644142e-05	0	0	0	0	0.000690291162655248	0.000184023243551224	8.00493103751911e-05	0	0	0	0	0	9.72427266860563e-05	0.000700638659085397	0	0	0.000365327133842577	0.000224628660745206	0	0	4.21520539546291e-05	2.96937093876662e-05	8.5629879119154e-05	0	0	0	0	0.000524173787049072	0	0	0.00247961348705233	0.0016570923552806	0	0	6.69768614642718e-05	4.91556157560134e-05	2.69317952285836e-05	0
SP26	Bacteria;Spirochaetes;Spirochaetia;Spirochaetales;Treponemataceae;Treponema	0.000436975127576646	0.0024751177864876	8.50787991735202e-05	0	0.000366417807905464	0.000463800138618918	0.0149005818938785	0.00539683550799262	0.000392241620838436	3.90190608112063e-05	0.000551618143291372	0.000127972909119546	0.00200415345451297	0.000576871602226263	0.00054367524465386	0.00245223530679889	0.000168389856195063	1.0821164032615e-05	0.000882478531100251	0.000149752440496804	0.000598948844777416	0.000500947304197039	0.00389331698344574	0.00598328244161474	0.000394848887049432	0.000795462405754998	0.00160753631008589	0.00261306638345303	0.00103196359487019	0.0033495983465087	0.000442426923799538	0	0.0444650571698809	0.0432861342196776	0.00129187608691498	0.00100124745584663	0.00328186621174932	0.00255063028422869	0.0109253315977288	0.00356571330376226
