F18904.S01	F18904.S02	F18904.S03	F18904.S04	F18904.S05	F18904.S06	F18904.S07	F18904.S08	F18904.S09	F18904.S10	F18904.S11	F18904.S12	F18904.S13	F18904.S14	F18904.S15	F18904.S16	F18904.S17	F18904.S18	F18904.S19	F18904.S20	F18904.S21	F18904.S22	F18904.S23	F18904.S24	F18904.S25	F18904.S26	F18904.S27	F18904.S28	F18904.S29	F18904.S30	F18904.S31	F18904.S32	F18904.S33	F18904.S34	F18904.S35	F18904.S36	F18904.S37	F18904.S38	F18904.S39	F18904.S40	Row Sum	Percentage
input	278639	242618	336095	277744	235020	259596	247689	375088	335771	220994	350645	268258	253995	297578	299057	299030	217454	240793	305279	326115	272167	208446	342942	282298	291220	365582	239949	252894	289885	315854	225296	260418	359475	281363	347718	397891	340383	256915	311047	262354	11571555	100
filtered	244296	211879	294695	243049	205545	227581	216809	328536	294663	193564	307896	234513	222396	260713	261895	261835	191158	210959	267698	285746	239117	182315	300259	247174	254972	320401	210434	221919	253350	276940	197333	228806	315166	246548	304356	348601	298298	224915	272153	229731	10138214	87.613237805982
denoisedF	242341	209514	292815	241100	203653	225556	214602	325345	292153	191868	305035	232826	220043	258357	259966	259466	189454	209574	265136	283866	237355	181004	297489	244142	253008	318093	208743	220204	251322	274708	195370	227143	312332	243548	301363	345694	296490	223344	268766	226890	10049678	86.8481202396739
denoisedR	239919	207495	289177	239205	201343	223682	212567	322596	289385	190488	302249	229552	218057	256250	257646	256605	187512	207615	257600	281709	235026	179173	294739	241423	250177	315118	206808	217857	249003	271929	193425	224477	309100	240961	297820	343091	293577	221105	266195	225006	9946662	85.9578682381063
merged	231163	197170	280783	231911	192120	214763	203927	308258	278371	182609	289971	221313	207589	246752	248749	245247	180114	200158	246814	256295	225714	172787	282353	228208	241088	306286	199587	209559	238327	261246	185577	218282	295640	229095	284924	330732	284710	212044	253598	213900	9537734	82.4239611703008
nonchim	200498	173234	249551	201297	175436	193903	189182	287749	251800	154802	264733	203826	180761	217602	227373	226686	149691	185389	214267	215256	200835	155957	266429	205634	212911	262175	178574	191113	221474	240220	165848	178966	282017	213711	265840	309832	256571	185063	233946	190293	8580445	74.1511836568205
