SP221	SP221 Porphyromonas sp._HMT_285 [0.07% 5588Rs]
SP235	SP235 Capnocytophaga haemolytica [0.01% 451Rs]
SP240	SP240 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.02% 1855Rs]
SP447	SP447 Peptoanaerobacter stomatis [0.00% 247Rs]
SP540	SP540 Prevotella sp._HMT_515 [0.00% 21Rs]
SP261	SP261 Prevotella jejuni [1.60% 126821Rs]
SP208	SP208 Streptococcus sp._HMT_057 [0.17% 13275Rs]
SP395	SP395 Fretibacterium sp._HMT_362 [0.03% 2559Rs]
SP507	SP507 Rothia aeria [0.23% 18455Rs]
SP108	SP108 Selenomonas sp._HMT_919 [0.00% 298Rs]
SP225	SP225 Peptostreptococcaceae_[XI][G-7] bacterium_HMT_922 [0.02% 1196Rs]
SP28	SP28 Prevotella sp._HMT_475 [0.04% 2822Rs]
SP452	SP452 Prevotella fusca [0.00% 53Rs]
SP479	SP479 Prevotella sp._HMT_942 [0.01% 1102Rs]
SP517	SP517 Bifidobacterium longum [0.00% 45Rs]
SP413	SP413 Treponema sp._HMT_234 [0.01% 757Rs]
SP167	SP167 Haemophilus parahaemolyticus [0.10% 8042Rs]
SP34	SP34 Bacteroidetes_[G-3] bacterium_HMT_436 [0.00% 176Rs]
SP539	SP539 Veillonellaceae_[G-1] bacterium_HMT_918 [0.00% 34Rs]
SP267	SP267 Bergeyella sp._HMT_900 [0.02% 1320Rs]
SP424	SP424 Streptococcus sp._HMT_064 [0.16% 12624Rs]
SP125	SP125 Lachnospiraceae_[G-2] bacterium_HMT_088 [0.00% 258Rs]
SP66	SP66 Solobacterium moorei [0.76% 60071Rs]
SP487	SP487 Aggregatibacter sp._HMT_513 [0.02% 1638Rs]
SP77	SP77 Stomatobaculum longum [0.11% 8330Rs]
SP343	SP343 Gardnerella vaginalis [0.02% 1714Rs]
SP9	SP9 Selenomonas sp._HMT_149 [0.09% 6722Rs]
SP323	SP323 Neisseria sp._HMT_499 [0.00% 250Rs]
SP378	SP378 Prevotella sp._HMT_376 [0.00% 69Rs]
SP436	SP436 Actinomyces johnsonii [0.01% 507Rs]
SP382	SP382 Treponema sp._HMT_256 [0.00% 272Rs]
SP160	SP160 Leptotrichia hongkongensis [0.11% 8770Rs]
SP350	SP350 Prevotella enoeca [0.01% 672Rs]
SP32	SP32 Megasphaera micronuciformis [0.87% 69063Rs]
SP139	SP139 Granulicatella elegans [0.36% 28108Rs]
SP268	SP268 Streptococcus parasanguinis_clade_411 [1.54% 121725Rs]
SP437	SP437 Actinomyces sp._HMT_896 [0.00% 103Rs]
SP386	SP386 Dialister sp._HMT_119 [0.01% 401Rs]
SP123	SP123 Selenomonas sputigena [0.11% 8501Rs]
SP471	SP471 Staphylococcus caprae [0.00% 4Rs]
SP380	SP380 Prevotella aurantiaca [0.10% 8270Rs]
SP231	SP231 Treponema sp._HMT_258 [0.02% 1232Rs]
SP121	SP121 Peptococcus sp._HMT_168 [0.06% 5129Rs]
SP168	SP168 Capnocytophaga endodontalis [0.02% 1533Rs]
SP529	SP529 Treponema sp._HMT_254 [0.00% 77Rs]
SP444	SP444 Haemophilus aegyptius [0.00% 1Rs]
SP514	SP514 Bacteroidetes_[G-6] bacterium_HMT_516 [0.00% 65Rs]
SP454	SP454 Prevotella scopos [0.04% 2995Rs]
SP20	SP20 Fretibacterium sp._HMT_359 [0.02% 1307Rs]
SP38	SP38 Actinomyces graevenitzii [0.74% 58754Rs]
SP460	SP460 Erythrobacter donghaensis [0.00% 41Rs]
SP521	SP521 Leuconostoc mesenteroides [0.00% 4Rs]
SP128	SP128 Prevotella marshii [0.01% 556Rs]
SP238	SP238 Veillonellaceae_[G-1] bacterium_HMT_155 [0.02% 1260Rs]
SP352	SP352 Veillonellaceae_[G-1] bacterium_HMT_129 [0.00% 108Rs]
SP67	SP67 Veillonella sp._HMT_780 [0.18% 14089Rs]
SP355	SP355 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.03% 2629Rs]
SP106	SP106 Capnocytophaga sp._HMT_326 [0.01% 997Rs]
SP329	SP329 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.03% 2570Rs]
SP293	SP293 Lactococcus lactis [0.00% 32Rs]
SP495	SP495 Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 [0.01% 663Rs]
SP153	SP153 Leptotrichia sp._HMT_215 [0.98% 77430Rs]
SP15	SP15 Slackia exigua [0.01% 600Rs]
SP370	SP370 Anaerolineae_[G-1] bacterium_HMT_439 [0.00% 240Rs]
SP425	SP425 Klebsiella pneumoniae [0.00% 33Rs]
SP170	SP170 Abiotrophia defectiva [0.14% 11047Rs]
SP366	SP366 Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum [0.02% 1591Rs]
SP51	SP51 Porphyromonas sp._HMT_278 [0.06% 4581Rs]
SP63	SP63 Selenomonas sp._HMT_137 [0.01% 817Rs]
SP509	SP509 Aggregatibacter actinomycetemcomitans [0.01% 728Rs]
SP174	SP174 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.02% 1671Rs]
SP58	SP58 Prevotella sp._HMT_443 [0.15% 11921Rs]
SP354	SP354 Kingella denitrificans [0.04% 3086Rs]
SP237	SP237 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.49% 38456Rs]
SP44	SP44 Mogibacterium diversum [0.27% 21495Rs]
SP103	SP103 Schaalia sp._HMT_180 [1.09% 86172Rs]
SP35	SP35 Tannerella sp._HMT_808 [0.02% 1375Rs]
SP214	SP214 Streptococcus sp._HMT_066 [0.26% 20807Rs]
SP96	SP96 Kingella sp._HMT_932 [0.00% 193Rs]
SP69	SP69 Actinomyces sp._HMT_171 [0.02% 1235Rs]
SP209	SP209 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.51% 40449Rs]
SP232	SP232 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.19% 14673Rs]
SP173	SP173 Schaalia sp._HMT_178 [0.01% 731Rs]
SP305	SP305 Lancefieldella rimae [0.07% 5188Rs]
SP291	SP291 Kingella sp._HMT_459 [0.00% 201Rs]
SP347	SP347 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum [0.03% 2480Rs]
SP143	SP143 Actinidia eriantha [0.07% 5458Rs]
SP416	SP416 Bergeyella sp._HMT_206 [0.32% 25233Rs]
SP83	SP83 Veillonella dispar [1.78% 140944Rs]
SP220	SP220 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.31% 24516Rs]
SP292	SP292 Actinomyces sp._HMT_175 [0.06% 4861Rs]
SP109	SP109 Actinomyces sp._HMT_169 [0.06% 5046Rs]
SP2	SP2 Haematobacter massiliensis [0.00% 4Rs]
SP410	SP410 Campylobacter rectus [0.00% 312Rs]
SP526	SP526 Mycoplasma spermatophilum [0.00% 145Rs]
SP443	SP443 Methyloversatilis discipulorum [0.00% 9Rs]
SP191	SP191 Lachnospiraceae_[G-8] bacterium_HMT_500 [0.04% 2898Rs]
SP162	SP162 Streptococcus oralis_subsp._tigurinus_clade_071 [0.13% 10651Rs]
SP435	SP435 Oribacterium sp._HMT_102 [0.00% 113Rs]
SP171	SP171 Leptotrichia sp._HMT_218 [0.14% 11181Rs]
SP461	SP461 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy [0.05% 3761Rs]
SP334	SP334 Prevotella sp._HMT_305 [0.02% 1668Rs]
SP50	SP50 Prevotella melaninogenica [7.88% 623301Rs]
SP165	SP165 Mitsuokella sp._HMT_521 [0.02% 1273Rs]
SP393	SP393 Aggregatibacter segnis [0.28% 22078Rs]
SP1	SP1 Bacteroidetes_[G-5] bacterium_HMT_511 [0.01% 1028Rs]
SP126	SP126 Selenomonas sp._HMT_134 [0.02% 1483Rs]
SP494	SP494 Phocaeicola abscessus [0.00% 24Rs]
SP104	SP104 Prevotella nanceiensis [0.77% 60931Rs]
SP101	SP101 Capnocytophaga sp._HMT_901 [0.03% 2237Rs]
SP81	SP81 Treponema sp._HMT_257 [0.03% 2010Rs]
SP523	SP523 Prevotella multisaccharivorax [0.00% 125Rs]
SP463	SP463 Capnocytophaga sp._HMT_412 [0.00% 9Rs]
SP110	SP110 Corynebacterium durum [0.04% 2769Rs]
SP358	SP358 Treponema pectinovorum [0.00% 53Rs]
SP288	SP288 Enterobacter kobei [0.00% 2Rs]
SP154	SP154 Corynebacterium matruchotii [0.12% 9858Rs]
SP22	SP22 Tannerella sp._HMT_286 [0.10% 8176Rs]
SP248	SP248 Actinomyces sp._HMT_897 [0.00% 222Rs]
SP6	SP6 Veillonella parvula [1.02% 80968Rs]
SP94	SP94 Dialister invisus [0.15% 11688Rs]
SP400	SP400 Mycoplasma orale [0.00% 278Rs]
SP429	SP429 Haemophilus sp._HMT_908 [0.00% 212Rs]
SP434	SP434 Selenomonas sp._HMT_920 [0.00% 119Rs]
SP176	SP176 Selenomonas flueggei [0.01% 1097Rs]
SP524	SP524 Capnocytophaga sp._HMT_323 [0.00% 70Rs]
SP417	SP417 Leptotrichia sp._HMT_219 [0.02% 1466Rs]
SP296	SP296 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.94% 74065Rs]
SP496	SP496 Treponema sp._HMT_250 [0.00% 17Rs]
SP399	SP399 Selenomonas sp._HMT_133 [0.00% 243Rs]
SP210	SP210 Treponema sp._HMT_253 [0.00% 111Rs]
SP223	SP223 Gracilibacteria_(GN02)_[G-2] bacterium_HMT_873 [0.00% 331Rs]
SP95	SP95 Leptotrichia buccalis [0.10% 7708Rs]
SP314	SP314 Capnocytophaga sp._HMT_864 [0.01% 664Rs]
SP113	SP113 Schaalia sp._HMT_172 [1.10% 87222Rs]
SP389	SP389 Treponema sp._HMT_270 [0.00% 391Rs]
SP199	SP199 Selenomonas sp._HMT_937 [0.00% 65Rs]
SP484	SP484 Parvibaculum lavamentivorans [0.00% 3Rs]
SP197	SP197 Ligilactobacillus salivarius [0.00% 6Rs]
SP315	SP315 Neisseria sicca [0.02% 1716Rs]
SP11	SP11 Haemophilus parainfluenzae [5.04% 398606Rs]
SP152	SP152 Streptococcus downii [1.15% 90576Rs]
SP198	SP198 Lachnospiraceae_[G-7] bacterium_HMT_086 [0.00% 95Rs]
SP341	SP341 Campylobacter showae [0.11% 8849Rs]
SP88	SP88 Porphyromonas sp._HMT_930 [0.06% 4637Rs]
SP453	SP453 Propionibacterium freudenreichii [0.71% 56297Rs]
SP390	SP390 Ottowia sp._HMT_894 [0.02% 1734Rs]
SP362	SP362 Treponema sp._HMT_228 [0.00% 11Rs]
SP14	SP14 Fusobacterium nucleatum [0.75% 59653Rs]
SP255	SP255 Fretibacterium fastidiosum [0.04% 2908Rs]
SP65	SP65 Bergeyella sp._HMT_931 [0.01% 819Rs]
SP280	SP280 Mycoplasma faucium [0.03% 2011Rs]
SP119	SP119 Aggregatibacter sp._HMT_458 [0.10% 7785Rs]
SP404	SP404 Olsenella sp._HMT_807 [0.02% 1467Rs]
SP340	SP340 Bifidobacterium dentium [0.02% 1485Rs]
SP284	SP284 Treponema sp._HMT_236 [0.00% 266Rs]
SP385	SP385 Fusobacterium sp._HMT_370 [0.02% 1614Rs]
SP306	SP306 Prevotella sp._HMT_304 [0.04% 3065Rs]
SP177	SP177 Schaalia odontolytica [0.70% 55719Rs]
SP18	SP18 Streptococcus australis [0.91% 71573Rs]
SP543	SP543 Acinetobacter johnsonii [0.00% 6Rs]
SP316	SP316 Erysipelotrichaceae_[G-1] bacterium_HMT_904 [0.01% 698Rs]
SP140	SP140 Gemella morbillorum [0.28% 22034Rs]
SP89	SP89 Fusobacterium nucleatum_subsp._animalis [0.12% 9382Rs]
SP263	SP263 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.23% 18008Rs]
SP8	SP8 Prevotella oris [0.32% 25341Rs]
SP339	SP339 Peptidiphaga gingivicola [0.01% 536Rs]
SP403	SP403 Propionibacterium acidifaciens [0.00% 211Rs]
SP278	SP278 Oribacterium sp._HMT_078 [0.02% 1423Rs]
SP85	SP85 Johnsonella sp._HMT_166 [0.01% 519Rs]
SP433	SP433 Pseudomonas aeruginosa [0.00% 13Rs]
SP546	SP546 Sphingobium indicum [0.00% 7Rs]
SP97	SP97 Prevotella veroralis [0.11% 8662Rs]
SP200	SP200 Prevotella saccharolytica [0.02% 1588Rs]
SP31	SP31 Prevotella maculosa [0.03% 2489Rs]
SP196	SP196 Prevotella sp._HMT_314 [0.24% 19062Rs]
SP164	SP164 Prevotella oralis [0.01% 523Rs]
SP228	SP228 Kingella sp._HMT_012 [0.01% 685Rs]
SP72	SP72 Peptostreptococcus stomatis [0.27% 21193Rs]
SP205	SP205 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.11% 8490Rs]
SP419	SP419 Prevotella sp._HMT_313 [0.06% 4926Rs]
SP308	SP308 Capnocytophaga sp._HMT_902 [0.00% 237Rs]
SP229	SP229 Actinomyces sp._HMT_525 [0.00% 168Rs]
SP299	SP299 Cardiobacterium valvarum [0.02% 1867Rs]
SP377	SP377 Bacteroidetes_[G-3] bacterium_HMT_899 [0.00% 56Rs]
SP312	SP312 Prevotella vespertina [0.21% 16656Rs]
SP332	SP332 Leptotrichia hofstadii [0.09% 7186Rs]
SP359	SP359 Capnocytophaga sp._HMT_335 [0.00% 239Rs]
SP384	SP384 Stomatobaculum sp._HMT_373 [0.00% 359Rs]
SP70	SP70 Streptococcus intermedius [0.03% 2469Rs]
SP520	SP520 Curvibacter fontanus [0.00% 51Rs]
SP544	SP544 Colibacter massiliensis [0.00% 26Rs]
SP189	SP189 Lachnoanaerobaculum saburreum [0.05% 3783Rs]
SP219	SP219 Alloprevotella sp._HMT_308 [0.63% 49587Rs]
SP412	SP412 Peptoanaerobacter [Eubacterium] yurii [0.00% 219Rs]
SP242	SP242 Capnocytophaga granulosa [0.07% 5869Rs]
SP322	SP322 Desulfobulbus sp._HMT_041 [0.00% 240Rs]
SP13	SP13 Stomatobaculum sp._HMT_097 [0.51% 40395Rs]
SP222	SP222 Treponema sp._HMT_246 [0.01% 785Rs]
SP462	SP462 Propionibacteriaceae_[G-2] bacterium_HMT_192 [0.00% 6Rs]
SP499	SP499 Pelagibacterium lixinzhangensis [0.00% 13Rs]
SP301	SP301 Streptococcus sinensis [0.00% 271Rs]
SP226	SP226 Veillonella atypica [2.26% 179035Rs]
SP64	SP64 Lachnoanaerobaculum gingivalis [0.17% 13597Rs]
SP317	SP317 Selenomonas sp._HMT_126 [0.00% 194Rs]
SP118	SP118 Alloprevotella rava [0.15% 12245Rs]
SP489	SP489 Hyphomicrobium aestuarii [0.00% 41Rs]
SP244	SP244 Mycoplasma salivarium [0.01% 448Rs]
SP537	SP537 Veillonellaceae_[G-1] bacterium_HMT_148 [0.00% 12Rs]
SP187	SP187 Streptococcus oralis_subsp._dentisani_clade_058 [0.57% 45215Rs]
SP144	SP144 Gemella sanguinis [0.56% 44519Rs]
SP120	SP120 Olsenella uli [0.00% 42Rs]
SP309	SP309 Selenomonas sp._HMT_892 [0.01% 885Rs]
SP467	SP467 Bacteroidetes_[G-5] bacterium_HMT_507 [0.01% 646Rs]
SP158	SP158 Prevotella nigrescens [0.24% 19319Rs]
SP311	SP311 Treponema parvum [0.00% 20Rs]
SP442	SP442 Catonella sp._HMT_451 [0.02% 1331Rs]
SP213	SP213 Leptotrichia shahii [0.00% 293Rs]
SP396	SP396 Desulfovibrio sp._HMT_040 [0.00% 55Rs]
SP330	SP330 Campylobacter gracilis [0.03% 2318Rs]
SP107	SP107 Selenomonas dianae [0.04% 3196Rs]
SP79	SP79 Oribacterium asaccharolyticum [0.07% 5862Rs]
SP379	SP379 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.01% 1181Rs]
SP269	SP269 Capnocytophaga sp._HMT_338 [0.01% 424Rs]
SP474	SP474 Agrobacterium tumefaciens [0.00% 6Rs]
SP381	SP381 Sphingomonas aracearum [0.00% 92Rs]
SP111	SP111 Treponema sp._HMT_237 [0.06% 4818Rs]
SP438	SP438 Butyrivibrio sp._HMT_080 [0.00% 196Rs]
SP407	SP407 Prevotella sp._HMT_301 [0.00% 393Rs]
SP506	SP506 Arachnia rubra [0.02% 1635Rs]
SP450	SP450 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.02% 1383Rs]
SP533	SP533 Staphylococcus warneri [0.00% 16Rs]
SP387	SP387 Selenomonas sp._HMT_146 [0.00% 374Rs]
SP179	SP179 Lautropia mirabilis [0.44% 34831Rs]
SP142	SP142 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.21% 16796Rs]
SP388	SP388 Streptococcus oralis_subsp._tigurinus_clade_070 [0.08% 6131Rs]
SP42	SP42 Selenomonas infelix [0.02% 1953Rs]
SP374	SP374 Mogibacterium pumilum [0.00% 80Rs]
SP5	SP5 Actinomyces massiliensis [0.01% 632Rs]
SP130	SP130 Treponema maltophilum [0.01% 510Rs]
SP295	SP295 Prevotella intermedia [0.02% 1550Rs]
SP105	SP105 Bergeyella sp._HMT_322 [0.16% 12702Rs]
SP49	SP49 Schaalia cardiffensis [0.01% 417Rs]
SP466	SP466 Tractidigestivibacter scatoligenes [0.00% 20Rs]
SP304	SP304 Treponema sp._HMT_230 [0.03% 2149Rs]
SP414	SP414 Stomatobaculum sp._HMT_910 [0.00% 22Rs]
SP239	SP239 Neisseria elongata [0.15% 11504Rs]
SP266	SP266 Haemophilus sp._HMT_036 [0.02% 1649Rs]
SP313	SP313 Capnocytophaga sp._HMT_336 [0.01% 883Rs]
SP440	SP440 Fusobacterium canifelinum [0.01% 871Rs]
SP93	SP93 Lachnoanaerobaculum umeaense [0.05% 3700Rs]
SP281	SP281 Capnocytophaga sp._HMT_324 [0.00% 261Rs]
SP166	SP166 Shuttleworthia satelles [0.02% 1635Rs]
SP383	SP383 Prevotella sp._HMT_306 [0.20% 15428Rs]
SP361	SP361 Selenomonas sp._HMT_442 [0.01% 439Rs]
SP136	SP136 Prevotella sp._HMT_315 [0.02% 1638Rs]
SP84	SP84 Atopobium sp._HMT_199 [0.00% 9Rs]
SP426	SP426 Veillonellaceae_[G-1] bacterium_HMT_483 [0.00% 25Rs]
SP472	SP472 Treponema sp._HMT_249 [0.00% 109Rs]
SP527	SP527 Brevibacterium celere [0.00% 11Rs]
SP482	SP482 Catonella sp._HMT_164 [0.00% 122Rs]
SP542	SP542 Microvirga arabica [0.00% 5Rs]
SP335	SP335 Peptoniphilus lacrimalis [0.00% 26Rs]
SP100	SP100 Treponema medium [0.06% 4425Rs]
SP375	SP375 Mogibacterium timidum [0.02% 1658Rs]
SP193	SP193 Bacteroidales_[G-2] bacterium_HMT_274 [0.09% 7419Rs]
SP185	SP185 Schaalia lingnae_[Not_Validly_Published] [0.66% 52440Rs]
SP122	SP122 Streptococcus cristatus_clade_578 [0.23% 17857Rs]
SP441	SP441 Neisseria subflava [0.23% 18344Rs]
SP256	SP256 Streptococcus cristatus [0.06% 4851Rs]
SP422	SP422 Peptostreptococcaceae_[XI][G-4] bacterium_HMT_369 [0.01% 552Rs]
SP178	SP178 Leptotrichia wadei [0.15% 11687Rs]
SP257	SP257 Bacteroidetes_[G-3] bacterium_HMT_365 [0.02% 1733Rs]
SP161	SP161 Streptococcus oralis [0.40% 31494Rs]
SP55	SP55 Johnsonella ignava [0.02% 1295Rs]
SP71	SP71 Selenomonas sp._HMT_138 [0.02% 1342Rs]
SP74	SP74 Actinomyces oris [0.02% 1761Rs]
SP492	SP492 Kocuria rhizophila [0.00% 3Rs]
SP52	SP52 Granulicatella adiacens [1.72% 136283Rs]
SP157	SP157 Lachnoanaerobaculum orale [0.07% 5534Rs]
SP230	SP230 Selenomonas sp._HMT_481 [0.00% 345Rs]
SP272	SP272 Streptococcus anginosus [0.07% 5336Rs]
SP246	SP246 Prevotella shahii [0.46% 36410Rs]
SP172	SP172 Staphylococcus hominis [0.00% 19Rs]
SP515	SP515 Hallella seregens [0.00% 1Rs]
SP508	SP508 Methylobacterium adhaesivum [0.00% 3Rs]
SP353	SP353 Alloscardovia omnicolens [0.02% 1877Rs]
SP207	SP207 Capnocytophaga sputigena [0.21% 16342Rs]
SP37	SP37 Porphyromonas pasteri [5.12% 404741Rs]
SP468	SP468 Haemophilus influenzae [0.00% 304Rs]
SP43	SP43 Veillonella rogosae [2.65% 209840Rs]
SP483	SP483 Hydrocarboniphaga effusa [0.00% 6Rs]
SP480	SP480 Treponema sp._HMT_260 [0.00% 28Rs]
SP183	SP183 Arachnia propionica [0.05% 3985Rs]
SP502	SP502 Lachnospiraceae_[G-10] bacterium_HMT_094 [0.00% 11Rs]
SP19	SP19 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.03% 2518Rs]
SP25	SP25 Prevotella baroniae [0.02% 1574Rs]
SP186	SP186 Treponema sp._HMT_951 [0.01% 1186Rs]
SP188	SP188 Eikenella corrodens [0.08% 6661Rs]
SP342	SP342 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_minutum [0.00% 15Rs]
SP418	SP418 Aggregatibacter paraphrophilus [0.00% 206Rs]
SP201	SP201 Filifactor alocis [0.10% 8113Rs]
SP159	SP159 Leptotrichia sp._HMT_225 [0.09% 7066Rs]
SP326	SP326 Corynebacterium accolens [0.00% 14Rs]
SP265	SP265 Fusobacterium hwasookii [0.09% 6791Rs]
SP78	SP78 Oribacterium parvum [0.06% 4847Rs]
SP127	SP127 Peptococcus sp._HMT_167 [0.01% 1090Rs]
SP327	SP327 Aggregatibacter sp._HMT_949 [0.01% 1059Rs]
SP27	SP27 Selenomonas sp._HMT_136 [0.16% 12396Rs]
SP391	SP391 Veillonella sp._HMT_917 [0.00% 139Rs]
SP116	SP116 Haemophilus sputorum [0.25% 19786Rs]
SP194	SP194 Alloprevotella tannerae [0.51% 40188Rs]
SP7	SP7 Prevotella sp._HMT_317 [0.12% 9235Rs]
SP245	SP245 Treponema sp._HMT_226 [0.00% 175Rs]
SP310	SP310 Haemophilus paraphrohaemolyticus [0.01% 816Rs]
SP319	SP319 Prevotella buccae [0.01% 837Rs]
SP497	SP497 Olsenella phocaeensis [0.00% 36Rs]
SP192	SP192 Prevotella histicola [1.50% 118240Rs]
SP344	SP344 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_869 [0.01% 414Rs]
SP145	SP145 Prevotella pallens [1.21% 95479Rs]
SP175	SP175 Treponema denticola [0.05% 3758Rs]
SP141	SP141 Campylobacter concisus [0.75% 59385Rs]
SP233	SP233 Dialister micraerophilus [0.00% 341Rs]
SP518	SP518 Selenomonas sp._HMT_501 [0.00% 20Rs]
SP16	SP16 Porphyromonas endodontalis [0.31% 24161Rs]
SP325	SP325 Treponema sp._HMT_238 [0.01% 418Rs]
SP180	SP180 Prevotella denticola [0.18% 14200Rs]
SP405	SP405 Peptostreptococcaceae_[XI][G-7] bacterium_HMT_081 [0.01% 518Rs]
SP427	SP427 Streptococcus mutans [0.00% 198Rs]
SP54	SP54 Lachnoanaerobaculum sp._HMT_083 [0.00% 22Rs]
SP150	SP150 Streptococcus oralis_subsp._dentisani_clade_398 [0.00% 123Rs]
SP320	SP320 Scardovia wiggsiae [0.04% 3140Rs]
SP271	SP271 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.03% 2067Rs]
SP277	SP277 Veillonellaceae_[G-1] bacterium_HMT_132 [0.00% 330Rs]
SP449	SP449 Eggerthia catenaformis [0.02% 1510Rs]
SP485	SP485 Anaerococcus octavius [0.00% 4Rs]
SP241	SP241 Capnocytophaga sp._HMT_332 [0.05% 4339Rs]
SP3	SP3 Capnocytophaga leadbetteri [0.50% 39663Rs]
SP421	SP421 Neisseria oralis [0.14% 11449Rs]
SP408	SP408 Capnocytophaga sp._HMT_380 [0.01% 1058Rs]
SP451	SP451 Centipeda periodontii [0.01% 414Rs]
SP297	SP297 Actinomyces timonensis [0.00% 152Rs]
SP243	SP243 Neisseria mucosa [0.25% 20089Rs]
SP488	SP488 Pseudoramibacter alactolyticus [0.00% 59Rs]
SP24	SP24 Prevotella oulorum [0.16% 13029Rs]
SP501	SP501 Staphylococcus pasteuri [0.00% 8Rs]
SP513	SP513 Atopobium vaginae [0.01% 732Rs]
SP218	SP218 Streptococcus pseudopneumoniae [0.01% 1154Rs]
SP432	SP432 Prevotella sp._HMT_292 [0.00% 113Rs]
SP287	SP287 Neisseria sp._HMT_020 [0.00% 372Rs]
SP57	SP57 Capnocytophaga gingivalis [0.18% 13887Rs]
SP76	SP76 Parvimonas sp._HMT_110 [0.01% 953Rs]
SP534	SP534 Staphylococcus saccharolyticus [0.00% 22Rs]
SP431	SP431 Bradyrhizobium americanum [0.00% 82Rs]
SP87	SP87 Porphyromonas sp._HMT_284 [0.02% 1746Rs]
SP132	SP132 Peptidiphaga sp._HMT_183 [0.01% 469Rs]
SP273	SP273 Peptostreptococcaceae_[XI][G-2] bacterium_HMT_091 [0.00% 304Rs]
SP80	SP80 Neisseria perflava [2.55% 201901Rs]
SP149	SP149 Streptococcus gordonii [0.13% 10666Rs]
SP249	SP249 Fretibacterium sp._HMT_360 [0.02% 1203Rs]
SP254	SP254 Alloprevotella sp._HMT_912 [0.01% 685Rs]
SP503	SP503 Pyramidobacter piscolens [0.00% 15Rs]
SP478	SP478 Capnocytophaga sp._HMT_903 [0.00% 6Rs]
SP131	SP131 Prevotella sp._HMT_472 [0.05% 4253Rs]
SP493	SP493 Neisseria flava [0.11% 8390Rs]
SP114	SP114 Leptotrichia sp._HMT_212 [0.18% 14412Rs]
SP138	SP138 Streptococcus koreensis [0.12% 9126Rs]
SP415	SP415 Cryptobacterium curtum [0.00% 241Rs]
SP423	SP423 Capnocytophaga sp._HMT_863 [0.01% 1105Rs]
SP519	SP519 Streptococcus vestibularis [0.01% 407Rs]
SP23	SP23 Prevotella salivae [0.78% 61755Rs]
SP439	SP439 Olsenella profusa [0.00% 11Rs]
SP406	SP406 Gemella bergeri [0.00% 102Rs]
SP184	SP184 Fusobacterium sp._HMT_204 [0.04% 3293Rs]
SP217	SP217 Actinomyces dentalis [0.01% 863Rs]
SP283	SP283 Schaalia meyeri [0.04% 3129Rs]
SP195	SP195 Streptococcus periodonticum [0.19% 14860Rs]
SP90	SP90 Actinomyces naeslundii [0.02% 1702Rs]
SP331	SP331 Fusobacterium sp._HMT_248 [0.01% 477Rs]
SP411	SP411 Leptotrichia goodfellowii [0.02% 1211Rs]
SP117	SP117 Veillonellaceae_[G-1] bacterium_HMT_150 [0.01% 476Rs]
SP505	SP505 Parascardovia denticolens [0.00% 134Rs]
SP545	SP545 Peptoniphilaceae_[G-1] bacterium_HMT_113 [0.00% 21Rs]
SP45	SP45 Streptococcus salivarius [0.73% 57923Rs]
SP512	SP512 Lactobacillus ultunensis [0.00% 1Rs]
SP302	SP302 Lachnospiraceae_[G-7] bacterium_HMT_163 [0.00% 220Rs]
SP30	SP30 Streptococcus infantis_clade_431 [1.36% 107492Rs]
SP147	SP147 Bacteroidetes_[G-5] bacterium_HMT_505 [0.03% 2577Rs]
SP156	SP156 Streptococcus sobrinus [0.00% 133Rs]
SP360	SP360 Leptotrichia sp._HMT_463 [0.01% 429Rs]
SP373	SP373 Pseudoleptotrichia goodfellowii [0.01% 833Rs]
SP251	SP251 Streptococcus chosunense [1.17% 92151Rs]
SP115	SP115 Treponema sp._HMT_517 [0.00% 116Rs]
SP531	SP531 Porphyromonas sp._HMT_277 [0.00% 103Rs]
SP475	SP475 Prevotella dentalis [0.02% 1849Rs]
SP112	SP112 Leptotrichia sp._HMT_417 [0.58% 45954Rs]
SP259	SP259 Treponema sp._HMT_262 [0.01% 777Rs]
