SP70	SP70 Streptococcus intermedius [0.03% 2469Rs]
SP234	SP234 Selenomonas noxia [0.06% 4809Rs]
SP36	SP36 Capnocytophaga ochracea [0.03% 2196Rs]
SP151	SP151 Schaalia odontolyticus [0.82% 64589Rs]
SP59	SP59 Fusobacterium nucleatum_subsp._vincentii [0.31% 24306Rs]
SP464	SP464 Saccharibacteria_(TM7)_[G-5] bacterium_HMT_356 [0.13% 10284Rs]
SP124	SP124 Porphyromonas catoniae [0.17% 13727Rs]
SP41	SP41 Aggregatibacter aphrophilus [0.03% 2458Rs]
SP204	SP204 Alloprevotella sp._HMT_473 [0.46% 36426Rs]
SP219	SP219 Alloprevotella sp._HMT_308 [0.63% 49587Rs]
SP91	SP91 Prevotella sp._HMT_309 [0.03% 2325Rs]
SP397	SP397 Megasphaera sp._HMT_123 [0.02% 1940Rs]
SP99	SP99 Treponema sp._HMT_231 [0.02% 1797Rs]
SP189	SP189 Lachnoanaerobaculum saburreum [0.05% 3783Rs]
SP242	SP242 Capnocytophaga granulosa [0.07% 5869Rs]
SP392	SP392 Neisseria cinerea [0.05% 4101Rs]
SP328	SP328 Tannerella serpentiformis [0.04% 3336Rs]
SP92	SP92 Leptotrichia sp._HMT_221 [0.21% 16802Rs]
SP274	SP274 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_346 [0.19% 14796Rs]
SP262	SP262 Prevotella loescheii [0.02% 1279Rs]
SP13	SP13 Stomatobaculum sp._HMT_097 [0.51% 40395Rs]
SP64	SP64 Lachnoanaerobaculum gingivalis [0.17% 13597Rs]
SP33	SP33 Porphyromonas gingivalis [0.39% 30825Rs]
SP226	SP226 Veillonella atypica [2.26% 179035Rs]
SP118	SP118 Alloprevotella rava [0.15% 12245Rs]
SP4	SP4 Streptococcus mitis [3.44% 272141Rs]
SP345	SP345 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_349 [0.04% 3358Rs]
SP10	SP10 Streptococcus constellatus [0.02% 1433Rs]
SP144	SP144 Gemella sanguinis [0.56% 44519Rs]
SP187	SP187 Streptococcus oralis_subsp._dentisani_clade_058 [0.57% 45215Rs]
SP148	SP148 Streptococcus sp._HMT_056 [0.07% 5502Rs]
SP260	SP260 Prevotella pleuritidis [0.02% 1362Rs]
SP203	SP203 Alloprevotella sp._HMT_914 [0.19% 14816Rs]
SP68	SP68 Streptococcus sp._HMT_423 [0.65% 51342Rs]
SP60	SP60 Ruminococcaceae_[G-1] bacterium_HMT_075 [0.28% 21993Rs]
SP307	SP307 Streptococcus sp._HMT_061 [0.30% 23466Rs]
SP158	SP158 Prevotella nigrescens [0.24% 19319Rs]
SP133	SP133 Aggregatibacter sp._HMT_512 [0.02% 1201Rs]
SP309	SP309 Selenomonas sp._HMT_892 [0.01% 885Rs]
SP264	SP264 Treponema vincentii [0.01% 967Rs]
SP21	SP21 Veillonella tobetsuensis [0.25% 19944Rs]
SP486	SP486 Neisseria sp._HMT_018 [0.01% 895Rs]
SP442	SP442 Catonella sp._HMT_451 [0.02% 1331Rs]
SP12	SP12 Fusobacterium periodonticum [3.88% 306942Rs]
SP285	SP285 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_957 [0.05% 3594Rs]
SP107	SP107 Selenomonas dianae [0.04% 3196Rs]
SP330	SP330 Campylobacter gracilis [0.03% 2318Rs]
SP276	SP276 Treponema socranskii [0.04% 3073Rs]
SP224	SP224 Streptococcus sp._HMT_074 [0.28% 21969Rs]
SP333	SP333 Campylobacter sp._HMT_044 [0.09% 7151Rs]
SP379	SP379 Saccharibacteria_(TM7)_[G-4] bacterium_HMT_355 [0.01% 1181Rs]
SP298	SP298 Prevotella sp._HMT_526 [0.01% 1077Rs]
SP79	SP79 Oribacterium asaccharolyticum [0.07% 5862Rs]
SP450	SP450 Saccharibacteria_(TM7)_[G-2] bacterium_HMT_350 [0.02% 1383Rs]
SP506	SP506 Arachnia rubra [0.02% 1635Rs]
SP111	SP111 Treponema sp._HMT_237 [0.06% 4818Rs]
SP303	SP303 Actinomyces sp._HMT_170 [0.02% 1836Rs]
SP252	SP252 Streptococcus sanguinis [0.51% 40499Rs]
SP75	SP75 Haemophilus haemolyticus [0.25% 19829Rs]
SP146	SP146 Lancefieldella parvula [0.97% 77063Rs]
SP86	SP86 Prevotella sp._HMT_300 [0.06% 5119Rs]
SP42	SP42 Selenomonas infelix [0.02% 1953Rs]
SP388	SP388 Streptococcus oralis_subsp._tigurinus_clade_070 [0.08% 6131Rs]
SP82	SP82 Neisseria flavescens [1.91% 150812Rs]
SP349	SP349 Tannerella forsythia [0.07% 5844Rs]
SP142	SP142 Saccharibacteria_(TM7)_[G-3] bacterium_HMT_351 [0.21% 16796Rs]
SP179	SP179 Lautropia mirabilis [0.44% 34831Rs]
SP227	SP227 Cardiobacterium hominis [0.10% 7870Rs]
SP29	SP29 Porphyromonas sp._HMT_275 [0.06% 5086Rs]
SP184	SP184 Fusobacterium sp._HMT_204 [0.04% 3293Rs]
SP95	SP95 Leptotrichia buccalis [0.10% 7708Rs]
SP23	SP23 Prevotella salivae [0.78% 61755Rs]
SP217	SP217 Actinomyces dentalis [0.01% 863Rs]
SP113	SP113 Schaalia sp._HMT_172 [1.10% 87222Rs]
SP411	SP411 Leptotrichia goodfellowii [0.02% 1211Rs]
SP90	SP90 Actinomyces naeslundii [0.02% 1702Rs]
SP195	SP195 Streptococcus periodonticum [0.19% 14860Rs]
SP315	SP315 Neisseria sicca [0.02% 1716Rs]
SP283	SP283 Schaalia meyeri [0.04% 3129Rs]
SP11	SP11 Haemophilus parainfluenzae [5.04% 398606Rs]
SP30	SP30 Streptococcus infantis_clade_431 [1.36% 107492Rs]
SP453	SP453 Propionibacterium freudenreichii [0.71% 56297Rs]
SP45	SP45 Streptococcus salivarius [0.73% 57923Rs]
SP88	SP88 Porphyromonas sp._HMT_930 [0.06% 4637Rs]
SP341	SP341 Campylobacter showae [0.11% 8849Rs]
SP152	SP152 Streptococcus downii [1.15% 90576Rs]
SP340	SP340 Bifidobacterium dentium [0.02% 1485Rs]
SP404	SP404 Olsenella sp._HMT_807 [0.02% 1467Rs]
SP251	SP251 Streptococcus chosunense [1.17% 92151Rs]
SP280	SP280 Mycoplasma faucium [0.03% 2011Rs]
SP119	SP119 Aggregatibacter sp._HMT_458 [0.10% 7785Rs]
SP255	SP255 Fretibacterium fastidiosum [0.04% 2908Rs]
SP14	SP14 Fusobacterium nucleatum [0.75% 59653Rs]
SP147	SP147 Bacteroidetes_[G-5] bacterium_HMT_505 [0.03% 2577Rs]
SP390	SP390 Ottowia sp._HMT_894 [0.02% 1734Rs]
SP306	SP306 Prevotella sp._HMT_304 [0.04% 3065Rs]
SP385	SP385 Fusobacterium sp._HMT_370 [0.02% 1614Rs]
SP475	SP475 Prevotella dentalis [0.02% 1849Rs]
SP18	SP18 Streptococcus australis [0.91% 71573Rs]
SP177	SP177 Schaalia odontolytica [0.70% 55719Rs]
SP112	SP112 Leptotrichia sp._HMT_417 [0.58% 45954Rs]
SP324	SP324 Butyrivibrio sp._HMT_455 [0.13% 10538Rs]
SP46	SP46 Rothia mucilaginosa [4.19% 331680Rs]
SP73	SP73 Fusobacterium sp._HMT_203 [0.05% 4086Rs]
SP8	SP8 Prevotella oris [0.32% 25341Rs]
SP263	SP263 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 [0.23% 18008Rs]
SP300	SP300 Clostridiales_[F-1][G-1] bacterium_HMT_093 [0.02% 1707Rs]
SP89	SP89 Fusobacterium nucleatum_subsp._animalis [0.12% 9382Rs]
SP140	SP140 Gemella morbillorum [0.28% 22034Rs]
SP278	SP278 Oribacterium sp._HMT_078 [0.02% 1423Rs]
SP215	SP215 Prevotella multiformis [0.03% 2075Rs]
SP26	SP26 Treponema amylovorum [0.12% 9816Rs]
SP282	SP282 Prevotella micans [0.06% 4439Rs]
SP129	SP129 Leptotrichia sp._HMT_392 [0.16% 12958Rs]
SP286	SP286 Alloprevotella sp._HMT_913 [0.02% 1545Rs]
SP169	SP169 Anaeroglobus geminatus [0.02% 1929Rs]
SP196	SP196 Prevotella sp._HMT_314 [0.24% 19062Rs]
SP31	SP31 Prevotella maculosa [0.03% 2489Rs]
SP200	SP200 Prevotella saccharolytica [0.02% 1588Rs]
SP202	SP202 Parvimonas micra [0.15% 12150Rs]
SP97	SP97 Prevotella veroralis [0.11% 8662Rs]
SP205	SP205 Lachnospiraceae_[G-3] bacterium_HMT_100 [0.11% 8490Rs]
SP216	SP216 Leptotrichia trevisanii [0.02% 1746Rs]
SP190	SP190 Leptotrichia sp._HMT_498 [0.04% 3231Rs]
SP500	SP500 Actinomyces sp._HMT_448 [0.01% 913Rs]
SP445	SP445 Leptotrichia sp._HMT_223 [0.01% 890Rs]
SP72	SP72 Peptostreptococcus stomatis [0.27% 21193Rs]
SP294	SP294 Bulleidia extructa [0.01% 1034Rs]
SP250	SP250 Aggregatibacter sp._HMT_898 [0.03% 2440Rs]
SP135	SP135 Rothia dentocariosa [0.28% 22426Rs]
SP56	SP56 Catonella morbi [0.39% 30719Rs]
SP17	SP17 Kingella oralis [0.08% 6215Rs]
SP299	SP299 Cardiobacterium valvarum [0.02% 1867Rs]
SP419	SP419 Prevotella sp._HMT_313 [0.06% 4926Rs]
SP61	SP61 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 [0.07% 5829Rs]
SP39	SP39 Oribacterium sinus [2.04% 161318Rs]
SP332	SP332 Leptotrichia hofstadii [0.09% 7186Rs]
SP62	SP62 Selenomonas artemidis [0.03% 2295Rs]
SP312	SP312 Prevotella vespertina [0.21% 16656Rs]
SP98	SP98 Gemella haemolysans [0.72% 57284Rs]
SP127	SP127 Peptococcus sp._HMT_167 [0.01% 1090Rs]
SP78	SP78 Oribacterium parvum [0.06% 4847Rs]
SP265	SP265 Fusobacterium hwasookii [0.09% 6791Rs]
SP170	SP170 Abiotrophia defectiva [0.14% 11047Rs]
SP7	SP7 Prevotella sp._HMT_317 [0.12% 9235Rs]
SP194	SP194 Alloprevotella tannerae [0.51% 40188Rs]
SP116	SP116 Haemophilus sputorum [0.25% 19786Rs]
SP153	SP153 Leptotrichia sp._HMT_215 [0.98% 77430Rs]
SP27	SP27 Selenomonas sp._HMT_136 [0.16% 12396Rs]
SP327	SP327 Aggregatibacter sp._HMT_949 [0.01% 1059Rs]
SP51	SP51 Porphyromonas sp._HMT_278 [0.06% 4581Rs]
SP366	SP366 Peptostreptococcaceae_[XI][G-5] [Eubacterium]_saphenum [0.02% 1591Rs]
SP237	SP237 Saccharibacteria_(TM7)_[G-6] bacterium_HMT_870 [0.49% 38456Rs]
SP354	SP354 Kingella denitrificans [0.04% 3086Rs]
SP58	SP58 Prevotella sp._HMT_443 [0.15% 11921Rs]
SP174	SP174 Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872 [0.02% 1671Rs]
SP145	SP145 Prevotella pallens [1.21% 95479Rs]
SP214	SP214 Streptococcus sp._HMT_066 [0.26% 20807Rs]
SP103	SP103 Schaalia sp._HMT_180 [1.09% 86172Rs]
SP44	SP44 Mogibacterium diversum [0.27% 21495Rs]
SP35	SP35 Tannerella sp._HMT_808 [0.02% 1375Rs]
SP192	SP192 Prevotella histicola [1.50% 118240Rs]
SP416	SP416 Bergeyella sp._HMT_206 [0.32% 25233Rs]
SP180	SP180 Prevotella denticola [0.18% 14200Rs]
SP347	SP347 Peptostreptococcaceae_[XI][G-6] [Eubacterium]_nodatum [0.03% 2480Rs]
SP143	SP143 Actinidia eriantha [0.07% 5458Rs]
SP16	SP16 Porphyromonas endodontalis [0.31% 24161Rs]
SP305	SP305 Lancefieldella rimae [0.07% 5188Rs]
SP209	SP209 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_sulci [0.51% 40449Rs]
SP232	SP232 Ruminococcaceae_[G-2] bacterium_HMT_085 [0.19% 14673Rs]
SP175	SP175 Treponema denticola [0.05% 3758Rs]
SP141	SP141 Campylobacter concisus [0.75% 59385Rs]
SP69	SP69 Actinomyces sp._HMT_171 [0.02% 1235Rs]
SP271	SP271 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_347 [0.03% 2067Rs]
SP109	SP109 Actinomyces sp._HMT_169 [0.06% 5046Rs]
SP292	SP292 Actinomyces sp._HMT_175 [0.06% 4861Rs]
SP220	SP220 Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 [0.31% 24516Rs]
SP320	SP320 Scardovia wiggsiae [0.04% 3140Rs]
SP83	SP83 Veillonella dispar [1.78% 140944Rs]
SP162	SP162 Streptococcus oralis_subsp._tigurinus_clade_071 [0.13% 10651Rs]
SP3	SP3 Capnocytophaga leadbetteri [0.50% 39663Rs]
SP191	SP191 Lachnospiraceae_[G-8] bacterium_HMT_500 [0.04% 2898Rs]
SP241	SP241 Capnocytophaga sp._HMT_332 [0.05% 4339Rs]
SP449	SP449 Eggerthia catenaformis [0.02% 1510Rs]
SP171	SP171 Leptotrichia sp._HMT_218 [0.14% 11181Rs]
SP408	SP408 Capnocytophaga sp._HMT_380 [0.01% 1058Rs]
SP421	SP421 Neisseria oralis [0.14% 11449Rs]
SP393	SP393 Aggregatibacter segnis [0.28% 22078Rs]
SP24	SP24 Prevotella oulorum [0.16% 13029Rs]
SP165	SP165 Mitsuokella sp._HMT_521 [0.02% 1273Rs]
SP50	SP50 Prevotella melaninogenica [7.88% 623301Rs]
SP334	SP334 Prevotella sp._HMT_305 [0.02% 1668Rs]
SP243	SP243 Neisseria mucosa [0.25% 20089Rs]
SP461	SP461 Peptostreptococcaceae_[XI][G-9] [Eubacterium]_brachy [0.05% 3761Rs]
SP218	SP218 Streptococcus pseudopneumoniae [0.01% 1154Rs]
SP126	SP126 Selenomonas sp._HMT_134 [0.02% 1483Rs]
SP1	SP1 Bacteroidetes_[G-5] bacterium_HMT_511 [0.01% 1028Rs]
SP110	SP110 Corynebacterium durum [0.04% 2769Rs]
SP81	SP81 Treponema sp._HMT_257 [0.03% 2010Rs]
SP101	SP101 Capnocytophaga sp._HMT_901 [0.03% 2237Rs]
SP76	SP76 Parvimonas sp._HMT_110 [0.01% 953Rs]
SP104	SP104 Prevotella nanceiensis [0.77% 60931Rs]
SP57	SP57 Capnocytophaga gingivalis [0.18% 13887Rs]
SP6	SP6 Veillonella parvula [1.02% 80968Rs]
SP22	SP22 Tannerella sp._HMT_286 [0.10% 8176Rs]
SP87	SP87 Porphyromonas sp._HMT_284 [0.02% 1746Rs]
SP154	SP154 Corynebacterium matruchotii [0.12% 9858Rs]
SP149	SP149 Streptococcus gordonii [0.13% 10666Rs]
SP80	SP80 Neisseria perflava [2.55% 201901Rs]
SP94	SP94 Dialister invisus [0.15% 11688Rs]
SP176	SP176 Selenomonas flueggei [0.01% 1097Rs]
SP249	SP249 Fretibacterium sp._HMT_360 [0.02% 1203Rs]
SP423	SP423 Capnocytophaga sp._HMT_863 [0.01% 1105Rs]
SP114	SP114 Leptotrichia sp._HMT_212 [0.18% 14412Rs]
SP138	SP138 Streptococcus koreensis [0.12% 9126Rs]
SP296	SP296 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_352 [0.94% 74065Rs]
SP493	SP493 Neisseria flava [0.11% 8390Rs]
SP417	SP417 Leptotrichia sp._HMT_219 [0.02% 1466Rs]
SP131	SP131 Prevotella sp._HMT_472 [0.05% 4253Rs]
SP221	SP221 Porphyromonas sp._HMT_285 [0.07% 5588Rs]
SP105	SP105 Bergeyella sp._HMT_322 [0.16% 12702Rs]
SP295	SP295 Prevotella intermedia [0.02% 1550Rs]
SP208	SP208 Streptococcus sp._HMT_057 [0.17% 13275Rs]
SP93	SP93 Lachnoanaerobaculum umeaense [0.05% 3700Rs]
SP261	SP261 Prevotella jejuni [1.60% 126821Rs]
SP313	SP313 Capnocytophaga sp._HMT_336 [0.01% 883Rs]
SP440	SP440 Fusobacterium canifelinum [0.01% 871Rs]
SP266	SP266 Haemophilus sp._HMT_036 [0.02% 1649Rs]
SP239	SP239 Neisseria elongata [0.15% 11504Rs]
SP240	SP240 Lachnospiraceae_[G-2] bacterium_HMT_096 [0.02% 1855Rs]
SP304	SP304 Treponema sp._HMT_230 [0.03% 2149Rs]
SP136	SP136 Prevotella sp._HMT_315 [0.02% 1638Rs]
SP507	SP507 Rothia aeria [0.23% 18455Rs]
SP395	SP395 Fretibacterium sp._HMT_362 [0.03% 2559Rs]
SP166	SP166 Shuttleworthia satelles [0.02% 1635Rs]
SP383	SP383 Prevotella sp._HMT_306 [0.20% 15428Rs]
SP28	SP28 Prevotella sp._HMT_475 [0.04% 2822Rs]
SP225	SP225 Peptostreptococcaceae_[XI][G-7] bacterium_HMT_922 [0.02% 1196Rs]
SP479	SP479 Prevotella sp._HMT_942 [0.01% 1102Rs]
SP167	SP167 Haemophilus parahaemolyticus [0.10% 8042Rs]
SP375	SP375 Mogibacterium timidum [0.02% 1658Rs]
SP100	SP100 Treponema medium [0.06% 4425Rs]
SP66	SP66 Solobacterium moorei [0.76% 60071Rs]
SP185	SP185 Schaalia lingnae_[Not_Validly_Published] [0.66% 52440Rs]
SP424	SP424 Streptococcus sp._HMT_064 [0.16% 12624Rs]
SP267	SP267 Bergeyella sp._HMT_900 [0.02% 1320Rs]
SP193	SP193 Bacteroidales_[G-2] bacterium_HMT_274 [0.09% 7419Rs]
SP343	SP343 Gardnerella vaginalis [0.02% 1714Rs]
SP77	SP77 Stomatobaculum longum [0.11% 8330Rs]
SP487	SP487 Aggregatibacter sp._HMT_513 [0.02% 1638Rs]
SP441	SP441 Neisseria subflava [0.23% 18344Rs]
SP122	SP122 Streptococcus cristatus_clade_578 [0.23% 17857Rs]
SP32	SP32 Megasphaera micronuciformis [0.87% 69063Rs]
SP178	SP178 Leptotrichia wadei [0.15% 11687Rs]
SP160	SP160 Leptotrichia hongkongensis [0.11% 8770Rs]
SP256	SP256 Streptococcus cristatus [0.06% 4851Rs]
SP9	SP9 Selenomonas sp._HMT_149 [0.09% 6722Rs]
SP123	SP123 Selenomonas sputigena [0.11% 8501Rs]
SP71	SP71 Selenomonas sp._HMT_138 [0.02% 1342Rs]
SP55	SP55 Johnsonella ignava [0.02% 1295Rs]
SP161	SP161 Streptococcus oralis [0.40% 31494Rs]
SP139	SP139 Granulicatella elegans [0.36% 28108Rs]
SP257	SP257 Bacteroidetes_[G-3] bacterium_HMT_365 [0.02% 1733Rs]
SP268	SP268 Streptococcus parasanguinis_clade_411 [1.54% 121725Rs]
SP231	SP231 Treponema sp._HMT_258 [0.02% 1232Rs]
SP52	SP52 Granulicatella adiacens [1.72% 136283Rs]
SP380	SP380 Prevotella aurantiaca [0.10% 8270Rs]
SP74	SP74 Actinomyces oris [0.02% 1761Rs]
SP246	SP246 Prevotella shahii [0.46% 36410Rs]
SP272	SP272 Streptococcus anginosus [0.07% 5336Rs]
SP157	SP157 Lachnoanaerobaculum orale [0.07% 5534Rs]
SP353	SP353 Alloscardovia omnicolens [0.02% 1877Rs]
SP168	SP168 Capnocytophaga endodontalis [0.02% 1533Rs]
SP121	SP121 Peptococcus sp._HMT_168 [0.06% 5129Rs]
SP43	SP43 Veillonella rogosae [2.65% 209840Rs]
SP20	SP20 Fretibacterium sp._HMT_359 [0.02% 1307Rs]
SP454	SP454 Prevotella scopos [0.04% 2995Rs]
SP207	SP207 Capnocytophaga sputigena [0.21% 16342Rs]
SP37	SP37 Porphyromonas pasteri [5.12% 404741Rs]
SP183	SP183 Arachnia propionica [0.05% 3985Rs]
SP238	SP238 Veillonellaceae_[G-1] bacterium_HMT_155 [0.02% 1260Rs]
SP38	SP38 Actinomyces graevenitzii [0.74% 58754Rs]
SP159	SP159 Leptotrichia sp._HMT_225 [0.09% 7066Rs]
SP201	SP201 Filifactor alocis [0.10% 8113Rs]
SP67	SP67 Veillonella sp._HMT_780 [0.18% 14089Rs]
SP106	SP106 Capnocytophaga sp._HMT_326 [0.01% 997Rs]
SP329	SP329 Peptostreptococcaceae_[XI][G-1] [Eubacterium]_infirmum [0.03% 2570Rs]
SP355	SP355 Peptostreptococcaceae_[XI][G-7] [Eubacterium]_yurii_subsps._yurii_&_margaretiae [0.03% 2629Rs]
SP25	SP25 Prevotella baroniae [0.02% 1574Rs]
SP188	SP188 Eikenella corrodens [0.08% 6661Rs]
SP186	SP186 Treponema sp._HMT_951 [0.01% 1186Rs]
SP19	SP19 Saccharibacteria_(TM7)_[G-1] bacterium_HMT_348 [0.03% 2518Rs]
