ANCOM Volcano Plot


ANCOM statistical results

W
Ligilactobacillus animalis (SP42) 70
Streptococcus danieliae (SP11) 69
Muribacter sp._MOT-143 (SP22) 68
Rodentibacter pneumotropicus (SP23) 66
Staphylococcus equorum (SP34) 62
Pediococcus pentosaceus (SP104) 61
Corynebacterium mastitidis (SP48) 61
Weissella paramesenteroides (SP8) 58
Carnobacteriaceae_[G-1] bacterium_MOT-197 (SP87) 58
Latilactobacillus multispecies_spp10_2 (SPP10) 58
Streptococcus acidominimus (SP106) 57
Gemella sp._MOT-033 (SP72) 57
Porphyromonas sp._MOT-131 (SP103) 57
Levilactobacillus brevis (SP71) 54
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_88.798% (SPN276) 53
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group KLK4KO KLK4KO KLK4KO KLK4KO KLK4KO WT-F17722 WT-F17722 WT-F17722 WT-F17722 WT-F17722 WT-F18971 WT-F18971 WT-F18971 WT-F18971 WT-F18971
Ligilactobacillus animalis (SP42) 1.0 1.0 1.0 1.0 1.0 44588.0 65244.0 78348.0 81698.0 107864.0 1.0 1.0 1.0 1.0 1.0
Streptococcus danieliae (SP11) 53011.0 58996.0 70225.0 85991.0 116807.0 1.0 1.0 1.0 1.0 1.0 44518.0 68106.0 68731.0 110159.0 148230.0
Muribacter sp._MOT-143 (SP22) 49156.0 51650.0 60117.0 63975.0 89852.0 1.0 1.0 1.0 1.0 1.0 6908.0 28491.0 32872.0 59545.0 75021.0
Rodentibacter pneumotropicus (SP23) 835.0 1381.0 3012.0 10594.0 12848.0 1.0 1.0 1.0 1.0 1.0 414.0 2234.0 2604.0 4605.0 45775.0
Staphylococcus equorum (SP34) 1.0 1.0 1.0 1.0 13.0 4105.0 4439.0 6752.0 9924.0 12130.0 1.0 1.0 1.0 1.0 1.0
Pediococcus pentosaceus (SP104) 78.0 91.0 113.0 119.0 1787.0 1.0 1.0 1.0 1.0 1.0 185.0 191.0 211.0 1078.0 3157.0
Corynebacterium mastitidis (SP48) 88.0 93.0 430.0 1841.0 2572.0 1.0 1.0 1.0 1.0 1.0 42.0 116.0 269.0 294.0 463.0
Weissella paramesenteroides (SP8) 17.0 34.0 46.0 116.0 794.0 1.0 1.0 1.0 1.0 1.0 77.0 511.0 1329.0 1348.0 2520.0
Carnobacteriaceae_[G-1] bacterium_MOT-197 (SP87) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 50.0 102.0 690.0 5082.0 12252.0
Latilactobacillus multispecies_spp10_2 (SPP10) 9.0 24.0 30.0 38.0 405.0 1.0 1.0 1.0 1.0 1.0 21.0 56.0 71.0 259.0 544.0
Streptococcus acidominimus (SP106) 23.0 48.0 130.0 634.0 5411.0 1.0 1.0 1.0 1.0 1.0 65.0 255.0 283.0 693.0 2412.0
Gemella sp._MOT-033 (SP72) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 27.0 31.0 33.0 300.0 955.0
Porphyromonas sp._MOT-131 (SP103) 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 26.0 96.0 1401.0 8490.0 25274.0
Levilactobacillus brevis (SP71) 22.0 34.0 38.0 54.0 674.0 1.0 1.0 1.0 1.0 1.0 8.0 12.0 36.0 166.0 888.0
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_88.798% (SPN276) 10.0 13.0 16.0 22.0 180.0 1.0 1.0 1.0 1.0 1.0 33.0 44.0 114.0 188.0 283.0
Download table as TSV