ANCOM Volcano Plot


ANCOM statistical results

W
Haemophilus parainfluenzae (SP11) 133
Cutibacterium acnes (SP27) 132
Rothia nasimurium_nov_97.228% (SPN110) 118
Streptococcus sp._MOT-045_nov_97.764% (SPN12) 116
Streptococcus mutans (SP7) 116
Veillonella multispecies_spp7_2 (SPP7) 111
Streptococcus multispecies_spp5_2 (SPP5) 104
Veillonella parvula (SP61) 102
Staphylococcus multispecies_spp4_3 (SPP4) 101
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Rat dental plaque Rat dental plaque Rat dental plaque Rat dental plaque Rat dental plaque Rat feces Rat feces Rat feces Rat feces Rat feces Rat saliva Rat saliva Rat saliva Rat saliva Rat saliva
Haemophilus parainfluenzae (SP11) 775.0 2451.75 5509.0 32802.50 46523.0 1.0 1.00 1.0 1.00 1.0 6332.0 12411.75 13863.0 16121.25 28772.0
Cutibacterium acnes (SP27) 26.0 71.00 908.5 2129.25 2987.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0
Rothia nasimurium_nov_97.228% (SPN110) 9714.0 21655.00 40950.5 50050.50 106749.0 71.0 89.25 103.0 112.25 606.0 70085.0 89537.25 110789.0 132905.50 145192.0
Streptococcus sp._MOT-045_nov_97.764% (SPN12) 2863.0 12040.50 35189.5 48785.75 99276.0 39.0 54.25 68.0 102.75 620.0 35844.0 38750.75 48485.5 56970.75 61649.0
Streptococcus mutans (SP7) 12813.0 25011.00 72889.5 174138.00 267576.0 55.0 83.00 139.0 198.75 411.0 36237.0 44657.75 73870.0 83820.75 95484.0
Veillonella multispecies_spp7_2 (SPP7) 1.0 1837.25 3967.5 9675.25 29002.0 1.0 1.00 1.0 4.75 15.0 1125.0 3012.25 3769.0 3913.00 4530.0
Streptococcus multispecies_spp5_2 (SPP5) 2853.0 3144.50 4268.0 21283.25 44262.0 10.0 20.50 49.5 257.00 718.0 452.0 1912.00 2247.5 4170.00 6827.0
Veillonella parvula (SP61) 1.0 81.25 910.5 1667.00 11538.0 1.0 1.00 1.0 1.00 1.0 326.0 1260.00 1482.0 1602.00 1786.0
Staphylococcus multispecies_spp4_3 (SPP4) 1.0 133.25 559.5 5716.00 17621.0 1.0 1.00 1.0 3.25 10.0 766.0 1012.25 2327.0 5603.75 13298.0
Download table as TSV