ANCOM Volcano Plot


ANCOM statistical results

W
Streptococcus mitis (SP278) 49
Abiotrophia defectiva_nov_95.609% (SPN946) 43
Actinobacillus minor_nov_93.865% (SPN391) 13
Fusobacterium periodonticum (SP308) 10
Sphingomonas hankookensis (SP113) 8
Streptococcus oralis_subsp._tigurinus_clade_071_nov_96.162% (SPN874) 7
Staphylococcus saprophyticus (SP66) 4
Weissella hellenica (SP68) 3
Leptotrichia sp. HMT225 (SP263) 3
Psychrobacter sanguinis (SP360) 3
Rothia endophytica (SP398) 3
Haemophilus parahaemolyticus (SP578) 3
Streptococcus sanguinis_nov_95.758% (SPN25) 3
Limosilactobacillus reuteri (SP10) 3
Veillonella parvula_nov_95.874% (SPN1098) 3
Deinococcus wulumuqiensis (SP719) 3
Prevotella stercorea_nov_90.650% (SPN2395) 2
Streptococcus salivarius_nov_94.949% (SPN1314) 2
Capnocytophaga sp. HMT878 nov_97.028% (SPN1713) 2
Prevotella sp. HMT317 nov_97.746% (SPN1276) 2
Peptidiphaga gingivicola_nov_95.297% (SPN1885) 2
Prevotella saccharolytica_nov_95.092% (SPN836) 2
Streptococcus australis_nov_95.152% (SPN1157) 2
Corynebacterium suicordis (SP322) 2
Haemophilus massiliensis_nov_95.918% (SPN2201) 2
Peptoniphilaceae_[G-1] bacterium HMT113 (SP691) 2
Treponema sp. HMT231 (SP524) 2
Streptococcus oralis_subsp._dentisani_clade_058 (SP533) 2
Corynebacterium doosanense_nov_97.629% (SPN2287) 2
Peptidiphaga gingivicola_nov_95.122% (SPN363) 2
Propionibacteriaceae_[G-2] bacterium HMT192 (SP796) 2
Aggregatibacter sp. HMT898 nov_94.694% (SPN923) 2
Streptococcus periodonticum_nov_97.967% (SPN888) 2
Butyricicoccus pullicaecorum_nov_87.810% (SPN1519) 2
Staphylococcus multispecies_spp11_2 (SPP11) 2
Kocuria carniphila (SP212) 2
Prevotella copri (SP21) 2
Intestinibacter bartlettii (SP170) 2
Lactobacillus amylovorus (SP163) 2
Blautia luti (SP14) 2
Mycoplasma salivarium (SP187) 2
Porphyromonas multispecies_sppn34_2_nov_96.115% (SPPN34) 2
Kocuria rhizophila (SP71) 1
Capnocytophaga multispecies_spp50_2 (SPP50) 1
Tannerella sp. HMT916 (SP793) 1
Rikenella microfusus_nov_84.091% (SPN2357) 1
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_96.414% (SPN2363) 1
Capnocytophaga sp. HMT878 (SP744) 1
Treponema maltophilum (SP215) 1
Fretibacterium multispecies_spp21_2 (SPP21) 1
Micrococcus luteus (SP86) 1
Corynebacterium xerosis (SP162) 1
Fretibacterium sp. HMT359 (SP57) 1
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.684% (SPN392) 1
Bacteroidetes_[G-5] bacterium HMT511 (SP492) 1
Streptococcus thoraltensis (SP438) 1
Catonella morbi_nov_97.292% (SPN230) 1
Corynebacterium auriscanis_nov_97.436% (SPN2233) 1
Brachybacterium nesterenkovii_nov_97.419% (SPN2254) 1
Lactobacillus johnsonii (SP425) 1
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1506) 1
Veillonella sp. HMT780 nov_94.521% (SPN1543) 1
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 nov_93.450% (SPN1555) 1
Corynebacterium matruchotii_nov_96.728% (SPN1603) 1
Aggregatibacter actinomycetemcomitans_nov_95.910% (SPN1650) 1
Alloprevotella sp. HMT473 nov_97.951% (SPN1350) 1
Veillonella sp. HMT780 (SP108) 1
Leptotrichia sp. HMT909 nov_96.739% (SPN1292) 1
Haemophilus sp. HMT036 nov_95.501% (SPN1778) 1
Tannerella multispecies_sppn11_2_nov_97.934% (SPPN11) 1
Haemophilus haemolyticus_nov_95.910% (SPN2015) 1
Selenomonas flueggei_nov_96.421% (SPN1053) 1
Selenomonas sp. HMT442 (SP140) 1
Acinetobacter lwoffii (SP99) 1
Streptococcus lutetiensis (SP97) 1
Prevotella sp. HMT317 (SP434) 1
Ruminococcaceae_[G-1] bacterium HMT075 (SP499) 1
Tannerella forsythia_nov_88.613% (SPN840) 1
Lancefieldella sp. HMT199 nov_97.639% (SPN887) 1
Fretibacterium sp. HMT362 nov_97.817% (SPN857) 1
Capnocytophaga ochracea_nov_94.792% (SPN829) 1
Fretibacterium fastidiosum (SP180) 1
Treponema socranskii (SP190) 1
Haemophilus haemolyticus_nov_94.251% (SPN839) 1
Alloprevotella sp. HMT473 nov_97.546% (SPN811) 1
Neisseria cinerea (SP207) 1
Rothia dentocariosa_nov_96.603% (SPN881) 1
Staphylococcus warneri (SP2) 1
Sarcina ventriculi (SP225) 1
Johnsonella ignava (SP323) 1
Fretibacterium sp. HMT362 (SP26) 1
Streptococcus gordonii_nov_93.638% (SPN910) 1
Actinomyces gerencseriae_nov_94.061% (SPN1943) 0
multigenus multispecies_sppn1_2_nov_96.800% (SPPN1) 0
Catonella morbi_nov_97.699% (SPN1965) 0
Prevotella saccharolytica_nov_93.661% (SPN1977) 0
Acinetobacter tandoii_nov_97.308% (SPN1932) 0
Pseudoleptotrichia sp. HMT221 nov_91.164% (SPN585) 0
Acinetobacter indicus_nov_97.938% (SPN2041) 0
Desulfovibrio legallii_nov_94.343% (SPN2018) 0
Comamonas faecalis_nov_91.803% (SPN1897) 0
Alloprevotella sp. HMT913 nov_97.751% (SPN2051) 0
Aggregatibacter aphrophilus_nov_96.115% (SPN851) 0
Aggregatibacter actinomycetemcomitans_nov_97.541% (SPN2073) 0
Treponema sp. HMT236 nov_97.363% (SPN2085) 0
Streptococcus sp. HMT066 nov_96.964% (SPN2136) 0
Arachnia propionica_nov_93.148% (SPN214) 0
Haemophilus haemolyticus_nov_94.908% (SPN1908) 0
Prevotella sp. HMT304 nov_95.492% (SPN1854) 0
Actinobacillus lignieresii_nov_97.342% (SPN189) 0
Selenomonas noxia_nov_96.654% (SPN1682) 0
Porphyromonas sp. HMT930 nov_97.521% (SPN1542) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN898) 0
Riemerella sp. HMT322 nov_97.119% (SPN1545) 0
Lachnoanaerobaculum umeaense_nov_97.689% (SPN1580) 0
Propionivibrio dicarboxylicus_nov_93.802% (SPN1592) 0
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_94.105% (SPN1638) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_96.868% (SPN886) 0
Pseudoleptotrichia sp. HMT219 nov_94.600% (SPN884) 0
Capnocytophaga gingivalis_nov_95.992% (SPN1671) 0
Selenomonas multispecies_sppn42_2_nov_97.030% (SPPN42) 0
Streptococcus gordonii_nov_94.036% (SPN862) 0
Agrobacterium fabacearum_nov_97.902% (SPN883) 0
Gemella haemolysans_nov_97.787% (SPN1739) 0
Selenomonas sp. HMT478 nov_96.640% (SPN1763) 0
Peptostreptococcaceae_[G-5] bacterium HMT493 nov_95.417% (SPN1797) 0
Oribacterium sinus_nov_96.429% (SPN865) 0
Selenomonas sp. HMT892 nov_97.446% (SPN1819) 0
Gemella haemolysans_nov_97.984% (SPN1833) 0
Porphyromonas pasteri_nov_96.939% (SPN1853) 0
Pseudoleptotrichia goodfellowii_nov_92.241% (SPN850) 0
Catonella sp. HMT451 nov_95.597% (SPN2141) 0
Streptococcus peroris_nov_94.949% (SPN842) 0
Fusobacterium hwasookii_nov_97.783% (SPN2153) 0
Pseudostreptobacillus hongkongensis_nov_92.797% (SPN1531) 0
Prevotella sp. HMT942 nov_95.492% (SPN3) 0
Capnocytophaga gingivalis_nov_97.059% (SPN328) 0
Christensenella hongkongensis_nov_82.004% (SPN351) 0
Riemerella sp. HMT322 nov_97.942% (SPN757) 0
Granulicatella elegans_nov_96.970% (SPN993) 0
Haemophilus sp. HMT036 nov_94.286% (SPN704) 0
Streptococcus sinensis_nov_91.683% (SPN981) 0
Haemophilus parahaemolyticus_nov_97.342% (SPN969) 0
Corynebacterium matruchotii_nov_97.358% (SPN692) 0
Bacteroides heparinolyticus_nov_95.885% (SPN416) 0
Acinetobacter variabilis_nov_97.113% (SPN2172) 0
Porphyromonas pasteri_nov_97.947% (SPN957) 0
Tannerella forsythia_nov_97.516% (SPN470) 0
Capnocytophaga sputigena_nov_95.117% (SPN475) 0
Corynebacterium durum_nov_92.757% (SPN503) 0
Corynebacterium durum_nov_93.293% (SPN513) 0
Selenomonas sp. HMT892 nov_96.832% (SPN534) 0
Prevotella sp. HMT317 nov_97.947% (SPN568) 0
Actinomyces sp. HMT169 nov_97.189% (SPN577) 0
Leptotrichia sp. HMT225 nov_96.957% (SPN675) 0
Prevotella micans_nov_92.008% (SPN297) 0
Capnocytophaga endodontalis_nov_95.560% (SPN296) 0
Veillonella sp. HMT780 nov_96.634% (SPN271) 0
Alloprevotella sp. HMT308 nov_95.483% (SPN787) 0
Aggregatibacter sp. HMT512 nov_95.297% (SPN2182) 0
Streptococcus sanguinis_nov_96.371% (SPN664) 0
Actinomyces viscosus_nov_97.546% (SPN944) 0
Prevotella nanceiensis_nov_90.361% (SPN2286) 0
Fusobacterium multispecies_spp6_2 (SPP6) 0
Fusobacterium sp. HMT370 nov_97.629% (SPN838) 0
Brachymonas chironomi_nov_93.621% (SPN233) 0
Streptococcus suis_nov_93.387% (SPN826) 0
Alloprevotella sp. HMT473 nov_95.918% (SPN825) 0
Haemophilus paraphrohaemolyticus_nov_96.945% (SPN2373) 0
Corynebacterium durum_nov_91.968% (SPN817) 0
Staphylococcus multispecies_spp32_2 (SPP32) 0
Corynebacterium durum_nov_92.727% (SPN2384) 0
Streptococcus gordonii_nov_91.849% (SPN947) 0
Streptococcus multispecies_spp20_2 (SPP20) 0
Streptococcus multispecies_spp18_2 (SPP18) 0
Leptotrichia sp. HMT212 nov_93.043% (SPN24) 0
Aggregatibacter aphrophilus_nov_95.697% (SPN935) 0
Corynebacterium durum_nov_93.522% (SPN2446) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.407% (SPN2405) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_94.958% (SPN1194) 0
Catonella sp. HMT164 nov_97.490% (SPN1494) 0
Desulfobulbus sp. HMT041 (SP346) 0
Campylobacter rectus (SP251) 0
Aerococcus viridans (SP256) 0
Streptococcus periodonticum (SP259) 0
Actinomyces sp. HMT169 (SP260) 0
Kocuria palustris (SP279) 0
Fusobacterium sp. HMT204 (SP282) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP285) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP292) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP294) 0
Catonella sp. HMT164 (SP295) 0
Corynebacterium matruchotii (SP296) 0
Leptotrichia sp. HMT392 (SP30) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP310) 0
Abiotrophia defectiva (SP358) 0
Selenomonas sp. HMT479 (SP534) 0
Treponema denticola (SP361) 0
Neisseria oralis (SP392) 0
Arachnia propionica (SP40) 0
Porphyromonas sp. HMT277 (SP419) 0
Pseudoleptotrichia goodfellowii (SP431) 0
Streptococcus sp. HMT423 (SP441) 0
Streptococcus sinensis (SP443) 0
Actinomyces sp. HMT170 (SP445) 0
Lachnoanaerobaculum sp. HMT083 (SP45) 0
Cardiobacterium valvarum (SP460) 0
Fusobacterium nucleatum (SP47) 0
Porphyromonas sp. HMT930 (SP490) 0
Streptococcus oralis (SP496) 0
Actinomyces sp. HMT171 (SP25) 0
Peptostreptococcus stomatis (SP247) 0
Streptococcus downii (SP242) 0
Actinobacillus lignieresii (SP240) 0
Micrococcus aloeverae (SP106) 0
Aggregatibacter actinomycetemcomitans (SP110) 0
Mogibacterium timidum (SP120) 0
Micrococcus flavus (SP131) 0
Aggregatibacter sp. HMT898 (SP144) 0
Catonella morbi (SP145) 0
Corynebacterium casei (SP146) 0
Alloprevotella sp. HMT914 (SP148) 0
Lautropia mirabilis (SP150) 0
Tannerella sp. HMT808 (SP152) 0
Parvimonas sp. HMT110 (SP154) 0
Bacteroidales_[G-2] bacterium HMT274 (SP169) 0
Fusobacterium hwasookii (SP171) 0
Lachnospiraceae_[G-2] bacterium HMT088 (SP174) 0
Granulicatella adiacens (SP18) 0
Alloprevotella sp. HMT913 (SP183) 0
Cardiobacterium hominis (SP205) 0
Porphyromonas pasteri (SP206) 0
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP216) 0
Campylobacter showae (SP218) 0
Tannerella serpentiformis (SP219) 0
Veillonellaceae_[G-1] bacterium HMT135 (SP22) 0
Clostridium saudiense (SP23) 0
Gemella haemolysans (SP232) 0
Porphyromonas gingivalis (SP233) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP237) 0
Desulfomicrobium orale (SP239) 0
Fretibacterium sp. HMT360 (SP515) 0
Prevotella falsenii (SP571) 0
Selenomonas sp. HMT126 nov_97.239% (SPN1483) 0
Capnocytophaga sp. HMT332 nov_95.763% (SPN1242) 0
Selenomonas sp. HMT919 nov_97.244% (SPN111) 0
Porphyromonas sp. HMT278 nov_96.107% (SPN1121) 0
Propionibacteriaceae_[G-1] bacterium HMT915 nov_95.879% (SPN1133) 0
Neisseria flava_nov_97.947% (SPN1145) 0
Veillonella parvula_nov_96.660% (SPN1169) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_94.990% (SPN1173) 0
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 0
Haemophilus parainfluenzae_nov_94.082% (SPN1181) 0
Campylobacter rectus_nov_96.957% (SPN1182) 0
Fusobacterium nucleatum_subsp._vincentii (SP100) 0
Actinomyces weissii_nov_94.130% (SPN121) 0
Porphyromonas sp. HMT930 nov_95.473% (SPN1219) 0
Capnocytophaga sputigena_nov_95.754% (SPN1230) 0
Filifactor villosus_nov_97.484% (SPN1288) 0
Pseudoleptotrichia sp. HMT219 (SP594) 0
Corynebacterium durum_nov_93.865% (SPN129) 0
Porphyromonas sp. HMT275 nov_97.125% (SPN1301) 0
Actinomyces oris_nov_97.006% (SPN1302) 0
Alloprevotella sp. HMT473 nov_96.311% (SPN1304) 0
Johnsonella sp. HMT166 nov_94.154% (SPN1327) 0
Capnocytophaga sputigena_nov_95.966% (SPN1339) 0
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1362) 0
Porphyromonas endodontalis_nov_96.327% (SPN1374) 0
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1385) 0
Peptococcus sp. HMT167 nov_97.250% (SPN1397) 0
Neisseria cinerea_nov_97.951% (SPN1422) 0
Eikenella sp. HMT011 nov_96.728% (SPN1423) 0
Alloprevotella sp. HMT473 nov_96.715% (SPN1425) 0
Capnocytophaga cynodegmi_nov_90.208% (SPN1109) 0
Neisseria cinerea_nov_97.541% (SPN11) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.607% (SPN1087) 0
Moraxella oblonga_nov_94.387% (SPN1076) 0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP602) 0
Acinetobacter tandoii (SP606) 0
Weeksellaceae_[G-1] sp. HMT900 (SP61) 0
Streptococcus cristatus_clade_578 (SP621) 0
Fusobacterium simiae (SP64) 0
Tannerella forsythia (SP640) 0
Actinomyces johnsonii (SP65) 0
Mycoplasma buccale (SP661) 0
Leptotrichia sp. HMT212 (SP672) 0
Alloprevotella sp. HMT473 (SP682) 0
Capnocytophaga gingivalis (SP705) 0
Aggregatibacter sp. HMT513 (SP76) 0
Riemerella sp. HMT322 (SP77) 0
Aerococcus urinaeequi (SP79) 0
Moraxella osloensis (SP8) 0
Treponema amylovorum (SP806) 0
Lachnospiraceae_[G-3] bacterium HMT100 (SP90) 0
Alloprevotella sp. HMT912 (SP93) 0
Fusobacterium sp. HMT248 (SP95) 0
Campylobacter gracilis (SP96) 0
Streptococcus cristatus_clade_578_nov_95.344% (SPN1005) 0
Alloprevotella sp. HMT473 nov_97.331% (SPN1016) 0
Aggregatibacter sp. HMT513 nov_97.331% (SPN1038) 0
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1049) 0
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1061) 0
Capnocytophaga gingivalis_nov_97.689% (SPN1062) 0
Propionivibrio dicarboxylicus_nov_93.802% (SPN1073) 0
Aggregatibacter multispecies_sppn69_2_nov_97.536% (SPPN69) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D0_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D56_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D70_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12 Plaque_D91_Gp1_Site12
Streptococcus mitis (SP278) 17.0 44.25 126.0 253.75 1859.0 20.0 219.75 825.5 1523.75 2861.0 1.0 1.00 8.0 32.50 137.0 1.0 115.25 220.0 441.75 869.0
Abiotrophia defectiva_nov_95.609% (SPN946) 9.0 33.00 102.0 481.75 2263.0 29.0 259.50 1450.5 4143.50 17376.0 1.0 5.25 29.0 66.25 382.0 59.0 349.25 605.5 1607.50 5981.0
Actinobacillus minor_nov_93.865% (SPN391) 1.0 4.50 22.0 100.75 199.0 1.0 115.75 632.0 1330.25 10794.0 1.0 1.00 1.0 7.75 44.0 1.0 23.25 123.0 321.25 6994.0
Fusobacterium periodonticum (SP308) 1.0 1.00 1.0 1.00 4090.0 1.0 164.25 198.5 740.75 5338.0 1.0 6.25 64.5 313.50 1157.0 38.0 553.75 713.5 1360.00 2608.0
Sphingomonas hankookensis (SP113) 1.0 1.00 1.0 1.00 75.0 12.0 18.25 122.5 232.50 1118.0 1.0 1.00 1.0 1.00 7404.0 1.0 1.00 1.0 1.00 127.0
Streptococcus oralis_subsp._tigurinus_clade_071_nov_96.162% (SPN874) 1.0 3.50 68.0 759.50 4447.0 1.0 2.50 11.5 28.75 2023.0 1.0 1.00 1.0 7.75 333.0 9.0 68.00 309.0 480.25 1140.0
Staphylococcus saprophyticus (SP66) 1.0 1.00 1.0 16.75 38.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 4.00 129.0 1.0 1.00 1.0 1.00 1.0
Weissella hellenica (SP68) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 17.0 1.0 1.00 1.0 1.00 1.0
Leptotrichia sp. HMT225 (SP263) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 37.0 272.75 1367.0 1.0 4.75 73.5 173.75 239.0 1.0 1.00 152.0 1896.00 9735.0
Psychrobacter sanguinis (SP360) 1.0 1.00 1.0 1.00 16.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 7.0 1.0 1.00 1.0 1.00 4.0
Rothia endophytica (SP398) 1.0 1.00 4.0 20.00 58.0 1.0 1.00 1.0 1.00 19.0 1.0 1.00 1.0 1.00 22.0 1.0 1.00 1.0 1.00 1.0
Haemophilus parahaemolyticus (SP578) 1.0 1.00 1.0 1.75 18.0 1.0 1.00 1.5 4.50 12.0 1.0 1.00 1.0 1.00 20.0 1.0 1.00 1.0 1.00 48.0
Streptococcus sanguinis_nov_95.758% (SPN25) 1.0 1.00 1.0 5.50 670.0 1.0 1.00 1.0 1.00 14.0 1.0 1.00 1.0 1.00 30.0 1.0 1.00 1.0 1.00 1.0
Limosilactobacillus reuteri (SP10) 1.0 1.00 1.0 1.00 16.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 55.0 1.0 1.00 1.0 1.00 1.0
Veillonella parvula_nov_95.874% (SPN1098) 1.0 1.00 6.0 22.00 304.0 1.0 1.00 1.0 14.50 29.0 1.0 1.00 1.0 1.00 36.0 1.0 1.00 1.0 1.00 1.0
Deinococcus wulumuqiensis (SP719) 1.0 3.00 23.0 48.25 192.0 1.0 1.00 1.0 1.00 8239.0 1.0 1.00 3.0 11.75 386.0 1.0 1.00 1.0 1.00 7.0
Prevotella stercorea_nov_90.650% (SPN2395) 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Streptococcus salivarius_nov_94.949% (SPN1314) 1.0 1.00 9.5 19.00 59.0 1.0 1.00 1.0 8.25 30.0 1.0 1.00 1.0 1.00 40.0 1.0 1.00 4.5 9.75 31.0
Capnocytophaga sp. HMT878 nov_97.028% (SPN1713) 236.0 601.50 1394.5 2443.25 7178.0 103.0 257.75 528.0 798.25 960.0 1.0 298.50 436.5 1213.50 3289.0 53.0 121.00 365.0 753.50 2414.0
Prevotella sp. HMT317 nov_97.746% (SPN1276) 1.0 1.00 1.0 34.00 386.0 1.0 1.00 1.0 20.50 157.0 1.0 1.00 1.0 1.00 137.0 1.0 1.00 1.0 1.00 21.0
Peptidiphaga gingivicola_nov_95.297% (SPN1885) 1.0 1.00 2.5 86.75 266.0 1.0 1.00 29.0 135.25 438.0 1.0 1.00 1.0 74.00 884.0 1.0 1.00 1.0 46.00 224.0
Prevotella saccharolytica_nov_95.092% (SPN836) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 117.0 1.0 1.00 1.0 1.00 80.0 1.0 1.00 1.0 1.00 30.0
Streptococcus australis_nov_95.152% (SPN1157) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 2.50 1922.0 1.0 1.00 1.0 1.00 40.0 1.0 1.00 45.0 483.75 5089.0
Corynebacterium suicordis (SP322) 1.0 1.00 6.5 15.75 33.0 1.0 1.00 1.0 6.25 23.0 1.0 1.00 1.0 15.25 61.0 1.0 1.00 1.0 1.00 3.0
Haemophilus massiliensis_nov_95.918% (SPN2201) 1.0 1.00 1.0 1.00 13.0 1.0 1.00 1.0 1.00 59.0 1.0 1.00 1.0 4.75 17.0 1.0 1.00 1.0 1.00 7.0
Peptoniphilaceae_[G-1] bacterium HMT113 (SP691) 1.0 1.00 1.0 1.00 40.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Treponema sp. HMT231 (SP524) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 122.0 1.0 1.00 1.0 1.00 119.0 1.0 1.00 1.0 1.00 1.0
Streptococcus oralis_subsp._dentisani_clade_058 (SP533) 1.0 1.00 1.0 1.00 16.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Corynebacterium doosanense_nov_97.629% (SPN2287) 1.0 1.00 1.0 4.75 56.0 1.0 1.00 1.0 1.00 42.0 1.0 1.00 1.0 4.75 109.0 1.0 1.00 1.0 1.00 1.0
Peptidiphaga gingivicola_nov_95.122% (SPN363) 1.0 1.00 1.0 21.00 78.0 1.0 1.00 11.0 45.00 240.0 1.0 1.00 1.0 38.50 499.0 1.0 1.00 1.0 1.00 9.0
Propionibacteriaceae_[G-2] bacterium HMT192 (SP796) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 203.0 1.0 1.00 1.0 1.00 191.0 1.0 1.00 1.0 1.00 15.0
Aggregatibacter sp. HMT898 nov_94.694% (SPN923) 20.0 97.50 273.0 2285.25 2954.0 1.0 138.00 656.5 1878.50 4162.0 1.0 44.00 346.5 725.25 11252.0 1.0 10.00 318.0 1197.25 1927.0
Streptococcus periodonticum_nov_97.967% (SPN888) 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1519) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Staphylococcus multispecies_spp11_2 (SPP11) 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0
Kocuria carniphila (SP212) 1.0 1.00 1.0 1.00 19.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Prevotella copri (SP21) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 3.0 1.0 1.00 1.0 1.00 1.0
Intestinibacter bartlettii (SP170) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 6.0 1.0 1.00 1.0 1.00 1.0
Lactobacillus amylovorus (SP163) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 48.0 1.0 1.00 1.0 1.00 1.0
Blautia luti (SP14) 1.0 1.00 1.0 1.00 5.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Mycoplasma salivarium (SP187) 1.0 1.00 1.0 1.00 9.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Porphyromonas multispecies_sppn34_2_nov_96.115% (SPPN34) 61.0 185.75 515.0 1159.75 4638.0 1.0 192.25 313.0 520.75 1628.0 1.0 135.00 349.0 710.75 5534.0 1.0 34.00 63.5 363.50 674.0
Kocuria rhizophila (SP71) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 5.0
Capnocytophaga multispecies_spp50_2 (SPP50) 1.0 1.00 1.0 1.00 21.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
Tannerella sp. HMT916 (SP793) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 746.0 1.0 1.00 1.0 1.00 519.0
Rikenella microfusus_nov_84.091% (SPN2357) 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 4.0 1.0 1.00 1.0 1.00 1.0 1.0 1.00 1.0 1.00 1.0
