ANCOM Volcano Plot


ANCOM statistical results

W
Corynebacterium massiliense_nov_95.319% (SPN847) 82
Staphylococcus multispecies_spp11_2 (SPP11) 27
Butyricicoccus pullicaecorum_nov_87.810% (SPN1519) 12
Propionivibrio dicarboxylicus_nov_93.802% (SPN1073) 8
Bacteroidales_[G-2] bacterium HMT274 (SP169) 4
Ligilactobacillus animalis (SP36) 3
Gemella haemolysans (SP232) 3
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1362) 2
Cardiobacterium valvarum (SP460) 2
Streptococcus mitis (SP278) 2
Treponema sp. HMT264 nov_83.534% (SPN1775) 2
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1049) 2
Campylobacter gracilis (SP96) 2
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1385) 2
Streptococcus lutetiensis (SP97) 1
Lachnospiraceae_[G-3] bacterium HMT100 (SP90) 1
Corynebacterium durum_nov_93.293% (SPN513) 1
Fusobacterium sp. HMT248 (SP95) 1
Bacteroidetes_[G-3] bacterium HMT365 nov_87.373% (SPN819) 1
Prevotella sp. HMT317 nov_97.947% (SPN568) 1
Paludicola psychrotolerans_nov_87.578% (SPN50) 1
Pseudoleptotrichia goodfellowii (SP431) 1
Moraxella oblonga_nov_94.387% (SPN1076) 1
Lachnospiraceae_[G-8] bacterium HMT500 nov_97.684% (SPN392) 1
Porphyromonas sp. HMT278 nov_96.107% (SPN1121) 1
Capnocytophaga ochracea_nov_94.792% (SPN829) 1
Streptococcus suis_nov_93.387% (SPN826) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_81.136% (SPN597) 1
Flavonifractor plautii_nov_93.789% (SPN629) 1
Acetivibrio straminisolvens_nov_83.721% (SPN370) 1
Blautia glucerasea_nov_95.378% (SPN665) 1
Anaerocolumna cellulosilytica_nov_90.476% (SPN68) 1
Mycoplasma buccale (SP661) 1
Corynebacterium matruchotii_nov_97.358% (SPN692) 1
Fusobacterium simiae (SP64) 1
Weeksellaceae_[G-1] sp. HMT900 (SP61) 1
Kineothrix alysoides_nov_91.770% (SPN759) 1
Methanosphaera cuniculi_nov_95.652% (SPN807) 1
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.875% (SPN814) 1
Actinomyces viscosus (SP475) 1
Fusobacterium nucleatum (SP47) 1
Phocea massiliensis_nov_93.103% (SPN1715) 1
Dorea formicigenerans_nov_97.694% (SPN280) 1
Christensenella hongkongensis_nov_82.004% (SPN351) 1
Haemophilus parainfluenzae_nov_94.082% (SPN1181) 1
Christensenella massiliensis_nov_85.010% (SPN2265) 1
Aggregatibacter actinomycetemcomitans_nov_95.910% (SPN1650) 1
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_92.391% (SPN1727) 1
Gemella haemolysans_nov_97.787% (SPN1739) 1
Hydrogenoanaerobacterium saccharovorans_nov_87.397% (SPN1751) 1
Haemophilus sp. HMT036 nov_95.501% (SPN1778) 1
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.292% (SPN1821) 1
Aggregatibacter sp. HMT512 nov_95.297% (SPN2182) 1
Catonella sp. HMT451 nov_95.597% (SPN2141) 1
Coprococcus eutactus_nov_93.133% (SPN2107) 1
Eisenbergiella massiliensis_nov_92.798% (SPN2095) 1
Treponema sp. HMT236 nov_97.363% (SPN2085) 1
Solobacterium moorei_nov_89.441% (SPN1953) 1
Aggregatibacter actinomycetemcomitans_nov_97.541% (SPN2073) 1
Prevotella saccharolytica_nov_93.661% (SPN1977) 1
Prevotella maculosa_nov_90.061% (SPN1627) 1
Catonella morbi_nov_97.292% (SPN230) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.508% (SPN2324) 1
Eubacterium ruminantium_nov_91.260% (SPN1410) 1
Prevotella micans_nov_92.008% (SPN297) 1
Ruminococcus champanellensis (SP415) 1
Treponema succinifaciens_nov_86.992% (SPN256) 1
Desulfallas thermosapovorans_nov_82.255% (SPN13) 1
Alloprevotella sp. HMT473 nov_96.311% (SPN1304) 1
Streptococcus salivarius_nov_94.949% (SPN1314) 1
Neisseria cinerea_nov_97.951% (SPN1422) 1
Bacteroidetes_[G-3] bacterium HMT899 nov_87.860% (SPN1568) 1
Selenomonas sp. HMT126 nov_97.239% (SPN1483) 1
Catonella sp. HMT164 nov_97.490% (SPN1494) 1
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_96.414% (SPN2363) 1
Bacteroidetes_[G-3] bacterium HMT280 nov_89.876% (SPN2351) 1
Coprococcus catus_nov_97.098% (SPN2342) 1
Brachymonas chironomi_nov_93.621% (SPN233) 1
Prevotella saccharolytica_nov_95.092% (SPN836) 1
Desulfovibrio legallii_nov_94.343% (SPN2018) 1
Saccharibacteria_(TM7)_[G-8] bacterium HMT955 (SP216) 1
Streptococcus periodonticum_nov_97.967% (SPN888) 1
Catonella morbi (SP145) 1
Staphylococcus warneri (SP2) 1
Tannerella multispecies_sppn11_2_nov_97.934% (SPPN11) 1
Actinomyces viscosus_nov_97.546% (SPN944) 1
Desulfomicrobium orale (SP239) 1
Prevotella copri_nov_95.927% (SPN869) 1
Catonella sp. HMT164 (SP295) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_80.894% (SPN873) 1
Fusobacterium sp. HMT204 (SP282) 1
Streptococcus gordonii_nov_91.849% (SPN947) 1
Kocuria palustris (SP279) 1
Haemophilus parahaemolyticus_nov_97.342% (SPN969) 1
Streptococcus oralis_subsp._tigurinus_clade_071_nov_96.162% (SPN874) 1
Bacteroidetes_[G-3] bacterium HMT365 nov_87.935% (SPN88) 1
Lactobacillus amylovorus (SP163) 1
Actinomyces sp. HMT169 (SP260) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.157% (SPN877) 1
Lancefieldella sp. HMT199 nov_97.639% (SPN887) 1
Alloprevotella sp. HMT914 (SP148) 1
Granulicatella elegans_nov_96.970% (SPN993) 1
Lachnospira eligens (SP133) 1
Porphyromonas pasteri (SP206) 1
Desulfovibrio intestinalis_nov_96.552% (SPN893) 1
Aggregatibacter actinomycetemcomitans (SP110) 1
Selenomonas multispecies_sppn42_2_nov_97.030% (SPPN42) 1
Dialister succinatiphilus_nov_93.177% (SPN895) 1
Kocuria carniphila (SP212) 1
Streptococcus sanguinis_nov_95.758% (SPN25) 0
Streptococcus sinensis_nov_91.683% (SPN981) 0
Streptococcus gordonii_nov_93.638% (SPN910) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_93.933% (SPN898) 0
Porphyromonas pasteri_nov_97.947% (SPN957) 0
Solobacterium moorei_nov_90.928% (SPN246) 0
Prevotella copri_nov_93.483% (SPN2458) 0
Sporobacter termitidis_nov_85.837% (SPN262) 0
Rikenella microfusus_nov_84.091% (SPN2357) 0
Anaerobutyricum hallii_nov_97.053% (SPN2414) 0
Abiotrophia defectiva_nov_95.609% (SPN946) 0
Corynebacterium durum_nov_92.727% (SPN2384) 0
Bacteroidetes_[G-3] bacterium HMT365 nov_87.860% (SPN239) 0
Prevotella stercorea_nov_90.650% (SPN2395) 0
Leptotrichia sp. HMT212 nov_93.043% (SPN24) 0
Aggregatibacter sp. HMT898 nov_94.694% (SPN923) 0
Corynebacterium durum_nov_93.522% (SPN2446) 0
Ruminococcus flavefaciens_nov_93.723% (SPN2437) 0
Blautia obeum_nov_96.753% (SPN2333) 0
Clostridium saudiense_nov_96.970% (SPN2426) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.407% (SPN2405) 0
Aggregatibacter aphrophilus_nov_95.697% (SPN935) 0
Haemophilus paraphrohaemolyticus_nov_96.945% (SPN2373) 0
Coprococcus eutactus_nov_95.085% (SPN837) 0
Streptococcus multispecies_spp18_2 (SPP18) 0
Veillonella multispecies_sppn31_4_nov_95.088% (SPPN31) 0
Bacteroidetes_[G-3] multispecies_sppn32_2_nov_86.939% (SPPN32) 0
Porphyromonas multispecies_sppn34_2_nov_96.115% (SPPN34) 0
Blautia luti_nov_96.218% (SPN2163) 0
Fusobacterium hwasookii_nov_97.783% (SPN2153) 0
Arachnia propionica_nov_93.148% (SPN214) 0
Streptococcus sp. HMT066 nov_96.964% (SPN2136) 0
Clostridium sardiniense_nov_97.619% (SPN2118) 0
multigenus multispecies_sppn48_2_nov_92.083% (SPPN48) 0
Capnocytophaga multispecies_sppn57_2_nov_96.855% (SPPN57) 0
Blautia luti_nov_97.059% (SPN2074) 0
Faecalicatena multispecies_sppn59_2_nov_96.868% (SPPN59) 0
Prevotella sp._MOT-128_nov_86.992% (SPN2062) 0
Kineothrix alysoides_nov_91.770% (SPN204) 0
Aggregatibacter multispecies_sppn69_2_nov_97.536% (SPPN69) 0
Syntrophotalea carbinolica_nov_83.497% (SPN2028) 0
Haemophilus massiliensis_nov_95.918% (SPN2201) 0
Actinobacillus indolicus_nov_97.741% (SPN2210) 0
Streptococcus multispecies_spp20_2 (SPP20) 0
Porphyromonas multispecies_sppn23_2_nov_96.920% (SPPN23) 0
Holdemanella biformis_nov_96.774% (SPN2318) 0
Christensenella massiliensis_nov_85.185% (SPN2308) 0
Veillonella sp. HMT780 nov_96.634% (SPN271) 0
Veillonellaceae_[G-1] bacterium HMT155 nov_82.903% (SPN2298) 0
Corynebacterium doosanense_nov_97.629% (SPN2287) 0
Capnocytophaga multispecies_spp50_2 (SPP50) 0
Prevotella nanceiensis_nov_90.361% (SPN2286) 0
Fusobacterium multispecies_spp6_2 (SPP6) 0
multigenus multispecies_sppn1_2_nov_96.800% (SPPN1) 0
Brachybacterium nesterenkovii_nov_97.419% (SPN2254) 0
Phascolarctobacterium faecium_nov_89.505% (SPN2250) 0
Mogibacterium timidum_nov_94.990% (SPN2241) 0
Corynebacterium auriscanis_nov_97.436% (SPN2233) 0
Prevotella stercorea_nov_95.885% (SPN223) 0
Oribacterium sinus_nov_91.213% (SPN2221) 0
Staphylococcus multispecies_spp32_2 (SPP32) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.347% (SPN337) 0
Prevotella stercorea_nov_96.091% (SPN285) 0
Treponema sp. HMT490 nov_87.247% (SPN813) 0
Sporobacter termitidis_nov_86.296% (SPN810) 0
Bacteroidetes_[G-3] bacterium HMT280 nov_89.485% (SPN864) 0
Treponema sp. HMT270 nov_89.837% (SPN795) 0
Alloprevotella sp. HMT308 nov_95.483% (SPN787) 0
Oscillibacter valericigenes_nov_88.501% (SPN78) 0
Oribacterium sinus_nov_96.429% (SPN865) 0
Riemerella sp. HMT322 nov_97.942% (SPN757) 0
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.299% (SPN739) 0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_85.010% (SPN731) 0
Haemophilus sp. HMT036 nov_94.286% (SPN704) 0
Oscillibacter valericigenes_nov_93.333% (SPN700) 0
Solobacterium moorei_nov_91.546% (SPN870) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_86.858% (SPN685) 0
Olsenella uli_nov_94.872% (SPN871) 0
Leptotrichia sp. HMT225 nov_96.957% (SPN675) 0
Alloprevotella sp. HMT473 nov_97.546% (SPN811) 0
Anaerobutyricum hallii_nov_96.842% (SPN863) 0
Capnocytophaga endodontalis_nov_95.560% (SPN296) 0
Bacteroidetes_[G-3] bacterium HMT436 nov_84.350% (SPN815) 0
Prevotella copri_nov_93.469% (SPN835) 0
Prevotella copri_nov_96.741% (SPN833) 0
Haemophilus haemolyticus_nov_94.251% (SPN839) 0
Prevotella oulorum_nov_89.837% (SPN831) 0
Oscillibacter valericigenes_nov_88.017% (SPN841) 0
Oscillibacter valericigenes_nov_96.050% (SPN828) 0
Streptococcus peroris_nov_94.949% (SPN842) 0
Alloprevotella sp. HMT473 nov_95.918% (SPN825) 0
Prevotella copri_nov_97.755% (SPN823) 0
Pseudoleptotrichia goodfellowii_nov_92.241% (SPN850) 0
Aggregatibacter aphrophilus_nov_96.115% (SPN851) 0
Prevotella oulorum_nov_89.837% (SPN858) 0
Streptococcus gordonii_nov_94.036% (SPN862) 0
Prevotella sp. HMT293 nov_89.024% (SPN818) 0
Corynebacterium durum_nov_91.968% (SPN817) 0
Streptococcus sanguinis_nov_96.371% (SPN664) 0
Haemophilus haemolyticus_nov_95.910% (SPN2015) 0
Prevotella copri_nov_95.732% (SPN606) 0
Pseudoleptotrichia sp. HMT221 nov_91.164% (SPN585) 0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_84.829% (SPN448) 0
Lacrimispora saccharolytica_nov_94.375% (SPN44) 0
Parabacteroides merdae_nov_86.613% (SPN432) 0
Prevotella timonensis_nov_88.415% (SPN423) 0
Actinobacillus minor_nov_93.865% (SPN391) 0
Dielma fastidiosa_nov_81.162% (SPN380) 0
Solobacterium moorei_nov_88.367% (SPN890) 0
Peptidiphaga gingivicola_nov_95.122% (SPN363) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.125% (SPN891) 0
Prevotella maculosa_nov_88.776% (SPN35) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_87.344% (SPN346) 0
Fusobacterium sp. HMT370 nov_97.629% (SPN838) 0
Capnocytophaga gingivalis_nov_97.059% (SPN328) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.667% (SPN306) 0
Prevotella sp. HMT942 nov_95.492% (SPN3) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_96.868% (SPN886) 0
Treponema succinifaciens_nov_85.455% (SPN467) 0
Tannerella forsythia_nov_97.516% (SPN470) 0
Terrisporobacter mayombei_nov_97.778% (SPN876) 0
Blautia faecicola_nov_97.071% (SPN584) 0
Actinomyces sp. HMT169 nov_97.189% (SPN577) 0
Phocea massiliensis_nov_89.241% (SPN569) 0
Fournierella massiliensis_nov_90.208% (SPN541) 0
Selenomonas sp. HMT892 nov_96.832% (SPN534) 0
Bacteroidetes_[G-3] bacterium HMT280 nov_86.542% (SPN521) 0
Agathobaculum desmolans_nov_86.947% (SPN879) 0
Capnocytophaga sputigena_nov_95.117% (SPN475) 0
Caproiciproducens galactitolivorans_nov_87.110% (SPN880) 0
Corynebacterium durum_nov_92.757% (SPN503) 0
Rothia dentocariosa_nov_96.603% (SPN881) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.892% (SPN484) 0
Roseburia faecis_nov_96.868% (SPN476) 0
Coprococcus eutactus_nov_95.923% (SPN882) 0
Anaerobutyricum hallii_nov_97.689% (SPN617) 0
Limosilactobacillus reuteri (SP10) 0
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_91.126% (SPN2006) 0
Neisseria oralis (SP392) 0
Streptococcus sinensis (SP443) 0
Streptococcus sp. HMT423 (SP441) 0
Streptococcus thoraltensis (SP438) 0
Prevotella sp. HMT317 (SP434) 0
Lactobacillus johnsonii (SP425) 0
Methanobrevibacter smithii (SP42) 0
Porphyromonas sp. HMT277 (SP419) 0
Arachnia propionica (SP40) 0
Rothia endophytica (SP398) 0
Fusicatenibacter saccharivorans (SP375) 0
Lachnoanaerobaculum sp. HMT083 (SP45) 0
Treponema denticola (SP361) 0
Psychrobacter sanguinis (SP360) 0
Abiotrophia defectiva (SP358) 0
Desulfobulbus sp. HMT041 (SP346) 0
Johnsonella ignava (SP323) 0
Corynebacterium suicordis (SP322) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT875 (SP310) 0
Fusobacterium periodonticum (SP308) 0
Leptotrichia sp. HMT392 (SP30) 0
Actinomyces sp. HMT170 (SP445) 0
Terrisporobacter mayombei (SP459) 0
Streptococcus anginosus_nov_94.433% (SPN1988) 0
Prevotella falsenii (SP571) 0
Leptotrichia sp. HMT212 (SP672) 0
Anaerobutyricum hallii (SP67) 0
Staphylococcus saprophyticus (SP66) 0
Actinomyces johnsonii (SP65) 0
Tannerella forsythia (SP640) 0
Streptococcus cristatus_clade_578 (SP621) 0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP602) 0
Pseudoleptotrichia sp. HMT219 (SP594) 0
Haemophilus parahaemolyticus (SP578) 0
Fretibacterium sp. HMT359 (SP57) 0
Porphyromonas sp. HMT930 (SP490) 0
Selenomonas sp. HMT479 (SP534) 0
Streptococcus oralis_subsp._dentisani_clade_058 (SP533) 0
Streptococcus sp. HMT064 (SP53) 0
Actinomyces sp. HMT896 (SP528) 0
Ligilactobacillus salivarius (SP52) 0
Fretibacterium sp. HMT360 (SP515) 0
Ruminococcaceae_[G-1] bacterium HMT075 (SP499) 0
Streptococcus oralis (SP496) 0
Bacteroidetes_[G-5] bacterium HMT511 (SP492) 0
Corynebacterium matruchotii (SP296) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT874 (SP294) 0
Saccharibacteria_(TM7)_[G-1] bacterium HMT957 (SP292) 0
Tannerella sp. HMT808 (SP152) 0
Fretibacterium fastidiosum (SP180) 0
Granulicatella adiacens (SP18) 0
Coprococcus comes (SP177) 0
Lachnospiraceae_[G-2] bacterium HMT088 (SP174) 0
Fusobacterium hwasookii (SP171) 0
Intestinibacter bartlettii (SP170) 0
Corynebacterium xerosis (SP162) 0
Prevotella stercorea (SP16) 0
Parvimonas sp. HMT110 (SP154) 0
Lautropia mirabilis (SP150) 0
Absconditabacteria_(SR1)_[G-1] bacterium HMT345 (SP285) 0
Corynebacterium casei (SP146) 0
Aggregatibacter sp. HMT898 (SP144) 0
Selenomonas sp. HMT442 (SP140) 0
Blautia luti (SP14) 0
Limosilactobacillus mucosae (SP132) 0
Mogibacterium timidum (SP120) 0
Coprococcus eutactus (SP114) 0
Veillonella sp. HMT780 (SP108) 0
Micrococcus aloeverae (SP106) 0
Alloprevotella sp. HMT913 (SP183) 0
Treponema socranskii (SP190) 0
Collinsella aerofaciens (SP191) 0
Faecalibacterium prausnitzii (SP192) 0
Leptotrichia sp. HMT225 (SP263) 0
Streptococcus periodonticum (SP259) 0
Aerococcus viridans (SP256) 0
Campylobacter rectus (SP251) 0
Actinomyces sp. HMT171 (SP25) 0
Peptostreptococcus stomatis (SP247) 0
Streptococcus equinus (SP243) 0
Streptococcus downii (SP242) 0
Actinobacillus lignieresii (SP240) 0
Saccharibacteria_(TM7)_[G-6] bacterium HMT870 (SP237) 0
Porphyromonas gingivalis (SP233) 0
Clostridium saudiense (SP23) 0
Sarcina ventriculi (SP225) 0
Tannerella serpentiformis (SP219) 0
Campylobacter showae (SP218) 0
Holdemanella biformis (SP210) 0
Prevotella copri (SP21) 0
Neisseria cinerea (SP207) 0
Cardiobacterium hominis (SP205) 0
Weissella hellenica (SP68) 0
Alloprevotella sp. HMT473 (SP682) 0
Peptoniphilaceae_[G-1] bacterium HMT113 (SP691) 0
Veillonella sp. HMT780 nov_94.521% (SPN1543) 0
Peptostreptococcaceae_[G-7] bacterium HMT081 nov_94.105% (SPN1638) 0
Mogibacterium neglectum_nov_89.855% (SPN1621) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_90.144% (SPN1614) 0
Phocea massiliensis_nov_90.343% (SPN161) 0
Corynebacterium matruchotii_nov_96.728% (SPN1603) 0
Propionivibrio dicarboxylicus_nov_93.802% (SPN1592) 0
Lachnoanaerobaculum umeaense_nov_97.689% (SPN1580) 0
Gracilibacteria_(GN02)_[G-1] bacterium HMT872 nov_93.450% (SPN1555) 0
Riemerella sp. HMT322 nov_97.119% (SPN1545) 0
Porphyromonas sp. HMT930 nov_97.521% (SPN1542) 0
Capnocytophaga sputigena_nov_95.966% (SPN1339) 0
Pseudostreptobacillus hongkongensis_nov_92.797% (SPN1531) 0
Ruminococcaceae_[G-1] bacterium HMT075 nov_92.308% (SPN1506) 0
Peptococcus sp. HMT167 nov_95.695% (SPN1460) 0
Coprococcus eutactus_nov_91.221% (SPN1448) 0
Prevotella copri_nov_97.959% (SPN1435) 0
Alloprevotella sp. HMT473 nov_96.715% (SPN1425) 0
Eikenella sp. HMT011 nov_96.728% (SPN1423) 0
Peptococcus sp. HMT167 nov_97.250% (SPN1397) 0
Porphyromonas endodontalis_nov_96.327% (SPN1374) 0
Treponema pectinovorum_nov_87.755% (SPN1643) 0
Capnocytophaga gingivalis_nov_95.992% (SPN1671) 0
Selenomonas noxia_nov_96.654% (SPN1682) 0
Sporobacter termitidis_nov_87.794% (SPN1703) 0
Butyrivibrio fibrisolvens_nov_91.546% (SPN1966) 0
Catonella morbi_nov_97.699% (SPN1965) 0
Dialister succinatiphilus_nov_93.738% (SPN196) 0
Bacteroidetes_[G-7] bacterium HMT911 nov_89.528% (SPN1920) 0
Haemophilus haemolyticus_nov_94.908% (SPN1908) 0
Prevotella brevis_nov_89.184% (SPN1895) 0
Actinobacillus lignieresii_nov_97.342% (SPN189) 0
Peptidiphaga gingivicola_nov_95.297% (SPN1885) 0
Anaerocolumna cellulosilytica_nov_87.657% (SPN1876) 0
Catenibacterium mitsuokai_nov_97.934% (SPN1865) 0
Prevotella sp. HMT304 nov_95.492% (SPN1854) 0
Porphyromonas pasteri_nov_96.939% (SPN1853) 0
Ruminococcus champanellensis_nov_90.086% (SPN1844) 0
Gemella haemolysans_nov_97.984% (SPN1833) 0
Selenomonas sp. HMT892 nov_97.446% (SPN1819) 0
Selenomonas sp. HMT478 nov_96.640% (SPN1763) 0
Bacteroidetes_[G-3] bacterium HMT899 nov_87.959% (SPN1740) 0
Fusobacterium nucleatum_subsp._vincentii (SP100) 0
Capnocytophaga sp. HMT878 nov_97.028% (SPN1713) 0
Alloprevotella sp. HMT473 nov_97.951% (SPN1350) 0
Johnsonella sp. HMT166 nov_94.154% (SPN1327) 0
Capnocytophaga gingivalis (SP705) 0
Alloprevotella sp. HMT912 (SP93) 0
Veillonella parvula_nov_95.874% (SPN1098) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_95.607% (SPN1087) 0
Capnocytophaga gingivalis_nov_97.689% (SPN1062) 0
Bacteroidales_[G-2] bacterium HMT274 nov_97.723% (SPN1061) 0
Selenomonas flueggei_nov_96.421% (SPN1053) 0
Aggregatibacter sp. HMT513 nov_97.331% (SPN1038) 0
Alloprevotella sp. HMT473 nov_97.331% (SPN1016) 0
Streptococcus cristatus_clade_578_nov_95.344% (SPN1005) 0
Acinetobacter lwoffii (SP99) 0
Micrococcus luteus (SP86) 0
Actinomyces oris_nov_97.006% (SPN1302) 0
Bacteroides heparinolyticus (SP810) 0
Moraxella osloensis (SP8) 0
Propionibacteriaceae_[G-2] bacterium HMT192 (SP796) 0
Aerococcus urinaeequi (SP79) 0
Riemerella sp. HMT322 (SP77) 0
Aggregatibacter sp. HMT513 (SP76) 0
Capnocytophaga sp. HMT878 (SP744) 0
Deinococcus wulumuqiensis (SP719) 0
Kocuria rhizophila (SP71) 0
Neisseria cinerea_nov_97.541% (SPN11) 0
Capnocytophaga cynodegmi_nov_90.208% (SPN1109) 0
Selenomonas sp. HMT919 nov_97.244% (SPN111) 0
Propionibacteriaceae_[G-1] bacterium HMT915 nov_95.879% (SPN1133) 0
Porphyromonas sp. HMT275 nov_97.125% (SPN1301) 0
Leptotrichia sp. HMT909 nov_96.739% (SPN1292) 0
Corynebacterium durum_nov_93.865% (SPN129) 0
Filifactor villosus_nov_97.484% (SPN1288) 0
Prevotella sp. HMT317 nov_97.746% (SPN1276) 0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.521% (SPN1265) 0
Mageeibacillus indolicus_nov_87.238% (SPN1253) 0
Capnocytophaga sp. HMT332 nov_95.763% (SPN1242) 0
Capnocytophaga sputigena_nov_95.754% (SPN1230) 0
Porphyromonas sp. HMT930 nov_95.473% (SPN1219) 0
Actinomyces weissii_nov_94.130% (SPN121) 0
Ruminococcus champanellensis_nov_93.952% (SPN1207) 0
Lachnospiraceae_[G-2] bacterium HMT088 nov_94.958% (SPN1194) 0
Campylobacter rectus_nov_96.957% (SPN1182) 0
Capnocytophaga sp. HMT412 nov_95.597% (SPN118) 0
Lachnospiraceae_[G-3] bacterium HMT100 nov_94.990% (SPN1173) 0
Veillonella parvula_nov_96.660% (SPN1169) 0
Streptococcus australis_nov_95.152% (SPN1157) 0
Neisseria flava_nov_97.947% (SPN1145) 0
Erysipelothrix multispecies_sppn8_2_nov_84.739% (SPPN8) 0
Download table as TSV

Percentile abundances of features by group

Percentile 0.0 25.0 50.0 75.0 100.0 0.0 25.0 50.0 75.0 100.0
Group Saliva_D70_Gp1 Saliva_D70_Gp1 Saliva_D70_Gp1 Saliva_D70_Gp1 Saliva_D70_Gp1 Saliva_D70_Gp2 Saliva_D70_Gp2 Saliva_D70_Gp2 Saliva_D70_Gp2 Saliva_D70_Gp2
Corynebacterium massiliense_nov_95.319% (SPN847) 1.0 1.0 1.0 1.0 15.0 349.0 396.0 471.0 623.0 758.0
Staphylococcus multispecies_spp11_2 (SPP11) 1.0 1.0 1.0 1.0 52.0 259.0 328.0 612.0 836.0 1237.0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1519) 1.0 1.0 1.0 1.0 1.0 5.0 18.0 80.0 90.0 98.0
Propionivibrio dicarboxylicus_nov_93.802% (SPN1073) 7.0 15.0 29.0 135.0 152.0 1.0 1.0 1.0 1.0 1.0
Bacteroidales_[G-2] bacterium HMT274 (SP169) 1.0 1.0 13.0 19.0 319.0 1.0 1.0 1.0 1.0 1.0
Ligilactobacillus animalis (SP36) 1.0 1.0 1.0 7.0 10.0 33.0 33.0 140.0 188.0 493.0
Gemella haemolysans (SP232) 670.0 1167.0 2310.0 2358.0 3676.0 688.0 858.0 991.0 1746.0 1814.0
Weeksellaceae_[G-1] sp. HMT931 nov_94.561% (SPN1362) 358.0 413.0 545.0 777.0 1184.0 108.0 134.0 342.0 426.0 568.0
Cardiobacterium valvarum (SP460) 1.0 1.0 34.0 59.0 116.0 1.0 1.0 1.0 1.0 1.0
Streptococcus mitis (SP278) 148.0 179.0 1941.0 1961.0 1979.0 1288.0 4329.0 6278.0 12784.0 14451.0
Treponema sp. HMT264 nov_83.534% (SPN1775) 1.0 1.0 1.0 1.0 1.0 1.0 5.0 5.0 8.0 9.0
Pseudostreptobacillus hongkongensis_nov_93.008% (SPN1049) 160.0 645.0 987.0 1282.0 4232.0 80.0 117.0 204.0 239.0 1346.0
Campylobacter gracilis (SP96) 1.0 1.0 1.0 1.0 11.0 1.0 1.0 1.0 1.0 1.0
Haemophilus paraphrohaemolyticus_nov_96.122% (SPN1385) 84.0 287.0 392.0 616.0 1810.0 358.0 545.0 563.0 577.0 712.0
Streptococcus lutetiensis (SP97) 1.0 3.0 7.0 12.0 18.0 21.0 35.0 226.0 252.0 375.0
