Taxon	F20250829.S09	F20250829.S24	F20250829.S26	F20250829.S27	F20250829.S37	F20250829.S43	F20250829.S47	F20250829.S50	F20250829.S53	F20250829.S56	F20250829.S61
Roseburia faecis (SP1005)	2.00351759065768	3.06808054423154	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	2.84355063236403	-0.102175433290482	3.34051546798905	2.8364986724854
Subdoligranulum variabile (SP1036)	1.51800977487598	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	2.71001923973951	-0.102175433290482	3.14946023122634	4.00410383264046
Faecalibaculum rodentium (SP105)	8.64097723484604	7.68813934271339	10.1910033947426	3.41815772410604	8.59230760218289	9.65229623732291	9.93834120787584	9.14948370747958	6.35459422228168	10.1824096124356	4.08926164098077
Uruburuella testudinis (SP1148)	5.84709702425564	5.57767980660991	5.90747336359234	6.68526333206988	6.6538301290301	6.02517875179608	6.2662931548266	5.94869769190389	5.7811469551978	5.68981818555056	6.30594791040979
Streptococcus entericus (SP1171)	4.97983177835457	4.7636961529067	4.72779325183544	5.39712873542224	5.12127326093196	4.24285331480138	4.41855441785665	4.37502700332842	4.64275669507277	4.74831603432991	5.47725523785362
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	2.61662206354409	0.072348270677552	3.35474411746557	0.58494438004982	3.28869179718365	-0.0198265622399328	0.411221232624178	3.75984136423818	-0.102175433290482	0.205021252059904	-0.901170945797965
Eubacteriales_[G-4] bacterium_MOT-164 (SP120)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Prevotella stercorea (SP130)	-0.561431766803858	2.26957284801377	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Carnobacteriaceae_[G-1] bacterium_MOT-198 (SP1382)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Nitrincola lacisaponensis (SP1395)	4.27485014014762	4.53825638933214	4.07386678442878	4.34614449574338	4.42812608037201	4.00552512849522	3.99474017108029	3.28983773499245	3.19366143271385	2.97760997429968	4.46480506922389
Atopostipes sp._MOT-200 (SP1446)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	3.29902194837167	0.205021252059904	1.66377841166357
Streptococcus pseudoporcinus (SP1532)	3.94942773971299	3.29122409554575	3.70614200430346	4.55523629360194	4.01261063641034	3.93141715634149	2.49066277430401	3.65448084858036	4.00869843088283	3.09539300995607	4.09604132796615
Austwickia chelonae (SP1660)	4.03368808333073	4.27704089006852	4.23894653478823	3.95224021003629	4.50508712150814	4.47998310809033	4.4887586765299	4.71535280926562	4.78062648929589	4.23037294279505	4.90697154418248
Mesonia hippocampi (SP1789)	4.14809843450848	3.68326618332178	4.39928918486341	4.83343962209918	5.32828743031628	4.63413378791759	4.85387248911449	4.00278754284857	3.92317625744467	3.94269087034327	4.24632353101549
Lachnoclostridium [Clostridium] scindens (SP18)	3.76930157348247	3.47354565233971	4.23894653478823	0.58494438004982	3.28869179718365	-0.0198265622399328	2.89612788241218	5.21262546662691	3.19366143271385	0.205021252059904	-0.901170945797965
Streptococcus agalactiae (SP1887)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Erysipelatoclostridium [Clostridium] spiroforme (SP1966)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Desemzia incerta (SP1982)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	4.69606360522392	4.19948265572264	4.21696762806945	0.58494438004982	3.73497889981206	4.16982817978649	5.59860703846493	0.0709619101242475	-0.102175433290482	0.205021252059904	1.73788638381729
Cutibacterium acnes (SP216)	3.02208717165225	0.072348270677552	0.410305138299133	3.41815772410604	3.22415327604607	-0.0198265622399328	3.4557436703476	3.70854806985063	2.46277392417105	2.50760634505395	2.78770850831597
Epilithonimonas hominis (SP233)	3.86938503203946	3.68326618332178	4.30212543640976	4.34614449574338	4.62697693911718	4.7592969308716	3.99474017108029	4.67613209611234	4.10251718610048	3.70152881352638	4.34585312636252
Rodentibacter heylii (SP238)	3.85740884099274	4.19948265572264	2.8082004110975	0.58494438004982	3.51183534849786	3.02469587548349	0.411221232624178	4.78946078141934	2.94234700443294	3.29606370541822	3.20970291837535
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	2.57406244912529	3.2504021010255	3.50134759165745	0.58494438004982	3.40647483284003	2.0596149794399	4.10010068673811	3.73452355625389	-0.102175433290482	0.205021252059904	1.9892008120982
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	3.58170295958768	4.0976999614127	3.3006768961953	0.58494438004982	3.28869179718365	3.78683592753039	5.49881756785656	2.15040345180408	-0.102175433290482	0.205021252059904	1.73788638381729
Oceanotoga teriensis (SP367)	3.92720460292828	2.63729762813909	3.54579935422828	2.88752947304387	4.85990849679755	3.91199907048439	4.58560850251981	3.65448084858036	3.82965019943384	3.96622136775347	4.35110248224867
Prevotella copri (SP385)	1.74115332619019	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Megasphaera elsdenii (SP386)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Streptococcus danieliae (SP391)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	5.10731071955094	0.205021252059904	-0.901170945797965
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	1.83646350599451	0.072348270677552	0.410305138299133	0.58494438004982	3.22415327604607	3.83032103947013	3.63009705749238	4.3476280291403	1.97726610838935	6.41562132908456	-0.901170945797965
Mammaliicoccus sciuri (SP42)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Lachnoclostridium pacaense (SP425)	3.35059123862429	3.47354565233971	0.410305138299133	0.58494438004982	0.516103074943864	2.87054519565623	0.411221232624178	2.37354700311829	1.50726247914362	0.205021252059904	-0.901170945797965
Acutalibacter muris (SP479)	3.94942773971299	3.83354838637111	3.04936246791439	0.58494438004982	0.516103074943864	-0.0198265622399328	3.81241861428633	3.24901574047219	2.89355684026351	0.205021252059904	-0.901170945797965
Pasteurella testudinis (SP496)	4.76157821233455	4.82593846178392	4.9101148086294	5.30344325134491	5.68088904886738	5.21128205461465	5.30906103257509	4.51361316661456	4.4725355452129	4.033662648549	5.0726386660713
Faecalibacterium prausnitzii (SP52)	1.51800977487598	0.072348270677552	2.48974667997897	2.19438229248392	0.516103074943864	-0.0198265622399328	0.411221232624178	3.28983773499245	3.56138621283916	3.50085811806423	4.01148393993809
Turicibacter sanguinis (SP572)	7.61832872689604	7.21438484538436	7.4552102554285	3.98614176171198	7.15073643280555	7.67684051928653	7.80571433984322	6.76304565263088	4.46217275817735	6.72121432810287	2.53281625868718
Porphyromonas pogonae (SP577)	4.49481403854445	4.1153995385121	4.50464970052123	4.61029607078497	5.16049397408524	4.79235779313248	4.58560850251981	4.52530920637775	4.58917244893866	4.6238618598565	5.05207238848982
Dubosiella newyorkensis (SP583)	8.29051790445009	7.00479616225006	8.35974955854976	4.32261399833319	7.66444881884393	8.55506933930459	8.03584021878358	7.30152506353354	5.76994235618493	9.23850510667319	3.05007277278346
Akkermansia muciniphila (SP657)	6.34030543985272	5.46597581702991	6.1240379438085	0.58494438004982	4.72079569433483	6.29190824691298	6.56820021820973	4.29046961530035	4.2416299885632	4.72680982910894	3.12418074493718
Romboutsia timonensis (SP687)	5.31349896404817	4.74517710513946	5.89094406164112	3.14989373751136	5.45774549755317	5.18418012483686	5.52921504504093	5.21262546662691	-0.102175433290482	4.82999406534417	1.87141777644182
Idiomarina loihiensis (SP694)	3.30976924410403	3.40455278085276	3.3006768961953	3.76299821039777	3.00100972473186	3.34746926774654	2.80911650542255	3.28983773499245	2.94234700443294	3.34051546798905	3.27321632409767
Eubacteriales_[G-2] bacterium_MOT-162 (SP706)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	2.89612788241218	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Corynebacterium falsenii (SP75)	7.36913408743011	7.29345336886005	7.53558822980984	7.9532840663612	8.07096159598454	7.5905310560729	7.6801413608179	7.01021585616576	7.04380903442391	6.78288260978095	7.57499189606028
Acinetobacter albensis (SP765)	-0.561431766803858	0.072348270677552	0.410305138299133	1.97123874116971	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	2.94897665591209
Lawsonibacter asaccharolyticus (SP77)	2.0776255628114	0.072348270677552	2.60752971563535	0.58494438004982	3.56062551266729	2.92461241692651	3.05027856223944	3.75984136423818	-0.102175433290482	0.205021252059904	-0.901170945797965
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	3.58927506297212	0.0709619101242475	1.84373471576483	0.205021252059904	-0.901170945797965
Ligilactobacillus salivarius (SP826)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	3.303521673593
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	1.74115332619019	0.072348270677552	3.18289386053891	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Lactobacillus kitasatonis (SP959)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	2.40224582939612	-0.901170945797965
Weeksellaceae_[G_1] bacterium_MOT-126 (SP963)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Clostridioides difficile (SP975)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	2.6899279018479	-0.901170945797965
Rhodanobacter spathiphylli_umsongensis_xiangquanii (SPP102)	3.02208717165225	2.63729762813909	3.77760096828561	3.62946681777324	3.88339890493034	3.19904926262827	0.411221232624178	3.16200436348256	3.80984757213766	2.97760997429968	2.94897665591209
Pseudomonas alcaliphila_chengduensis_composti_indoloxydans_men ...(8 species) (SPP106)	3.94942773971299	4.16669283289965	3.90681269976561	4.86161049906588	4.42812608037201	3.64373508388971	4.04880739235056	3.87762439989457	3.97536201061524	3.96622136775347	4.55841456834619
Mammaliicoccus fleurettii_lentus (SPP111)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Clostridium disporicum_saudiense (SPP117)	5.03699019219452	4.23123135403722	6.09728049463895	0.58494438004982	5.12127326093196	4.5445216292279	5.41516753856964	4.16530647234635	4.20188965991369	4.61174049932416	1.80687925530424
Enterococcus caccae_crotali_haemoperoxidus_moraviensis_phoenicu ...(14 species) (SPP124)	-0.561431766803858	0.072348270677552	6.50837942046537	0.58494438004982	7.00530800626918	6.4098929157992	0.411221232624178	6.33816245866561	-0.102175433290482	6.32531867101085	-0.901170945797965
Acinetobacter_Prolinoborus fasciculus_lwoffii (SPP127)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Massilia aurea_niastensis (SPP129)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Catenococcus_Vibrio alginolyticus_azureus_diabolicus_galatheae_harveyi ...(12 species) (SPP131)	3.96035681024518	3.96416856878818	3.62918096316733	4.88900947325399	4.52343626017633	4.1545607076557	3.99474017108029	4.21409663651578	3.56138621283916	4.15626497064133	4.30283574127883
Staphylococcus argenteus_aureus_capitis_caprae_croceilyticus_epid ...(17 species) (SPP141)	-0.561431766803858	0.072348270677552	6.2124235136762	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Carnobacterium gallinarum_inhibens_jeotgali_viridans (SPP151)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Erwinia_Pantoea [Curtobacterium] plantarum_agglomerans_brenneri_eu ...(6 species) (SPP165)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Carnobacterium_Enterococcus_Vagococcus bulliens_diestrammenae_divergens_fessus_italicus_s ...(6 species) (SPP168)	5.08401513083938	4.8172803990408	0.410305138299133	5.65384858227005	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	4.97922893169398	4.13684688478423	5.18787392964888
Mannheimia_Muribacter caviae_glucosida_sp._MOT-141 (SPP194)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Enterobacter_Klebsiella_Salmonella cloacae_enterica_grimontii_michiganensis_oxytoca (SPP21)	3.37039386592047	4.19948265572264	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Malaciobacter canalis_marinus (SPP219)	5.92777316452146	5.54881182260906	6.40924170024582	6.51983857566941	6.78330362348523	6.33628109845596	6.33814725859459	5.68043370530921	5.74426334176724	5.52803123119831	6.06955913234556
Lactobacillus gasseri_hominis_johnsonii_taiwanensis (SPP222)	7.04196757293681	6.27488378786548	7.20712885657399	4.53618809863125	8.94773837799845	8.59721196414602	7.23232870488064	7.44245120533852	6.40211274024616	8.449355299916	4.77215232137353
Lacticaseibacillus casei_rhamnosus (SPP226)	2.90430413599587	2.84493699291733	0.410305138299133	3.3575331022896	3.95009027942901	-0.0198265622399328	0.411221232624178	7.05289658728064	8.016925404347	7.43775438823752	8.65190770437808
Mesocricetibacter_Pasteurella_Rodentibacter caecimuris_heidelbergensis_heylii_intestinalis_pne ...(6 species) (SPP228)	3.53291279541824	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Staphylococcus casei_cohnii_cohnii_subsp._cohnii_edaphicus_gallin ...(9 species) (SPP229)	5.05169633958421	4.30645477527481	9.0709057930101	4.19586229269404	4.04246359956003	8.78809405981405	7.42603558389972	5.60829617714278	4.78062648929589	7.87171145213999	3.74321995334341
Streptococcus alactolyticus_macedonicus_pasteurianus (SPP235)	4.51374204842997	4.13279128122397	4.45335640613368	4.95439223251684	3.88339890493034	4.02322470559462	3.8769571354239	3.70854806985063	4.63402301510401	4.11704425748805	5.41418705572437
Vibrio cincinnatiensis_injensis_metschnikovii (SPP237)	5.88903865534032	5.87446664605462	5.99380144708083	6.73980247406624	6.5199901420504	6.20671010704753	6.26054601257104	9.08711055273599	8.7998719123298	8.86040994222754	9.44150658424795
Salinivibrio costicola_kushneri_proteolyticus_sharmensis (SPP239)	9.10455972819366	8.95529506996573	9.12043006562134	9.70579758552447	9.63147320932882	9.14436515371027	9.22003871572482	8.69593269371392	8.51991816795113	8.67679857994566	9.09243149618042
Halomonas alkaliantarctica_boliviensis_glaciei_neptunia_prof ...(10 species) (SPP241)	6.50844236165471	6.37679707309953	6.60266762777401	7.2182628133302	7.15336110622832	6.65473482957449	6.92147957314733	7.35578282269285	7.11746660684025	7.25079782893942	7.67805763653772
Ligilactobacillus animalis_apodemi_faecis_murinus (SPP259)	5.51391426428483	5.17221469850175	5.05469603744051	4.95439223251684	0.516103074943864	3.83032103947013	2.80911650542255	4.89124347572928	3.5354107264359	0.205021252059904	4.34585312636252
Aliarcobacter cryaerophilus_lanthieri (SPP264)	2.93507579466262	0.072348270677552	4.04789129802552	4.01893158453497	4.64323745998896	-0.0198265622399328	3.18380995486396	3.80863152840762	2.84226354587596	0.205021252059904	3.51766966199863
Paracoccus aestuarii_beibuensis_hibisci_marinus_pacificus_pue ...(8 species) (SPP268)	5.24068660857321	5.12859407602586	5.77628115332098	5.93205191076729	6.35091381200647	5.59330154414814	5.68422079118792	5.01972180050242	5.39499279200272	4.9412197004544	5.75298157438525
Flavobacterium_Mixta_Pantoea acidificum_allii_ananatis_calida_conspicua_deleyi_ ...(11 species) (SPP270)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Leuconostoc mesenteroides_suionicum (SPP273)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Enterococcus casseliflavus_gallinarum_saccharolyticus (SPP279)	7.88297565488673	7.67325073021963	7.18567122923552	8.41138751550583	6.647329564427	6.64458245811047	6.41015779457086	6.24266250753516	7.30453529688716	6.71825136297221	7.89107490166991
Pseudoalteromonas aestuariivivens_arabiensis_atlantica_carrageenovor ...(19 species) (SPP281)	3.6870634752455	0.072348270677552	0.410305138299133	4.91567772033615	4.40792337305449	3.34746926774654	4.0221391452684	0.0709619101242475	-0.102175433290482	0.205021252059904	3.93511096115351
Pseudoalteromonas agarivorans_antarctica_arctica_distincta_elyakovii ...(11 species) (SPP282)	3.80801608566316	3.92249587238761	3.66840167632061	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	6.52143233226842	6.16881299856782	6.44529709723067	6.76223671909551
Enterococcus canintestini_canis_dispar_durans_faecalis_faecium_ ...(15 species) (SPP288)	8.12330769582418	8.1791643096246	12.6513877210188	8.84517867165712	13.1058211684423	12.6062516316288	12.4880561118527	12.5400947317654	8.1122897274687	12.3774440383751	8.36365761146229
Ligilactobacillus araffinosus_aviarius (SPP291)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Adlercreutzia caecimuris_mucosicola (SPP30)	3.37039386592047	0.072348270677552	5.30065426652089	2.98283965284819	3.40647483284003	5.05534725299389	4.55435595901571	4.85845365290629	-0.102175433290482	4.93240907077224	-0.901170945797965
Limosilactobacillus antri_caviae_frumenti_oris_panis_reuteri_reuteri_c ...(8 species) (SPP304)	-0.561431766803858	2.84493699291733	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	1.66377841166357
Levilactobacillus_Limosilactobacillus_Secundilactobacillus acidifarinae_antri_caviae_collinoides_frumenti_ori ...(12 species) (SPP305)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	2.39466592020636
Muribacter muris_sp._MOT-142_sp._MOT-143 (SPP311)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	2.75276215999985	0.411221232624178	2.37354700311829	-0.102175433290482	0.205021252059904	-0.901170945797965
Aeromonas [Haemophilus] piscium_allosaccharophila_aquatica_a ...(25 species) (SPP313)	3.2227578671144	2.90556161473377	3.90681269976561	4.41358577653892	3.28869179718365	3.34746926774654	3.90772879409066	3.32905844814573	3.5354107264359	3.14946023122634	4.16773325642227
Streptococcus acidominimus_cuniculi_sp._MOT-012 (SPP316)	4.63706526446197	3.87901076044787	3.54579935422828	0.58494438004982	3.0810524324054	-0.0198265622399328	4.63072893780028	3.43825774011072	-0.102175433290482	2.97760997429968	3.42956239448837
Bifidobacterium choerinum_pseudolongum (SPP320)	5.92929176769865	4.71673916981892	7.75114069242241	4.22253053977621	8.60035718125118	10.1367127973491	7.867097920116	7.23180781678855	4.58917244893866	8.54356613204848	3.19317361642414
Sporosarcina sp._MOT-204_sp._MOT-205 (SPP321)	1.92347488298414	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Corynebacterium freneyi_xerosis (SPP336)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	4.42767073681384	4.02495895175461	4.332155637105	5.02308485161657
Aliarcobacter_Arcobacter butzleri_lacus (SPP338)	3.2227578671144	0.072348270677552	3.58835896864708	4.16846331850593	4.22967514164817	3.47668099922655	0.411221232624178	3.32905844814573	3.72646596319861	0.205021252059904	3.63142854735529
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP339)	2.93507579466262	2.55725492046555	4.62981284347524	4.01893158453497	0.516103074943864	4.09104730193338	3.77851706261065	4.833135844922	3.155921104731	2.91307145316211	-0.901170945797965
Lactococcus allomyrinae_cremoris_lactis_taiwanensis (SPP35)	2.73440509920047	3.76122772479149	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	4.21409663651578	4.49294441684411	4.19400529862418	5.27052965161295
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP351)	3.61295550309178	5.74222919365807	3.93666566291529	4.24850602617947	4.6592378013354	3.89219644318821	3.93758175724034	8.52329652919199	8.64723997337317	8.55922481498168	9.05248677065074
Lactobacillus acidophilus_crispatus_gallinarum (SPP358)	-0.561431766803858	1.68178618311165	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	3.36679877612858	1.50726247914362	0.205021252059904	-0.901170945797965
Corynebacterium lowii_mastitidis (SPP368)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	3.155921104731	0.205021252059904	-0.901170945797965
Lactiplantibacillus fabifermentans_paraplantarum_pentosus_plantarum (SPP369)	2.73440509920047	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	7.10358617115225	7.68520659319422	7.35336699595997	8.35165403778437
Bacillus glycinifermentans_haynesii_licheniformis_paraliche ...(7 species) (SPP5)	4.12991611542529	4.13279128122397	3.24351848235535	3.98614176171198	3.56062551266729	2.87054519565623	3.11927143372639	3.43825774011072	3.70448705647984	2.40224582939612	3.86100298899979
Pseudomonas coleopterorum_hutmensis (SPP53)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species) adecarboxylata_aerogenes_agglomerans_agrestis_amni ...(30 species) (SPP54)	5.29364015539857	5.60573775940507	4.85295639478945	5.42913146650841	4.72079569433483	4.43452073401357	4.26136883433424	5.50030753907869	4.26727241917654	4.23037294279505	4.4694670823297
Pseudomonas antarctica_azotoformans_canadensis_costantinii_ext ...(14 species) (SPP65)	3.80801608566316	4.65731574934812	3.99382407675524	4.53618809863125	3.91730045660602	4.02322470559462	4.28242224353207	4.24534918001988	3.80984757213766	3.70152881352638	4.08926164098077
Aerococcus urinaeequi_viridans (SPP66)	-0.561431766803858	0.072348270677552	0.410305138299133	0.58494438004982	0.516103074943864	-0.0198265622399328	0.411221232624178	0.0709619101242475	-0.102175433290482	0.205021252059904	-0.901170945797965
Halomonas alkaliphila_andesensis_aquamarina_axialensis_hydro ...(10 species) (SPP81)	4.22605997597819	0.072348270677552	0.410305138299133	4.55523629360194	4.83359118848017	4.87801323771098	4.89985760235632	4.68608242696551	4.11733227188562	0.205021252059904	4.65565711590157
