Taxon	F20250829.S09	F20250829.S24	F20250829.S26	F20250829.S27	F20250829.S37	F20250829.S43	F20250829.S47	F20250829.S50	F20250829.S53	F20250829.S56	F20250829.S61
Roseburia faecis (SP1005)	12	19	0	0	0	0	0	15	0	22	41
Subdoligranulum variabile (SP1036)	7	0	0	0	0	0	0	13	0	18	134
Faecalibaculum rodentium (SP105)	9920	2029	17688	16	3216	15868	13726	8764	636	21533	146
Uruburuella testudinis (SP1148)	606	245	243	445	462	421	348	356	358	240	1348
Streptococcus entericus (SP1171)	254	108	74	122	99	70	54	73	114	93	588
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	23	0	18	0	15	0	0	39	0	0	0
Nitrincola lacisaponensis (SP1395)	125	86	38	42	49	55	35	24	26	15	213
Atopostipes sp._MOT-200 (SP1446)	0	0	0	0	0	0	0	0	29	0	12
Streptococcus pseudoporcinus (SP1532)	90	24	26	52	32	51	7	35	60	17	147
Austwickia chelonae (SP1660)	98	66	45	28	53	89	58	103	131	55	332
Mesonia hippocampi (SP1789)	110	36	53	69	122	104	84	50	55	41	171
Lachnoclostridium [Clostridium] scindens (SP18)	75	29	45	0	15	0	11	170	26	0	0
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	191	61	44	0	24	65	178	0	0	0	13
Cutibacterium acnes (SP216)	35	0	0	16	14	0	20	37	12	9	39
Epilithonimonas hominis (SP233)	83	36	48	42	60	118	35	99	66	32	189
Rodentibacter heylii (SP238)	82	61	10	0	19	20	0	111	20	21	60
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	22	23	21	0	17	7	39	38	0	0	17
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	62	55	17	0	15	44	161	7	0	0	13
Oceanotoga teriensis (SP367)	88	12	22	9	76	50	64	35	50	42	190
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	10	0	0	0	14	46	24	71	7	497	0
Lachnoclostridium pacaense (SP425)	49	29	0	0	0	17	0	9	4	0	0
Acutalibacter muris (SP479)	90	42	13	0	0	0	29	23	19	0	0
Pasteurella testudinis (SP496)	204	115	89	111	174	186	133	84	96	45	392
Faecalibacterium prausnitzii (SP52)	7	0	7	4	0	0	0	24	38	26	135
Turicibacter sanguinis (SP572)	3567	1263	1146	29	760	2200	1626	805	95	675	30
Porphyromonas pogonae (SP577)	156	56	59	55	103	122	64	85	108	82	384
Dubosiella newyorkensis (SP583)	6987	1024	2833	41	1271	5296	2047	1380	354	8378	51
Akkermansia muciniphila (SP657)	993	219	302	0	66	550	471	67	76	91	55
Romboutsia timonensis (SP687)	355	106	239	12	139	181	166	170	0	101	15
Idiomarina loihiensis (SP694)	47	27	17	23	11	28	10	24	20	22	64
Corynebacterium falsenii (SP75)	2780	1367	1242	1584	1909	2018	1434	1031	1268	718	4798
Acinetobacter albensis (SP765)	0	0	0	3	0	0	0	0	0	0	46
Lawsonibacter asaccharolyticus (SP77)	13	0	8	0	20	18	13	39	0	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	0	0	0	0	0	0	23	0	6	0	0
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	9	0	15	0	0	0	0	0	0	0	0
Rhodanobacter spathiphylli_umsongensis_xiangquanii (SPP102)	35	12	28	20	28	24	0	21	49	15	46
Pseudomonas alcaliphila_chengduensis_composti_indoloxydans_men ...(8 species) (SPP106)	90	59	32	71	49	38	37	44	58	42	234
Clostridium disporicum_saudiense (SPP117)	269	63	294	0	99	95	148	59	73	81	14
Enterococcus caccae_crotali_haemoperoxidus_moraviensis_phoenicu ...(14 species) (SPP124)	0	0	444	0	657	619	0	526	0	454	0
Catenococcus_Vibrio alginolyticus_azureus_diabolicus_galatheae_harveyi ...(12 species) (SPP131)	91	48	24	73	54	64	35	62	38	51	181
Carnobacterium_Enterococcus_Vagococcus bulliens_diestrammenae_divergens_fessus_italicus_s ...(6 species) (SPP168)	282	114	0	158	0	0	0	0	160	50	440
Enterobacter_Klebsiella_Salmonella cloacae_enterica_grimontii_michiganensis_oxytoca (SPP21)	50	61	0	0	0	0	0	0	0	0	0
Malaciobacter canalis_marinus (SPP219)	657	238	402	377	526	575	374	272	345	204	1064
Lactobacillus gasseri_hominis_johnsonii_taiwanensis (SPP222)	2004	493	894	51	4589	5524	916	1589	667	3805	290
Lacticaseibacillus casei_rhamnosus (SPP226)	31	15	0	15	30	0	0	1076	3357	1383	14087
Staphylococcus casei_cohnii_cohnii_subsp._cohnii_edaphicus_gallin ...(9 species) (SPP229)	273	68	5770	36	33	6686	1112	253	131	2135	103
Streptococcus alactolyticus_macedonicus_pasteurianus (SPP235)	159	57	56	78	28	56	31	37	113	49	552
Vibrio cincinnatiensis_injensis_metschnikovii (SPP237)	632	330	265	470	404	505	346	8234	7346	5740	31028
Salinivibrio costicola_kushneri_proteolyticus_sharmensis (SPP239)	15771	7207	6063	9143	9093	9548	6692	5568	5552	4777	21885
Halomonas alkaliantarctica_boliviensis_glaciei_neptunia_prof ...(10 species) (SPP241)	1175	546	488	759	762	791	671	1457	1365	1147	5319
Ligilactobacillus animalis_apodemi_faecis_murinus (SPP259)	434	163	103	78	0	46	10	123	37	0	189
Aliarcobacter cryaerophilus_lanthieri (SPP264)	32	0	37	30	61	0	15	41	18	0	82
Paracoccus aestuarii_beibuensis_hibisci_marinus_pacificus_pue ...(8 species) (SPP268)	330	156	213	209	341	273	194	140	243	113	775
Enterococcus casseliflavus_gallinarum_saccharolyticus (SPP279)	4648	1999	875	2505	459	783	402	478	1646	673	6582
Pseudoalteromonas aestuariivivens_arabiensis_atlantica_carrageenovor ...(19 species) (SPP281)	69	0	0	75	48	28	36	0	0	0	125
Pseudoalteromonas agarivorans_antarctica_arctica_distincta_elyakovii ...(11 species) (SPP282)	78	46	25	0	0	0	0	632	528	512	2128
Enterococcus canintestini_canis_dispar_durans_faecalis_faecium_ ...(15 species) (SPP288)	5911	3316	207125	3866	293524	304393	175752	260180	3693	193381	10559
Adlercreutzia caecimuris_mucosicola (SPP30)	50	0	132	10	17	159	62	119	0	112	0
Limosilactobacillus antri_caviae_frumenti_oris_panis_reuteri_reuteri_c ...(8 species) (SPP304)	0	15	0	0	0	0	0	0	0	0	12
Muribacter muris_sp._MOT-142_sp._MOT-143 (SPP311)	0	0	0	0	0	15	0	9	0	0	0
Aeromonas [Haemophilus] piscium_allosaccharophila_aquatica_a ...(25 species) (SPP313)	43	16	32	45	15	28	32	25	37	18	158
Streptococcus acidominimus_cuniculi_sp._MOT-012 (SPP316)	180	44	22	0	12	0	67	28	0	15	75
Bifidobacterium choerinum_pseudolongum (SPP320)	658	103	1541	37	3242	25758	1729	1287	108	4181	59
Corynebacterium freneyi_xerosis (SPP336)	0	0	0	0	0	0	0	77	61	61	373
Aliarcobacter_Arcobacter butzleri_lacus (SPP338)	43	0	23	35	40	32	0	25	45	0	92
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP339)	32	11	67	30	0	60	28	116	25	14	0
Lactococcus allomyrinae_cremoris_lactis_taiwanensis (SPP35)	26	39	0	0	0	0	0	62	98	53	478
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP351)	64	289	33	38	62	49	33	4685	6306	4247	21028
Lactobacillus acidophilus_crispatus_gallinarum (SPP358)	0	4	0	0	0	0	0	26	4	0	0
Lactiplantibacillus fabifermentans_paraplantarum_pentosus_plantarum (SPP369)	26	0	0	0	0	0	0	1132	2409	1271	10433
Bacillus glycinifermentans_haynesii_licheniformis_paraliche ...(7 species) (SPP5)	108	57	16	29	20	17	14	28	44	8	116
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species) adecarboxylata_aerogenes_agglomerans_agrestis_amni ...(30 species) (SPP54)	348	252	84	126	66	85	46	227	78	55	214
Pseudomonas antarctica_azotoformans_canadensis_costantinii_ext ...(14 species) (SPP65)	78	97	35	51	29	56	47	64	49	32	146
Halomonas alkaliphila_andesensis_aquamarina_axialensis_hydro ...(10 species) (SPP81)	119	0	0	52	74	133	88	100	67	0	258
