Taxon	F20250829.S21	F20250829.S26	F20250829.S29	F20250829.S37	F20250829.S42	F20250829.S43	F20250829.S44	F20250829.S47	F20250829.S50	F20250829.S55	F20250829.S56
Tenericutes	0.151337921315211	3.18440169006031	-0.253436995611954	2.86633016244163	0.398737644011856	3.21405268821111	0.158127489980519	4.82075667991481	2.44587264654822	-0.37907806163355	0.15338068847549
Thermotogae	3.88900753959858	3.42952414809329	3.50776312008161	4.43754686205553	4.68919708516025	3.33921583116511	3.654635051447	3.90754761457807	3.94995004332449	3.60990598493072	3.91458080416905
Bacteroidetes	5.40361134936184	5.37543429714861	5.06468299823226	5.7497332510217	5.88353457750251	5.25093461547215	5.39456945281047	4.94809610229142	5.82601661901254	5.41697968913182	5.20323669572503
Verrucomicrobia	5.98906836848115	6.00776273767351	5.90777032608312	4.29843405959281	4.57312491390749	5.7191250075937	6.10354809858709	5.89013933026798	4.58593881004449	6.3277842749692	4.67516926552453
Proteobacteria	8.74604755515928	9.30372183065349	9.06987485502339	9.51660921102905	9.41719085432438	8.87662729143699	9.19649259721689	8.85718001019209	10.3745489064826	10.0216026129373	9.91166904351941
Bacteroidetes_Proteobacteria	0.151337921315211	0.294029932164144	-0.253436995611954	0.0937414402018483	0.398737644011856	-0.592609801559214	2.79718481959578	-0.26683965531757	0.366431104868379	-0.37907806163355	0.15338068847549
Firmicutes	12.1730369059253	12.6747867101368	12.3722140289696	12.722051089314	12.6672685233816	12.1502456462803	12.730317855776	11.9212472114471	12.8995820013779	12.1401287365678	12.5196656052115
Actinobacteria	10.3195331442432	8.28731226026574	10.596171898757	8.65705456723164	9.29121161235894	9.64824244638115	9.44718661666809	7.8360494793233	8.25063103854442	8.99448599144465	8.69760521894276
