Taxon	F20250829.S21	F20250829.S26	F20250829.S29	F20250829.S37	F20250829.S42	F20250829.S43	F20250829.S44	F20250829.S47	F20250829.S50	F20250829.S55	F20250829.S56
Erysipelotrichia	7.66622192566273	9.98359179677779	10.7265219939305	8.56826646160024	8.5115774526306	10.0609612763603	7.33693691370762	9.76560384517274	9.30755782269154	8.66922734727174	10.3444484963291
Betaproteobacteria	5.44673737166631	5.4971682252932	5.96614673912369	6.13772705408623	5.68357976733868	6.04500531403601	5.76205138278018	5.85507192220243	5.87773578177964	5.97635090929793	5.48479693349065
Flavobacteriia	4.47733681447821	4.62497281328427	4.87519732320115	5.20948615284142	5.06259503302697	5.40717177146012	4.49980967033027	4.78749174278205	5.01063529409626	5.0998664278242	4.30406509320417
Mollicutes	0	2.89037175789616	0	2.77258872223978	0	3.80666248977032	0	5.08759633523238	2.07944154167984	0	0
Thermotogae	3.73766961828337	3.13549421592915	3.76120011569356	4.34380542185368	4.29045944114839	3.93182563272433	3.49650756146648	4.17438726989564	3.58351893845611	3.98898404656427	3.76120011569356
Negativicutes	0	0	0	0	0	0	0	0	0	0	0
Bacteroidia	4.64439089914137	4.0943445622221	4.30406509320417	4.64439089914137	4.43081679884331	4.81218435537242	4.59511985013459	4.17438726989564	4.45434729625351	5.11198778835654	4.4188406077966
Verrucomicrobiae	5.83773044716594	5.71373280550937	6.16120732169508	4.20469261939097	4.17438726989564	6.31173480915291	5.94542060860658	6.15697898558556	4.21950770517611	6.70686233660275	4.52178857704904
Clostridia	5.82304589548302	6.55819780281227	5.73657229747919	5.79909265446053	5.26785815906333	5.95064255258773	5.83188247728352	6.4281052726846	6.39692965521615	7.13009851012558	5.56068163101553
Betaproteobacteria_Gammaproteobacteria	0	0	0	0	0	0	0	0	0	0	0
Epsilonproteobacteria	5.44241771052179	6.13772705408623	6.22257626807137	6.4425401664682	6.13772705408623	6.41017488196617	5.99893656194668	5.96614673912369	5.82600010738045	6.29526600143965	5.32300997913841
Gammaproteobacteria	8.48342956126343	8.89068592028113	9.22335530905368	9.29999824390672	8.90191122637961	9.36340474770302	8.92704864782569	9.01699831189876	9.96983693307766	10.3650178845772	9.72555634404347
Alphaproteobacteria	4.69134788222914	5.36597601502185	5.15905529921453	5.8348107370626	5.03695260241363	5.61312810638807	5.12989871492307	5.27299955856375	4.94875989037817	5.3890717298165	4.7361984483945
Flavobacteriia_Gammaproteobacteria	0	0	0	0	0	0	2.63905732961526	0	0	0	0
Bacilli	12.0067310664015	12.2821212334704	12.4622950101637	12.60981627274	12.2439751825786	12.6707684632339	12.5656683199799	12.0917498662755	12.4903602131639	12.4930282041347	12.2229789255965
Coriobacteriia	4.4188406077966	4.89034912822175	5.68697535633982	2.89037175789616	4.29045944114839	5.07517381523383	2.30258509299405	4.14313472639153	4.78749174278205	4.86753445045558	4.72738781871234
Actinomycetia	10.1650437983368	7.94767857130157	10.8438853597535	8.56006109164341	8.88253050843362	10.2351625866735	9.28822691063325	8.08394570229562	7.83834331555712	9.36254630486551	8.52218073292728
