taxon	lfc_(Intercept)	lfc_GroupF9	se_(Intercept)	se_GroupF9	W_(Intercept)	W_GroupF9	p_(Intercept)	p_GroupF9	q_(Intercept)	q_GroupF9	diff_(Intercept)	diff_GroupF9	passed_ss_(Intercept)	passed_ss_GroupF9
Roseburia faecis (SP1005)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Subdoligranulum variabile (SP1036)	-0.0988617583176002	-0.738248078788578	0.05378531507037	0.273748566916049	-1.83808086255987	-2.69681075267502	0.317202349194664	0.226057800191712	1	1	FALSE	FALSE	TRUE	TRUE
Faecalibaculum rodentium (SP105)	2.88394648863685	-6.33632547373772	0.236806432907583	0.408985564239341	12.1784972360204	-15.4927851439511	6.78919791975751e-07	8.51705811660276e-08	4.68454656463268e-05	6.04711126278796e-06	TRUE	TRUE	TRUE	TRUE
Uruburuella testudinis (SP1148)	-0.00492754602383629	0.0191974025157901	0.125151015881854	0.269373949529198	-0.0393728008447651	0.0712667373713852	0.969452726851747	0.944744003004258	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus entericus (SP1171)	0.0494491038369828	-0.100431227178012	0.120421693545807	0.341410549725306	0.410632855102417	-0.294165564768918	0.690945861370747	0.775302996975438	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	0.445823443854579	-0.966504217804081	0.0656218839622185	0.308592324456721	6.79382268438468	-3.13197750302319	0.00245150076657882	0.0351182075878415	0.154444548294466	1	FALSE	FALSE	FALSE	FALSE
Eubacteriales_[G-4] bacterium_MOT-164 (SP120)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Nitrincola lacisaponensis (SP1395)	-0.217774103011993	0.487459827889733	0.208696766862472	0.319662085721465	-1.0434953367318	1.52492225278939	0.323936253107887	0.161617347270952	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus pseudoporcinus (SP1532)	-0.104563135659419	0.1888897209935	0.232632665435342	0.334836409011655	-0.449477443177394	0.564125393504997	0.665015253556346	0.58813062141707	1	1	FALSE	FALSE	TRUE	TRUE
Austwickia chelonae (SP1660)	0.0510923601308314	-0.104046391024479	0.0702667705578119	0.211620082552002	0.727119799661139	-0.491665959911491	0.485635156839321	0.634723710431601	1	1	FALSE	FALSE	TRUE	TRUE
Mesonia hippocampi (SP1789)	0.0364232904481262	-0.0717744377225289	0.19830672398698	0.338367216387718	0.183671484838395	-0.212119952070907	0.858342629892374	0.836739542008461	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium [Clostridium] scindens (SP18)	-0.107976295420279	0.194275358752939	0.310412363328954	0.53430419115136	-0.347847921591488	0.363604407321417	0.739832786968643	0.728621474053354	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	0.548446354466135	-1.30027362788595	0.236583807540245	0.399006886234007	2.31819058188435	-3.2587749052616	0.0812979190885618	0.0311167697529183	1	1	FALSE	FALSE	TRUE	FALSE
Cutibacterium acnes (SP216)	-1.22899710362538	2.88134369526022	0.158866874249484	0.748403285049236	-7.73601865984579	3.84998803829497	0.000576695125648832	0.0120012781787295	0.0380618782928229	0.828088194332335	TRUE	FALSE	FALSE	FALSE
Epilithonimonas hominis (SP233)	-0.00575589756802737	0.02101977591301	0.162073052404829	0.332836512399157	-0.0355142170929821	0.0631534556154761	0.972444923838394	0.951024679508432	1	1	FALSE	FALSE	TRUE	TRUE
Rodentibacter heylii (SP238)	-0.34916106215098	0.778202980376835	0.268013763330175	0.456369216532521	-1.30277287931977	1.70520480388576	0.240416114382232	0.139036909192195	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	-0.235139603041173	0.605542794842777	0.272026702997203	0.376279442158565	-0.864398974256551	1.60929013652465	0.436125333533739	0.182837669185314	1	1	FALSE	FALSE	TRUE	TRUE
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Oceanotoga teriensis (SP367)	-0.0433667297821698	0.103763606784123	0.198056796417126	0.35366109463561	-0.218961078673793	0.293398421138277	0.831565293270149	0.775870610555276	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	-0.707186128363211	1.39974284236191	0.425747308960261	0.981249365858763	-1.66104661962577	1.42649044276008	0.135281849819484	0.191564078959217	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoclostridium pacaense (SP425)	-0.21286367244061	0.0601787659783876	0.0643889209493043	0.273309590908498	-3.30590525982265	0.220185342850025	0.0805930661638167	0.846158901022315	1	1	FALSE	FALSE	TRUE	TRUE
Acutalibacter muris (SP479)	-0.802064038885539	1.32658183996652	0.0970361558417391	0.548120151198759	-8.26562049916388	2.4202391338199	0.000169662413599017	0.0518462464560362	0.0113673817111341	1	TRUE	FALSE	FALSE	FALSE
Pasteurella testudinis (SP496)	-0.127798065688604	0.289512545778279	0.223000453427959	0.327528213110914	-0.573084331103791	0.883931625396308	0.580621736633885	0.399729811182204	1	1	FALSE	FALSE	TRUE	TRUE
Faecalibacterium prausnitzii (SP52)	0.0772921604813188	-0.48725329953587	0.138890385379314	0.37935729954752	0.556497559353957	-1.28441788286938	0.616686987611034	0.289194942789851	1	1	FALSE	FALSE	TRUE	TRUE
Turicibacter sanguinis (SP572)	0.856724673279558	-1.87643747995168	0.171231452444908	0.905178700338682	5.00331370812382	-2.07300224723537	0.000735633834785585	0.0680323276562348	0.047816199261063	1	TRUE	FALSE	FALSE	TRUE
Porphyromonas pogonae (SP577)	-0.112030831410247	0.254824630365894	0.0933245919383844	0.273552096905599	-1.20044276737061	0.931539671047862	0.260609637828661	0.375887095049721	1	1	FALSE	FALSE	TRUE	TRUE
Dubosiella newyorkensis (SP583)	-0.185807426705754	0.417133140016008	0.25566171079456	0.649046430153467	-0.726770645977024	0.642686132511934	0.485838869874029	0.536454849536946	1	1	FALSE	FALSE	TRUE	TRUE
Akkermansia muciniphila (SP657)	-0.291097015760018	0.64877023593539	0.367513802672858	0.547891373605822	-0.792070974322394	1.18412201248152	0.448691984135506	0.26669375532899	1	1	FALSE	FALSE	TRUE	TRUE
Romboutsia timonensis (SP687)	0.404434203732062	-1.32820343876834	0.134514242868685	0.358886741773469	3.00662736604686	-3.7008985960443	0.0197560984455041	0.0076459316118927	1	0.535215212832489	FALSE	FALSE	FALSE	TRUE
Idiomarina loihiensis (SP694)	-0.0263803489259826	0.0663935689005108	0.0933665417760127	0.320817061525045	-0.282546064405698	0.2069514900015	0.783915238288113	0.84065420301297	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium falsenii (SP75)	0.00254259269315385	0.00276309733841116	0.174682537945945	0.292042613008879	0.0145555057938341	0.00946128138610769	0.988704354441604	0.992657506795475	1	1	FALSE	FALSE	TRUE	TRUE
Lawsonibacter asaccharolyticus (SP77)	0.0307390280583359	-0.28573068754979	0.16799544997484	0.311456901282716	0.182975360719231	-0.917400405555397	0.860843645928498	0.39431336282062	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	0.643596141605548	-1.10679528807341	1.12380746752246e-06	0.267547386764824	572692.529819559	-4.13681965447971	1.11162576639077e-06	0.150994509161781	7.55905521145721e-05	1	TRUE	FALSE	FALSE	TRUE
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	0.664237222473347	-0.88168688787046	1.12380746752246e-06	0.276098986435995	591059.626910758	-3.19337241781165	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Rhodanobacter spathiphylli_umsongensis_xiangquanii (SPP102)	0.0604370155632036	-0.135312644535229	0.137179949563719	0.296767049082692	0.440567413498946	-0.455955757060903	0.671188159659962	0.66054402248684	1	1	FALSE	FALSE	TRUE	TRUE
Pseudomonas alcaliphila_chengduensis_composti_indoloxydans_men ...(8 species) (SPP106)	-0.0610230724371186	0.14260756062501	0.0963324800776895	0.223387918859688	-0.633463110135908	0.638385286693072	0.542192022712166	0.539125720655683	1	1	FALSE	FALSE	TRUE	TRUE
Clostridium disporicum_saudiense (SPP117)	0.0385230386202507	-0.0514012215425981	0.261249889713082	0.642962221762092	0.147456669407817	-0.0799443883370452	0.886420165017117	0.938245160536999	1	1	FALSE	FALSE	TRUE	TRUE
Enterococcus caccae_crotali_haemoperoxidus_moraviensis_phoenicu ...(14 species) (SPP124)	0.0519399763622968	-0.118318566133415	0.0935457753179887	0.283442647834122	0.555235938616554	-0.417433886669934	0.593914447486343	0.687338683967701	1	1	FALSE	FALSE	TRUE	TRUE
Catenococcus_Vibrio alginolyticus_azureus_diabolicus_galatheae_harveyi ...(12 species) (SPP131)	-0.0215540374445979	0.055775683641465	0.11286985268565	0.248973045879478	-0.190963635831327	0.224022979854874	0.852792462579517	0.827742247543642	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus argenteus_aureus_capitis_caprae_croceilyticus_epid ...(17 species) (SPP141)	-1.66864371688306	2.46411664236329	1.12380746755645e-06	0.416049894364143	-1484812.80384377	5.92264696071909	4.53582815229524e-13	0.0273442078580279	3.22043798812962e-11	1	TRUE	FALSE	FALSE	FALSE
Carnobacterium_Enterococcus_Vagococcus bulliens_diestrammenae_divergens_fessus_italicus_s ...(6 species) (SPP168)	-0.490859563567719	0.165461792873224	1.12380746752246e-06	0.276098986435995	-436782.614240735	0.599284318313067	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Malaciobacter canalis_marinus (SPP219)	-0.0175731308812062	0.047017689202003	0.177847965728087	0.304566596913901	-0.0988098503644054	0.154375724975824	0.923455033326143	0.880719892457771	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus gasseri_hominis_johnsonii_taiwanensis (SPP222)	0.973581864222705	-2.1335233000266	0.288433089722082	0.684429199869245	3.37541668731834	-3.11723009543455	0.00818629528066418	0.0123737559143502	0.507550307401179	0.841415402175813	FALSE	FALSE	FALSE	TRUE
Lacticaseibacillus casei_rhamnosus (SPP226)	0.235512685260814	-0.829659067729332	0.455520677480536	0.785978893629198	0.517018648996186	-1.05557423291412	0.640844288237057	0.368654849802859	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus casei_cohnii_cohnii_subsp._cohnii_edaphicus_gallin ...(9 species) (SPP229)	-0.935799894727364	2.06711656966355	0.730350956445938	0.868944809750099	-1.28130166253385	2.37888131267858	0.232114469766447	0.0413033567499456	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcus alactolyticus_macedonicus_pasteurianus (SPP235)	0.0450252637796579	-0.0906987790518981	0.0977419320461599	0.219940276151627	0.460654530119112	-0.412379126910663	0.655974893141337	0.689711235364146	1	1	FALSE	FALSE	TRUE	TRUE
Vibrio cincinnatiensis_injensis_metschnikovii (SPP237)	0.175425055461348	-0.377578320751615	0.530555364361909	0.76270064616808	0.330644202744663	-0.495054413089361	0.748480730922048	0.632422507407203	1	1	FALSE	FALSE	TRUE	TRUE
Salinivibrio costicola_kushneri_proteolyticus_sharmensis (SPP239)	-0.00714195789873263	0.0240691086405632	0.132702237275345	0.254680515970477	-0.0538194234352939	0.0945070672126064	0.958254760819131	0.926777012149779	1	1	FALSE	FALSE	TRUE	TRUE
Halomonas alkaliantarctica_boliviensis_glaciei_neptunia_prof ...(10 species) (SPP241)	0.05974450495339	-0.123081109634109	0.117660398271937	0.239039850890299	0.50777071836276	-0.514897868182631	0.623823834224059	0.619030577955678	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus animalis_apodemi_faecis_murinus (SPP259)	-0.141708762139734	0.171219439082019	0.312789276089548	0.437029866579026	-0.453048659184736	0.391779720736908	0.669496076606283	0.711362122123788	1	1	FALSE	FALSE	TRUE	TRUE
Aliarcobacter cryaerophilus_lanthieri (SPP264)	0.0474269304698846	-0.0936186493081016	0.180117524641124	0.328006847363022	0.263311027421572	-0.285416752914579	0.802817417379921	0.786770539471432	1	1	FALSE	FALSE	TRUE	TRUE
Paracoccus aestuarii_beibuensis_hibisci_marinus_pacificus_pue ...(8 species) (SPP268)	0.0703737458645109	-0.146465439638575	0.194741536204518	0.308430382086405	0.361369984216434	-0.474873579729066	0.72616080453717	0.646188822423569	1	1	FALSE	FALSE	TRUE	TRUE
Enterococcus casseliflavus_gallinarum_saccharolyticus (SPP279)	-0.0911909785872968	0.184334074951157	0.119340069708422	0.255579941537327	-0.764127076597988	0.721238426780983	0.46672863302494	0.491300157708828	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoalteromonas aestuariivivens_arabiensis_atlantica_carrageenovor ...(19 species) (SPP281)	-0.228492469406659	0.287773306532381	0.127335417220685	0.278977127278692	-1.79441411033867	1.03153010907916	0.147192199619629	0.36057678059564	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoalteromonas agarivorans_antarctica_arctica_distincta_elyakovii ...(11 species) (SPP282)	0.500185414943658	-1.06010976337679	0.388861799320635	0.637371596357778	1.28628066788127	-1.66325228396546	0.267748605672505	0.171595349044092	1	1	FALSE	FALSE	TRUE	TRUE
Enterococcus canintestini_canis_dispar_durans_faecalis_faecium_ ...(15 species) (SPP288)	0.00792422348556581	-0.00907649040489621	0.0939535041727084	0.280769787335334	0.0843419684591991	-0.0323271620178129	0.934630847394751	0.974916719479698	1	1	FALSE	FALSE	TRUE	TRUE
Adlercreutzia caecimuris_mucosicola (SPP30)	0.0257163658356883	-0.0482192035751647	0.258106499737034	0.577683957873513	0.0996347083931974	-0.083469867767598	0.922818375737374	0.935305017437414	1	1	FALSE	FALSE	TRUE	TRUE
Muribacter muris_sp._MOT-142_sp._MOT-143 (SPP311)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aeromonas [Haemophilus] piscium_allosaccharophila_aquatica_a ...(25 species) (SPP313)	0.0538435921559986	-0.110099101479847	0.12667539976469	0.292271151702013	0.42505168529973	-0.37670191135422	0.680780885186317	0.715123037148299	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus acidominimus_cuniculi_sp._MOT-012 (SPP316)	-0.135839498287086	0.350075640342442	0.225985184024456	0.352582169817912	-0.601099133438701	0.992890935248471	0.569770391341787	0.359101634631248	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium choerinum_pseudolongum (SPP320)	-0.697919860655089	1.54378049470455	0.378307404740812	0.611438708064177	-1.84484853298933	2.52483278265482	0.0981520274336975	0.0325098348087481	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium freneyi_xerosis (SPP336)	-0.191920751336768	-0.459071099731078	0.0120189192797766	0.267800771350802	-15.9682203423813	-1.71422620411247	0.0398159266880782	0.336192253960569	1	1	FALSE	FALSE	FALSE	TRUE
Aliarcobacter_Arcobacter butzleri_lacus (SPP338)	-0.0450529271550801	0.0841809815971718	0.115627114848963	0.252920463902068	-0.389639810817125	0.332835786786186	0.70838609770203	0.749004296098118	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP339)	-0.342522316480778	0.594733676561328	0.261852871011841	0.472479858698665	-1.30807164785789	1.25874926859186	0.232163734811483	0.248474098987621	1	1	FALSE	FALSE	TRUE	TRUE
Lactococcus allomyrinae_cremoris_lactis_taiwanensis (SPP35)	0.561792789182397	-1.2165941048106	0.00305173455406821	0.455643743713814	184.089664166066	-2.6700555457966	3.5345684523592e-07	0.0756868129689989	2.47419791665144e-05	1	TRUE	FALSE	FALSE	TRUE
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP351)	-0.0289176802366014	-0.146214115562506	0.865363076243238	1.19482322585166	-0.0334168177849006	-0.12237301083454	0.974275093262442	0.906042782906461	1	1	FALSE	FALSE	TRUE	TRUE
Lactiplantibacillus fabifermentans_paraplantarum_pentosus_plantarum (SPP369)	0.715915190392857	-2.01816780451409	0.029083201054168	0.659546351496699	24.6161070461071	-3.05993324037695	0.00164621975520524	0.092259338420829	0.105358064333135	1	FALSE	FALSE	FALSE	TRUE
Bacillus glycinifermentans_haynesii_licheniformis_paraliche ...(7 species) (SPP5)	0.0165104451528434	-0.0279661780729061	0.166219437354329	0.268475826913928	0.0993292085187854	-0.104166465913789	0.923054165706632	0.919321637169228	1	1	FALSE	FALSE	TRUE	TRUE
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species) adecarboxylata_aerogenes_agglomerans_agrestis_amni ...(30 species) (SPP54)	-0.0656450626630086	0.152775939121969	0.180461564034331	0.307359935144209	-0.363762017769724	0.49705873034587	0.724434247973647	0.631063276099997	1	1	FALSE	FALSE	TRUE	TRUE
Pseudomonas antarctica_azotoformans_canadensis_costantinii_ext ...(14 species) (SPP65)	0.0489593289601396	-0.24303431650831	0.0823542040204917	0.228107202053933	0.59449702103802	-1.0654390318235	0.568607475903899	0.317773976509287	1	1	FALSE	FALSE	TRUE	TRUE
Halomonas alkaliphila_andesensis_aquamarina_axialensis_hydro ...(10 species) (SPP81)	0.0686061529786393	-0.284085000357334	0.0272672187219105	0.248390107586182	2.51606713828539	-1.14370496924386	0.0534305715891371	0.304530716150027	1	1	FALSE	FALSE	TRUE	TRUE
