Taxon	F20250829.S09	F20250829.S21	F20250829.S24	F20250829.S27	F20250829.S29	F20250829.S42	F20250829.S44	F20250829.S53	F20250829.S55	F20250829.S61
Roseburia	12	0	19	0	0	0	0	0	0	41
Subdoligranulum	7	0	0	0	0	0	0	0	13	134
Faecalibaculum	9920	8	2029	16	15	43	18	636	27	146
Uruburuella	606	231	245	445	389	293	317	358	393	1348
Streptococcus	715	93	244	282	285	186	265	494	326	1362
Lachnospiraceae_[G-14]	23	3	0	0	9	0	0	0	34	0
Nitrincola	125	32	86	42	94	46	27	26	85	213
Atopostipes	0	0	0	0	0	0	0	29	0	12
Austwickia	98	38	66	28	74	34	44	131	109	332
Mesonia	110	27	36	69	88	79	60	55	73	171
Lachnoclostridium	124	5	58	0	178	11	30	30	106	0
Eubacteriales_[G-1]	191	0	61	0	0	7	23	0	0	13
Cutibacterium	35	898	0	16	0	792	0	12	43	39
Epilithonimonas	83	60	36	42	42	78	29	66	90	189
Rodentibacter	82	0	61	0	0	18	102	20	84	60
Eubacteriales_[G-4]	22	0	23	0	0	18	12	0	91	17
Mollicutes_[G-1]	62	0	55	0	0	0	0	0	0	13
Oceanotoga	88	41	12	9	42	72	32	50	53	190
Prevotella	9	0	8	0	0	0	0	0	0	0
Erysipelatoclostridium	10	71	0	0	4685	435	11	7	231	0
Acutalibacter	90	322	42	0	113	27	33	19	71	0
Pasteurella	204	109	115	111	131	105	135	96	203	392
Faecalibacterium	7	0	0	4	0	0	3	38	44	135
Turicibacter	3567	10	1263	29	20	399	366	95	3173	30
Porphyromonas	156	103	56	55	73	83	98	108	165	384
Dubosiella	6987	2045	1024	41	40827	4094	1140	354	2389	51
Akkermansia	993	342	219	0	473	64	381	76	817	55
Romboutsia	355	0	106	12	0	28	74	0	41	15
Idiomarina	47	12	27	23	28	10	26	20	18	64
Corynebacterium	2780	804	1367	1584	1521	1166	1203	1354	1702	5171
Acinetobacter	0	0	0	3	0	0	0	0	6	46
Lawsonibacter	13	0	0	0	9	0	12	0	32	0
Lachnospiraceae_[G-3]	0	0	0	0	0	0	6	6	18	0
Lachnospiraceae_[G-11]	9	0	0	0	0	0	5	0	0	0
Rhodanobacter	35	15	12	20	13	20	17	49	28	46
Pseudomonas	168	23	156	122	98	57	69	107	137	380
Clostridium	269	7	63	0	0	102	142	73	798	14
Catenococcus_Vibrio	91	29	48	73	64	36	44	38	64	181
Carnobacterium_Enterococcus_Vagococcus	282	0	114	158	0	0	0	160	112	440
Enterobacter_Klebsiella_Salmonella	50	0	61	0	0	0	0	0	0	0
Malaciobacter	657	207	238	377	469	401	352	345	448	1064
Lactobacillus	2004	125	497	51	1061	40	67	671	2608	290
Lacticaseibacillus	31	0	15	15	0	0	15	3357	2243	14087
Mesocricetibacter_Pasteurella_Rodentibacter	59	0	0	0	0	0	0	0	0	0
Staphylococcus	273	4746	68	36	5035	17549	19203	131	19333	103
Vibrio	632	280	330	470	324	316	305	7346	11089	31028
Salinivibrio	15771	3830	7207	9143	8585	5842	6091	5552	9511	21885
Halomonas	1294	437	546	811	596	765	565	1432	1754	5577
Ligilactobacillus	434	0	163	78	0	83	26	37	88	255
Aliarcobacter	32	0	0	30	0	37	28	18	42	82
Paracoccus	330	108	156	209	173	153	168	243	218	775
Flavobacterium_Mixta_Pantoea	0	0	0	0	0	0	13	0	0	0
Pseudoalteromonas	147	18	46	75	63	21	31	528	829	2253
Enterococcus	10559	158880	5315	6371	251978	189852	266959	5339	239378	17141
Adlercreutzia	50	82	0	10	294	72	9	0	129	0
Limosilactobacillus	0	0	15	0	0	0	0	0	0	12
Levilactobacillus_Limosilactobacillus_Secundilactobacillus	0	0	0	0	0	0	0	0	0	26
Aeromonas	43	11	16	45	27	11	12	37	84	158
Bifidobacterium	658	24238	103	37	49624	5212	9562	108	9789	59
Sporosarcina	11	0	0	0	0	0	0	0	0	0
Aliarcobacter_Arcobacter	43	23	0	35	34	24	22	45	51	92
Lactococcus	26	0	39	0	8	0	5	98	132	478
Escherichia_Pseudescherichia_Shigella	64	0	289	38	35	0	31	6306	7582	21028
Lactiplantibacillus	26	0	0	0	20	0	0	2409	2225	10433
Bacillus	108	9	57	29	20	15	9	44	27	116
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species)	348	37	252	126	72	98	77	78	255	214
