Taxon	F20250829.S09	F20250829.S21	F20250829.S24	F20250829.S27	F20250829.S29	F20250829.S42	F20250829.S44	F20250829.S53	F20250829.S55	F20250829.S61
Roseburia faecis (SP1005)	12	0	19	0	0	0	0	0	0	41
Subdoligranulum variabile (SP1036)	7	0	0	0	0	0	0	0	13	134
Faecalibaculum rodentium (SP105)	9920	8	2029	16	15	43	18	636	27	146
Uruburuella testudinis (SP1148)	606	231	245	445	389	293	317	358	393	1348
Streptococcus entericus (SP1171)	254	51	108	122	71	23	105	114	122	588
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	23	3	0	0	9	0	0	0	34	0
Eubacteriales_[G-4] bacterium_MOT-164 (SP120)	0	0	0	0	0	18	12	0	14	0
Prevotella stercorea (SP130)	0	0	8	0	0	0	0	0	0	0
Nitrincola lacisaponensis (SP1395)	125	32	86	42	94	46	27	26	85	213
Atopostipes sp._MOT-200 (SP1446)	0	0	0	0	0	0	0	29	0	12
Streptococcus pseudoporcinus (SP1532)	90	21	24	52	32	26	0	60	39	147
Austwickia chelonae (SP1660)	98	38	66	28	74	34	44	131	109	332
Mesonia hippocampi (SP1789)	110	27	36	69	88	79	60	55	73	171
Lachnoclostridium [Clostridium] scindens (SP18)	75	0	29	0	178	11	30	26	81	0
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	191	0	61	0	0	7	23	0	0	13
Cutibacterium acnes (SP216)	35	898	0	16	0	792	0	12	43	39
Epilithonimonas hominis (SP233)	83	60	36	42	42	78	29	66	90	189
Rodentibacter heylii (SP238)	82	0	61	0	0	18	102	20	84	60
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	22	0	23	0	0	0	0	0	77	17
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	62	0	55	0	0	0	0	0	0	13
Oceanotoga teriensis (SP367)	88	41	12	9	42	72	32	50	53	190
Prevotella copri (SP385)	9	0	0	0	0	0	0	0	0	0
Streptococcus danieliae (SP391)	0	0	0	0	0	0	0	182	0	0
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	10	71	0	0	4685	435	11	7	231	0
Lachnoclostridium pacaense (SP425)	49	5	29	0	0	0	0	4	25	0
Acutalibacter muris (SP479)	90	322	42	0	113	27	33	19	71	0
Pasteurella testudinis (SP496)	204	109	115	111	131	105	135	96	203	392
Faecalibacterium prausnitzii (SP52)	7	0	0	4	0	0	3	38	44	135
Turicibacter sanguinis (SP572)	3567	10	1263	29	20	399	366	95	3173	30
Porphyromonas pogonae (SP577)	156	103	56	55	73	83	98	108	165	384
Dubosiella newyorkensis (SP583)	6987	2045	1024	41	40827	4094	1140	354	2389	51
Akkermansia muciniphila (SP657)	993	342	219	0	473	64	381	76	817	55
Romboutsia timonensis (SP687)	355	0	106	12	0	28	74	0	41	15
Idiomarina loihiensis (SP694)	47	12	27	23	28	10	26	20	18	64
Corynebacterium falsenii (SP75)	2780	804	1367	1584	1521	1166	1203	1268	1625	4798
Acinetobacter albensis (SP765)	0	0	0	3	0	0	0	0	6	46
Lawsonibacter asaccharolyticus (SP77)	13	0	0	0	9	0	12	0	32	0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	0	0	0	0	0	0	6	6	18	0
Ligilactobacillus salivarius (SP826)	0	0	0	0	0	0	0	0	0	66
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	9	0	0	0	0	0	5	0	0	0
Rhodanobacter spathiphylli_umsongensis_xiangquanii (SPP102)	35	15	12	20	13	20	17	49	28	46
Pseudomonas alcaliphila_chengduensis_composti_indoloxydans_men ...(8 species) (SPP106)	90	23	59	71	52	35	43	58	82	234
Clostridium disporicum_saudiense (SPP117)	269	7	63	0	0	102	142	73	798	14
Enterococcus caccae_crotali_haemoperoxidus_moraviensis_phoenicu ...(14 species) (SPP124)	0	337	0	0	541	345	487	0	480	0
Catenococcus_Vibrio alginolyticus_azureus_diabolicus_galatheae_harveyi ...(12 species) (SPP131)	91	29	48	73	64	36	44	38	64	181
Staphylococcus argenteus_aureus_capitis_caprae_croceilyticus_epid ...(17 species) (SPP141)	0	3086	0	0	1554	9399	0	0	0	0
Carnobacterium_Enterococcus_Vagococcus bulliens_diestrammenae_divergens_fessus_italicus_s ...(6 species) (SPP168)	282	0	114	158	0	0	0	160	112	440
Enterobacter_Klebsiella_Salmonella cloacae_enterica_grimontii_michiganensis_oxytoca (SPP21)	50	0	61	0	0	0	0	0	0	0
Malaciobacter canalis_marinus (SPP219)	657	207	238	377	469	401	352	345	448	1064
Lactobacillus gasseri_hominis_johnsonii_taiwanensis (SPP222)	2004	125	493	51	1061	40	67	667	2608	290
Lacticaseibacillus casei_rhamnosus (SPP226)	31	0	15	15	0	0	15	3357	2243	14087
Mesocricetibacter_Pasteurella_Rodentibacter caecimuris_heidelbergensis_heylii_intestinalis_pne ...(6 species) (SPP228)	59	0	0	0	0	0	0	0	0	0
Staphylococcus casei_cohnii_cohnii_subsp._cohnii_edaphicus_gallin ...(9 species) (SPP229)	273	1660	68	36	3481	8150	19203	131	19333	103
Streptococcus alactolyticus_macedonicus_pasteurianus (SPP235)	159	21	57	78	44	24	32	113	76	552
Vibrio cincinnatiensis_injensis_metschnikovii (SPP237)	632	280	330	470	324	316	305	7346	11089	31028
Salinivibrio costicola_kushneri_proteolyticus_sharmensis (SPP239)	15771	3830	7207	9143	8585	5842	6091	5552	9511	21885
Halomonas alkaliantarctica_boliviensis_glaciei_neptunia_prof ...(10 species) (SPP241)	1175	437	546	759	596	699	506	1365	1652	5319
Ligilactobacillus animalis_apodemi_faecis_murinus (SPP259)	434	0	163	78	0	83	26	37	88	189
Aliarcobacter cryaerophilus_lanthieri (SPP264)	32	0	0	30	0	37	28	18	42	82
Paracoccus aestuarii_beibuensis_hibisci_marinus_pacificus_pue ...(8 species) (SPP268)	330	108	156	209	173	153	168	243	218	775
Flavobacterium_Mixta_Pantoea acidificum_allii_ananatis_calida_conspicua_deleyi_ ...(11 species) (SPP270)	0	0	0	0	0	0	13	0	0	0
Enterococcus casseliflavus_gallinarum_saccharolyticus (SPP279)	4648	365	1999	2505	1149	0	477	1646	1119	6582
Pseudoalteromonas aestuariivivens_arabiensis_atlantica_carrageenovor ...(19 species) (SPP281)	69	0	0	75	63	0	31	0	103	125
Pseudoalteromonas agarivorans_antarctica_arctica_distincta_elyakovii ...(11 species) (SPP282)	78	18	46	0	0	21	0	528	726	2128
Enterococcus canintestini_canis_dispar_durans_faecalis_faecium_ ...(15 species) (SPP288)	5911	158178	3316	3866	250288	189507	265995	3693	237779	10559
Adlercreutzia caecimuris_mucosicola (SPP30)	50	82	0	10	294	72	9	0	129	0
Limosilactobacillus antri_caviae_frumenti_oris_panis_reuteri_reuteri_c ...(8 species) (SPP304)	0	0	15	0	0	0	0	0	0	12
Levilactobacillus_Limosilactobacillus_Secundilactobacillus acidifarinae_antri_caviae_collinoides_frumenti_ori ...(12 species) (SPP305)	0	0	0	0	0	0	0	0	0	26
Aeromonas [Haemophilus] piscium_allosaccharophila_aquatica_a ...(25 species) (SPP313)	43	11	16	45	27	11	12	37	84	158
Streptococcus acidominimus_cuniculi_sp._MOT-012 (SPP316)	180	0	44	0	0	27	39	0	47	75
Bifidobacterium choerinum_pseudolongum (SPP320)	658	24238	103	37	49624	5212	9562	108	9789	59
Sporosarcina sp._MOT-204_sp._MOT-205 (SPP321)	11	0	0	0	0	0	0	0	0	0
Corynebacterium freneyi_xerosis (SPP336)	0	0	0	0	0	0	0	61	77	373
Aliarcobacter_Arcobacter butzleri_lacus (SPP338)	43	23	0	35	34	24	22	45	51	92
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP339)	32	0	11	30	138	86	89	25	42	0
Lactococcus allomyrinae_cremoris_lactis_taiwanensis (SPP35)	26	0	39	0	8	0	5	98	132	478
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP351)	64	0	289	38	35	0	31	6306	7582	21028
Lactobacillus acidophilus_crispatus_gallinarum (SPP358)	0	0	4	0	0	0	0	4	0	0
Corynebacterium lowii_mastitidis (SPP368)	0	0	0	0	0	0	0	25	0	0
Lactiplantibacillus fabifermentans_paraplantarum_pentosus_plantarum (SPP369)	26	0	0	0	20	0	0	2409	2225	10433
Bacillus glycinifermentans_haynesii_licheniformis_paraliche ...(7 species) (SPP5)	108	9	57	29	20	15	9	44	27	116
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species) adecarboxylata_aerogenes_agglomerans_agrestis_amni ...(30 species) (SPP54)	348	37	252	126	72	98	77	78	255	214
Pseudomonas antarctica_azotoformans_canadensis_costantinii_ext ...(14 species) (SPP65)	78	0	97	51	46	22	26	49	55	146
Halomonas alkaliphila_andesensis_aquamarina_axialensis_hydro ...(10 species) (SPP81)	119	0	0	52	0	66	59	67	102	258
