Taxon	F20250829.S08	F20250829.S13	F20250829.S16	F20250829.S23	F20250829.S32	F20250829.S38	F20250829.S40	F20250829.S46	F20250829.S48	F20250829.S51	F20250829.S59
Roseburia	6.0913347227441	5.14282286129616	1.26865637797112	1.80630434834014	2.51986273485837	4.0916822889198	4.46337193857907	2.11363231415734	3.2194159227707	3.61306283307514	3.60369871692022
Subdoligranulum	6.72623357110007	-0.185053307493426	2.65495073909101	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	1.8629745248005	0.522020379716826	-0.0338874428061622
Faecalibaculum	6.78961275088639	7.82164753794694	7.51282327863486	9.22388475075468	7.62216521748045	7.83629093896318	8.27208992753149	9.10507201336942	9.23671802913252	5.62188680754103	6.98002803200437
Uruburuella	4.28088312050389	6.01545586654926	6.07267742270438	5.79064801534791	6.41168303296899	6.08110622416108	6.4881030480576	5.75121847388372	6.68278159454847	6.27459301854246	5.88231461980127
Lachnospiraceae_[G-14]	3.06212651999372	4.43991950579085	1.26865637797112	2.49945152890008	3.85486380159071	5.43213026191427	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Carnobacteriaceae_[G-1]	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	2.13629339590995	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Nitrincola	2.43085474315186	4.25759794899689	4.90624253769751	3.85399719170539	4.27772065241074	4.06297218303737	4.25857752593306	3.63345806790175	4.69272166088023	3.70007421006477	3.57703046983806
Atopostipes	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	1.37415334386305	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Austwickia	3.25503018611821	4.23378730030317	4.31317881569455	4.13358205392456	3.30832009522264	3.74573130834405	4.49973958274995	3.46355903110636	4.96993243346471	4.74152808489293	4.83364700764942
Mesonia	2.61317629994582	4.25759794899689	4.26438865152511	4.10888944133418	4.04591903835342	4.10107202926964	4.40621352473912	4.03892317600992	4.50203185441575	4.54737207045198	4.04365000109956
Erysipelatoclostridium	7.03762365050365	3.7467723252309	3.21456652702644	0.420009987220248	0.910424822424266	3.74573130834405	0.474387892014799	7.77758436601558	2.20781501109223	0.522020379716826	-0.0338874428061622
Desemzia	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Eubacteriales_[G-1]	-0.788021081716341	6.51198094017306	1.26865637797112	4.40899403378452	0.910424822424266	2.79553902479421	3.36475964991096	3.80530832482841	5.03857436618687	0.522020379716826	5.22880274609872
Cutibacterium	4.33594289768692	3.55261631078994	1.26865637797112	0.420009987220248	0.910424822424266	4.27243028126633	0.474387892014799	4.1567062116663	2.74333324744859	2.71924495705305	2.26869765018788
Epilithonimonas	2.76732697977307	4.24576349134989	4.60086088814633	4.48045299776667	3.80079658032043	3.88259049106124	4.32453549372486	3.90539178338539	4.6892433965039	0.522020379716826	3.67968462389815
Rodentibacter	-0.788021081716341	3.68614770341447	1.26865637797112	4.97388687882079	0.910424822424266	6.63015951233936	0.474387892014799	5.0275345694637	-0.97023881925572	0.522020379716826	-0.0338874428061622
Eubacteriales_[G-4]	5.58529870786067	4.55987882086982	1.26865637797112	0.420009987220248	0.910424822424266	2.76044770498294	2.77697298500884	0.167722165102026	4.15372516014754	0.522020379716826	3.93640447074596
Mollicutes_[G-1]	-0.788021081716341	5.97404208099851	3.66655165076949	3.63888581208845	2.70218429165232	1.99319255226927	0.474387892014799	2.11363231415734	4.3672992604456	0.522020379716826	4.1708051765848
Oceanotoga	2.10235067617982	3.47850833863622	3.97670657907333	4.49754743112597	3.54948215203952	4.24042755018015	4.18795995871911	3.75124110355814	4.12962760856848	4.5293535649493	3.7503021911121
Prevotella	7.65617121681541	-0.185053307493426	1.26865637797112	1.51862227588836	0.910424822424266	1.73082828780178	0.474387892014799	0.167722165102026	1.33234627373833	0.522020379716826	-0.0338874428061622
Megasphaera	6.57398946954339	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Lachnoclostridium	4.22261421237991	4.004601434533	1.26865637797112	0.420009987220248	2.70218429165232	6.56074074646778	4.81819331386848	4.65635853483417	4.40965853428474	0.522020379716826	3.10160677312299
Acutalibacter	-0.788021081716341	3.66509429421663	4.0412451002109	0.420009987220248	0.910424822424266	4.14674206610283	4.94029601066938	0.167722165102026	5.55332348689379	2.9199156525152	-0.0338874428061622
Pasteurella	3.71178858861392	4.93294050492333	4.98222844467543	4.9526094803735	4.76057242413432	5.14527089621396	5.40886182514549	4.67858167161888	5.5751108410787	5.19484921417873	5.02235836254215
Faecalibacterium	6.60831421208447	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	1.50768473648757	0.474387892014799	0.167722165102026	-0.97023881925572	2.82460547271087	3.29831706736904
Turicibacter	7.28880494958247	6.48444478236445	7.05248156030086	7.42307544600671	7.154591723088	6.3178345031622	6.8862061597247	7.2970197140314	7.39752585866859	4.30621001363509	4.96332483095795
Porphyromonas	3.7006152880158	4.42011687849467	4.73439228077085	4.68268986426156	4.69461445634253	4.58153478930551	4.81819331386848	3.83128381123167	5.25629785003175	3.95600758420197	4.77829691256625
Dubosiella	5.33007611632501	7.80247117235534	8.26167150090408	10.2345570304597	7.94833078587145	7.43860278372752	7.92794976365817	10.435818108401	8.86807000725541	5.22250074550924	6.54813769608666
Akkermansia	4.84676852145291	8.24527395090115	5.34619382187684	6.65442071293862	5.37633294107885	7.03711382399899	5.08950840885606	6.64469452799171	5.83215594406859	3.95600758420197	6.91596901219461
Romboutsia	4.97403030106384	4.55987882086982	5.21990009655255	5.73321596626204	5.34124162126758	5.31712115314062	4.40621352473912	5.74745199108825	5.36304080888397	0.522020379716826	4.02655556774026
Idiomarina	1.7769282757452	3.92582055667989	3.21456652702644	2.36592013627556	3.10764939976049	3.03916110745196	3.77022475801913	2.94031088734181	3.75714899945662	4.23559244642113	-0.0338874428061622
Eubacteriales_[G-2]	4.72943181474837	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	2.06730052442299	0.474387892014799	0.167722165102026	3.23445380013525	0.522020379716826	-0.0338874428061622
Corynebacterium	5.38992303233426	7.4371212873242	7.62302641876847	7.40565180485946	7.49383404458303	7.56855873496772	7.84776220192485	7.19326047974055	7.89464911451847	7.20412897716664	7.18428939559725
Acinetobacter	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Lawsonibacter	4.53985508707324	5.44615847432794	1.26865637797112	5.76234423918506	3.21300991541831	4.40497693722831	2.55382943369463	0.167722165102026	3.44860178854088	0.522020379716826	-0.0338874428061622
Lachnospiraceae_[G-3]	-0.788021081716341	3.24893389699172	3.46588095530734	0.420009987220248	3.68301354466405	2.26145653886395	3.03933724947634	4.11896588368345	3.69320027485635	0.522020379716826	-0.0338874428061622
Ligilactobacillus	8.73142033008492	3.95808141889811	4.82400443946054	4.00352892567636	5.66401501353063	8.06090563603009	4.5687324542369	4.34210943499766	3.99260581100419	4.71167512174325	4.55108003586441
Lachnospiraceae_[G-11]	2.34747313421281	5.57699807528675	1.26865637797112	0.420009987220248	0.910424822424266	5.01549185320799	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	2.73870127943362
Weeksellaceae_[G_1]	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Clostridioides	8.0196004078197	-0.185053307493426	1.26865637797112	0.420009987220248	3.21300991541831	1.03768110724184	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Rhodanobacter	1.98456764052344	3.07304323052806	3.66655165076949	3.41574226077424	0.910424822424266	2.98359125629715	3.77022475801913	3.60170936958717	3.98558823834554	4.30621001363509	2.91055153636028
Pseudomonas	3.37086200164333	4.74220037766378	4.98222844467543	4.03092789986447	6.01029125024847	4.96950673996616	5.81672214397961	4.29485655014712	4.9513396003881	5.49183367929283	4.70231100558833
Mammaliicoccus	-0.788021081716341	-0.185053307493426	1.26865637797112	8.43797669071385	0.910424822424266	4.45868111620017	0.474387892014799	0.167722165102026	2.98100489932571	0.522020379716826	-0.0338874428061622
Clostridium	3.58142677075068	5.13795667164498	3.75356302775912	4.60966472924667	4.86166854100569	5.3995050345982	3.97089545348128	4.58656277289862	4.14775499316104	0.522020379716826	3.89793818991816
Acinetobacter_Prolinoborus	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Massilia	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Catenococcus_Vibrio	2.43085474315186	3.82227987773905	4.26438865152511	3.31038174511641	4.24262933259947	4.02336304494233	4.77845298521897	2.87577236620424	4.7167365370841	3.98775628251655	3.26194942319817
Carnobacterium	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Erwinia_Pantoea	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Carnobacterium_Enterococcus_Vagococcus	3.37086200164333	4.26929398876008	1.26865637797112	0.420009987220248	0.910424822424266	5.27468196986546	5.27017843761154	0.167722165102026	5.82434776162078	5.07589727131737	-0.0338874428061622
Mannheimia_Muribacter	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Enterobacter_Klebsiella_Salmonella	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	6.63684353276794	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Malaciobacter	4.02416327365608	6.08970871374851	6.28593621478605	5.87104844078595	6.28570323010843	6.01579320963253	6.45832417270199	6.04825515150273	6.54019173712229	6.15323216153819	5.85775676901961
Lactobacillus	10.2620749577562	5.9107712549388	7.61429273879972	6.52032893924031	7.65330545821617	7.48815152938601	5.77270525856284	4.45818160625042	6.79490608368041	5.11714022985142	5.15349836303459
Lacticaseibacillus	6.7397729060051	2.75938567167301	4.44671020831907	0.420009987220248	3.54948215203952	2.47276563253116	0.474387892014799	0.167722165102026	2.74333324744859	8.11690476693335	7.20891047998759
Mesocricetibacter_Pasteurella_Rodentibacter	-0.788021081716341	-0.185053307493426	4.73439228077085	0.420009987220248	4.86166854100569	5.84006146251763	4.21205751029817	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Staphylococcus	4.94855121576285	5.60796030089072	7.91634475153445	7.88165037942882	7.65212551707632	6.29413426969117	4.42563161059623	10.2716576610202	5.14785837878563	5.84014037356104	8.47365937155827
Streptococcus	7.18547888230829	5.38710072468434	5.71130763446144	5.31784978717116	6.00417502323103	7.08221237528651	6.26740150039894	6.08392422770946	6.41499210381085	6.09796948286314	5.6564720115179
Vibrio	7.74406072219365	6.06685057567246	6.26586865173524	6.19145111035026	5.83040574825239	6.03489338100595	6.49298110651103	5.65665989125871	6.70018970293497	9.07727977193952	9.03488936484823
Salinivibrio	7.10815952689915	9.0374132442806	9.18946605725972	8.79748123546135	9.64095362416363	9.16785796061837	9.57647467855073	8.83883743879052	9.62170995184964	9.13543242887361	8.74920222898993
Halomonas	6.09544150469675	6.58573611641555	6.63463239299297	6.67576002897361	6.81032217600676	6.81533343046449	7.04106032181804	6.33942276251294	7.38795864067006	7.28359314852088	7.2046093980882
Aliarcobacter	2.57927474827013	3.87538970305299	1.26865637797112	0.420009987220248	0.910424822424266	3.64775089998384	4.67908051140576	2.65262881489003	3.59410937221212	2.60146192139666	3.70378217547721
Paracoccus	3.95691104664691	5.73114875511401	5.37953024214444	4.98435817868808	5.75461190888286	5.66656781984724	6.03121595371434	5.17835745919828	6.10133454495581	5.28419431451458	5.28912253633225
Flavobacterium_Mixta_Pantoea	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Leuconostoc	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Pseudoalteromonas	4.78413295046142	4.004601434533	4.10186972202734	4.10888944133418	3.74363816648048	4.41867578158647	4.53483090256122	4.03892317600992	4.55122209860653	6.66834963738572	6.29226203034894
Enterococcus	7.57927902012528	12.078131917493	12.3037718229595	12.4596915100976	12.7286782512941	9.33562316205921	9.19452192742773	12.283612958448	9.41700116311947	8.81656989486051	11.8348646063474
Adlercreutzia	3.16322263686509	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	2.77697298500884	0.167722165102026	3.26386768534154	0.522020379716826	-0.0338874428061622
Limosilactobacillus	6.65212559894635	-0.185053307493426	1.26865637797112	0.420009987220248	2.70218429165232	4.21573493758978	0.474387892014799	0.167722165102026	1.92013293864044	0.522020379716826	-0.0338874428061622
Levilactobacillus_Limosilactobacillus_Secundilactobacillus	6.99436925387112	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Muribacter	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	3.71870263595613	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
Aeromonas	2.47007545630514	3.7467723252309	4.15902813586729	3.19259870946003	3.21300991541831	3.99259138627557	3.73248443003628	3.00093550915824	3.85807491804658	3.00692702950483	3.99146424792899
Bifidobacterium	6.55086705212254	5.93524411145752	6.19591006312833	8.31693464348911	8.36630150991609	5.6508194628791	5.51134049442843	9.05163963631	6.96068655322767	4.59955782362255	3.57703046983806
Sporosarcina	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	3.74363816648048	2.06730052442299	0.474387892014799	0.167722165102026	-0.97023881925572	3.70007421006477	-0.0338874428061622
Aliarcobacter_Arcobacter	-0.788021081716341	3.90929125472867	1.26865637797112	3.41574226077424	3.85486380159071	-0.571756805192264	0.474387892014799	0.167722165102026	3.60447215924766	0.522020379716826	-0.0338874428061622
Lactococcus	3.04062031477275	-0.185053307493426	1.26865637797112	0.420009987220248	3.30832009522264	5.32539706244448	0.474387892014799	0.167722165102026	-0.97023881925572	5.05461987287008	3.99146424792899
Escherichia_Pseudescherichia_Shigella	8.14471955314957	4.87119249785488	4.93221802410077	4.20419962113851	4.78162583333216	4.5699067513104	5.16573577424394	3.11216114426847	4.34296715978607	8.65736732862353	8.57843409370165
Lactiplantibacillus	5.99417097429045	3.07304323052806	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	3.56543034537311	0.167722165102026	2.39705701073075	7.8997792879447	7.32939214415688
Bacillus	-0.788021081716341	3.45253285223296	1.26865637797112	0.420009987220248	4.08847865277221	3.99259138627557	4.11197405174118	0.167722165102026	4.48079963430998	3.23007058081904	-0.0338874428061622
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species)	-0.788021081716341	4.25759794899689	4.7651639394376	5.27982239158192	6.31759659388439	8.34903308327211	5.47833419796026	4.82168251525955	4.88483310294671	4.98792849837141	4.45474892692598
Aerococcus	-0.788021081716341	-0.185053307493426	1.26865637797112	0.420009987220248	0.910424822424266	-0.571756805192264	0.474387892014799	0.167722165102026	-0.97023881925572	0.522020379716826	-0.0338874428061622
