Taxon	F20250829.S08	F20250829.S13	F20250829.S16	F20250829.S23	F20250829.S32	F20250829.S38	F20250829.S40	F20250829.S46	F20250829.S48	F20250829.S51	F20250829.S59
Tenericutes	0	472	10	24	5	12	0	6	207	0	66
Thermotogae	17	38	14	58	13	122	40	35	163	54	43
Bacteroidetes	4798	266	77	168	82	372	172	126	1037	85	220
Verrucomicrobia	279	4583	58	509	86	2015	100	649	899	30	1042
Actinobacteria	2293	2619	731	3808	2461	4132	1809	8417	10346	930	1537
Proteobacteria	17246	13946	3730	6266	7908	33500	12114	7886	54343	16636	24116
Firmicutes	113498	222076	65513	201321	140410	44720	12047	247896	90950	8794	153715
