Taxon	F20250829.S08	F20250829.S13	F20250829.S16	F20250829.S23	F20250829.S32	F20250829.S38	F20250829.S40	F20250829.S46	F20250829.S48	F20250829.S51	F20250829.S59
Lachnospiraceae	7.08086789669078	6.57786135772105	2.19722457733622	2.39789527279837	3.76120011569356	7.62217459481762	4.95582705760126	4.98360662170834	5.95842469302978	3.09104245335832	4.31748811353631
Oscillospiraceae	8.20740183337636	5.78382518232974	2.94443897916644	5.34233425196481	2.30258509299405	5.57215403217776	4.54329478227	0	6.65801104587075	2.99573227355399	3.3322045101752
Neisseriaceae	5.06890420222023	6.20050917404269	4.80402104473326	5.37063802812766	5.50125821054473	6.65286302935335	6.0137151560428	5.5834963087817	7.65302041380419	5.75257263882563	5.91620206260743
Carnobacteriaceae	0	0	0	0	0	3.04452243772342	0	0	0	0	0
Oceanospirillaceae	3.2188758248682	4.44265125649032	3.63758615972639	3.43398720448515	3.36729582998647	4.63472898822964	3.78418963391826	3.46573590279973	5.66296048013595	3.17805383034795	3.61091791264422
Dermatophilaceae	4.04305126783455	4.4188406077966	3.04452243772342	3.71357206670431	2.39789527279837	4.31748811353631	4.02535169073515	3.29583686600433	5.94017125272043	4.21950770517611	4.86753445045558
Flavobacteriaceae	3.40119738166216	4.44265125649032	2.99573227355399	3.68887945411394	3.13549421592915	4.67282883446191	3.93182563272433	3.87120101090789	5.47227067367148	4.02535169073515	4.07753744390572
Eubacteriales_[F-1]	6.72623340235875	6.82871207164168	0	3.98898404656427	0	4.23410650459726	3.29583686600433	3.63758615972639	6.46146817635372	0	5.50125821054473
Propionibacteriaceae	5.12396397940326	3.73766961828337	0	0	0	4.84418708645859	0	3.98898404656427	3.71357206670431	2.19722457733622	2.30258509299405
Weeksellaceae	3.55534806148941	4.43081679884331	3.3322045101752	4.06044301054642	2.89037175789616	4.45434729625351	3.85014760171006	3.73766961828337	5.65948221575962	0	3.71357206670431
Mollicutes_[F-1]	0	6.15909538849193	2.39789527279837	3.2188758248682	1.79175946922805	2.56494935746154	0	1.94591014905531	5.33753807970132	0	4.20469261939097
Petrotogaceae	2.89037175789616	3.66356164612965	2.70805020110221	4.07753744390572	2.63905732961526	4.81218435537242	3.71357206670431	3.58351893845611	5.0998664278242	4.00733318523247	3.78418963391826
Prevotellaceae	8.44419229853175	0	0	1.09861228866811	0	2.30258509299405	0	0	2.30258509299405	0	0
Veillonellaceae	7.36201055125973	0	0	0	0	0	0	0	0	0	0
Pasteurellaceae	4.49980967033027	5.36597601502185	4.27666611901606	5.23110861685459	4.58496747867057	7.75147531802146	5.19295685089021	5.3890717298165	6.54534966033442	4.67282883446191	5.05624580534831
Turicibacteraceae	8.07682603129881	6.66949808985788	5.78382518232974	7.00306545878646	6.24416690066374	6.88959130835447	6.4118182677099	7.12929754892937	8.36776467792431	3.78418963391826	4.99721227376411
Porphyromonadaceae	4.48863636973214	4.60517018598809	3.46573590279973	4.26267987704132	3.78418963391826	5.15329159449778	4.34380542185368	3.66356164612965	6.22653666928747	3.43398720448515	4.81218435537242
Erysipelotrichaceae	8.49902922078857	8.69851424787661	7.38336814699238	10.124909622952	7.58069975222456	8.93168411073171	8.33327035325531	10.5564895927916	10.7331522876976	5.60947179518496	7.5137092478397
Akkermansiaceae	5.63478960316925	8.43032725839458	4.07753744390572	6.23441072571837	4.46590811865458	7.60887062919126	4.61512051684126	6.47697236288968	6.80239476332431	3.43398720448515	6.94985645500077
Idiomarinaceae	2.56494935746154	4.11087386417331	1.94591014905531	1.94591014905531	2.19722457733622	3.61091791264422	3.29583686600433	2.77258872223978	4.72738781871234	3.71357206670431	0
Corynebacteriaceae	6.1779441140506	7.62217459481762	6.35437004079735	6.98564181763921	6.58340922215876	8.14031554015999	7.37337430991005	7.02553831463852	8.86488793377419	6.68210859744981	7.21817683840341
Moraxellaceae	0	0	0	0	0	0	0	0	0	0	0
Peptostreptococcaceae	8.85395110151461	4.74493212836325	3.95124371858143	5.31320597904179	4.53259949315326	5.89989735358249	3.93182563272433	5.57972982598622	6.33327962813969	0	4.06044301054642
Rhodanobacteraceae	2.77258872223978	3.25809653802148	2.39789527279837	2.99573227355399	0	3.55534806148941	3.29583686600433	3.43398720448515	4.95582705760126	3.78418963391826	2.94443897916644
Pseudomonadaceae	4.15888308335967	4.92725368515721	3.71357206670431	3.61091791264422	5.0998664278242	5.54126354515843	5.34233425196481	4.12713438504509	5.92157841964382	4.969813299576	4.7361984483945
Clostridiaceae	4.36944785246702	5.32300997913841	2.484906649788	4.18965474202643	3.95124371858143	5.97126183979046	3.49650756146648	4.4188406077966	5.11799381241676	0	3.93182563272433
Moraxellaceae_Neisseriaceae	0	0	0	0	0	0	0	0	0	0	0
Oxalobacteraceae	0	0	0	0	0	0	0	0	0	0	0
Erwiniaceae	0	0	0	0	0	0	0	0	0	0	0
Carnobacteriaceae_Enterococcaceae	4.15888308335967	4.45434729625351	0	0	0	5.84643877505772	4.79579054559674	0	6.7945865808765	4.55387689160054	0
Arcobacteraceae	5.01727983681492	6.4723462945009	5.01727983681492	5.52942908751142	5.4553211153577	6.67582322163485	6.13772705408623	5.91079664404053	7.60986220091355	5.65599181081985	5.99893656194668
Lactobacillaceae	11.3315114961936	6.30809844150953	6.44094654063292	6.17586727010576	6.88857245956536	9.09549053029724	5.63478960316925	4.91998092582813	7.85709386490249	8.22951111896446	8.0861025356691
Staphylococcaceae	5.73657229747919	5.79301360838414	6.64768837356333	8.47093980689877	6.74170069465205	7.01301578963963	3.95124371858143	10.1039354959181	6.22455842927536	5.31811999384422	8.50754681436443
Streptococcaceae	7.98888225330923	5.57215403217776	4.44265125649032	4.89783979995091	5.15329159449778	7.81278281857758	5.79301360838414	5.91620206260743	7.38523092306657	5.87493073085203	5.86078622346587
Vibrionaceae	8.9599540842681	9.27743811550868	7.97933889526233	8.45212119467252	8.75652500292697	9.78773994399181	9.15451048701551	8.71391062849392	10.6513596327853	9.28070563463675	9.63089111750239
Halomonadaceae	6.88346258641309	6.77078942390898	5.36597601502185	6.25575004175337	5.89989735358249	7.38709023565676	6.56667242980324	6.17170059741091	8.35819745992578	6.76157276880406	7.23849684089437
Rhodobacteraceae	4.74493212836325	5.91620206260743	4.11087386417331	4.56434819146784	4.84418708645859	6.23832462503951	5.55682806169954	5.01063529409626	7.07157336421153	4.76217393479776	5.32300997913841
Erwiniaceae_Flavobacteriaceae	0	0	0	0	0	0	0	0	0	0	0
Leuconostocaceae	0	0	0	0	0	0	0	0	0	0	0
Pseudoalteromonadaceae	5.57215403217776	4.18965474202643	2.83321334405622	3.68887945411394	2.83321334405622	4.99043258677874	4.06044301054642	3.87120101090789	5.52146091786225	6.1463292576689	6.3261494731551
Enterococcaceae	8.36730010184162	12.2631852249864	11.0351154449884	12.0396815228773	11.8182534288698	9.90737996725147	8.72013403541293	12.115890793346	10.3872399823752	8.29454951514368	11.8687520491536
Eggerthellaceae	3.95124371858143	0	0	0	0	0	2.30258509299405	0	4.23410650459726	0	0
Aeromonadaceae	3.25809653802148	3.93182563272433	2.89037175789616	2.77258872223978	2.30258509299405	4.56434819146784	3.25809653802148	2.83321334405622	4.8283137373023	2.484906649788	4.02535169073515
Bifidobacteriaceae	7.33888813383888	6.12029741895095	4.92725368515721	7.89692465626886	7.45587668749182	6.22257626807137	5.03695260241363	8.88391747120797	7.93092537248339	4.07753744390572	3.61091791264422
Planococcaceae	0	0	0	0	2.83321334405622	2.63905732961526	0	0	0	3.17805383034795	0
Enterobacteriaceae	8.93274063486591	5.05624580534831	3.66356164612965	3.78418963391826	3.87120101090789	7.32712329225929	4.69134788222914	2.94443897916644	5.31320597904179	8.13534694890671	8.61232153650781
Bacillaceae	0	3.63758615972639	0	0	3.17805383034795	4.56434819146784	3.63758615972639	0	5.4510384535657	2.70805020110221	0
Enterobacteriaceae_Erwiniaceae	0	4.44265125649032	3.49650756146648	4.85981240436167	5.40717177146012	8.92078988846438	5.00394630594546	4.65396035015752	5.85507192220243	4.46590811865458	4.48863636973214
Aerococcaceae	0	0	0	0	0	0	0	0	0	0	0
