Taxon	F20250829.S04	F20250829.S06	F20250829.S13	F20250829.S16	F20250829.S20	F20250829.S23	F20250829.S32	F20250829.S34	F20250829.S35	F20250829.S39	F20250829.S46	F20250829.S49	F20250829.S52	F20250829.S59
Roseburia faecis (SP1005)	0	21	205	0	4	3	4	0	0	0	6	216	0	37
Subdoligranulum variabile (SP1036)	0	8	0	3	0	0	0	0	0	0	0	0	14	0
Faecalibaculum rodentium (SP105)	14	461	3000	514	3005	6659	821	5806	1254	3786	7610	5215	883	1111
Uruburuella testudinis (SP1148)	112	457	492	121	252	214	244	283	321	200	265	378	138	370
Streptococcus entericus (SP1171)	27	91	124	23	68	50	62	49	54	42	37	53	23	118
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	0	0	101	0	0	7	18	0	11	41	0	412	0	0
Nitrincola lacisaponensis (SP1395)	17	63	84	37	30	30	28	34	54	28	31	24	13	36
Streptococcus pseudoporcinus (SP1532)	0	42	48	30	21	8	23	0	31	20	15	16	0	59
Austwickia chelonae (SP1660)	23	99	82	20	43	40	10	34	36	26	26	36	21	129
Mesonia hippocampi (SP1789)	10	88	84	19	58	39	22	39	103	35	47	52	11	58
Lachnoclostridium [Clostridium] scindens (SP18)	0	0	47	0	0	0	5	16	0	0	88	132	0	12
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	0	0	809	0	6	53	0	209	0	13	37	0	0	192
Cutibacterium acnes (SP216)	0	0	41	0	14	0	0	913	0	128	53	7380	15	9
Epilithonimonas hominis (SP233)	22	76	83	27	36	57	17	46	73	45	41	37	36	40
Rodentibacter heylii (SP238)	44	75	47	0	125	94	0	0	20	19	128	112	78	0
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	0	0	114	0	0	0	0	49	0	10	0	25	0	52
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	0	0	472	10	0	24	5	6	0	24	6	83	0	66
Oceanotoga teriensis (SP367)	11	76	38	14	35	58	13	49	48	24	35	62	27	43
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	0	8	50	6	0	0	0	16	4	13	2017	180	0	0
Lachnoclostridium pacaense (SP425)	0	0	18	0	0	0	0	0	0	0	0	11	0	10
Acutalibacter muris (SP479)	0	0	46	15	0	0	0	12	9	59	0	227	12	0
Pasteurella testudinis (SP496)	45	194	166	40	128	92	46	111	120	114	90	97	68	156
Faecalibacterium prausnitzii (SP52)	0	66	0	0	0	0	0	0	0	0	0	26	23	27
Turicibacter sanguinis (SP572)	0	278	787	324	1043	1099	514	1012	199	634	1247	1386	58	147
Porphyromonas pogonae (SP577)	30	188	99	31	78	70	43	71	104	87	38	136	58	122
Dubosiella newyorkensis (SP583)	12	269	2943	1088	3579	18297	1138	2086	555	3410	28798	5880	549	721
Akkermansia muciniphila (SP657)	14	22	4583	58	165	509	86	1350	26	571	649	2846	72	1042
Romboutsia timonensis (SP687)	0	33	114	51	192	202	83	184	33	61	264	157	17	57
Idiomarina loihiensis (SP694)	0	33	60	6	13	6	8	16	15	0	15	12	0	0
Eubacteriales_[G-2] bacterium_MOT-162 (SP706)	0	0	0	0	0	0	0	37	0	13	0	76	0	0
Corynebacterium falsenii (SP75)	329	1483	2042	574	974	1080	722	1214	1555	734	1124	1065	507	1279
Acinetobacter albensis (SP765)	0	20	0	0	0	0	0	0	0	0	0	0	5	0
Lawsonibacter asaccharolyticus (SP77)	0	0	278	0	0	208	9	14	0	78	0	293	0	0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	0	0	30	8	0	0	15	0	0	0	51	20	0	0
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	0	0	317	0	20	0	0	9	0	113	0	486	0	15
Rhodanobacter spathiphylli_umsongensis_xiangquanii (SPP102)	0	50	25	10	13	19	0	0	9	14	30	24	17	18
Pseudomonas alcaliphila_chengduensis_composti_indoloxydans_men ...(8 species) (SPP106)	24	65	58	15	44	21	40	38	59	26	41	46	37	63
Mammaliicoccus fleurettii_lentus (SPP111)	49	0	0	0	4915	3034	0	8239	0	0	0	0	0	0
Clostridium disporicum_saudiense (SPP117)	0	19	204	11	103	65	51	326	22	191	82	109	13	50
Enterococcus caccae_crotali_haemoperoxidus_moraviensis_phoenicu ...(14 species) (SPP124)	0	330	416	0	358	338	277	316	363	273	338	328	0	307
Catenococcus_Vibrio alginolyticus_azureus_diabolicus_galatheae_harveyi ...(12 species) (SPP131)	45	70	54	19	41	17	27	47	45	31	14	24	36	26
Staphylococcus argenteus_aureus_capitis_caprae_croceilyticus_epid ...(17 species) (SPP141)	0	0	0	0	0	0	0	0	67	1619	622	879	371	0
Carnobacterium_Enterococcus_Vagococcus bulliens_diestrammenae_divergens_fessus_italicus_s ...(6 species) (SPP168)	25	65	85	0	0	0	0	0	0	0	0	0	0	0
Malaciobacter canalis_marinus (SPP219)	90	523	530	150	361	232	215	290	401	226	357	346	99	361
Lactobacillus gasseri_hominis_johnsonii_taiwanensis (SPP222)	42	103	443	569	557	445	847	107	42	155	72	17575	605	178
Lacticaseibacillus casei_rhamnosus (SPP226)	709	2109	18	23	0	0	13	0	0	8	0	770	477	1397
Mesocricetibacter_Pasteurella_Rodentibacter caecimuris_heidelbergensis_heylii_intestinalis_pne ...(6 species) (SPP228)	0	0	0	31	0	0	51	0	0	0	0	0	0	0
Staphylococcus casei_cohnii_cohnii_subsp._cohnii_edaphicus_gallin ...(9 species) (SPP229)	0	461	327	770	332	1739	846	4611	15255	13646	23816	3390	1567	4951
Streptococcus alactolyticus_macedonicus_pasteurianus (SPP235)	12	101	68	31	38	18	18	20	29	19	14	31	37	84
Vibrio cincinnatiensis_injensis_metschnikovii (SPP237)	3494	12900	518	147	256	320	136	279	347	225	241	5574	2893	8679
Salinivibrio costicola_kushneri_proteolyticus_sharmensis (SPP239)	2237	7457	10121	2753	5002	4347	6188	4435	6244	3078	5831	4854	1847	6522
Halomonas alkaliantarctica_boliviensis_glaciei_neptunia_prof ...(10 species) (SPP241)	546	1952	767	213	374	520	364	493	556	321	478	1236	612	1307
Ligilactobacillus animalis_apodemi_faecis_murinus (SPP259)	14	71	62	34	30	35	115	59	74	25	64	47	21	97
Aliarcobacter cryaerophilus_lanthieri (SPP264)	0	55	57	0	0	0	0	27	31	0	11	0	0	41
Paracoccus aestuarii_beibuensis_hibisci_marinus_pacificus_pue ...(8 species) (SPP268)	47	286	370	60	158	95	126	168	242	88	149	120	76	204
Enterococcus casseliflavus_gallinarum_saccharolyticus (SPP279)	469	911	1427	537	575	0	903	0	482	0	364	611	360	749
Pseudoalteromonas aestuariivivens_arabiensis_atlantica_carrageenovor ...(19 species) (SPP281)	0	97	65	16	0	39	16	46	0	0	47	75	50	0
Pseudoalteromonas agarivorans_antarctica_arctica_distincta_elyakovii ...(11 species) (SPP282)	172	770	0	0	0	0	0	0	34	36	0	415	226	558
Enterococcus canintestini_canis_dispar_durans_faecalis_faecium_ ...(15 species) (SPP288)	2808	137016	209911	61476	192687	169004	134526	156104	158245	132661	182050	174331	87464	141679
Limosilactobacillus antri_caviae_frumenti_oris_panis_reuteri_reuteri_c ...(8 species) (SPP304)	0	0	0	0	0	0	5	0	0	6	0	0	0	0
Aeromonas [Haemophilus] piscium_allosaccharophila_aquatica_a ...(25 species) (SPP313)	14	67	50	17	20	15	9	18	17	15	16	25	7	55
Streptococcus acidominimus_cuniculi_sp._MOT-012 (SPP316)	27	79	22	0	46	57	30	23	0	51	151	130	0	34
Bifidobacterium choerinum_pseudolongum (SPP320)	62	359	454	137	18099	2688	1729	4686	8482	18733	7214	32032	18844	36
Corynebacterium freneyi_xerosis (SPP336)	0	93	0	0	0	0	0	0	0	0	0	38	14	84
Aliarcobacter_Arcobacter butzleri_lacus (SPP338)	0	34	59	0	35	19	18	0	28	20	0	21	0	0
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP339)	30	56	0	0	22	0	29	34	0	0	92	58	0	0
Lactococcus allomyrinae_cremoris_lactis_taiwanensis (SPP35)	20	93	0	0	0	0	10	0	0	0	0	52	16	55
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP351)	2223	7285	156	38	29	43	47	16	25	42	18	3863	1883	5498
Lactiplantibacillus fabifermentans_paraplantarum_pentosus_plantarum (SPP369)	673	1984	25	0	0	0	0	0	0	0	0	742	413	1576
Bacillus glycinifermentans_haynesii_licheniformis_paraliche ...(7 species) (SPP5)	0	43	37	0	20	0	23	0	0	0	0	0	0	0
Buttiauxella_Enterobacter_Erwinia_Klebsiella_Kluyv ...(10 species) adecarboxylata_aerogenes_agglomerans_agrestis_amni ...(30 species) (SPP54)	71	78	84	32	60	128	222	35	73	41	104	64	69	88
Pseudomonas antarctica_azotoformans_canadensis_costantinii_ext ...(14 species) (SPP65)	26	41	79	25	42	15	123	21	27	12	20	26	13	50
Halomonas alkaliphila_andesensis_aquamarina_axialensis_hydro ...(10 species) (SPP81)	0	128	104	0	0	0	0	0	73	0	0	61	0	84
