Taxon	F20250829.S08	F20250829.S09	F20250829.S24	F20250829.S27	F20250829.S38	F20250829.S40	F20250829.S48	F20250829.S51	F20250829.S53	F20250829.S61
Erysipelotrichales	8127	20484	4316	86	8548	4767	50155	315	1092	227
Neisseriales	158	606	245	445	774	408	2106	314	358	1348
Micrococcales	56	98	66	28	74	55	379	67	131	332
Flavobacteriales	63	193	72	111	191	96	523	55	121	360
Propionibacteriales	167	35	0	16	126	0	40	8	12	39
Mollicutes_[O-1]	0	62	55	0	12	0	207	0	0	13
Petrotogales	17	88	12	9	122	40	163	54	50	190
Bacteroidales	4735	165	64	55	181	76	514	30	108	384
Veillonellales	1574	0	0	0	0	0	0	0	0	0
Pasteurellales	89	345	176	111	2324	179	695	106	116	452
Verrucomicrobiales	279	993	219	0	2015	100	899	30	76	55
Corynebacteriales	481	2780	1367	1584	3429	1592	7078	797	1354	5171
Eubacteriales	12767	1122	372	16	3127	342	2531	40	166	369
Xanthomonadales	15	35	12	20	34	26	141	43	49	46
Pseudomonadales	63	168	156	125	254	208	372	143	107	426
Campylobacterales	150	732	238	442	792	462	2017	285	408	1238
Bacillales	309	392	125	65	1218	88	736	240	175	219
Vibrionales	7784	16494	7585	9686	17813	9456	42249	10728	12936	53094
Oceanospirillales	999	1419	632	853	1716	753	4551	886	1458	5790
Rhodobacterales	114	330	156	209	511	258	1177	116	243	775
Alteromonadales	274	194	73	98	182	83	361	506	548	2317
Lactobacillales	90721	14077	6402	6955	31827	6850	37528	8199	12594	44536
Eggerthellales	51	50	0	10	0	9	68	0	0	0
Aeromonadales	25	43	16	45	95	25	124	11	37	158
Bifidobacteriales	1538	658	103	37	503	153	2781	58	108	59
Enterobacterales	7575	462	602	164	9005	256	550	3498	6384	21242
