Taxon	F20250829.S01	F20250829.S05	F20250829.S07	F20250829.S12	F20250829.S14	F20250829.S15	F20250829.S17	F20250829.S18	F20250829.S19	F20250829.S22	F20250829.S31	F20250829.S54	F20250829.S57	F20250829.S63
Roseburia faecis (SP1005)	3.03960154803361	2.02434263644304	3.32750308377171	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	4.26072010565122	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	2.56335762969969
Subdoligranulum variabile (SP1036)	3.43425574003756	2.58395842437846	2.74768458851877	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	3.12956036996755	2.63816376010369	2.82118673900179
Faecalibaculum rodentium (SP105)	2.31366454465067	7.60642817612172	0.108627258903514	7.51637211818339	7.40853313590796	5.3615973661943	7.44081785524461	5.93836626811186	3.35442435007243	5.08819512491026	3.65010149854551	7.78984985517672	5.65858864624805	5.87647354331238
Uruburuella testudinis (SP1148)	5.79797683302333	5.24696144759008	5.24442569595378	5.2497190344154	5.34986508739894	4.69117843671191	5.14817210415313	5.78741559101527	6.46546747013741	5.56265310450538	5.22563785930393	4.42884335409781	5.35726379739248	5.52620203640885
Streptococcus entericus (SP1171)	4.72957832295172	3.76261342072011	4.47807511137054	4.49594723203902	3.03403476765487	3.96374218267334	3.72835505099459	4.35870051401143	5.4476592138846	1.06284343417511	3.65010149854551	1.33780090073949	3.244299563674	3.90453155553912
Lachnospiraceae_[G-14] bacterium_MOT-184 (SP119)	-0.39438565645154	1.26665693474552	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	2.8345371749725	4.34527749367929	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Eubacteriales_[G-4] bacterium_MOT-164 (SP120)	-0.39438565645154	-1.44139326635669	0.108627258903514	2.97612147829461	5.06218301494716	2.60043733977815	0.637312597636276	2.93158415837128	1.15719977273621	3.77089363527732	3.93778357099729	1.33780090073949	3.37213293518389	3.16413149012863
Prevotella stercorea (SP130)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Carnobacteriaceae_[G-1] bacterium_MOT-198 (SP1382)	-0.39438565645154	-1.44139326635669	0.108627258903514	6.90794711101894	0.325984566552663	0.202542066979775	9.21409458046417	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Nitrincola lacisaponensis (SP1395)	3.57590625710058	2.63614417754903	2.99899901679968	3.5151179790273	3.37050700427609	2.68744871676778	2.93989769063032	3.6787985602015	4.89486939101958	3.00875358323043	3.56309012155588	1.33780090073949	3.95991960008601	3.44371635234779
Atopostipes sp._MOT-200 (SP1446)	2.37820306578824	4.26903375101818	2.81667746000572	3.42810660203767	2.62856965954671	0.202542066979775	0.637312597636276	3.47519960496026	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	2.9864704543719	1.9273688629797
Streptococcus pseudoporcinus (SP1532)	3.59459839011273	2.95305588831575	3.24412147483266	1.0302113292393	0.325984566552663	3.14698104614622	0.637312597636276	3.82540203439338	4.45303663874054	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	2.98824082366496
Austwickia chelonae (SP1660)	4.22073486038972	4.10378417812288	4.21950112307683	3.59516068670083	2.96504189616792	2.68744871676778	4.13382015910276	4.04854558570759	4.84607922685014	1.06284343417511	3.46777994175156	3.41724244241933	4.19630837815024	3.71912833220775
Mesonia hippocampi (SP1789)	4.10542401387873	3.43380405684447	3.50982464056567	3.73826153034151	3.46147878248181	3.4983789329841	4.39851271332984	3.97303803319944	4.65370733420269	3.8354321564149	2.66927224553378	3.53502547807571	4.06528011574383	3.16413149012863
Lachnoclostridium [Clostridium] scindens (SP18)	-0.39438565645154	4.31434894723023	0.108627258903514	1.0302113292393	5.55173124026586	4.75641895858032	3.03520787043465	3.5377199619416	1.15719977273621	1.06284343417511	4.77611276140173	1.33780090073949	0.153257110315685	4.39358337975555
Streptococcus agalactiae (SP1887)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	11.7570120623038	0.153257110315685	-0.269855714356521
Erysipelatoclostridium [Clostridium] spiroforme (SP1966)	1.90819943654251	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Desemzia incerta (SP1982)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Eubacteriales_[G-1] bacterium_MOT-159 (SP215)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Cutibacterium acnes (SP216)	3.38980397746672	1.3311954558831	0.108627258903514	1.0302113292393	9.38956355713344	7.09923639860249	0.637312597636276	3.13225485383343	1.15719977273621	10.798148993471	9.97535611705477	4.80353680353922	8.66080392468012	-0.269855714356521
Epilithonimonas hominis (SP233)	3.96232317023805	3.23143556810522	3.40446412490784	4.49594723203902	3.65818907672787	3.56983789696625	4.103048500436	4.48386365696543	5.08902540546053	1.06284343417511	3.0369970256591	1.33780090073949	3.7367760487718	3.44371635234779
Rodentibacter heylii (SP238)	4.18032532205184	0.63804827532315	0.108627258903514	12.2678311501591	4.9607135547823	0.202542066979775	12.3229721393756	3.75478446717943	1.15719977273621	6.14424779915958	0.472047668197565	12.4689094225073	4.94904765591243	-0.269855714356521
Eubacteriales_[G-4] bacterium_MOT-165 (SP285)	-0.39438565645154	4.03087740731479	0.108627258903514	1.0302113292393	4.53067718594363	2.68744871676778	3.03520787043465	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	3.13134166730563
Mollicutes_[G-1] bacterium_MOT-186 (SP366)	-0.39438565645154	5.53775200871213	0.108627258903514	1.0302113292393	3.79172046935239	4.77725304548316	2.02360695875617	0.0412124004751172	1.15719977273621	1.06284343417511	2.5514892098774	1.33780090073949	0.153257110315685	1.33958219807758
Oceanotoga teriensis (SP367)	4.159491235149	3.27710560493841	3.47592308888999	3.86342467329551	3.09857328879244	1.99430153620783	3.52768435553244	3.89136000218518	3.92978849497599	3.14228497585495	2.66927224553378	3.12956036996755	3.28875132624484	3.22665184710996
Prevotella copri (SP385)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	2.60043733977815	0.637312597636276	1.42750676159501	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Megasphaera elsdenii (SP386)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	2.28198360865961	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Streptococcus danieliae (SP391)	-0.39438565645154	-1.44139326635669	0.108627258903514	7.66615788492594	0.325984566552663	0.202542066979775	7.61831833835801	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	8.07120279257685	0.153257110315685	-0.269855714356521
Erysipelatoclostridium [Clostridium] saccharogumia (SP417)	2.37820306578824	3.36262777837657	0.108627258903514	1.0302113292393	3.21635632444883	4.99833261257652	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Mammaliicoccus sciuri (SP42)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	8.96385048616753	8.93752642392712	1.33780090073949	7.46914061482547	7.87511370273135
Lachnoclostridium pacaense (SP425)	2.09052099333646	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	3.86524997383842	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Acutalibacter muris (SP479)	-0.39438565645154	3.17372725048457	0.108627258903514	3.10965287091913	6.3023354758506	7.24044803042696	3.34536279873849	4.26072010565122	1.15719977273621	2.449137795295	6.0667590477994	1.33780090073949	2.099167259371	5.42050373996754
Pasteurella testudinis (SP496)	4.6360522649409	4.33004785677333	4.3990867000519	4.20826515958724	4.08718468224622	3.6682779697795	3.81536642798422	4.96846608563232	5.46126486594038	4.95466373228574	4.05556660665367	3.97685823035475	4.49706253216937	4.61294620822985
Faecalibacterium prausnitzii (SP52)	3.55685806212989	3.34609847642536	2.18806880058335	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	3.64038599373354	2.9864704543719	3.41902373975742
Turicibacter sanguinis (SP572)	3.07135024634819	7.72112147613689	0.108627258903514	4.85885272572839	4.64347268008897	5.38432561727186	6.35104540314564	6.38509283460145	1.15719977273621	4.15388588753343	5.07721785418566	5.8151377152177	3.79084327004207	3.31366322409959
Porphyromonas pogonae (SP577)	4.60282661731257	3.74599253948407	4.21950112307683	4.39750715922577	3.88133262804208	2.84159939659503	4.74818646180959	4.21559967037075	4.89486939101958	4.43013926416159	4.10963382792395	3.28371104979481	4.60760440656919	4.68597134324474
Dubosiella newyorkensis (SP583)	2.31366454465067	9.03778025429236	3.28668108925146	5.8585250665416	7.11044162919031	6.72610437312929	6.6583359469858	7.78534902810311	1.15719977273621	5.41955226086471	8.7134873580273	7.00422758885193	4.16059029554816	5.41031689466055
Akkermansia muciniphila (SP657)	1.21505225598256	5.25440565070181	0.108627258903514	1.0302113292393	8.8447764793326	8.41944064789339	2.8345371749725	3.59656046196453	3.10310992179152	5.59544292732837	7.45119294326638	3.28371104979481	3.7086051718051	7.63410991967564
Romboutsia timonensis (SP687)	-0.39438565645154	0.956502006441685	0.108627258903514	1.0302113292393	0.325984566552663	2.14845221603509	3.89540913565776	0.0412124004751172	1.15719977273621	1.06284343417511	1.85834202931746	1.33780090073949	0.153257110315685	-0.269855714356521
Idiomarina loihiensis (SP694)	2.86371088156994	1.73666056399126	2.59353390869151	1.0302113292393	1.93542247898676	0.202542066979775	0.637312597636276	3.26008822534332	4.29269398866536	1.06284343417511	0.472047668197565	1.33780090073949	2.92584583255547	2.82118673900179
Eubacteriales_[G-2] bacterium_MOT-162 (SP706)	-0.39438565645154	6.17291888009531	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	3.73009185458905	1.15719977273621	1.06284343417511	4.56639223041967	1.33780090073949	0.153257110315685	1.52190375487153
Corynebacterium falsenii (SP75)	6.91549582937325	6.20972690934602	6.56225225779621	6.8966793861726	6.49140242078408	6.13478725442779	7.16819022536216	7.27466781909656	8.08279496984667	6.3760494132169	6.25279118398989	5.57190740533675	6.76529814514878	6.70742562727423
Acinetobacter albensis (SP765)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	2.68026973009038	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	2.43819448674569
Lawsonibacter asaccharolyticus (SP77)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	5.34986508739894	3.33803628290892	3.96951710781148	4.43566155514756	2.94895924196426	2.67228134660921	0.472047668197565	1.33780090073949	0.153257110315685	4.96125290249807
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP818)	-0.39438565645154	4.42507479057661	0.108627258903514	1.0302113292393	5.91323322495291	5.39549891786999	2.93989769063032	3.95323540590326	1.15719977273621	1.06284343417511	4.32219526990762	3.90275025820103	0.153257110315685	4.88343588014126
Ligilactobacillus salivarius (SP826)	3.7800016134441	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	3.89142152109371	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP877)	-0.39438565645154	1.69410094957246	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	5.13712226796654	3.17670661640427	2.94895924196426	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Lactobacillus kitasatonis (SP959)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	3.42141789184798	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Weeksellaceae_[G_1] bacterium_MOT-126 (SP963)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	11.1118629058352	0.153257110315685	-0.269855714356521
Clostridioides difficile (SP975)	1.6850558852283	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	2.91059226808198	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Rhodanobacter spathiphylli_umsongensis_xiangquanii (SPP102)	2.74110855947761	1.39182007769953	0.108627258903514	3.73826153034151	2.27189471560798	0.202542066979775	3.34536279873849	0.0412124004751172	3.64210642252421	1.06284343417511	2.95695431798557	1.33780090073949	0.153257110315685	2.86563850157263
Pseudomonas alcaliphila_chengduensis_composti_indoloxydans_men ...(8 species) (SPP106)	3.93634768383479	3.91519300831533	3.47592308888999	1.0302113292393	2.8909339240142	2.50512715997382	3.96951710781148	4.06656409121027	5.06922277816435	3.70190076379037	3.69092349306577	1.33780090073949	4.12354902386781	3.58029188735354
Mammaliicoccus fleurettii_lentus (SPP111)	3.7800016134441	5.30736628113499	4.65192204117352	3.97465030840574	8.65032089925956	6.31843419246281	7.38841406657304	3.95323540590326	1.15719977273621	6.9977376297947	7.45768948583677	1.33780090073949	8.64759100758584	8.93848265494899
Clostridium disporicum_saudiense (SPP117)	-0.39438565645154	7.19180360081586	0.108627258903514	1.0302113292393	2.11774403578072	3.53474657715498	3.34536279873849	6.1637052099895	3.10310992179152	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Enterococcus caccae_crotali_haemoperoxidus_moraviensis_phoenicu ...(14 species) (SPP124)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	5.71393874133121	-0.269855714356521
Acinetobacter_Prolinoborus fasciculus_lwoffii (SPP127)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Massilia aurea_niastensis (SPP129)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Catenococcus_Vibrio alginolyticus_azureus_diabolicus_galatheae_harveyi ...(12 species) (SPP131)	3.57590625710058	3.33773022675484	3.366723796925	1.0302113292393	0.325984566552663	3.56983789696625	3.77280681356543	4.03019644703939	1.15719977273621	1.06284343417511	3.69092349306577	1.33780090073949	3.58724431480083	3.71912833220775
Staphylococcus argenteus_aureus_capitis_caprae_croceilyticus_epid ...(17 species) (SPP141)	-0.39438565645154	2.50985045222474	0.108627258903514	1.0302113292393	5.65870335981803	3.6682779697795	0.637312597636276	0.0412124004751172	1.15719977273621	7.60819309450953	0.472047668197565	1.33780090073949	7.2391585746813	-0.269855714356521
Carnobacterium gallinarum_inhibens_jeotgali_viridans (SPP151)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Erwinia_Pantoea [Curtobacterium] plantarum_agglomerans_brenneri_eu ...(6 species) (SPP165)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Carnobacterium_Enterococcus_Vagococcus bulliens_diestrammenae_divergens_fessus_italicus_s ...(6 species) (SPP168)	4.717602131905	4.45300956790816	4.7037471090381	1.0302113292393	0.325984566552663	4.03118346346887	0.637312597636276	4.91640972367627	5.98551351003851	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Mannheimia_Muribacter caviae_glucosida_sp._MOT-141 (SPP194)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	4.8269673396627	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Enterobacter_Klebsiella_Salmonella cloacae_enterica_grimontii_michiganensis_oxytoca (SPP21)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Malaciobacter canalis_marinus (SPP219)	5.70593329556852	4.87034154279623	4.96843966326519	5.48455862549281	5.16226647350414	5.01472642235219	5.6545924344512	5.67956706980886	6.75562173173458	5.46956268143937	5.43489229845747	4.28223987990593	5.53315446385615	5.42050373996754
Lactobacillus gasseri_hominis_johnsonii_taiwanensis (SPP222)	5.40773271892552	7.39860779948671	6.88627385253863	3.66926865885456	9.02499918972117	7.81586704652041	4.2482305102805	5.82810978184182	4.82076141886585	10.0209975693844	10.4667917410052	4.70509673072597	6.16207029575828	7.03801706640718
Lacticaseibacillus casei_rhamnosus (SPP226)	7.93358220185395	7.43305470086329	7.80982743976096	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	2.60616175793665	1.15719977273621	1.06284343417511	0.472047668197565	6.29362795834076	6.65153925979212	7.12217585315807
Mesocricetibacter_Pasteurella_Rodentibacter caecimuris_heidelbergensis_heylii_intestinalis_pne ...(6 species) (SPP228)	-0.39438565645154	-1.44139326635669	0.108627258903514	11.4557018061315	0.325984566552663	4.00920455675009	11.5526373975578	0.0412124004751172	5.00734737444627	1.06284343417511	0.472047668197565	11.6929371567994	0.153257110315685	-0.269855714356521
Staphylococcus casei_cohnii_cohnii_subsp._cohnii_edaphicus_gallin ...(9 species) (SPP229)	3.61294752878093	5.15438724760463	3.82219932560782	5.85049289484433	6.51013345749015	4.91207226829211	0.637312597636276	3.26008822534332	1.15719977273621	7.22826128840653	7.76097536271882	1.33780090073949	6.7599072965139	5.98781187352612
Streptococcus alactolyticus_macedonicus_pasteurianus (SPP235)	4.72360815596522	4.06393826957568	4.7037471090381	3.42810660203767	2.4054261082325	3.4983789329841	3.63304487119027	4.26072010565122	5.14618381930048	1.06284343417511	3.11110499781282	1.33780090073949	3.19777954803911	3.62196458375411
Vibrio cincinnatiensis_injensis_metschnikovii (SPP237)	9.10810180493558	8.55913024869104	8.96057693015746	5.53002099956956	5.48503986576719	5.30848754088036	5.47359450458775	6.00479174409356	6.90340296327636	5.55147980390725	5.31623475465616	7.14293586965598	8.54602022335375	8.55922423820831
Salinivibrio costicola_kushneri_proteolyticus_sharmensis (SPP239)	8.75514257612789	8.05495277369033	8.4069178932628	8.19570480430014	8.26585614291455	8.06811382466457	8.2594871924539	8.98118657776475	9.80208232529333	8.42802356019613	8.30406184870303	7.01112416791099	8.54079709350505	8.29116295659975
Halomonas alkaliantarctica_boliviensis_glaciei_neptunia_prof ...(10 species) (SPP241)	7.11986899636487	6.6942466369977	7.02732247792399	6.17187488574196	5.9714314641959	5.61418811883481	6.2967948133959	6.40939958682561	7.33514388678681	6.38096342801933	6.14537093536906	6.01993212786371	6.9274809966733	7.01290546524907
Ligilactobacillus animalis_apodemi_faecis_murinus (SPP259)	4.44189625049994	3.10190151591332	4.18616470280923	9.1623301021951	4.31496861311694	5.12979575213698	8.33261573259984	4.81189702494078	6.09884219534551	5.01408715275654	0.472047668197565	7.29622559376928	4.74837696045028	3.9197990276699
Aliarcobacter cryaerophilus_lanthieri (SPP264)	3.26917598967811	2.47062973907146	3.71954517154774	3.86342467329551	3.50403839690061	3.03575541103599	3.27636992725153	3.86985379696421	4.48940428291141	1.06284343417511	2.77463276119161	1.33780090073949	3.28875132624484	3.68138800422491
Paracoccus aestuarii_beibuensis_hibisci_marinus_pacificus_pue ...(8 species) (SPP268)	5.32264204495468	4.42223790924141	4.58596407338172	5.27870657128866	4.63004965975683	4.34567679337131	5.0067604501033	4.89324266439473	5.99348167968768	5.12328644472153	4.53249067874398	3.90275025820103	4.98953901726716	4.96658624847343
Flavobacterium_Mixta_Pantoea acidificum_allii_ananatis_calida_conspicua_deleyi_ ...(11 species) (SPP270)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Leuconostoc mesenteroides_suionicum (SPP273)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Enterococcus casseliflavus_gallinarum_saccharolyticus (SPP279)	7.42805907303778	6.78250211382213	6.86323135839148	7.51025589116595	8.13349460876885	6.94424276163183	7.86424861612957	7.76388991694312	8.60320127106033	8.83685851142584	7.28549226770846	6.87513516775803	8.68514185047491	7.61359063978122
Pseudoalteromonas aestuariivivens_arabiensis_atlantica_carrageenovor ...(19 species) (SPP281)	4.0942507132806	2.70174146003485	0.108627258903514	2.97612147829461	0.325984566552663	2.84159939659503	3.34536279873849	3.56757292509128	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Pseudoalteromonas agarivorans_antarctica_arctica_distincta_elyakovii ...(11 species) (SPP282)	6.28395645820279	5.80711080601393	6.1000918060115	1.0302113292393	3.62182143255699	0.202542066979775	0.637312597636276	3.40850823046159	3.99041311679242	1.06284343417511	3.46777994175156	4.47329511666864	6.18153563054638	5.92045969149663
Enterococcus canintestini_canis_dispar_durans_faecalis_faecium_ ...(15 species) (SPP288)	7.91824036922342	7.32234745415278	8.77647932660486	9.87728364180711	11.3301988374408	9.42005664270396	10.5105471070014	8.17009254260076	8.86874875236535	11.8702859448243	11.5213332125085	9.81250404053478	11.8146284421387	10.8051382673677
Ligilactobacillus araffinosus_aviarius (SPP291)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Adlercreutzia caecimuris_mucosicola (SPP30)	-0.39438565645154	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Limosilactobacillus antri_caviae_frumenti_oris_panis_reuteri_reuteri_c ...(8 species) (SPP304)	-0.39438565645154	1.92590256362979	0.108627258903514	1.0302113292393	0.325984566552663	2.39976664431599	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	3.41724244241933	0.153257110315685	-0.269855714356521
Levilactobacillus_Limosilactobacillus_Secundilactobacillus acidifarinae_antri_caviae_collinoides_frumenti_ori ...(12 species) (SPP305)	2.69665679690678	-1.44139326635669	1.71806517133761	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
Muribacter muris_sp._MOT-142_sp._MOT-143 (SPP311)	-0.39438565645154	-1.44139326635669	0.108627258903514	5.67460222838067	3.15919791060888	2.60043733977815	6.99342025833217	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	6.97615557007324	0.153257110315685	3.02598115164781
Aeromonas [Haemophilus] piscium_allosaccharophila_aquatica_a ...(25 species) (SPP313)	3.69995890577056	3.32929135810898	3.79750671301745	1.0302113292393	3.09857328879244	2.39976664431599	0.637312597636276	3.21926623082306	2.94895924196426	3.46073870697349	3.11110499781282	3.90275025820103	2.8613073114179	3.64216729107162
Streptococcus acidominimus_cuniculi_sp._MOT-012 (SPP316)	4.23058715683273	-1.44139326635669	3.86982737459708	11.9353045525014	11.3678338272742	9.03381580470232	12.1123388758524	4.10165541102154	5.57604038053281	11.6917275214867	4.18561973490187	11.7763773291773	11.8001363786824	10.968553954427
Bifidobacterium choerinum_pseudolongum (SPP320)	4.04826560003878	7.7856075465126	4.20297182112561	6.93557317729387	10.5270921460795	8.00556871061199	5.77897615413894	5.51348307414659	5.80159067187758	11.7735877975613	11.2855664024367	7.68168133486583	11.1691119167523	10.1716737167388
Sporosarcina sp._MOT-204_sp._MOT-205 (SPP321)	3.63096603428361	4.28870651661689	4.25176198529505	1.0302113292393	2.96504189616792	0.202542066979775	0.637312597636276	3.84787489024544	1.15719977273621	3.8354321564149	0.472047668197565	1.33780090073949	4.67504568736473	2.50273300788326
Corynebacterium freneyi_xerosis (SPP336)	4.0000634982209	3.41841913800499	3.86982737459708	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	3.37213293518389	4.14898489344008
Aliarcobacter_Arcobacter butzleri_lacus (SPP338)	3.51763734897661	3.1537265837779	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	3.40990131987606	2.93158415837128	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	3.41902373975742
Streptococcus cristatus_downii_gordonii_gwangjuense_infantis_inf ...(18 species) (SPP339)	3.94941976540214	-1.44139326635669	2.50652253170188	1.0302113292393	3.82249212801914	0.202542066979775	4.54933560306442	3.80241251616868	1.15719977273621	4.0585757077291	3.73014420621905	1.33780090073949	4.02445812122358	2.21505093543148
Lactococcus allomyrinae_cremoris_lactis_taiwanensis (SPP35)	4.31514454486079	3.8418104623813	4.02065026433166	1.0302113292393	0.325984566552663	2.68744871676778	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	3.81681875644533	3.64216729107162
Escherichia_Pseudescherichia_Shigella boydii_coli_fergusonii_flexneri_marmotae_sonnei_vu ...(7 species) (SPP351)	8.39008279763882	8.25346982096444	8.46588641240343	1.0302113292393	3.65818907672787	4.28007951088549	3.96951710781148	3.89136000218518	4.37607559760441	4.00728241334155	3.76788453420189	6.76714652969394	8.22009242473302	8.11859460116699
Lactobacillus acidophilus_crispatus_gallinarum (SPP358)	2.31366454465067	-1.44139326635669	0.108627258903514	1.0302113292393	0.325984566552663	0.202542066979775	0.637312597636276	0.0412124004751172	1.15719977273621	1.06284343417511	0.472047668197565	1.33780090073949	0.153257110315685	-0.269855714356521
