Taxon	F20250829.S02	F20250829.S03	F20250829.S10	F20250829.S11	F20250829.S25	F20250829.S28	F20250829.S30	F20250829.S33	F20250829.S36	F20250829.S41	F20250829.S45	F20250829.S58	F20250829.S60	F20250829.S62
Neisseriaceae	78	261	316	94	892	50	35	182	49	54	1395	165	324	102
Eubacteriales_[F-1]	167	0	12	0	2025	55	376	47	0	546	36	0	240	9
Oceanospirillaceae	9	45	46	17	141	2	0	19	6	12	144	25	41	22
Dermatophilaceae	13	83	65	30	162	0	5	18	30	17	189	63	61	40
Flavobacteriaceae	22	50	46	16	161	7	12	40	7	13	200	41	77	22
Lachnospiraceae	10	45	13	19	114	0	7	103	0	24	4	6	264	12
Propionibacteriaceae	13968	8	7188	0	50	2099	193	22	6	17391	67	16	0	9977
Weeksellaceae	0	60	61	18	161	0	16	57	20	0	214	36	75	41
Mollicutes_[F-1]	8	2	4	6	18	8	21	15	0	33	4	0	13	13
Petrotogaceae	11	46	44	11	119	9	7	24	14	19	154	33	20	25
Turicibacteraceae	1058	53	97	207	3777	1416	3550	144	47	4494	195	80	266	95
Porphyromonadaceae	49	113	124	26	255	12	20	76	17	15	229	71	98	82
Erysipelotrichaceae	346	153	4120	781	11250	240	613	3032	189	1240	440	3221	812	2229
Akkermansiaceae	543	26	241	234	586	304	1201	73	8	1805	30	80	165	174
Peptostreptococcaceae	17	0	0	0	29	34	61	12	0	95	0	10	12	0
Idiomarinaceae	6	0	0	0	58	0	6	0	0	0	53	0	68	8
Corynebacteriaceae	197	1169	1572	464	3803	149	200	1378	430	257	4980	573	1147	514
Moraxellaceae	7	0	0	0	2384	0	0	0	0	0	0	0	0	0
Oscillospiraceae	12	51	9	7	46	43	11	238	0	48	0	19	217	37
Rhodanobacteraceae	14	37	30	16	58	0	3	0	0	8	80	11	17	0
Staphylococcaceae	7161	408	5703	2512	922	3970	7716	1443	37	14247	2084	785	134	3379
Clostridiaceae	76	5	0	0	599	105	199	91	9	214	26	39	118	0
Carnobacteriaceae	0	50	0	0	109081	52	0	0	0	16	170	430	13	0
Carnobacteriaceae_Enterococcaceae	0	127	0	0	451	0	0	0	35	0	464	0	120	0
Arcobacteraceae	116	343	388	119	1256	39	41	307	70	80	1339	178	423	173
Vibrionaceae	3450	17214	6201	2094	23229	848	832	4339	1978	1154	24883	6137	17313	4648
Halomonadaceae	581	1653	662	247	2217	107	101	471	155	150	2680	740	1452	603
Lactobacillaceae	4052	6721	1208	96935	2145	471	3403	35223	35	4765	230	121689	5804	71692
Rhodobacteraceae	48	185	195	61	648	22	35	120	50	14	728	88	188	56
Pseudoalteromonadaceae	114	584	42	29	123	8	5	37	10	10	201	303	584	152
Enterococcaceae	15816	5165	232729	18585	11527	16180	12639	82496	1781	8411	19478	30914	4777	26069
Eggerthellaceae	0	0	0	0	0	0	0	63	0	0	0	50	0	0
Pasteurellaceae	79	156	164	22474	536	82	110	994	110	87	481	3093	192	26125
Aeromonadaceae	0	44	25	0	72	8	0	10	0	0	138	17	59	24
Bifidobacteriaceae	24050	91	42308	663	4226	20270	33212	866	50	23598	195	498	191	5000
Planococcaceae	0	117	0	0	241	19	0	0	0	16	231	12	20	0
Streptococcaceae	113022	599	196	21156	901	97835	118529	65980	115	130722	901	32448	369	30941
Enterobacteriaceae	1508	5822	61	0	179	0	28	28	13	21	144	2734	4991	1892
Bacillaceae	7	41	0	14	98	0	0	0	12	0	116	15	49	0
Pseudomonadaceae	18	102	74	9	5925	0	9	32	47	21	289	40	198	41
Enterobacteriaceae_Erwiniaceae	125	81	62	16	535	0	41	50	23	15	233	46	146	79
