"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.91581594262206' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP706 Eubacteriales_[G-2] bacterium_MOT-162 (0.17%|2.37%|0%|0.20%|0.21%|0%|0.02%|0.01%|0%|0.22%)</text>" I SP706
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.0943168171597' cx='+75' style='fill:orange;stroke:black'/><circle r='1.84180873232943' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1.57644235156948' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1171 Streptococcus entericus (0.54%|0.62%|0.40%|0.11%|0.77%|2.19%|0.06%|0.36%|0.48%|1.60%)</text>" I SP1171
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='2.52808313972181' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP765 Acinetobacter albensis (0.03%|0.01%|0%|0.01%|0%|0.09%|0.00%|0%|0.01%|4.12%)</text>" I SP765
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='3.54908084249819' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1887 Streptococcus agalactiae (0%|0%|0.06%|0.02%|0%|0%|8.13%|0%|0%|0%)</text>" I SP1887
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP18 Lachnoclostridium [Clostridium] scindens (0.20%|0.51%|0.15%|0.08%|0.38%|0.24%|0.09%|0.19%|0.38%|0.11%)</text>" I SP18
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1.03422208247806' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='2.39073713204927' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP120 Eubacteriales_[G-4] bacterium_MOT-164 (0%|0.03%|0%|0.69%|0.29%|0%|0.05%|0%|0.06%|3.69%)</text>" I SP120
"<circle r='3.06843193523013' cx='+15' style='fill:blue;stroke:black'/><circle r='4.28036653426211' cx='+30' style='fill:red;stroke:black'/><circle r='2.4775224956622' cx='+45' style='fill:green;stroke:black'/><circle r='3.72243110019134' cx='+60' style='fill:yellow;stroke:black'/><circle r='3.00265517202179' cx='+75' style='fill:orange;stroke:black'/><circle r='3.77564540364937' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='2.9290513172211' cx='+120' style='fill:;stroke:black'/><circle r='2.80324879069852' cx='+135' style='fill:;stroke:black'/><circle r='3.41022473867252' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP572 Turicibacter sanguinis (6.08%|11.82%|3.96%|8.94%|5.82%|9.20%|0.17%|5.54%|5.07%|7.50%)</text>" I SP572
"<circle r='4.15426680982969' cx='+15' style='fill:blue;stroke:black'/><circle r='1.37713325156472' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='7.95292963966876' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='4.06406337643722' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1.85257198849911' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP216 Cutibacterium acnes (11.14%|1.22%|0.10%|40.82%|0.22%|0.19%|10.66%|0.06%|2.21%|0.23%)</text>" I SP216
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP119 Lachnospiraceae_[G-14] bacterium_MOT-184 (0.61%|0.10%|0.12%|0.01%|0.29%|0.04%|0.00%|0.06%|0.06%|0.21%)</text>" I SP119
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.01533124667566' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP818 Lachnospiraceae_[G-3] bacterium_MOT-168 (0.03%|0.67%|0.10%|0.06%|0.08%|0.01%|0.12%|0.02%|0.03%|0.08%)</text>" I SP818
"<circle r='5.77686285703845' cx='+15' style='fill:blue;stroke:black'/><circle r='8.28192215809235' cx='+30' style='fill:red;stroke:black'/><circle r='8.8869125116463' cx='+45' style='fill:green;stroke:black'/><circle r='2.69461439924634' cx='+60' style='fill:yellow;stroke:black'/><circle r='4.86517368626711' cx='+75' style='fill:orange;stroke:black'/><circle r='4.91824714458792' cx='+90' style='fill:purple;stroke:black'/><circle r='1.49241733325266' cx='+105' style='fill:;stroke:black'/><circle r='5.02248050855656' cx='+120' style='fill:;stroke:black'/><circle r='10' cx='+135' style='fill:;stroke:black'/><circle r='5.7656605412388' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP583 Dubosiella newyorkensis (21.54%|44.26%|50.97%|4.69%|15.27%|15.61%|1.44%|16.28%|64.53%|21.45%)</text>" I SP583
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='3.28009943014107' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP826 Ligilactobacillus salivarius (0%|0.12%|0%|0%|6.94%|0.12%|0%|0%|0%|0.02%)</text>" I SP826
"<circle r='1.17587285753301' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1.07201688145797' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.12668560233488' cx='+75' style='fill:orange;stroke:black'/><circle r='1.18144115212015' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1.08850089585757' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP687 Romboutsia timonensis (0.89%|0.02%|0.74%|0.18%|0.82%|0.90%|0.01%|0.76%|0.18%|0.05%)</text>" I SP687
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.18627324243853' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1.00533060028389' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1395 Nitrincola lacisaponensis (0.35%|0.20%|0.24%|0.12%|0.30%|0.91%|0.05%|0.17%|0.36%|0.65%)</text>" I SP1395
"<circle r='6.45857091215892' cx='+15' style='fill:blue;stroke:black'/><circle r='4.010458707053' cx='+30' style='fill:red;stroke:black'/><circle r='5.42091785213999' cx='+45' style='fill:green;stroke:black'/><circle r='3.51536457777752' cx='+60' style='fill:yellow;stroke:black'/><circle r='5.96433708055983' cx='+75' style='fill:orange;stroke:black'/><circle r='6.03818167899796' cx='+90' style='fill:purple;stroke:black'/><circle r='1.25299015300651' cx='+105' style='fill:;stroke:black'/><circle r='9.80373050113058' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP105 Faecalibaculum rodentium (26.92%|10.38%|18.96%|7.97%|22.96%|23.53%|1.01%|62.02%|0.14%|0.59%)</text>" I SP105
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1.13674157955751' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1446 Atopostipes sp._MOT-200 (0%|0.41%|0%|0.40%|0.00%|0.08%|0.01%|0%|0%|0.83%)</text>" I SP1446
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.27279727567684' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP52 Faecalibacterium prausnitzii (0.15%|0.20%|0.03%|0.02%|1.05%|0.34%|0.02%|0.04%|0.06%|0.12%)</text>" I SP52
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.57002551644044' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1966 Erysipelatoclostridium [Clostridium] spiroforme (0%|0.01%|0%|0%|1.59%|0%|0%|0%|0%|0%)</text>" I SP1966
"<circle r='3.21661160240726' cx='+15' style='fill:blue;stroke:black'/><circle r='2.84317756128129' cx='+30' style='fill:red;stroke:black'/><circle r='3.2132685931228' cx='+45' style='fill:green;stroke:black'/><circle r='2.40615956077601' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.80901203673934' cx='+75' style='fill:orange;stroke:black'/><circle r='1.95992832553613' cx='+90' style='fill:purple;stroke:black'/><circle r='1.83281269804988' cx='+105' style='fill:;stroke:black'/><circle r='1.35657646546888' cx='+120' style='fill:;stroke:black'/><circle r='2.02812192494188' cx='+135' style='fill:;stroke:black'/><circle r='1.47814497421792' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP657 Akkermansia muciniphila (6.68%|5.22%|6.66%|3.74%|2.11%|2.48%|2.17%|1.19%|2.65%|1.41%)</text>" I SP657
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.24502665647502' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP386 Megasphaera elsdenii (0%|0.01%|0%|0%|1.00%|0%|0%|0%|0%|0%)</text>" I SP386
"<circle r='1.23929572531351' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.47340816139057' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1.01674270067611' cx='+135' style='fill:;stroke:black'/><circle r='1.38158695368885' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP577 Porphyromonas pogonae (0.99%|0.53%|0.39%|0.38%|0.55%|1.40%|0.11%|0.40%|0.67%|1.23%)</text>" I SP577
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.09080934148701' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1.19199974232458' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP233 Epilithonimonas hominis (0.49%|0.37%|0.25%|0.17%|0.29%|0.77%|0.05%|0.30%|0.38%|0.92%)</text>" I SP233
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1.45916482057818' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1382 Carnobacteriaceae_[G-1] bacterium_MOT-198 (0%|0%|0%|0%|0.01%|0%|1.37%|0%|0%|0%)</text>" I SP1382
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1.52299687001348' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1.05872709406574' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP479 Acutalibacter muris (0.42%|1.50%|0.06%|0.11%|0.56%|0.28%|0.24%|0.05%|0.72%|0.10%)</text>" I SP479
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1.12310788918157' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1.15196909019265' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1789 Mesonia hippocampi (0.52%|0.37%|0.26%|0.18%|0.30%|0.81%|0.05%|0.35%|0.42%|0.86%)</text>" I SP1789
"<circle r='1.3383380580442' cx='+15' style='fill:blue;stroke:black'/><circle r='1.12495137735453' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.14489409035289' cx='+75' style='fill:orange;stroke:black'/><circle r='1.62040481044323' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1.16301726952985' cx='+135' style='fill:;stroke:black'/><circle r='1.77332049239064' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP496 Pasteurella testudinis (1.16%|0.82%|0.57%|0.36%|0.85%|1.69%|0.11%|0.55%|0.87%|2.03%)</text>" I SP496
"<circle r='4.00686702220094' cx='+15' style='fill:blue;stroke:black'/><circle r='3.26292556147745' cx='+30' style='fill:red;stroke:black'/><circle r='3.18858838780282' cx='+45' style='fill:green;stroke:black'/><circle r='2.32091199323622' cx='+60' style='fill:yellow;stroke:black'/><circle r='3.60206543442949' cx='+75' style='fill:orange;stroke:black'/><circle r='5.80882072028891' cx='+90' style='fill:purple;stroke:black'/><circle r='1.36240739912322' cx='+105' style='fill:;stroke:black'/><circle r='3.15205919191864' cx='+120' style='fill:;stroke:black'/><circle r='3.53752884199568' cx='+135' style='fill:;stroke:black'/><circle r='5.52877282159237' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP75 Corynebacterium falsenii (10.36%|6.87%|6.56%|3.48%|8.37%|21.77%|1.20%|6.41%|8.08%|19.73%)</text>" I SP75
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='2.57050029142342' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP963 Weeksellaceae_[G_1] bacterium_MOT-126 (0.03%|0%|0%|0.01%|0%|0%|4.26%|0%|0%|0%)</text>" I SP963
"<circle r='1.13251992956142' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP877 Lachnospiraceae_[G-11] bacterium_MOT-177 (0.83%|0.05%|0.32%|0.01%|0.18%|0.02%|0.02%|0.01%|0.01%|0.11%)</text>" I SP877
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='2.56640042272283' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP975 Clostridioides difficile (0%|0.02%|0.01%|0%|4.25%|0%|0%|0.01%|0%|0.02%)</text>" I SP975
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP694 Idiomarina loihiensis (0.12%|0.10%|0.09%|0.02%|0.14%|0.33%|0.02%|0.09%|0.12%|0.31%)</text>" I SP694
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='6.10989511064919' cx='+60' style='fill:yellow;stroke:black'/><circle r='1' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1.00295468467327' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP391 Streptococcus danieliae (0%|0%|0%|24.09%|0.35%|0.34%|0.65%|0%|0%|0%)</text>" I SP391
"<circle r='1' cx='+15' style='fill:blue;stroke:black'/><circle r='1' cx='+30' style='fill:red;stroke:black'/><circle r='1' cx='+45' style='fill:green;stroke:black'/><circle r='1' cx='+60' style='fill:yellow;stroke:black'/><circle r='1.34941253936379' cx='+75' style='fill:orange;stroke:black'/><circle r='1' cx='+90' style='fill:purple;stroke:black'/><circle r='1' cx='+105' style='fill:;stroke:black'/><circle r='1' cx='+120' style='fill:;stroke:black'/><circle r='1' cx='+135' style='fill:;stroke:black'/><circle r='1' cx='+150' style='fill:;stroke:black'/><text style='stroke-width:0px;font-family:sans-serif;font-size:0.9em;fill:black' x='+165' y='+5'>SP1036 Subdoligranulum variabile (0.03%|0.13%|0.00%|0.01%|1.18%|0.26%|0.01%|0.02%|0.02%|0.01%)</text>" I SP1036
