ANCOM Volcano Plot


ANCOM statistical results

W
Faecalimonas umbilicata_nov_94.094% (SPN201) 80
Eubacteriales_[G-2] bacterium_MOT-162_nov_96.457% (SPN208) 18
Streptococcus danieliae (SP63) 17
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_97.638% (SPN509) 5
Eubacteriales_[G-4] multispecies_spp7_2 (SPP7) 4
Clostridiales_[F-1][G-1] bacterium HMT093 nov_90.980% (SPN162) 4
Lachnospiraceae_[G-1] bacterium_MOT-166 (SP5) 3
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.520% (SPN142) 3
Muribaculaceae_[G-1] bacterium_MOT-129_nov_84.615% (SPN2) 2
Dielma fastidiosa_nov_91.700% (SPN138) 2
Anaerotignum lactatifermentans (SP6) 2
Christensenella minuta_nov_86.328% (SPN59) 2
Muribaculaceae_[G-1] bacterium_MOT-129_nov_82.239% (SPN802) 2
Lachnospira multipara_nov_87.451% (SPN69) 2
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.488% (SPN78) 2
multigenus multispecies_sppn143_2_nov_95.276% (SPPN143) 2
Paraeggerthella hongkongensis_nov_92.520% (SPN651) 2
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.111% (SPN270) 2
Faecalimonas umbilicata_nov_85.547% (SPN883) 2
Faecalibaculum rodentium_nov_92.126% (SPN875) 2
Muribaculaceae_[G-1] bacterium_MOT-129_nov_89.020% (SPN494) 2
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.732% (SPN475) 2
multigenus multispecies_sppn9_2_nov_82.353% (SPPN9) 2
Muribaculaceae_[G-2] bacterium_MOT-104_nov_89.328% (SPN476) 2
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.157% (SPN489) 2
Acetivibrio cellulolyticus_nov_89.412% (SPN524) 2
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.235% (SPN863) 1
Tepidibaculum saccharolyticum_nov_92.126% (SPN233) 1
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_95.276% (SPN790) 1
Butyrivibrio crossotus_nov_91.870% (SPN23) 1
Marvinbryantia formatexigens_nov_90.551% (SPN787) 1
Alistipes putredinis_nov_86.770% (SPN778) 1
Eubacteriales_[G-4] bacterium_MOT-164_nov_97.638% (SPN895) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_94.882% (SPN218) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.667% (SPN24) 1
Christensenella minuta_nov_92.188% (SPN90) 1
Marvinbryantia formatexigens_nov_93.307% (SPN77) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.933% (SPN248) 1
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.578% (SPN76) 1
Akkermansia muciniphila_nov_90.588% (SPN749) 1
Ileibacterium valens_nov_96.063% (SPN221) 1
Butyrivibrio crossotus_nov_87.654% (SPN876) 1
Peptococcaceae_[G-1] bacterium_MOT-146_nov_94.094% (SPN210) 1
Lawsonibacter asaccharolyticus_nov_86.381% (SPN855) 1
Lachnospiraceae_[G-4] bacterium_MOT-169_nov_89.412% (SPN808) 1
Eubacteriales_[G-4] bacterium_MOT-165_nov_96.850% (SPN82) 1
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_96.850% (SPN200) 1
Lachnoclostridium [Clostridium] scindens_nov_92.913% (SPN87) 1
Eubacteriales_[G-1] bacterium_MOT-158_nov_95.669% (SPN181) 1
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_90.909% (SPN742) 1
Neglectibacter timonensis_nov_96.875% (SPN198) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_84.647% (SPN869) 1
Acetatifactor muris_nov_95.276% (SPN197) 1
Akkermansia muciniphila_nov_89.105% (SPN823) 1
Pseudoclostridium thermosuccinogenes_nov_87.109% (SPN834) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_87.747% (SPN838) 1
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_96.457% (SPN85) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.402% (SPN844) 1
Eubacterium uniforme_nov_86.614% (SPN300) 1
Lawsonibacter asaccharolyticus_nov_92.095% (SPN73) 1
Sporobacter termitidis_nov_94.094% (SPN591) 1
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_94.531% (SPN417) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_87.160% (SPN619) 1
Alistipes sp._MOT-127_nov_88.980% (SPN613) 1
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_93.359% (SPN61) 1
Lachnospiraceae_[G-11] bacterium_MOT-177 (SP110) 1
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_87.402% (SPN603) 1
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_83.658% (SPN602) 1
Catonella morbi_nov_81.890% (SPN456) 1
Muribaculum intestinale_nov_92.095% (SPN466) 1
Senegalimassilia anaerobia_nov_88.163% (SPN729) 1
Pseudoflavonifractor capillosus_nov_91.339% (SPN472) 1
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_84.314% (SPN587) 1
Bacteroides salyersiae_nov_90.980% (SPN485) 1
Eubacterium oxidoreducens_nov_89.020% (SPN50) 1
Gracilibacter thermotolerans_nov_88.843% (SPN507) 1
Muribaculum intestinale_nov_87.402% (SPN519) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.938% (SPN53) 1
Ethanoligenens harbinense_nov_85.603% (SPN569) 1
Anaerocolumna jejuensis_nov_86.614% (SPN410) 1
Hungatella effluvii_nov_97.638% (SPN63) 1
Kineothrix alysoides_nov_94.231% (SPN633) 1
Muribaculum intestinale_nov_85.214% (SPN637) 1
Lachnospiraceae_[G-10] bacterium_MOT-175_nov_93.307% (SPN726) 1
Mediterraneibacter [Ruminococcus] lactaris_nov_89.764% (SPN724) 1
Akkermansia muciniphila_nov_86.434% (SPN723) 1
Duncaniella freteri_nov_95.257% (SPN285) 1
Neglectibacter timonensis_nov_88.189% (SPN698) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.547% (SPN695) 1
Muribaculum intestinale_nov_90.535% (SPN692) 1
Muribaculum intestinale_nov_83.858% (SPN684) 1
Duncaniella freteri_nov_91.304% (SPN675) 1
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.882% (SPN334) 1
Muribaculaceae_[G-1] bacterium_MOT-129_nov_92.941% (SPN671) 1
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_94.510% (SPN661) 1
Kineothrix alysoides_nov_89.370% (SPN365) 1
Muribaculaceae_[G-2] bacterium_MOT-104_nov_86.220% (SPN658) 1
Desulfonatronum cooperativum_nov_90.909% (SPN64) 1
Kineothrix alysoides_nov_94.488% (SPN384) 1
Lachnoclostridium [Clostridium] populeti_nov_93.359% (SPN39) 1
Clostridium septicum_nov_89.535% (SPN165) 1
Parasutterella excrementihominis_nov_89.600% (SPN549) 1
Erysipelotrichaceae_[G-1] bacterium_MOT-189 (SP55) 1
Prolixibacter multispecies_sppn101_2_nov_83.594% (SPPN101) 1
Eubacteriales_[G-1] bacterium_MOT-144 (SP95) 1
Muribaculum intestinale (SP35) 1
Peptostreptococcaceae_[G-4] bacterium HMT369 nov_92.941% (SPN117) 1
multigenus multispecies_sppn42_2_nov_92.913% (SPPN42) 1
multigenus multispecies_sppn153_2_nov_90.157% (SPPN153) 1
multigenus multispecies_sppn164_2_nov_89.412% (SPPN164) 1
Eikenella halliae (SP256) 1
Peptococcus multispecies_sppn32_2_nov_90.551% (SPPN32) 1
Peptococcaceae_[G-1] bacterium_MOT-146_nov_94.882% (SPN124) 1
Blautia multispecies_sppn17_3_nov_90.157% (SPPN17) 1
Breznakibacter xylanolyticus_nov_87.705% (SPN132) 1
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_90.588% (SPN1) 1
Anaerostipes caccae_nov_89.062% (SPN10) 1
multigenus multispecies_sppn12_4_nov_91.358% (SPPN12) 1
Acidovorax multispecies_spp17_4 (SPP17) 1
Anaerotignum multispecies_sppn77_2_nov_88.583% (SPPN77) 1
Acetitomaculum ruminis_nov_90.551% (SPN100) 1
multigenus multispecies_sppn78_2_nov_88.583% (SPPN78) 1
Anaerocolumna jejuensis_nov_96.457% (SPN156) 1
Ligilactobacillus multispecies_spp11_4 (SPP11) 1
multigenus multispecies_spp10_30 (SPP10) 1
Sphingomonas yunnanensis (SP196) 1
multigenus multispecies_sppn88_2_nov_94.882% (SPPN88) 1
Acetatifactor muris_nov_94.118% (SPN101) 1
Lachnospiraceae_[G-12] multispecies_sppn90_2_nov_89.020% (SPPN90) 1
multigenus multispecies_sppn25_3_nov_88.327% (SPPN25) 1
Adlercreutzia multispecies_sppn138_2_nov_96.047% (SPPN138) 1
Lacrimispora multispecies_sppn33_2_nov_97.638% (SPPN33) 0
multigenus multispecies_sppn31_2_nov_92.126% (SPPN31) 0
Alistipes multispecies_sppn34_2_nov_95.686% (SPPN34) 0
Anaerotruncus rubiinfantis_nov_93.307% (SPN639) 0
Blautia multispecies_sppn29_3_nov_97.638% (SPPN29) 0
Eubacterium ventriosum_nov_95.669% (SPN659) 0
Enterocloster multispecies_sppn30_2_nov_91.732% (SPPN30) 0
Lachnospira multipara_nov_86.667% (SPN663) 0
Muribaculum intestinale_nov_95.686% (SPN667) 0
Lawsonibacter asaccharolyticus_nov_97.638% (SPN668) 0
Muribaculum intestinale_nov_87.402% (SPN638) 0
multigenus multispecies_sppn28_2_nov_90.945% (SPPN28) 0
multigenus multispecies_sppn27_2_nov_95.276% (SPPN27) 0
Butyrivibrio crossotus_nov_95.294% (SPN690) 0
Acetatifactor muris_nov_94.118% (SPN694) 0
Eubacteriales_[G-4] multispecies_sppn26_2_nov_97.638% (SPPN26) 0
Lachnoclostridium pacaense_nov_97.638% (SPN700) 0
multigenus multispecies_sppn35_2_nov_90.196% (SPPN35) 0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_97.638% (SPN95) 0
Olsenella multispecies_sppn36_2_nov_96.838% (SPPN36) 0
multigenus multispecies_sppn60_2_nov_95.276% (SPPN60) 0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_93.701% (SPN56) 0
Eubacterium coprostanoligenes_nov_94.902% (SPN562) 0
Muribaculum intestinale_nov_86.381% (SPN57) 0
multigenus multispecies_sppn89_3_nov_83.462% (SPPN89) 0
multigenus multispecies_sppn83_2_nov_93.701% (SPPN83) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.095% (SPN573) 0
Desulfolucianica intricata_nov_85.827% (SPN575) 0
Anaerotruncus colihominis_nov_94.466% (SPN582) 0
multigenus multispecies_sppn74_2_nov_94.488% (SPPN74) 0
Alistipes multispecies_sppn68_2_nov_85.938% (SPPN68) 0
multigenus multispecies_sppn65_2_nov_96.850% (SPPN65) 0
multigenus multispecies_sppn63_2_nov_88.627% (SPPN63) 0
multigenus multispecies_sppn62_2_nov_89.764% (SPPN62) 0
multigenus multispecies_sppn58_2_nov_85.547% (SPPN58) 0
multigenus multispecies_sppn37_2_nov_90.980% (SPPN37) 0
multigenus multispecies_sppn50_2_nov_87.843% (SPPN50) 0
multigenus multispecies_sppn48_3_nov_94.882% (SPPN48) 0
Acetivibrio alkalicellulosi_nov_88.189% (SPN595) 0
Eubacteriales_[G-4] multispecies_sppn47_2_nov_95.276% (SPPN47) 0
multigenus multispecies_sppn46_2_nov_96.078% (SPPN46) 0
Lachnoclostridium [Clostridium] scindens_nov_93.701% (SPN608) 0
multigenus multispecies_sppn44_2_nov_92.095% (SPPN44) 0
multigenus multispecies_sppn43_2_nov_97.628% (SPPN43) 0
Lacrimispora multispecies_sppn40_2_nov_96.063% (SPPN40) 0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.531% (SPN716) 0
multigenus multispecies_sppn39_2_nov_96.063% (SPPN39) 0
Hungatella xylanolytica_nov_96.063% (SPN629) 0
multigenus multispecies_sppn38_3_nov_93.307% (SPPN38) 0
Lachnoclostridium [Clostridium] scindens_nov_92.969% (SPN711) 0
Lachnospiraceae_[G-12] multispecies_sppn185_2_nov_93.307% (SPPN185) 0
Butyribacter intestini_nov_93.333% (SPN719) 0
Blautia multispecies_spp24_3 (SPP24) 0
multigenus multispecies_sppn106_2_nov_94.882% (SPPN106) 0
multigenus multispecies_sppn102_4_nov_94.510% (SPPN102) 0
multigenus multispecies_sppn1_2_nov_93.676% (SPPN1) 0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_93.333% (SPN821) 0
Enterocloster multispecies_spp8_2 (SPP8) 0
Limosilactobacillus multispecies_spp3_8 (SPP3) 0
Enterococcus multispecies_spp27_15 (SPP27) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.510% (SPN83) 0
Murimonas intestini_nov_92.549% (SPN831) 0
Adlercreutzia multispecies_spp26_2 (SPP26) 0
multigenus multispecies_spp25_7 (SPP25) 0
Lachnospira multipara_nov_88.235% (SPN84) 0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_89.804% (SPN843) 0
Eubacteriales_[G-4] bacterium_MOT-164_nov_97.244% (SPN552) 0
Lacrimispora multispecies_spp22_2 (SPP22) 0
multigenus multispecies_sppn24_2_nov_96.063% (SPPN24) 0
Anaerofustis stercorihominis_nov_95.473% (SPN862) 0
Bifidobacterium multispecies_spp21_2 (SPP21) 0
Lactobacillus multispecies_spp19_4 (SPP19) 0
Bacteroides multispecies_spp12_3 (SPP12) 0
Muribaculum intestinale_nov_94.466% (SPN871) 0
Senegalimassilia anaerobia_nov_91.339% (SPN872) 0
Neglectibacter timonensis_nov_94.094% (SPN88) 0
Neglectibacter timonensis_nov_96.850% (SPN89) 0
Anaerotaenia torta_nov_88.583% (SPN892) 0
Anaerosporobacter mobilis_nov_96.063% (SPN99) 0
Lachnoclostridium [Clostridium] scindens_nov_91.406% (SPN98) 0
Muribaculum intestinale_nov_90.909% (SPN91) 0
Frisingicoccus caecimuris_nov_94.882% (SPN97) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_94.466% (SPN92) 0
Cuneatibacter caecimuris_nov_94.118% (SPN812) 0
Peptococcaceae_[G-1] bacterium_MOT-146_nov_96.850% (SPN81) 0
Ruminiclostridium multispecies_sppn112_2_nov_91.373% (SPPN112) 0
multigenus multispecies_sppn115_4_nov_89.764% (SPPN115) 0
Olsenella multispecies_sppn23_3_nov_94.488% (SPPN23) 0
multigenus multispecies_sppn22_3_nov_94.488% (SPPN22) 0
Roseburia multispecies_sppn21_2_nov_95.276% (SPPN21) 0
Neglectibacter timonensis_nov_97.244% (SPN728) 0
Hydrogenoanaerobacterium saccharovorans_nov_94.094% (SPN94) 0
Enterocloster multispecies_sppn177_2_nov_94.488% (SPPN177) 0
Lacrimispora multispecies_sppn175_2_nov_97.244% (SPPN175) 0
Bilophila wadsworthia_nov_94.118% (SPN738) 0
Anaerocolumna jejuensis_nov_94.882% (SPN74) 0
Facklamia ignava (SPPN170) 0
Lachnospira eligens_nov_89.844% (SPN75) 0
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_94.118% (SPN750) 0
Filifactor alocis_nov_87.402% (SPN760) 0
Muribaculum intestinale_nov_90.945% (SPN763) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_96.047% (SPN770) 0
multigenus multispecies_sppn140_2_nov_92.157% (SPPN140) 0
Faecalicatena orotica_nov_96.863% (SPN771) 0
multigenus multispecies_sppn133_2_nov_96.063% (SPPN133) 0
Pseudobutyrivibrio ruminis_nov_91.732% (SPN781) 0
multigenus multispecies_sppn130_3_nov_89.764% (SPPN130) 0
Acetivibrio ethanolgignens_nov_87.843% (SPN79) 0
multigenus multispecies_sppn13_2_nov_87.008% (SPPN13) 0
multigenus multispecies_sppn124_2_nov_96.063% (SPPN124) 0
Acetatifactor muris_nov_92.549% (SPN793) 0
Limosilactobacillus multispecies_sppn123_8_nov_86.614% (SPPN123) 0
multigenus multispecies_sppn121_3_nov_92.126% (SPPN121) 0
Neglectibacter timonensis_nov_96.850% (SPN797) 0
Roseburia intestinalis_nov_95.276% (SPN80) 0
Muricomes intestini_nov_97.638% (SPN801) 0
Lachnospiraceae_[G-14] bacterium_MOT-183 (SP104) 0
Hungatella effluvii_nov_95.276% (SPN439) 0
Merdimonas faecis_nov_96.484% (SPN541) 0
Muribaculum intestinale_nov_96.443% (SPN130) 0
Phocea massiliensis_nov_94.071% (SPN145) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.850% (SPN144) 0
Mollicutes_[G-2] bacterium_MOT-187_nov_94.862% (SPN143) 0
Prevotella sp._MOT-128_nov_93.307% (SPN140) 0
Merdimonas faecis_nov_96.471% (SPN139) 0
Harryflintia acetispora_nov_92.941% (SPN136) 0
Adlercreutzia muris_nov_95.652% (SPN135) 0
Breznakia pachnodae_nov_91.304% (SPN134) 0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_95.669% (SPN133) 0
Harryflintia acetispora_nov_97.233% (SPN129) 0
Mollicutes_[G-2] bacterium_MOT-188_nov_88.933% (SPN147) 0
Romboutsia timonensis_nov_97.233% (SPN128) 0
Eubacteriales_[G-3] bacterium_MOT-163_nov_95.669% (SPN127) 0
Eubacterium oxidoreducens_nov_95.276% (SPN126) 0
Anaerostipes caccae_nov_97.244% (SPN123) 0
Paraeggerthella hongkongensis_nov_89.844% (SPN121) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_93.676% (SPN120) 0
Lachnospiraceae_[G-12] bacterium_MOT-179_nov_93.725% (SPN119) 0
Lachnospiraceae_[G-8] bacterium_MOT-173_nov_92.549% (SPN118) 0
Senegalimassilia anaerobia_nov_93.281% (SPN115) 0
Lachnoclostridium [Clostridium] scindens_nov_97.244% (SPN146) 0
Mollicutes_[G-2] bacterium_MOT-187_nov_90.909% (SPN148) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_91.700% (SPN536) 0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_97.638% (SPN161) 0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_96.457% (SPN174) 0
Saccharibacteria_(TM7)_[G-3] bacterium HMT351 nov_96.094% (SPN173) 0
Anaerotignum lactatifermentans_nov_97.638% (SPN170) 0
Anaerotruncus rubiinfantis_nov_95.669% (SPN169) 0
Papillibacter cinnamivorans_nov_92.549% (SPN168) 0
Oscillibacter ruminantium_nov_94.094% (SPN167) 0
Pseudoflavonifractor phocaeensis_nov_96.063% (SPN166) 0
Desulfovibrio fairfieldensis_nov_96.457% (SPN164) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_93.676% (SPN163) 0
Ileibacterium valens_nov_86.475% (SPN160) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_96.094% (SPN149) 0
Eubacteriales_[G-3] bacterium_MOT-163_nov_96.457% (SPN16) 0
Faecalicatena orotica_nov_94.510% (SPN159) 0
Faecalicatena orotica_nov_96.484% (SPN158) 0
Arthrospira platensis_nov_86.719% (SPN157) 0
Oscillospiraceae_[G-3] bacterium_MOT-150_nov_97.244% (SPN155) 0
Anaerocolumna aminovalerica_nov_90.625% (SPN154) 0
Ihubacter massiliensis_nov_95.652% (SPN153) 0
Hungatella xylanolytica_nov_94.882% (SPN152) 0
Peptostreptococcaceae_[G-3] bacterium HMT495 nov_91.700% (SPN151) 0
Longibaculum muris_nov_87.109% (SPN114) 0
Longibaculum muris_nov_97.628% (SPN113) 0
Peptostreptococcaceae_[G-2] bacterium HMT091 nov_81.600% (SPN112) 0
Lachnoclostridium pacaense (SP247) 0
Oscillospiraceae_[G-4] bacterium_MOT-151 (SP49) 0
Lachnospiraceae_[G-9] bacterium_MOT-174 (SP47) 0
Acutalibacter muris (SP46) 0
Turicibacter sanguinis (SP45) 0
Lachnospiraceae_[G-11] bacterium_MOT-178 (SP31) 0
Akkermansia muciniphila (SP30) 0
Eubacteriales_[G-3] bacterium_MOT-163 (SP29) 0
Eubacteriales_[G-2] bacterium_MOT-162 (SP28) 0
Lachnospiraceae_[G-12] bacterium_MOT-179 (SP254) 0
Oscillospiraceae_[G-7] bacterium_MOT-154 (SP246) 0
Butyricicoccus pullicaecorum_nov_95.669% (SPN111) 0
Parvibacter caecicola (SP245) 0
Blautia obeum (SP238) 0
Anaerofustis stercorihominis (SP230) 0
Oscillospiraceae_[G-2] bacterium_MOT-149 (SP23) 0
Erysipelatoclostridium [Clostridium] saccharogumia (SP227) 0
Ileibacterium valens (SP195) 0
Muribaculaceae_[G-1] bacterium_MOT-129 (SP19) 0
Lachnoclostridium [Clostridium] scindens (SP18) 0
Eubacteriales_[G-4] bacterium_MOT-165 (SP169) 0
Lachnospiraceae_[G-5] bacterium_MOT-170 (SP50) 0
Anaerostipes caccae (SP54) 0
Oscillospiraceae_[G-6] bacterium_MOT-153 (SP64) 0
Acetatifactor muris (SP65) 0
Lachnospiraceae_[G-6] bacterium_MOT-171_nov_96.850% (SPN110) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.909% (SPN11) 0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_92.969% (SPN109) 0
Lachnospiraceae_[G-7] bacterium_MOT-172_nov_93.307% (SPN108) 0
Lachnospira eligens_nov_87.109% (SPN107) 0
Acetatifactor muris_nov_97.638% (SPN104) 0
Roseburia intestinalis_nov_92.913% (SPN103) 0
Muribaculum intestinale_nov_93.676% (SPN102) 0
Peptococcaceae_[G-1] bacterium_MOT-146 (SP99) 0
Faecalibaculum rodentium (SP98) 0
Erysipelatoclostridium [Clostridium] cocleatum (SP97) 0
Lachnospiraceae_[G-3] bacterium_MOT-168 (SP96) 0
Lawsonibacter asaccharolyticus (SP93) 0
Alistipes sp._MOT-127 (SP76) 0
Parasutterella excrementihominis (SP75) 0
Adlercreutzia muris (SP74) 0
Lachnospiraceae_[G-2] bacterium_MOT-167 (SP72) 0
Lachnospiraceae_[G-11] bacterium_MOT-176 (SP70) 0
Romboutsia timonensis (SP7) 0
Kineothrix alysoides_nov_97.255% (SPN175) 0
Paludicola psychrotolerans_nov_93.281% (SPN176) 0
Eubacteriales_[G-2] bacterium_MOT-162_nov_96.850% (SPN177) 0
Frisingicoccus caecimuris_nov_96.063% (SPN323) 0
Lachnospiraceae_[G-11] bacterium_MOT-177_nov_91.322% (SPN368) 0
Lachnospiraceae_[G-11] bacterium_MOT-176_nov_95.669% (SPN358) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_85.375% (SPN353) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_86.777% (SPN35) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_87.795% (SPN347) 0
Lachnoclostridium [Clostridium] polysaccharolyticum_nov_93.725% (SPN346) 0
Desulfovibrio fairfieldensis_nov_88.976% (SPN337) 0
Lachnoclostridium pacaense_nov_92.969% (SPN332) 0
Kineothrix alysoides_nov_94.510% (SPN328) 0
Lachnoclostridium [Clostridium] scindens_nov_89.412% (SPN322) 0
Clostridiales_[F-1][G-1] bacterium HMT093 nov_85.098% (SPN281) 0
Akkermansia muciniphila_nov_91.736% (SPN321) 0
Kineothrix alysoides_nov_86.328% (SPN319) 0
Anaerobium acetethylicum_nov_96.471% (SPN314) 0
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_89.020% (SPN311) 0
Streptococcus danieliae_nov_96.047% (SPN303) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.909% (SPN296) 0
Kiloniella laminariae_nov_86.328% (SPN29) 0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_94.488% (SPN288) 0
Ruminococcoides bili_nov_89.712% (SPN284) 0
Alistipes onderdonkii_nov_95.276% (SPN369) 0
Faecalicatena orotica_nov_95.276% (SPN38) 0
Lawsonibacter asaccharolyticus_nov_94.094% (SPN388) 0
Butyribacter intestini_nov_95.294% (SPN398) 0
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_92.913% (SPN534) 0
Anaerotignum lactatifermentans_nov_95.276% (SPN530) 0
Eisenbergiella massiliensis_nov_96.457% (SPN501) 0
Sinibacillus soli_nov_87.597% (SPN499) 0
Kineothrix alysoides_nov_97.255% (SPN498) 0
Kineothrix alysoides_nov_97.244% (SPN477) 0
Lachnoclostridium [Clostridium] scindens_nov_93.725% (SPN47) 0
Muribaculum intestinale_nov_93.676% (SPN464) 0
Oscillibacter ruminantium_nov_94.902% (SPN46) 0
Lactobacillus delbrueckii_nov_90.272% (SPN450) 0
Papillibacter cinnamivorans_nov_89.370% (SPN447) 0
Muribaculum intestinale_nov_88.525% (SPN442) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_92.946% (SPN432) 0
Breznakia pachnodae_nov_92.157% (SPN427) 0
Muribaculaceae_[G-1] bacterium_MOT-129_nov_90.196% (SPN419) 0
Lachnospiraceae_[G-11] bacterium_MOT-178_nov_97.255% (SPN406) 0
Merdimonas faecis_nov_96.457% (SPN402) 0
Erysipelotrichaceae_[G-1] bacterium_MOT-189_nov_86.420% (SPN401) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_90.909% (SPN399) 0
Duncaniella freteri_nov_83.539% (SPN283) 0
Neglectibacter timonensis_nov_96.850% (SPN28) 0
Gracilibacter thermotolerans_nov_90.945% (SPN178) 0
Coprococcus comes_nov_95.669% (SPN192) 0
Paludicola psychrotolerans_nov_91.732% (SPN209) 0
Blautia faecis_nov_97.638% (SPN206) 0
Adlercreutzia equolifaciens_nov_94.444% (SPN205) 0
Lachnoclostridium phytofermentans_nov_90.588% (SPN204) 0
Clostridium acetireducens_nov_91.016% (SPN202) 0
Acutalibacter muris_nov_94.488% (SPN199) 0
Lachnoclostridium [Clostridium] scindens_nov_96.471% (SPN196) 0
Eubacteriales_[G-4] bacterium_MOT-165_nov_92.126% (SPN194) 0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_91.700% (SPN193) 0
Sporobacter termitidis_nov_92.549% (SPN191) 0
Acetatifactor muris_nov_93.750% (SPN278) 0
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_97.638% (SPN190) 0
Eubacteriales_[G-4] bacterium_MOT-165_nov_95.276% (SPN189) 0
Christensenella minuta_nov_91.339% (SPN187) 0
Sinanaerobacter chloroacetimidivorans_nov_96.838% (SPN186) 0
Lachnospiraceae_[G-3] bacterium_MOT-168_nov_96.850% (SPN185) 0
Kineothrix alysoides_nov_96.457% (SPN184) 0
Lachnoclostridium pacaense_nov_96.850% (SPN183) 0
Harryflintia acetispora_nov_93.676% (SPN182) 0
Anaerobium acetethylicum_nov_96.457% (SPN180) 0
Sporobacter termitidis_nov_94.510% (SPN211) 0
Alistipes finegoldii_nov_96.850% (SPN212) 0
Clostridium oryzae_nov_88.583% (SPN216) 0
Anaerotignum lactatifermentans_nov_96.863% (SPN223) 0
