TaxonID	Genus	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
SP100	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Dermabacteraceae;Brachybacterium	-2.12493257570225	1.13363343592018	-2.21334123504037	-2.04159936545282	-2.11539814331756	2.81564865363976	-0.494439436685829	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	5.98497596527956	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP101	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Enterobacter	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	3.6047320250644	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	6.07387117401212	-2.53085717347923	-1.88817384837579	-2.60676795740097	1.83592092949708	3.46374322661256	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	1.48702097497009	3.3042801507272
SP103	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Granulicatella	5.4224485880294	3.24254031676616	3.9876774407144	3.85289502097499	-2.11539814331756	-2.47739562188499	0.797884497160469	2.27283170833739	5.17797713184865	2.79599103910197	-2.02161968278712	-2.40148138134295	1.91155548605511	1.13104140726248	-2.60676795740097	-1.84468181856212	-1.2992180565952	2.98749794859023	3.63049538897919	-0.413385533077014	1.74320091683178	-2.08055099618847	-2.43126649901292
SP107	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Leifsonia	-2.12493257570225	0.93617120470662	1.85872234011081	-0.00722018897308097	3.49648857252049	3.99733295587825	-3.00394700356371	1.10037895138988	1.69735715260966	1.2433388628576	1.10566624725708	1.81924681896115	1.00651764843622	1.63695240004226	2.43665715951827	-1.84468181856212	2.32939854544849	0.255577725495625	0.319558135863396	-1.24909763497967	1.5973643870686	1.30364181772759	0.391888014548286
SP11	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Mammaliicoccus	4.09364848612531	4.45244380209829	5.13801206177722	7.34002914496416	6.09678033424121	6.42668231031493	3.53103130834446	4.1346818181829	4.57642193249536	1.42949839395494	6.10294690361774	5.36670635822991	6.92122822190746	4.4864328613174	6.87527753250385	6.4268079152644	2.34947579001287	5.40784190764356	5.80268676331202	4.54074248549877	5.77654779237015	6.45019282259357	4.5656529621903
SP115	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae;Atopostipes	1.48513481077427	1.5160967072798	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	3.47240911311509	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	1.29252046693659	2.63857776806361	0.85326756829855	3.70274729899787	-2.08055099618847	-2.43126649901292
SP116	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Klebsiella	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	6.18448481703599	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	6.04926690629547	0.983120381649492
SP123	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae;Cutibacterium	2.44003753892337	1.63142238558509	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	3.81727004685876	1.47771091012279	1.99728914427186	1.6108936277856	3.26353824645807	-2.53085717347923	-1.88817384837579	-2.60676795740097	1.1163300996764	-1.2992180565952	-3.28406504668034	0.319558135863396	-3.7085602669919	0.0600834861581454	0.71882237040899	3.18826837582193
SP136	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Erysipelatoclostridium	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	2.57900642520784	3.05875595975761	2.65308106377769	-2.53479057318627	-2.57036083494585	-2.78236858655202	1.41209249782422	1.00716474085613	-2.53085717347923	-1.88817384837579	1.52036642764412	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	3.00098943743049	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP146	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae;Neisseria	-2.12493257570225	0.93617120470662	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	1.81157956667979	2.18436895106158	4.63404613100369	-2.02161968278712	5.71021689983898	-2.53085717347923	-1.88817384837579	-1.50815566873286	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-1.55194908832279	2.84321212581564	-2.08055099618847	5.45326978702323
SP16	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Lactobacillus	1.85788853768786	2.1076410375492	3.42655688494943	1.41411090521074	1.06795067107632	-0.0325163768423415	7.8825079559424	5.56077271885774	7.60986879469289	3.41993783020815	3.16141227234243	4.85812676158244	2.63632262978512	3.41137504274086	0.651328580620508	0.250076317778637	2.24479815897757	3.7894376621647	5.15578476550015	7.43425877187035	5.79487070985331	5.0522414171787	5.43262286579471
SP170	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Extibacter	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	3.65855250800304	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP174	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae;Hungatella	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	2.49786978079796	3.60713327634578	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-0.394391627560736	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP182	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae;Monoglobus	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	3.36347906775627	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	3.2415990146666	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP186	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae;Akkermansia	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	3.7400418551628	-2.47739562188499	3.95027005218887	2.01968173373403	0.29925344391512	-2.78236858655202	3.51793374326604	-2.40148138134295	-2.53085717347923	-1.88817384837579	2.86969559453054	-1.84468181856212	-1.2992180565952	1.4265584377607	0.249249293381618	4.63085726536051	2.48822171702158	2.03930086473844	3.40492524409038
SP19	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae;Clostridium	-2.12493257570225	-2.29657589642637	3.73952937787844	-2.04159936545282	-2.11539814331756	-2.47739562188499	6.43722074591152	3.1361700484867	1.74974186718797	1.35913650769002	4.49024703541519	2.01368008849168	-2.53085717347923	-1.88817384837579	3.99988222879724	3.85291728315629	1.77447628377891	2.26146933588702	2.79298714821789	4.88628897148845	1.46865035133478	2.81708595093961	2.03387707023977
SP2	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae;Enterococcus	4.26706854795736	3.30165331124411	5.95551298196166	1.44588198746191	2.54503635822781	3.68773856767562	1.69427303594783	3.3192842156916	4.43026077122403	2.81741684196273	3.33639753414875	4.90155212056155	4.39728875029362	3.84713085167061	3.27376502899973	4.9073748841412	2.62561597587571	5.34678875670676	6.82281686085494	3.81455155236251	4.38197123492858	4.34076559463956	5.1066795273982
SP200	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae;Corynebacterium	5.93658130554005	4.49186887390443	5.15132441410376	5.5422098977535	1.90593585328735	-2.47739562188499	-3.00394700356371	4.29746363471575	2.91650249374107	2.17337790760584	5.11015814185588	5.91475646029598	5.49207572654554	3.52443582469266	4.52812289416491	3.78221213504574	1.738513220744	4.5226825521241	4.6968406098805	1.61089190447121	4.84426354596241	5.54630214220373	4.5635823202948
SP21	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Haemophilus	7.71932509192571	7.1475556788261	6.67425185146676	8.06468766788658	1.44230453682987	-2.47739562188499	2.62303494485314	5.71550195716472	7.21092451476114	7.02907230012741	-2.02161968278712	0.70104190742264	3.85823859403716	5.85339095682104	7.13308239354533	1.30754412927477	0.941641199060463	5.18684491663809	3.81334157429248	0.787296138266553	6.26457025783016	0.0142155103321802	1.05487583379363
SP22	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Aerococcus	4.48469819485868	3.94455717256105	5.57302851934128	4.62525142744363	3.75732409595548	5.37839845958213	2.45154178604441	7.39510029682385	4.60129186528908	2.79599103910197	1.68052681400253	1.13101989400798	5.10201049141869	4.53136544913635	5.29941088299384	6.45071968944535	7.30982625233156	5.74470083999552	7.56641937590081	4.79731265702222	6.47082244517023	5.22426495353664	3.78262233405476
SP23	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae;Jeotgalicoccus	5.36024637042728	5.60131014334635	5.08493723894142	5.2406437443053	0.551104592549098	3.7520074229722	-1.10941494970557	-2.53479057318627	-0.409859653916786	-2.78236858655202	-2.02161968278712	-2.40148138134295	6.24284552342803	4.95483866124952	5.04577773529295	1.1163300996764	2.24479815897757	3.84681143427059	4.53523348898996	3.17343160003608	6.39953653813155	-2.08055099618847	-2.43126649901292
SP28	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Ligilactobacillus	2.79626389221921	6.94521722455651	2.49067076263548	2.98463711221572	4.00763166748315	4.83605940514952	6.81052892582778	4.32281867944188	7.84586151699216	6.11471565647048	4.45939521527954	5.27896697470339	2.21517251264465	1.49498784771504	3.11025974400525	4.58459363995939	3.17019371988649	3.20656840889788	6.70194790749638	5.14719530292792	3.91649144732989	5.93762317325959	6.62033159565974
SP40	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Morganellaceae;Morganella	3.50898598861112	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	1.03981044986914	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	3.62692930422192	1.14810465673226	-3.7085602669919	2.02355224204826	-2.08055099618847	-2.43126649901292
SP44	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1];Eubacteriales_[G-3]	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	3.50611866467903	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	1.76146939466951	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-0.135479825067593	-0.624738336511319	0.395834607191121	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP5	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae;Acinetobacter	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	3.92556633482137	5.2996807213396	2.42598131552331	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	3.40352360092687	-2.43126649901292
SP58	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Phocaeicola	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	4.18733204461865	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	1.5667826840448	-2.68657561262884	3.02492484719911	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP6	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae;Romboutsia	4.11891649112354	2.42890706019958	4.86950369570505	4.29976787066837	5.87469486657593	5.58484243984696	7.05785215411425	5.002201795866	2.20616064740635	2.98128786945708	4.91196235586351	4.05470482273193	4.85684875350106	3.87103627555901	6.81269817412121	4.0671589171381	2.88922315666836	4.24379603564728	3.72721667702413	6.0515200231789	4.01484255079635	4.93787039638555	5.39452950762829
SP60	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Gordoniaceae;Gordonia	1.29428773422423	1.65297330870962	3.27828136635306	2.708031172952	2.97018805023179	3.80651685686128	-3.00394700356371	0.336978948428927	0.608794624722165	1.41236659423244	1.3200038171623	1.3866155241436	1.47343785434705	1.2016547424311	2.73556629456384	-1.84468181856212	1.4423648851584	-3.28406504668034	0.385246712732398	-1.01696169342869	2.21007263756782	-2.08055099618847	0.575503101417061
SP7	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Rothia	6.26867003689801	5.72092346892693	7.29449421478057	7.42244878802782	8.1402540715218	6.98793437212141	2.69178782606522	5.9769683438337	4.55709828289136	5.22271389681687	7.82116274282951	7.25495731963567	6.51875698846192	8.20703562868275	7.02010933665042	6.43947782479197	4.38273345609436	4.82154624993623	3.27424017975137	2.27498643461755	4.18564980207314	7.33717320580201	6.46633296077462
SP70	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae;Streptococcus	9.11893299058236	9.26215487675963	9.33016446636283	9.34354652410933	9.26487809379371	8.49605018048513	5.40837182322649	7.84298502590482	7.90793888221661	8.48417714805037	9.68660407506297	8.85789450515022	8.90843117483646	9.75725003955515	8.37146601270128	7.77741237389653	7.23700704844183	7.81029860996483	8.03127557426195	4.19304400959156	7.13834823695271	9.48214467405603	9.02319202066514
SP75	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae;Bifidobacterium	-2.12493257570225	-2.29657589642637	3.31054150206643	3.4758655505089	-2.11539814331756	-2.47739562188499	6.36877799524819	3.62066799123773	3.9388935067133	1.49523326751911	-2.02161968278712	-2.40148138134295	-2.53085717347923	2.81558148615529	-0.208872684602603	-1.84468181856212	-1.2992180565952	3.55343221755307	3.30214291731602	3.90981259930808	2.70958087518527	3.42787439282544	5.73230577891943
SP80	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae;Bacteroides	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	2.63722807951781	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	2.39462735443985	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP81	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Escherichia	-2.12493257570225	0.89152794968588	-0.272202192762084	-2.04159936545282	-2.11539814331756	3.65855250800304	-3.00394700356371	-2.53479057318627	1.9068489826436	3.19148421258739	3.51793374326604	5.86583234977522	3.66315027455856	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	0.954425453422538	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP82	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae;Limosilactobacillus	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	3.24219988130811	5.30589745221	1.54904708283269	-1.88817384837579	1.71072015613534	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	4.17295363079006	3.97735682407908
SP83	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Faecalibaculum	-2.12493257570225	1.46596531996838	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	1.60079669546823	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	2.01982312308256	4.2899255434348
SP84	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Coprobacillaceae;Coprobacillus	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	2.72385508230139	3.17978486383086	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	1.04404590486281	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP90	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Morganellaceae;Proteus	5.54715097401159	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	3.76825686242712	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	1.10882383167097	-2.08055099618847	-2.43126649901292
SP92	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae;Citrobacter	7.33892118125802	5.77627826586361	-2.21334123504037	4.2346258773859	-2.11539814331756	-2.47739562188499	-3.00394700356371	4.46277002203976	5.47023238101885	3.73063575022302	-2.02161968278712	-2.40148138134295	4.6585336427565	1.87178415786553	4.35452808850919	-1.84468181856212	2.1762927768697	5.14175211793257	1.70268256101717	0.317165955103536	6.3131993392608	-2.08055099618847	-2.43126649901292
SP93	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Morganellaceae;Providencia	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	1.41624486476772	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	4.23675757534714
SP95	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae;Yaniella	-2.12493257570225	0.281714769453036	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	3.12247045514812	2.00240071671571	1.53636676899056	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SP97	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae;Rodentibacter	1.15942446629398	0.632402486340935	-2.21334123504037	0.0575037738241733	1.16407902083443	-0.0325163768423415	2.8774985083471	7.65257567715055	7.54577889554027	7.02630358748177	0.978377700538308	0.0518500539642552	0.974697008879813	0.784790854297665	-2.60676795740097	1.30754412927477	1.87520107347325	6.72382400023942	6.00485814929346	3.71656604309279	7.48481674794957	-2.08055099618847	0.456911805565515
SP99	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae;Veillonella	-2.12493257570225	-0.12781113369293	2.97961813775444	3.44245642557506	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	5.97265256316911	6.51452696468564	0.750702611219927	-0.938007764723618	2.36271653296168	-1.88817384837579	1.65591191964034	-1.84468181856212	-1.2992180565952	1.2334342608361	7.21617867970893	0.93004617392568	-1.48435468155301	-2.08055099618847	-2.43126649901292
SPN1	Bacteria;Firmicutes;Clostridia;Eubacteriales;Vallitaleaceae;Vallitalea	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	4.20328302338975	3.66536375410251	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	2.19493064307404	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	0.214279215259326	-2.68657561262884	-0.256441348922397	-3.04364808845377	-2.08055099618847	2.4612785371609
SPN112	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sphaerotilaceae;Rubrivivax	-2.12493257570225	0.437022654077264	-2.21334123504037	-2.04159936545282	-2.11539814331756	3.81043881699293	-3.00394700356371	-2.53479057318627	-2.57036083494585	-0.171656863969064	-2.02161968278712	1.60219554939086	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-0.408958972917395	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SPN124	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Frisingicoccus	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-0.0224762814567896	-2.68657561262884	2.57258025986243	2.72924341532638	-2.08055099618847	-2.43126649901292
SPN13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae;Globicatella	8.17481611707123	7.47907467120377	7.32790326336107	7.13402522933321	7.74741542380075	5.62166101465827	3.25402797019178	6.56149472226785	5.21959842393408	5.85901814090165	6.89340631855231	7.19300187100369	6.19419637727647	7.5751494663228	6.68763778969288	5.11397712638853	5.46506494938885	6.34005715890269	5.02038318874014	2.25946144471778	4.55419839519236	7.80510587886721	6.45826199767663
SPN136	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae;Turicibacter	2.65572216935257	2.08020579939962	4.29581121939676	-2.04159936545282	5.46692209022884	5.82399093398601	6.70065285878125	4.41026393326551	2.28886800865525	1.35913650769002	5.04835693819847	3.75530624582363	3.62962224667924	2.60480729250742	5.99274227650448	4.04768587475293	1.53628958729197	2.70656770982652	3.47829495015011	5.3727042374163	4.38717842221813	4.436454498753	5.83998625132034
SPN137	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae;Lysinibacter	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	-2.57036083494585	3.77391292082967	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SPN155	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Murimonas	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	3.68994280313659	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	0.798363513122318	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	3.35747499293454	0.559815521581974	3.5396331536049	1.53507685409296	-2.08055099618847	-2.43126649901292
SPN161	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae;Prevotella	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	3.47190595195535	0.627354171809971	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	1.68005211343552	-2.68657561262884	-3.7085602669919	-3.04364808845377	-2.08055099618847	-2.43126649901292
SPN185	Bacteria;Cyanobacteria;Oscillatoriophycideae;Oscillatoriales;Microcoleaceae;Arthrospira	-2.12493257570225	0.506478032788738	1.41882335330836	3.40127655036148	1.20888630078583	1.26178983541762	0.797884497160469	1.39712848146658	-0.151417773682946	-0.0159721239368373	1.64631619606005	0.786795000326558	0.836205545178116	2.03255298353136	0.948580104088439	1.86124985368514	-1.2992180565952	-3.28406504668034	0.987652795469597	0.170509190259921	0.262806988662058	1.38107304160165	0.822029675202119
SPN197	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae;Allobaculum	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	-3.00394700356371	-2.53479057318627	0.142459417251329	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	1.54473530134264	1.94361780886297	2.64696309925774	-3.04364808845377	-2.08055099618847	-2.43126649901292
SPN209	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-11]	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	1.71968476955386	-2.53479057318627	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	-2.68657561262884	2.6173236598167	1.42656771922473	-2.08055099618847	-2.43126649901292
SPN222	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae;Lachnospiraceae_[G-5]	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	3.25131946843719	1.71447863966944	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	0.368100592464906	3.13457402725038	-0.197161577588043	-2.68657561262884	4.09941003138507	2.43739747105245	-2.08055099618847	-2.43126649901292
SPN247	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1];Saccharibacteria_(TM7)_[G-3]	-2.12493257570225	-2.29657589642637	-2.21334123504037	-2.04159936545282	-2.11539814331756	-2.47739562188499	3.35431542085226	1.16129927372299	-2.57036083494585	-2.78236858655202	-2.02161968278712	-2.40148138134295	-2.53085717347923	-1.88817384837579	-2.60676795740097	-1.84468181856212	-1.2992180565952	-3.28406504668034	0.00268561248861587	-0.164015182178751	-3.04364808845377	-2.08055099618847	-2.43126649901292
