Taxon	LibNegative1
Other	0.000405891221153
g__Gordonia	0.360547373304
g__Leifsonia	0.615736982489
g__Rothia	0.000927751362635
g__Xylanimonas	0.000173953380494
f__Nannochloropsis salina	0.00150759596428
g__Bacillus	0.00104372028296
g__Staphylococcus	0.000695813521976
g__Globicatella	0.000463875681317
g__Enterococcus	0.00220340948626
g__Lactobacillus	0.00110170474313
g__Streptococcus	0.00214542502609
g__Leptothrix	0.000173953380494
f__Nitrosomonadaceae	0.000173953380494
g__Escherichia	0.0100892960687
g__Salmonella	0.000405891221153
f__Orbaceae	0.00220340948626
