TaxonID	Phylum	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
SP186	Bacteria;Verrucomicrobia	0	0	0	0	286	0	741	79	13	0	186	0	0	0	238	0	0	79	13	2738	201	51	302
SP21	Bacteria;Proteobacteria	26712	14539	7287	49834	57	1941	449	26542	35960	35681	603	36493	2731	1581	19480	4396	287	23580	4933	1196	48367	3095	3385
SP7	Bacteria;Actinobacteria	6003	3692	15678	29767	23767	13566	8635	5886	1807	3619	14786	30274	11085	16461	22240	4181	476	4840	1787	2010	3788	12340	10816
SP70	Bacteria;Firmicutes	91776	126246	137811	232692	105041	134617	101078	101639	86401	100203	101705	173973	134691	88674	117928	148400	208621	85812	109766	93333	74935	119177	126264
SPN185	Bacteria;Cyanobacteria	0	14	37	450	22	39	31	42	8	13	28	35	26	33	34	39	0	0	28	31	21	26	22
SPN247	Bacteria;Saccharibacteria_(TM7)	0	0	0	0	0	0	408	33	0	0	0	0	0	0	0	0	0	0	10	22	0	0	0
SPN482	Bacteria;Bacteroidetes	0	0	0	0	2207	1720	1887	99	822	0	0	0	0	0	0	132	0	414	16	5305	438	8	645
