TaxonID	Family	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
SP100	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Dermabacteraceae	0	0.000186862849589248	0	0	0	0.00123779488158648	7.06532778705102e-05	0	0	0	0	0	0	0	0.0336793396698349	0	0	0	0	0	0	0	0
SP103	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	0.0120731619153192	0.00186170764961139	0.0030781093568306	0.00226383963829726	0	0	0.000273781451748227	0.000759380583680762	0.0144867251681852	0.00164855643797127	0	0	0.00304982731110258	0.000121781000290401	0	0	0	0.00390499019394204	0.00473604283030038	0.000755005495293162	0.0060587084148728	0	0
SP107	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae	0	0.000152258618183832	0.000360667358982172	4.15676769743847e-05	0.00170497792662506	0.00404916942646642	0	0.000230792138177487	0.00043996128340706	0.0047378078499957	0.000136393084870597	0.000419478766483231	0.000208707829236601	0.000206090923568371	0.000962981490745373	0	0.000229243877278111	0.000209195903246895	0.00012011702830472	6.68992211019257e-05	0.00064187866927593	0.000178177687699058	9.89860995234526e-05
SP123	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	0.000594420480195356	0.000311438082648746	0	0	0	0	0	0.00358100059559261	0.000351969026725648	0.000738266578743657	0.000230163330719133	0.00179835946423009	0	0	0	0.000114541705907807	0	0	0.00012011702830472	0	0.00013307240704501	9.6512914170323e-05	0.00171811587029993
SP146	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	0	0.000152258618183832	0	0	0	0	0	0.000476474091721263	0.000719936645575189	0.0103930731959058	0	0.0208368809054096	0	0	1.25062531265633e-05	0	0	0	0	4.7785157929947e-05	0.00224657534246575	0	0.0166013829772191
SP16	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	0.00118080825119888	0.0650282716570582	0.0024376138745002	0.00113831484637546	0.00299132288019485	0.00944147797976074	0.448612987838805	0.0264443120905301	0.373759109198391	0.0487901029272628	0.00638490128550482	0.0363243692243796	0.00216786841981243	0.00142390092647238	0.00251375687843922	0.00391350828518339	0.000749818515263821	0.011488341686642	0.0906368776436471	0.47572991828738	0.0496908023483366	0.0300452125882536	0.0733981927966401
SP186	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae	0	0	0	0	0.00217689145988735	0	0.00654425986275601	0.000588147706968434	0.000103990848805305	0	0.00158556961162069	0	0	0	0.00148824412206103	0	0	0.000688603181521029	0.000111537240568668	0.026167152482439	0.001573385518591	0.000378627586360498	0.00213527157543448
SP19	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae	0	0	0.00240030345805376	0	0.000624143705282387	0.00273895037627648	0.0787607415061513	0.00180911256700417	0.0004639591715929	0.000387052381088907	0.00422818563098851	0.000510850378984529	0	0	0.00462106053026513	0.00185812100694886	0.000128949680968937	0.00159511876225757	0.00149288306607295	0.0337841066564725	0.000563600782778865	0.000831495875928937	0.000537353111698743
SP2	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	0.00372717706500872	0.00168176564630323	0.0220628929253232	0.000198245844031681	0.000654589739686406	0.00296939091274204	0.000680037799503661	0.00217391304347826	0.00685539672508819	0.00168439462140543	0.00132130800968391	0.00927837192399543	0.00637568755764712	0.0019297604661402	0.00223236618309155	0.00534527960903098	0.000310434417147442	0.0350228808019176	0.0843221538699133	0.0115640082190472	0.0104892367906067	0.00383824435585054	0.0117369232292094
SP200	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	0.0198166935762425	0.00554359787114768	0.00986860515008115	0.0122880448163508	0.000342517887045212	0	0	0.0057921381774866	0.00150386765964595	0.000881619312480289	0.00781702867664609	0.0255674384799086	0.0190664700773565	0.00139579761871306	0.00784142071035518	0.00173085244482908	0.000124173766858977	0.0153584658967095	0.0100555112266523	0.00127108520093659	0.0166575342465753	0.0128287935143322	0.00681589999575774
SP21	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	0.118024596155545	0.0791052729927816	0.0452761903577447	0.153218457327582	0.000372963921449231	6.58401532758768e-05	0.00396541522048238	0.190046158427636	0.265360648262953	0.227801829180882	0.000119343949261772	0.000199356245457377	0.00391832118115166	0.0144732034960515	0.106178089044522	0.000279990836663527	0.000195812478508386	0.168664196992809	0.0413631566755038	0.0110383714818177	0.302590998043053	4.45444219247645e-05	0.000304028734250605
SP5	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0.00428964482241121	0.00791610456385064	0.000253123447827914	0	0	0	0	0.0014996622048004	0
SP58	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	0	0	0	0	0	0	0	0	0.00651142699442449	0	0	0	0	0	0	0	0	0.000793201133144476	0	0.00803746356381708	0	0	0
SP6	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	0.00321308367673165	0.000699005474389408	0.0074434280810631	0.00354284508366294	0.0184502968488354	0.0198310541666941	0.146508403324237	0.0117257296009529	0.000735935237699082	0.00198543536225236	0.00641047498891806	0.00397466514380646	0.0100987659308033	0.00197659931240574	0.0770697848924462	0.00230356097436811	0.000405952699346655	0.0116190891261713	0.00380942575480683	0.108348067090362	0.00726418786692759	0.00697862610154643	0.015653944596066
SP60	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Gordoniaceae	0.00018475231141207	0.00031835892892983	0.00151107186608048	0.000716243049404783	0.00100471913533262	0.00334467978641454	0	0.000104228707564026	0.000143987329115038	0.000408555291149402	0.000170491356088246	0.000269961582390198	0.000336625531026775	0.000131148769543509	0.00130065032516258	0	9.07423680892523e-05	0	0.000128696816040771	8.60132842739045e-05	0.00118982387475538	0	0.000120197406564192
SP7	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	0.0276244869107004	0.01903924811926	0.0841909547113728	0.0805837380852649	0.177850509971076	0.080687107839587	0.00185464854410089	0.0310899344848124	0.00778331506827399	0.018729034662691	0.117690183107716	0.0976804070190011	0.0550180767910161	0.151785965208105	0.0952226113056528	0.0247600987604042	0.00182917510411493	0.0207103944214426	0.0024195001415665	0.00247527118077125	0.00861839530332681	0.076935640734389	0.0457315779798351
SP70	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	0.477793575439188	0.65461516634254	0.644723996194338	0.550298487895812	0.547625209316487	0.36458326474984	0.0281464995716645	0.200952948183443	0.222204446008751	0.488753978038361	0.760169809390664	0.485262174229052	0.580914678892906	0.713898959240836	0.366333166583292	0.0943823656680327	0.0318601230275475	0.411444759206799	0.282352234605716	0.0168872748124433	0.165221135029354	0.657215825148296	0.589794533139132
SP75	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae	0	0	0.00156081908800905	0.00155079410250589	0	0	0.0735500622632011	0.00294073853484217	0.00419163113645999	0.00044439347458356	0	0	0	0.000683847155476866	6.25312656328164e-05	0	0	0.00582261930703857	0.00248813844345491	0.0127204090409519	0.00196477495107632	0.00153678255640437	0.0219466323514855
SP84	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Coprobacillaceae	0	0	0	0	0.000783985385903486	0.00178426815377626	0	0	0	0	0.000127868517066185	0	0	0	0	0	0	0	0	0	0	0	0
SP90	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Morganellaceae	0.0151657549541734	0	0	0	0	0	0	0	0	0.000279537830786433	0	0.000278268092617589	0	0	0.00366433216608304	0	0	0.00626716060143822	0.000283132995289697	0	0.00137769080234834	0	0.0049139527977714
SP92	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	0.0813793768224209	0.0212746814680499	3.73104164464316e-05	0.00489859085575057	6.08920688080378e-05	0.0093558857805021	0	0.00708010720667064	0.0215741014790698	0.017195160411709	0.00502097043679885	0.129913819956391	0.0144681653235308	0.000337239693111879	0.00766633316658329	0.0197775345534146	0.000921751423222405	0.0304990193942035	0.000677803231148061	0.000344053137095618	0.0723913894324853	0.0214332910161325	0.00211406026839374
SP99	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	0	4.84459239675828e-05	0.00111931249339295	0.00149963388469126	0	0	0	0	0.0320771772084057	0.0681785601651423	9.37702458485355e-05	2.07662755684768e-05	0.000828098806325867	0	0.000437718859429715	0	0	0.00056657223796034	0.124964608375589	0.000640321116261289	2.34833659491194e-05	0	0
SPN1	Bacteria;Firmicutes;Clostridia;Eubacteriales;Vallitaleaceae	0	0	0	0	0.00346323641345715	0.00290355075946617	0	0	0	0	0.000417703822416204	0	0	0	0	0	0	0.000200479407278274	0	0.000191140631719788	0	0	0.000827240974588854
SPN112	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sphaerotilaceae	0	8.99710016540823e-05	0	0	0	0.00335784781706972	0	0	0	7.88440035551478e-05	0	0.000336413664209324	0	0	0	0	0	0.000104597951623447	0	0	0	0	0
SPN13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	0.191298969403411	0.114117834328782	0.110345556640321	0.0705243602574638	0.122286497183742	0.0367058854513013	0.00471610629785656	0.184187016081001	0.0232379550599547	0.0370423463975458	0.0467828281106148	0.0920195202990344	0.0557317229167929	0.0863520969751473	0.0893259129564782	0.0316135108305546	0.0396782944255531	0.146716060143822	0.19127778778753	0.033344483203517	0.0972133072407045	0.132141027639814	0.048481977459451
SPN136	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae	0.00073900924564828	0.000491380085956911	0.00419120344748248	0	0.0122697518648196	0.0251904426433505	0.102500242870643	0.00648451459201906	0.000799929606194655	0.000387052381088907	0.00734817744740342	0.00294465787561001	0.00295557216241509	0.000552698385933358	0.0339419709854927	0.00225901697762619	0.000100294196309174	0.0024929178470255	0.00296860655667379	0.054952931619439	0.0105440313111546	0.00422429601253183	0.0244424961466126
SPN161	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	0	0	0	0	0	0	0.00405373181782052	0.00014145324597975	0	0	0	0	0	0	0	0	0	0.000889082588799303	0	0	0	0	0
SPN185	Bacteria;Cyanobacteria;Oscillatoriophycideae;Oscillatoriales;Microcoleaceae	0	9.68918479351655e-05	0.000230080901419661	0.00143888112603639	0.000167453189222104	0.00025677659777592	0.000273781451748227	0.000312686122692079	6.39943684955724e-05	9.3179276928811e-05	0.000238687898523545	0.000145363928979338	0.000175045276133923	0.000309136385352556	0.000212606303151576	0.000248173696133581	0	0	0.000240234056609439	0.000296267979165671	0.000164383561643836	0.000193025828340646	0.000155549584965426
SPN247	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	0	0	0	0	0	0	0.00360331717139602	0.000245681953543776	0	0	0	0	0	0	0	0	0	0	8.57978773605141e-05	0.000210254694891767	0	0	0
SPN259	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae	0	0	0	0	0.00149185568579692	0	0.0131061830449796	9.67837998808815e-05	8.7992256681412e-05	0.0149875283121649	0	2.07662755684768e-05	0	0	0	0.0010054216407463	0	0.000461974286336893	0.000171595754721028	0.0578009270320638	0	2.96962812831763e-05	0
SPN260	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	0	0	0	0	0	0	0.000786017716309426	8.1893984514592e-05	3.99964803097327e-05	0	0	0	0	0	0	0	0	8.71649596862061e-05	0	0.00258995555980312	0.000446183953033268	3.71203516039704e-05	4.24226140814797e-05
SPN334	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Erythrobacteraceae	0	0	0	0.00122784522755106	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN381	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	0	0	0	0	0.0157482112954788	0.0251443545360574	0.0275194517305637	0.0012656343061346	0	0.00809942945611973	0.00935997544924472	0.00141625999377012	0.000457810722196414	0	0	5.09074248479141e-05	0.00052057463798571	0.0132316408803661	0.000720702169828318	0.0425956897787547	0.00649706457925636	0.00146254185319643	0.00903601679935518
SPN398	Bacteria;Firmicutes;Clostridia;Thermoanaerobacterales;Thermoanaerobacteraceae	0	0	0	0	0	0	0	0	0	0.0125935376587632	0	0	0	0	0	0	0	0	0	0	0	0	0
SPN482	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae	0	0	0	0	0.0167985994824174	0.0113245063634508	0.0126116100998861	0.000595592614651578	6.39943684955724e-05	0	0	0	0	0	0	0.000839972509990582	0	0.00192634560906516	0.000137276603776823	0.0426625889998566	0.00342857142857143	5.93925625663526e-05	0.00456043101375907
SPN506	Bacteria;Firmicutes;Bacilli;Bacillales;Planococcaceae	0.0012129390879662	0.00349502737194704	0.00498715899833969	0.00362598043761171	0	0	0	0	0	0	0	0	0.00787703742602654	0.000740053770995513	0.00076288144072036	0	0	0	0	0	0.000320939334637965	0	0
SPN519	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae	0.00167080351190046	0.00157795295208698	0.00253088991561627	0.00354924011088977	0	0	0	0	0	0	0	0	0.00366248577757131	0.00135832654170062	0.00229489744872436	0	0	0	0	0	0	0	0
SPN541	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1]	0	0	0.00302214373216096	0	0	0	0.0234568882530094	0.000565812983918999	0	0	0	0	0.000451078211575879	0	0	0.000178175986967699	0	0.000557855741991719	0.000145856391512874	0.00395661107659961	0	0	0
SPN553	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	0	0.000401409084302829	0.00139914061674118	0	0.00067742426548942	0.00158016367862104	0.00178399526623038	0	8.7992256681412e-05	0.000494566931391382	0.000187540491697071	0.000182743225002596	0	0.00842162455854387	0.00038144072036018	0	0.000162381079738662	0.000775768141207235	0.000634904292467804	0.00871601280642233	0	0.000371203516039704	0.00518262935362077
SPN62	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae	0	0	0	0	0	0	0.00937039097757642	9.67837998808815e-05	0.000279975362168129	0	0	0	0	0.000196723154315263	0	0	0	0.000156896927435171	9.43776650965655e-05	0.00214077507526162	0	0.000141057336095087	0
SPP7	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	0.0443003911929376	0.0297111930846904	0.0472225504157002	0.107394889733743	0.0724539503729639	0.393447587945985	0.00725079264146111	0.320131030375223	0.0160705857884506	0.0331861578600304	0.0241586251577045	0.0905991070501506	0.232237953855372	0.0137050464172966	0.157503751875938	0.801422862524499	0.922439154854239	0.107744606668119	0.153440923871543	0.040579156114111	0.232688845401174	0.0474992019124405	0.113650183124284
