Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalADRC1.PreADRC2.PreADRC3.PreADRC4.PreADRC9.PreADRC10.PreADRC1.PostADRC2.PostADRC3.PostADRC4.PostADRC9.PostADRC10.PostADRC5.PreADRC7.PreADRC8.PreADRC11.PreADRC12.PreADRC5.PostADRC6.PostADRC7.PostADRC8.PostADRC11.PostADRC12.Post
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%
  None;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria 7.4% 5.1% 2.6% 10.6% 9.9% 18.9% 9.4% 8.1% 4.8% 1.5% 2.9% 12.9% 13.4% 7.9% 16.2% 14.2% 2.8% 0.2% 4.3% 1.5% 1.8% 2.9% 9.5% 7.7%
  k__Bacteria;p__Bacteroidetes 0.5% 0.0% 0.0% 0.3% 0.0% 1.8% 1.2% 1.8% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.4% 0.0% 5.4% 0.3% 0.0% 0.5%
  k__Bacteria;p__Cyanobacteria 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes 81.6% 72.2% 86.2% 84.6% 73.9% 79.0% 87.9% 88.3% 74.9% 68.8% 70.1% 86.5% 71.0% 90.1% 82.3% 72.9% 94.2% 99.7% 74.6% 94.2% 88.3% 58.6% 88.1% 89.2%
  k__Bacteria;p__Fusobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria 10.2% 22.6% 11.2% 4.5% 16.1% 0.0% 1.5% 0.4% 20.1% 28.9% 25.5% 0.5% 15.5% 1.9% 1.5% 12.5% 2.8% 0.1% 20.6% 4.3% 1.2% 37.9% 2.3% 2.3%
  k__Bacteria;p__Saccharibacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.5% 0.2% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia 0.2% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.7% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 2.6% 0.2% 0.1% 0.3%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalADRC1.PreADRC2.PreADRC3.PreADRC4.PreADRC9.PreADRC10.PreADRC1.PostADRC2.PostADRC3.PostADRC4.PostADRC9.PostADRC10.PostADRC5.PreADRC7.PreADRC8.PreADRC11.PreADRC12.PreADRC5.PostADRC6.PostADRC7.PostADRC8.PostADRC11.PostADRC12.Post
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%
  None;Other;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Holophagae 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria 7.3% 5.1% 2.6% 10.6% 9.9% 18.9% 9.4% 7.8% 4.8% 1.5% 2.8% 12.9% 13.4% 7.9% 16.2% 14.1% 2.8% 0.2% 4.3% 1.5% 1.5% 2.8% 9.5% 7.6%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.1%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia 0.5% 0.0% 0.0% 0.3% 0.0% 1.8% 1.2% 1.8% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.4% 0.0% 5.4% 0.3% 0.0% 0.5%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Cyanobacteria 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Melainabacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli 74.7% 71.8% 86.0% 82.4% 73.4% 73.5% 79.7% 46.2% 72.6% 65.4% 58.5% 83.7% 70.1% 88.6% 81.1% 61.1% 93.4% 99.6% 70.7% 80.7% 53.8% 55.6% 86.7% 83.4%
  k__Bacteria;p__Firmicutes;c__Clostridia 4.4% 0.3% 0.1% 1.6% 0.4% 4.1% 5.4% 32.1% 1.5% 0.2% 4.4% 2.0% 0.6% 1.1% 0.3% 8.4% 0.6% 0.1% 3.5% 0.5% 28.4% 1.8% 0.9% 3.0%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia 1.4% 0.0% 0.1% 0.6% 0.0% 1.4% 2.8% 10.1% 0.7% 0.1% 0.1% 0.8% 0.3% 0.3% 0.9% 3.4% 0.2% 0.0% 0.3% 0.4% 6.2% 1.1% 0.5% 2.9%
  k__Bacteria;p__Firmicutes;c__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes 1.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 3.2% 7.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Planctomycetacia 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.1% 0.1% 1.0% 0.0% 2.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 1.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria 9.9% 22.6% 11.1% 4.5% 15.9% 0.0% 1.1% 0.4% 20.1% 28.7% 24.5% 0.5% 13.2% 1.9% 1.5% 12.5% 2.8% 0.1% 20.6% 4.3% 1.2% 37.6% 2.3% 0.7%
  k__Bacteria;p__Saccharibacteria;c__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.5% 0.2% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae 0.2% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.7% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 2.6% 0.2% 0.1% 0.3%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalADRC1.PreADRC2.PreADRC3.PreADRC4.PreADRC9.PreADRC10.PreADRC1.PostADRC2.PostADRC3.PostADRC4.PostADRC9.PostADRC10.PostADRC5.PreADRC7.PreADRC8.PreADRC11.PreADRC12.PreADRC5.PostADRC6.PostADRC7.PostADRC8.PostADRC11.PostADRC12.Post
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%
  None;Other;Other;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Holophagae;o__Holophagales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Acidimicrobiia;o__Acidimicrobiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Bifidobacteriales 0.6% 0.0% 0.0% 0.2% 0.2% 0.0% 0.0% 7.6% 0.3% 0.5% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.6% 0.3% 1.1% 0.2% 0.2% 2.2%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Corynebacteriales 0.9% 2.1% 0.7% 1.2% 1.3% 0.1% 0.4% 0.0% 0.6% 0.2% 0.1% 0.8% 2.7% 1.9% 0.2% 1.0% 0.2% 0.0% 1.6% 1.0% 0.1% 1.7% 1.3% 0.6%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micrococcales 5.8% 3.0% 2.0% 9.2% 8.3% 18.8% 9.0% 0.2% 3.4% 0.9% 2.5% 12.0% 10.5% 6.0% 16.0% 13.2% 2.6% 0.2% 2.1% 0.2% 0.2% 0.9% 8.1% 4.6%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Micromonosporales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Propionibacteriales 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.1% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
  k__Bacteria;p__Actinobacteria;c__Actinobacteria;o__Pseudonocardiales 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Actinobacteria;c__Coriobacteriia;o__Coriobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.1%
  k__Bacteria;p__Actinobacteria;c__Thermoleophilia;o__Gaiellales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Bacteroidia;o__Bacteroidales 0.5% 0.0% 0.0% 0.3% 0.0% 1.8% 1.2% 1.8% 0.0% 0.7% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.4% 0.0% 5.4% 0.3% 0.0% 0.5%
  k__Bacteria;p__Bacteroidetes;c__Cytophagia;o__Cytophagales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Bacteroidetes;c__Sphingobacteriia;o__Sphingobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Nannochloropsis salina 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Chloroplast;o__Pinus wallichiana 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Cyanobacteria;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Cyanobacteria;o__SubsectionI 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Cyanobacteria;c__Melainabacteria;o__Gastranaerophilales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Bacillales 17.5% 4.5% 3.6% 5.5% 11.4% 7.2% 38.5% 0.7% 31.8% 1.5% 3.5% 2.5% 8.9% 24.5% 1.5% 15.4% 79.9% 92.3% 10.7% 15.8% 3.9% 23.1% 4.7% 10.9%
  k__Bacteria;p__Firmicutes;c__Bacilli;o__Lactobacillales 57.2% 67.3% 82.4% 77.0% 62.0% 66.2% 41.2% 45.5% 40.8% 63.9% 55.0% 81.2% 61.2% 64.1% 79.6% 45.7% 13.5% 7.3% 60.0% 64.9% 49.9% 32.6% 82.0% 72.5%
  k__Bacteria;p__Firmicutes;c__Clostridia;o__Clostridiales 4.4% 0.3% 0.1% 1.6% 0.4% 4.1% 5.4% 32.1% 1.5% 0.2% 4.4% 2.0% 0.6% 1.1% 0.3% 8.4% 0.6% 0.1% 3.5% 0.5% 28.4% 1.8% 0.9% 3.0%
  k__Bacteria;p__Firmicutes;c__Erysipelotrichia;o__Erysipelotrichales 1.4% 0.0% 0.1% 0.6% 0.0% 1.4% 2.8% 10.1% 0.7% 0.1% 0.1% 0.8% 0.3% 0.3% 0.9% 3.4% 0.2% 0.0% 0.3% 0.4% 6.2% 1.1% 0.5% 2.9%
  k__Bacteria;p__Firmicutes;c__NA;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Firmicutes;c__Negativicutes;o__Selenomonadales 1.0% 0.0% 0.0% 0.1% 0.1% 0.0% 0.0% 0.0% 0.0% 3.2% 7.1% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 12.5% 0.0% 0.1% 0.0% 0.0%
  k__Bacteria;p__Fusobacteria;c__Fusobacteriia;o__Fusobacteriales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Planctomycetes;c__Planctomycetacia;o__Planctomycetales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rhizobiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Rickettsiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Alphaproteobacteria;o__Sphingomonadales 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Burkholderiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Betaproteobacteria;o__Neisseriales 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.1% 1.0% 0.0% 2.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 1.6%
  k__Bacteria;p__Proteobacteria;c__Deltaproteobacteria;o__Desulfovibrionales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Chromatiales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Enterobacteriales 2.2% 10.6% 2.1% 0.0% 0.4% 0.0% 0.9% 0.0% 0.7% 2.2% 2.0% 0.4% 13.2% 1.4% 0.0% 1.2% 2.0% 0.0% 3.8% 0.0% 0.0% 7.3% 2.1% 0.7%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Orbales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pasteurellales 7.6% 12.0% 9.0% 4.5% 15.4% 0.0% 0.0% 0.4% 19.3% 26.5% 22.5% 0.0% 0.0% 0.4% 1.4% 10.8% 0.0% 0.0% 16.7% 4.2% 1.2% 30.4% 0.0% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Pseudomonadales 0.1% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.5% 0.8% 0.0% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0%
  k__Bacteria;p__Proteobacteria;c__Gammaproteobacteria;o__Xanthomonadales 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Saccharibacteria;c__NA;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
  k__Bacteria;p__Tenericutes;c__Mollicutes;o__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 0.5% 0.2% 0.0% 0.0%
  k__Bacteria;p__Verrucomicrobia;c__Verrucomicrobiae;o__Verrucomicrobiales 0.2% 0.0% 0.0% 0.0% 0.0% 0.2% 0.0% 0.7% 0.1% 0.0% 0.0% 0.2% 0.0% 0.0% 0.0% 0.2% 0.0% 0.0% 0.1% 0.0% 2.6% 0.2% 0.1% 0.3%
 
Taxonomy Summary. Current Level:
  View Figure (.pdf)  View Legend (.pdf)
 

View Table (.txt)
TotalADRC1.PreADRC2.PreADRC3.PreADRC4.PreADRC9.PreADRC10.PreADRC1.PostADRC2.PostADRC3.PostADRC4.PostADRC9.PostADRC10.PostADRC5.PreADRC7.PreADRC8.PreADRC11.PreADRC12.PreADRC5.PostADRC6.PostADRC7.PostADRC8.PostADRC11.PostADRC12.Post
LegendTaxonomy%%%%%%%%%%%%%%%%%%%%%%%%
  None;Other;Other;Other;Other 0.1% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0% 0.0% 1.5% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.1% 0.0% 0.0% 0.0%
  k__Bacteria;p__Acidobacteria;c__Acidobacteria;o__NA;f__NA 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
