Taxon	LibNegative1
Other	0.000405891221153
g__Gordonia;s__polyisoprenivorans	0.360547373304
g__Leifsonia;s__aquatica-xyli	0.615736982489
g__Rothia;s__nasimurium	0.000927751362635
g__Xylanimonas;s__cellulosilytica	0.000173953380494
f__Nannochloropsis salina;s__sp22021	0.00150759596428
g__Bacillus;s__subtilis	0.00104372028296
g__Staphylococcus;s__sciuri	0.000695813521976
g__Globicatella;s__sp28122	0.000463875681317
g__Enterococcus;s__haemoperoxidus-moraviensis-termitis	0.00220340948626
g__Lactobacillus;s__intestinalis	0.00110170474313
g__Streptococcus;s__sp30045	0.00214542502609
g__Leptothrix;s__ginsengisoli	0.000173953380494
f__Nitrosomonadaceae;s__sp50186	0.000173953380494
g__Escherichia;s__coli	0.0100892960687
g__Salmonella;s__enterica	0.000405891221153
f__Orbaceae;s__sp61887	0.00220340948626
