TaxonID	Family	F24059.S01	F24059.S02	F24059.S03	F24059.S04	F24059.S05	F24059.S06	F24059.S07	F24059.S08	F24059.S09	F24059.S10	F24059.S11	F24059.S12	F24059.S13	F24059.S14	F24059.S15	F24059.S16	F24059.S17	F24059.S18	F24059.S19	F24059.S20	F24059.S21	F24059.S22	F24059.S23
SP100	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Dermabacteraceae	-3.00206231042883	0.17671524249077	-3.5618208941264	-3.08391702624692	-3.39829301717182	1.70590514549678	-1.59527465727382	-4.01778064087693	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	4.58379717582051	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SP103	Bacteria;Firmicutes;Bacilli;Lactobacillales;Carnobacteriaceae	4.56411414741229	2.44602694215739	2.63919778162836	2.81057736018089	-3.39829301717182	-3.58713913002797	-0.302950723427521	0.789841640646733	3.97078382304694	1.50912830011072	-3.13342087944679	-3.40002170056972	2.9531140108885	0.17367408657937	-4.00794674686003	-2.82445852569756	-2.02512400806189	1.97809025932167	2.68685652809841	-0.011597846783391	2.7348926905257	-3.28247574917776	-4.002515851735
SP107	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Microbacteriaceae	-3.00206231042883	-0.0207469887227898	0.510242681024775	-1.04953784976719	2.21359369866623	2.88758944773527	-4.1047822241517	-0.382611116300776	0.490163843807941	2.56233587966789	-0.00613494940259329	0.820706499734376	0.298681950428179	0.679585079359146	1.03547837005922	-2.82445852569756	1.6034925939818	-0.920795966929302	-0.938204811119954	-2.35402677086093	0.498703274545796	0.101717064738304	-1.17936133817379
SP123	Bacteria;Actinobacteria;Actinomycetia;Propionibacteriales;Propionibacteriaceae	1.5629078041968	0.674504192155677	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	-4.1047822241517	2.3342799791681	0.270517601321071	0.710426405280615	0.499092431125927	2.2649979272313	-3.23869287148726	-2.84554116905891	-4.00794674686003	0.136553392540961	-2.02512400806189	-4.46043873910527	-0.938204811119954	-4.81348940287316	-1.03857762636466	-0.483102382580295	1.61701902309985
SP146	Bacteria;Proteobacteria;Betaproteobacteria;Neisseriales;Neisseriaceae	-3.00206231042883	-0.0207469887227898	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	-4.1047822241517	0.328589498989134	0.977175642259866	3.34718339201244	-3.13342087944679	4.71167658061221	-3.23869287148726	-2.84554116905891	-2.90933445819192	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-2.65687822420405	1.74455101329283	-3.28247574917776	3.88202043430115
SP16	Bacteria;Firmicutes;Bacilli;Lactobacillales;Lactobacillaceae	2.2440922023625	5.99609787973875	2.40643441734421	2.12578391353904	2.77418463733502	3.73330917827362	7.07606597834667	4.33217057665749	7.22074777351534	4.89309800369181	3.79616772198348	5.26731296620545	2.61260551493751	2.58691468899822	1.99098981508666	3.61624595209431	2.76993053915936	3.0561118597208	5.63726528741601	6.42604772615517	4.83831017458517	5.19510937667355	5.36814234340407
SP186	Bacteria;Verrucomicrobia;Verrucomicrobiae;Verrucomicrobiales;Akkermansiaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	2.45714698130854	-3.58713913002797	2.84943483160088	0.53669166604337	-0.907939864886595	-4.06923132554327	2.40613254660636	-3.40002170056972	-3.23869287148726	-2.84554116905891	1.46851680507148	-2.82445852569756	-2.02512400806189	0.250184745335774	-1.00851365360173	3.52592812947925	1.38956060449877	0.837376111749156	1.8336758913683
SP19	Bacteria;Firmicutes;Clostridia;Eubacteriales;Clostridiaceae	-3.00206231042883	-3.25349408985578	2.39104971879241	-3.08391702624692	1.2149749069437	2.49738976820279	5.33638552532353	1.65317998079604	0.542548558386259	0.0722737686987722	3.38450360528603	1.01513976926491	-3.23869287148726	-2.84554116905891	2.59870343933819	2.87314057602085	1.04857033231222	1.08509564346209	1.53522420123454	3.78135983560719	0.369989238811977	1.61516119795032	0.462627717517692
SP2	Bacteria;Firmicutes;Bacilli;Lactobacillales;Enterococcaceae	3.38993881323078	2.3447351178147	4.60703332287563	0.403564326667805	1.26214148437355	2.57799505953264	0.593437815359835	1.83629414800094	3.22306746242231	1.53055410297149	2.22459633748907	3.90301180133478	3.68945305228559	2.8897635309875	1.87258623954067	3.92759817700576	1.89971002440902	4.17041506428184	5.56505391387159	2.70962241648125	3.28331012240578	3.13884084165027	3.53543017467612
SP200	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Corynebacteriaceae	5.05945157081347	3.53495068047502	3.80284475501773	4.49989223695939	0.623040979433092	-3.58713913002797	-4.1047822241517	2.81447356702509	1.70930918493935	0.886515168614592	3.9983569451962	4.91621614106921	4.7842400285375	2.56706850400954	3.12694410470586	2.80243542791031	1.01260726927731	3.34630885969917	3.43907766289715	0.505962768589947	3.7456024334396	4.34437738921444	2.99233296757272
SP21	Bacteria;Proteobacteria;Gammaproteobacteria;Pasteurellales;Pasteurellaceae	6.84355740465505	6.19203818028895	5.32577219238073	7.0226622036376	0.706734121247384	-1.14225988498533	2.3490777110146	6.30419293372126	6.87823294839334	6.4339458948721	-0.133423496121367	0.0928748269404593	3.20323870742427	4.90186338132417	5.73190360408628	0.999304350994532	1.45038682540301	5.74218176299242	4.85287684462487	2.66312813614232	6.64476720648896	-1.1877092426571	-0.098116327711697
SP5	Bacteria;Proteobacteria;Gammaproteobacteria;Pseudomonadales;Moraxellaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	2.52438754536232	4.31990401420416	1.70007536405662	-4.46043873910527	-3.94433855961219	-4.81348940287316	-4.14230920097658	2.20159884793759	-4.002515851735
SP58	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Bacteroidaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	3.17163804940341	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	0.390408991619871	-3.94433855961219	2.34607553861665	-4.14230920097658	-3.28247574917776	-4.002515851735
SP6	Bacteria;Firmicutes;Clostridia;Eubacteriales;Peptostreptococcaceae	3.24178675639696	1.47198886677017	3.52102403661902	3.25745020987427	4.59179999272166	4.47509893170398	5.95701693352626	3.51921172817534	0.998967338604638	1.69442513046584	3.80016115920383	3.05616450350516	4.14901305549303	2.91366895487589	5.41151938466216	3.08738221000266	2.16331720520167	3.06742234322236	2.46945373004078	4.94659088729764	2.91618143827354	3.73594564339627	3.82328015490621
SP60	Bacteria;Actinobacteria;Actinomycetia;Corynebacteriales;Gordoniaceae	0.417157999497654	0.696055115280213	1.92980170726703	1.6657135121579	1.68729317637753	2.6967733487183	-4.1047822241517	-1.14601111926173	-0.59839868407955	0.125503855241189	0.208202620502627	0.388075204916831	0.765602156339018	0.244287421747989	1.33438750510478	-2.82445852569756	0.716458933691714	-4.46043873910527	-0.872516234250952	-2.12189082930995	1.11141152504501	-3.28247574917776	-0.99574625130502
SP7	Bacteria;Actinobacteria;Actinomycetia;Micrococcales;Micrococcaceae	5.39154030217144	4.76801051894518	5.94601455569454	6.38013112723371	6.85735919766754	5.87819086397843	1.59095260547722	4.49397827614304	3.34990497408964	3.93585115782562	6.70936154616983	6.2564170004089	5.84375626826187	7.25164512216332	5.62301003699166	5.45970111765653	3.65682750462767	3.6451725575113	2.01647723276802	1.17005729873629	3.08698868955033	6.13524845281272	4.89508360805254
SP70	Bacteria;Firmicutes;Bacilli;Lactobacillales;Streptococcaceae	8.24180325585578	8.30523668333023	7.9816848072768	8.30122886331523	7.98198321993944	7.38630667234215	4.3075366026385	6.35999495821417	6.70074557341489	7.19731440905912	8.57480287840329	7.85935418592345	8.20059547682843	8.79988271887203	6.97028722324223	6.7976356667611	6.51110109697514	6.6339249175399	6.7735126272786	3.0881148737103	6.0396871244299	8.28021992106675	7.45194266794306
SP75	Bacteria;Actinobacteria;Actinomycetia;Bifidobacteriales;Bifidobacteriaceae	-3.00206231042883	-3.25349408985578	1.9620618429804	2.43354788971479	-3.39829301717182	-3.58713913002797	5.2679427746602	2.13767792354707	2.73170019791158	0.208370528527863	-3.13342087944679	-3.40002170056972	-3.23869287148726	1.85821416547218	-1.61005147406166	-2.82445852569756	-2.02512400806189	2.37705852512815	2.04437997033267	2.80488346342682	1.61091976266246	2.22594963983615	4.16105642619735
SP84	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Coprobacillaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	1.44096020844713	2.07004135568787	-4.1047822241517	-4.01778064087693	-3.77755414374757	-4.06923132554327	-0.0677552917968605	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SP90	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Morganellaceae	4.79206353619836	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	-3.77755414374757	-0.247052289122105	-3.13342087944679	0.417704545540955	-3.23869287148726	-2.84554116905891	2.36707807296807	-2.82445852569756	-2.02512400806189	2.45055561179699	-0.10965829025109	-4.81348940287316	1.25730183179815	-3.28247574917776	2.66550822262506
SP92	Bacteria;Proteobacteria;Gammaproteobacteria;Enterobacterales;Enterobacteriaceae	6.47181010093419	4.87899118276519	-1.62068185184812	3.58097994856958	-1.02451723624016	3.72420834026005	-4.1047822241517	3.01506490589573	4.36890293828196	3.85043392754919	3.55612066698773	6.54157142855837	4.50836366519755	1.16054345017482	3.10438069785088	5.23507796275043	2.9748310387086	4.03213448929336	0.750620160140966	-0.787763180777724	5.214538226738	4.85743501498982	1.82372174402553
SP99	Bacteria;Firmicutes;Negativicutes;Veillonellales;Veillonellaceae	-3.00206231042883	-1.08472932712234	1.6311384786684	2.40013876478096	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	4.76545925436739	5.22766422569439	-0.361098585439748	-1.93654808395039	1.65488083495365	-2.84554116905891	0.254733130181289	-2.82445852569756	-2.02512400806189	0.0570605684111687	5.95841573272558	-0.17488296195558	-2.58301579407582	-3.28247574917776	-4.002515851735
SPN1	Bacteria;Firmicutes;Clostridia;Eubacteriales;Vallitaleaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	2.92038814953549	2.55562024595953	-4.1047822241517	-4.01778064087693	-3.77755414374757	-4.06923132554327	1.08312944641436	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-0.962094477165601	-3.94433855961219	-1.36137048480366	-4.14230920097658	-3.28247574917776	0.890029184438819
SPN112	Bacteria;Proteobacteria;Betaproteobacteria;Burkholderiales;Sphaerotilaceae	-3.00206231042883	-0.519895539352145	-3.5618208941264	-3.08391702624692	-3.39829301717182	2.70069530884994	-4.1047822241517	-4.01778064087693	-3.77755414374757	-1.45851960296031	-3.13342087944679	0.603655230164089	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-1.58533266534232	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN13	Bacteria;Firmicutes;Bacilli;Lactobacillales;Aerococcaceae	7.32648155604584	6.5584659432094	6.21652632887763	6.24680351190939	6.4827984360358	5.09064201197895	2.52220001879554	6.27287863179324	4.44317553718754	4.61767291605736	5.78690267955076	6.19672067336833	5.85664252943126	6.68763802170747	5.55908856885489	5.70399753126127	6.73051156362829	5.60277672603552	6.38409457915563	3.76826413829986	5.50933641878262	6.67611500498107	4.95347893862226
SPN136	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Turicibacteraceae	1.77859243462599	1.12328760597021	2.94733156031073	-3.08391702624692	4.18402721637458	4.71424742584302	5.59981763819326	2.92727386557485	1.08167469985354	0.0722737686987722	3.93655574153879	2.75676592659686	2.92178654867121	1.6474399718243	4.59156348704542	3.06790916761749	0.810383635825284	1.5301940174016	2.22053200316676	4.26777510153503	3.28851730969533	3.23452974576372	4.26873689859826
SPN161	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Prevotellaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	2.37107073136736	-0.855635895880688	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	0.503678421010592	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN185	Bacteria;Cyanobacteria;Oscillatoriophycideae;Oscillatoriales;Microcoleaceae	-3.00206231042883	-0.450440160640671	0.070343694222327	2.35895888956738	-0.0740085730684328	0.152046327274634	-0.302950723427521	-0.0858615862240786	-1.35861108248466	-1.30283486292809	0.534514999400374	-0.211745318900212	0.128369847170079	1.07518566284824	-0.452598685370613	0.8814731465497	-2.02512400806189	-4.46043873910527	-0.270110151513753	-0.93441994562134	-0.835854123860749	0.179148288612362	-0.749219677519962
SPN247	Bacteria;Saccharibacteria_(TM7);Saccharibacteria_(TM7)_[C-1];Saccharibacteria_(TM7)_[O-1];Saccharibacteria_(TM7)_[F-1]	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	2.25348020026427	-0.321690793967669	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-4.46043873910527	-1.25507733449473	-1.26894431806001	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN259	Bacteria;Firmicutes;Clostridia;Eubacteriales;Oscillospiraceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	2.08058419390201	-3.58713913002797	3.54345257199451	-1.21577479651972	-1.06473389155039	3.71307790904142	-3.13342087944679	-1.93654808395039	-3.23869287148726	-2.84554116905891	-4.00794674686003	2.26182230753117	-2.02512400806189	-0.144566225000567	-0.596485940247863	4.31829727947983	-4.14230920097658	-1.53344472552306	-4.002515851735
SPN260	Bacteria;Actinobacteria;Coriobacteriia;Eggerthellales;Eggerthellaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	0.737039493737309	-1.37185509415789	-1.77658276865819	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-1.75643535847871	-3.94433855961219	1.21523647059031	0.139257913089616	-1.34570918579746	-1.95041667326002
SPN334	Bacteria;Proteobacteria;Alphaproteobacteria;Sphingomonadales;Erythrobacteraceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	2.20109728974848	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN381	Bacteria;Firmicutes;Clostridia;Eubacteriales;Lachnospiraceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	4.43350445349383	4.71241661795365	4.28501175620967	1.29739501401042	-3.77755414374757	3.09800773377136	4.17836332605708	2.02707710003121	1.06824768756784	-2.84554116905891	-4.00794674686003	-0.61167611467053	2.40866807578369	3.19731842602314	0.811444836720217	4.01308414766035	2.80467695217902	2.17664026397305	3.27406807934124
SPN398	Bacteria;Firmicutes;Clostridia;Thermoanaerobacterales;Thermoanaerobacteraceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	-3.77755414374757	3.53912257412928	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN482	Bacteria;Bacteroidetes;Bacteroidia;Bacteroidales;Muribaculaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	4.49804836349429	3.91505566649796	3.50500499237169	0.549138938976698	-1.35861108248466	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	-2.84554116905891	-4.00794674686003	2.08324591943246	-2.02512400806189	1.27310054343628	-0.810877954590927	4.01465324860865	2.16633033793328	-0.931285403813119	2.59094520896376
SPN506	Bacteria;Firmicutes;Bacilli;Bacillales;Planococcaceae	2.2707998999726	3.07430835863971	3.12097226471528	3.28060442993354	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	3.90072621822719	1.93651414858634	0.804237608512391	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-4.81348940287316	-0.184842225641901	-3.28247574917776	-4.002515851735
SPN519	Bacteria;Firmicutes;Bacilli;Bacillales;Bacillaceae	2.58965163571549	2.2812629854243	2.44389145750558	3.2592504622888	-3.39829301717182	-3.58713913002797	-4.1047822241517	-4.01778064087693	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	3.13582879886789	2.53997896701054	1.9001361913089	-2.82445852569756	-2.02512400806189	-4.46043873910527	-3.94433855961219	-4.81348940287316	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN541	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriales_[F-1]	-3.00206231042883	-3.25349408985578	2.62088618603981	-3.08391702624692	-3.39829301717182	-3.58713913002797	4.12532220394908	0.498392332800501	-3.77755414374757	-4.06923132554327	-3.13342087944679	-3.40002170056972	1.05363369666147	-2.84554116905891	-4.00794674686003	0.559725066661864	-2.02512400806189	0.0417269343278637	-0.752819373342344	1.63815133476882	-4.14230920097658	-3.28247574917776	-4.002515851735
SPN553	Bacteria;Firmicutes;Erysipelotrichia;Erysipelotrichales;Erysipelotrichaceae	-3.00206231042883	0.923863238304012	1.85317030393515	-3.08391702624692	1.29611155135358	1.94901245161463	1.5522458431897	-4.01778064087693	-1.06473389155039	0.313933956476981	0.300291301164547	0.00862442162936183	-3.23869287148726	4.3606775040495	0.119187638185065	-2.82445852569756	1.26952631249079	0.368361608917713	0.685854861879622	2.42706334618367	-4.14230920097658	0.817898370093271	2.71867619071271
SPN62	Bacteria;Firmicutes;Clostridia;Eubacteriales;Eubacteriaceae	-3.00206231042883	-3.25349408985578	-3.5618208941264	-3.08391702624692	-3.39829301717182	-3.58713913002797	3.20811339362944	-1.21577479651972	0.0461546709705392	-4.06923132554327	-3.13342087944679	-3.40002170056972	-3.23869287148726	0.634466371403381	-4.00794674686003	-2.82445852569756	-2.02512400806189	-1.19884997388172	-1.16596185745175	1.02526894158576	-4.14230920097658	-0.123014987433265	-4.002515851735
SPP7	Bacteria;Firmicutes;Bacilli;Bacillales;Staphylococcaceae	5.86374603020668	5.21291388820497	5.36785674707325	6.66732748712078	5.95941816692282	7.46249831764053	2.95186429305824	6.82564296405318	4.07449920598286	4.50776362970069	5.12615307916929	6.18116536401968	7.28377025306056	4.84735279824307	6.12621592340566	8.93661169302128	9.87657787795323	5.29405665957191	6.16369151459219	3.96459291102629	6.38209349581997	5.65304248838743	5.80533801936375
