Taxon	F25123.S01	F25123.S02	F25123.S03	F25123.S04	F25123.S05	F25123.S06	F25123.S07	F25123.S08	F25123.S09	F25123.S10
Faecalibacterium	46	1499	1415	192	451	440	1060	702	657	495
Fusicatenibacter	36	187	160	37	0	34	207	294	127	83
Arachnia	0	0	0	0	0	0	0	0	0	3
Moraxella	0	0	0	0	0	5	0	0	0	113
Aerococcus	0	9	0	0	0	0	0	3	0	0
Intestinibacter	605	340	80	67	690	362	528	1671	80	372
Collinsella	54	161	192	202	240	74	199	873	130	176
Ligilactobacillus	3166	2044	2073	3875	2352	8146	8499	102	5083	3428
Streptococcus	4971	9885	364	7054	24001	12161	19982	6293	1357	6307
Methanobrevibacter	2577	2274	0	838	0	551	198	0	642	21
Actinomyces	0	0	0	0	0	0	0	0	0	4
Sutterella	74	550	62	31	33	39	124	36	154	30
Chryseobacterium	0	74	0	0	0	0	10	0	0	0
Lactobacillus	221	1634	14373	1625	942	4951	2933	0	3759	13754
Rothia	16	8	0	0	0	0	10	3	0	108
Lachnospira	0	92	126	8	78	193	209	41	28	189
Fibrobacter	38	38	0	40	488	913	642	406	81	10
Limosilactobacillus	139	1515	5843	757	2493	4715	3262	147	4672	6538
Kocuria	0	0	3	0	0	7	0	0	3	8
Prevotella	4912	11760	22171	7423	10904	9881	13406	6328	5033	7013
Blautia	356	1989	1917	1084	1713	861	1501	4903	1760	2154
Acinetobacter	0	55	0	0	6	3	4	0	0	0
Parvimonas	0	0	0	3	0	0	0	0	0	0
Sarcina	2496	1171	1030	223	129	739	302	4264	338	228
Desulfallas	283	1191	0	117	0	71	29	0	149	88
Veillonellaceae_[G-1]	0	0	0	0	0	0	32	0	0	0
Bacteroidetes_[G-7]	662	1044	895	968	437	454	246	2251	406	1279
Coprococcus	1008	3401	1455	283	1768	863	1469	10111	1842	1111
Oscillospiraceae_[G-4]	188	0	0	126	0	59	609	0	707	0
Phascolarctobacterium	925	704	529	581	374	308	483	366	1220	325
Sporobacter	1369	3148	773	948	917	968	1095	554	719	822
Eubacteriales_[G-1]	78	189	85	206	175	92	70	403	140	225
Faecalicatena	165	664	357	543	456	203	348	1190	144	516
Ethanoligenens	1195	1458	8	596	0	376	259	0	10	4
Brachybacterium	0	0	0	0	0	0	0	0	0	62
Lachnospiraceae_[G-9]	37	1360	55	218	1554	113	88	84	0	301
Oscillospiraceae_[G-2]	2905	3427	798	1635	2227	1211	1038	2298	1964	1679
Paludibacter	3359	630	0	162	119	1383	401	0	592	64
Catenibacterium	25	272	115	461	89	87	65	50	150	309
Oribacterium	153	657	582	257	444	388	420	190	166	233
Anaerocolumna	630	430	313	459	555	199	320	783	541	144
Butyricicoccus	215	1981	1099	861	33	798	773	859	734	296
Phocea	570	310	56	439	70	638	220	20	48	251
Muribaculaceae_[G-2]	147	19	0	590	1018	419	47	530	449	6
Ihubacter	48	173	277	232	78	376	217	1243	262	236
Parabacteroides	489	1206	137	48	1013	42	159	513	206	115
Syntrophotalea	99	717	550	1173	168	78	163	0	13	152
Anaerobutyricum	190	1383	518	392	391	313	480	2014	413	426
Solobacterium	383	671	322	421	388	374	311	947	551	422
Oscillibacter	628	907	599	708	1378	566	417	1028	862	1029
Butyrivibrio	117	219	340	320	362	303	80	152	77	469
Dielma	24	107	0	0	0	61	0	0	2217	6
Clostridium	932	899	7	636	104	258	350	1674	143	369
Dialister	242	580	556	339	975	547	257	377	15	228
Lachnospiraceae_[G-5]	208	162	166	261	131	214	117	615	155	177
Oligosphaera	1056	678	0	265	7	272	271	0	341	51
Eubacterium	3997	1673	315	0	0	979	366	0	0	0
Holdemanella	154	697	401	234	427	188	446	350	537	369
Fournierella	88	825	346	137	123	218	356	328	129	288
Oscillospiraceae_[G-6]	31	1049	14	88	36	12	23	139	34	496
Hydrogenoanaerobacterium	55	672	0	519	30	448	305	0	106	178
Eubacteriales_[G-3]	1206	0	22	0	328	585	208	0	26	0
Sphaerochaeta	0	1346	0	0	11	0	0	0	68	33
Roseburia	0	117	348	132	97	116	250	43	63	240
Eisenbergiella	105	616	162	84	0	49	61	0	35	177
Kineothrix	718	139	174	270	195	118	128	599	6	146
Christensenella	502	322	0	747	0	91	54	9	197	273
Muribaculaceae_[G-1]	152	0	12	118	144	132	312	336	40	0
Acetivibrio	569	414	0	38	0	128	23	0	56	5
Dorea	15	79	61	13	49	72	159	421	93	172
Caproiciproducens	354	127	0	12	0	237	275	0	126	11
Marispirochaeta	0	927	10	0	73	0	0	9	0	106
Megasphaera	10	156	261	57	328	175	24	0	0	36
Enterocloster	24	132	149	51	76	84	52	369	79	60
Paludicola	210	0	0	129	374	41	53	0	43	214
Faecalimonas	0	75	81	32	53	605	0	221	0	0
Micropruina	171	119	0	13	0	134	234	0	392	0
Oscillospiraceae_[G-5]	57	121	61	62	39	86	52	139	201	103
Succinivibrio	58	296	38	52	223	13	51	25	37	188
Magnetovibrio	92	451	20	0	0	19	0	351	8	0
Duodenibacillus	102	935	66	26	141	118	133	76	113	27
Lignipirellula	511	80	0	70	0	50	32	0	82	0
Marvinbryantia	13	41	70	5	25	23	57	290	188	82
Methanosphaera	92	319	94	0	43	3	0	0	57	141
Haemophilus	0	12	0	0	0	0	10	5	4	0
Dysosmobacter	18	407	134	126	150	94	48	37	51	756
Mogibacterium	423	909	657	1036	423	570	664	2631	454	815
Bacteroidetes_[G-3]	3516	6429	898	4278	2025	1584	664	1049	1845	1767
Flavonifractor	127	286	162	173	72	171	91	363	150	208
Lachnospiraceae_[G-14]	1285	492	472	693	2513	619	1296	11228	261	748
Treponema	11109	6702	883	5589	632	2181	413	187	4478	1371
Clostridiales_[F-1][G-1]	611	1368	0	216	0	177	88	0	68	96
Lacrimispora	143	352	140	224	126	193	192	489	1074	157
Mageeibacillus	0	0	0	1132	0	0	0	0	6276	0
Ruminococcus	1554	3801	793	874	797	1432	1790	3155	3040	374
Staphylococcus	2	8	0	0	6	2	0	0	0	0
multigenus	237	305	70	215	77	163	155	223	341	98
Gloeobacter	0	0	0	0	0	0	0	2	0	2
Erysipelothrix	118	501	92	204	214	67	77	540	150	935
