taxon	lfc_(Intercept)	lfc_GroupGp2_Feces	se_(Intercept)	se_GroupGp2_Feces	W_(Intercept)	W_GroupGp2_Feces	p_(Intercept)	p_GroupGp2_Feces	q_(Intercept)	q_GroupGp2_Feces	diff_(Intercept)	diff_GroupGp2_Feces	passed_ss_(Intercept)	passed_ss_GroupGp2_Feces
Faecalibacterium prausnitzii (SP1)	-0.204073992079018	0.36464155965445	0.517803237966982	0.617285558386174	-0.394114940030619	0.590717788065163	0.703793337211344	0.571016523593055	1	1	FALSE	FALSE	TRUE	TRUE
Fusicatenibacter saccharivorans (SP105)	-0.161367016281478	0.250102683933566	0.201484849466947	0.459393720640727	-0.800889082769221	0.54441903033577	0.449520440589474	0.603055357884292	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus salivarius (SP117)	-0.471295224872304	0.899084025241022	0.634138755860036	0.908654282003888	-0.743205206300821	0.989467658984933	0.478612172576137	0.351413256199325	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia propionica (SP121)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Moraxella osloensis (SP123)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Clostridium saudiense (SP127)	-0.714609995566002	1.24594004664571	0.785664117956895	0.971391023156346	-0.909561706119826	1.28263491935232	0.39329324360959	0.240456091486617	1	1	FALSE	FALSE	TRUE	TRUE
Limosilactobacillus mucosae (SP13)	0.342615452915481	-0.699264145063869	0.347007569167973	0.514395962786007	0.987342880551501	-1.35938886704437	0.356365642613883	0.216189020849902	1	1	FALSE	FALSE	TRUE	TRUE
Aerococcus urinaeequi (SP135)	0.121353051114407	-1.17467381395024	3.24390655640539e-06	0.318005747409857	37409.539702919	-3.69387604946737	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Intestinibacter bartlettii (SP138)	-0.213230768467669	0.382955112431752	0.455085357854987	0.654785990457201	-0.4685511515306	0.584855384832463	0.65189239230105	0.574764952923552	1	1	FALSE	FALSE	TRUE	TRUE
Collinsella aerofaciens (SP14)	-0.089758761384172	0.136011098264758	0.205075092570283	0.451960823411119	-0.437687289368941	0.300935592687505	0.673189245287002	0.771136528934369	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus animalis (SP155)	-0.416514113579932	1.00877737955081	0.408752767518055	0.524180003642359	-1.01898787403692	1.92448657434687	0.342127720303052	0.0956957998324025	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus lutetiensis (SP161)	-0.276771539519115	0.510036654534643	0.612994297368973	0.76606573174064	-0.451507527406117	0.665787064219342	0.663612574633306	0.524275967252042	1	1	FALSE	FALSE	TRUE	TRUE
Methanobrevibacter smithii (SP178)	1.31642406972343	-2.2200446190078	0.187853428979775	0.669678571737971	7.00771913971911	-3.3150898247293	0.000912109214480067	0.0211219004581699	0.184246061324974	1	FALSE	FALSE	FALSE	FALSE
Holdemanella biformis (SP191)	0.059905900794768	-0.163318226093122	0.154064973326283	0.472234583739203	0.388835304361476	-0.345841307936305	0.707542397651328	0.738380780526676	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces johnsonii (SP200)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Sutterella massiliensis (SP231)	0.155904628926139	-0.355315682355864	0.386108095214788	0.609642004929368	0.403784926704038	-0.582826772897695	0.696949059162994	0.576065289446756	1	1	FALSE	FALSE	TRUE	TRUE
Chryseobacterium rhizoplanae (SP234)	0.572786906885414	-1.62328588312251	3.24390655640539e-06	0.318005747409857	176573.183267068	-5.10458033021133	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus amylovorus (SP236)	-0.687141816633819	1.61768971142206	1.17653294636869	1.42392208814811	-0.58403958746302	1.13608021456142	0.577521146271599	0.293317151920114	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus johnsonii (SP237)	-0.486631861028589	1.16654231131029	0.524419919109175	0.620679681360024	-0.927943129725552	1.8794594802172	0.384317322166459	0.102247053084471	1	1	FALSE	FALSE	TRUE	TRUE
Rothia endophytica (SP239)	-0.169374838308579	0.104629592774769	0.216718780803093	0.716933818071182	-0.781542041169333	0.145940378508383	0.491490401941072	0.893223012862633	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella stercorea (SP26)	0.232528127589465	-0.508562679682516	0.525034591526248	0.747326093203316	0.442881538364011	-0.68050973237483	0.669582344069782	0.515389807049692	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospira eligens (SP263)	-0.403685600842239	0.600864316659389	0.373073001414543	0.650315076829703	-1.0820552527565	0.92395876716962	0.315088591978864	0.386249824153596	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus comes (SP272)	0.192771507549553	-0.429049439602692	0.0731395659617533	0.330952713661858	2.63566655085646	-1.29640707536564	0.0299138671202953	0.230979174427058	1	1	FALSE	FALSE	FALSE	TRUE
Fibrobacter intestinalis (SP320)	-0.44737966196089	0.768289991105322	0.441810265248553	0.908762957451483	-1.01260585629264	0.845423974212042	0.344962834497984	0.42582469744935	1	1	FALSE	FALSE	TRUE	TRUE
Limosilactobacillus reuteri (SP33)	-0.443666393434569	0.843826362365552	0.559168708084951	0.973382105114351	-0.793439237603342	0.866901454148287	0.450411949709304	0.411241918517424	1	1	FALSE	FALSE	TRUE	TRUE
Kocuria carniphila (SP344)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Kocuria rhizophila (SP367)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri (SP4)	0.209480938502528	-0.462468301508642	0.305313209381666	0.469822026738459	0.686118163464918	-0.984347849161379	0.512029452677658	0.353774427454055	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus eutactus (SP42)	-1.29813955264477	2.03684413801892	0.362074086608651	0.512068807014446	-3.58528710188494	3.97767665227352	0.0115692640781807	0.00730259979291967	1	1	FALSE	FALSE	FALSE	TRUE
Blautia luti (SP45)	0.0431501281012564	-0.129806680706099	0.576187625272085	0.865841689961632	0.0748890226180755	-0.149919647218478	0.942141811995403	0.884538812935885	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus saprophyticus (SP54)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter johnsonii (SP77)	0.606698756732079	-1.46782703155543	0.255036337654239	0.410112808240872	2.3788718200408	-3.57908117488818	0.140424310686514	0.0699707057563737	1	1	FALSE	FALSE	TRUE	TRUE
Parvimonas sp._HMT_110 (SP87)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus equinus (SP95)	-0.32860453485518	0.810980827420118	0.99557950919799	1.23513164890699	-0.330063577865212	0.656594645710666	0.751009946061747	0.532425135551193	1	1	FALSE	FALSE	TRUE	TRUE
Sarcina ventriculi (SP99)	0.0559222822626865	-0.155350989028958	0.514322472748815	0.718499332309076	0.108729999612515	-0.216215912866194	0.916094380555984	0.83423080499006	1	1	FALSE	FALSE	TRUE	TRUE
Desulfallas thermosapovorans_nov_82.255% (SPN10)	0.968588780525032	-1.6113328629106	0.233383963400712	0.465420884068863	4.15019423961876	-3.46209832447524	0.00890839577852586	0.0180016284864745	1	1	FALSE	FALSE	FALSE	FALSE
Bacteroidetes_[G-3] bacterium_HMT_365_nov_87.860% (SPN100)	0.340759870927985	-0.725026166359557	0.472232848139444	0.708745025851034	0.721592901193869	-1.02297178804038	0.491093708287071	0.336256295801041	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155_nov_82.937% (SPN1054)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-7] bacterium_HMT_911_nov_90.164% (SPN1080)	0.137844459922449	-0.319195344348484	0.182338141219343	0.517902002904891	0.755982588177368	-0.61632382682077	0.471331267105846	0.554808681885427	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus eutactus_nov_91.649% (SPN1112)	-0.0854729341213176	0.127439443739049	0.693432574689256	1.08901408769611	-0.123260627263754	0.117022768739986	0.904941191032146	0.909726554094733	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_84.394% (SPN112)	-0.0518933346585534	0.328261735225215	0.0777925108339311	0.526053789315158	-0.667073656606014	0.624007928262548	0.552447395817556	0.576853234474287	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri_nov_97.959% (SPN1122)	0.147527536718913	-0.338561497941413	0.385360341321117	0.678462146160508	0.382830096665241	-0.499013098751891	0.711817022081699	0.631200821606185	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri_nov_97.755% (SPN1173)	0.122541548611876	-0.288589521727338	0.225550149938234	0.508612292279691	0.543300674574739	-0.5674057157247	0.601728705090905	0.586004205916231	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella saccharolytica_nov_90.389% (SPN1184)	0.152156066082573	-0.347818556668731	0.331359689754156	0.607409680502485	0.459187012745759	-0.572625968655942	0.658319255271458	0.58262908452669	1	1	FALSE	FALSE	TRUE	TRUE
Phascolarctobacterium faecium_nov_89.505% (SPN1195)	0.199566043186547	-0.442638510876679	0.247127339665028	0.467551382910181	0.807543363907251	-0.946716290563753	0.442700006692535	0.371497525753663	1	1	FALSE	FALSE	TRUE	TRUE
Sporobacter termitidis_nov_87.794% (SPN1206)	0.254372768163025	-0.552251960829636	0.127028191808632	0.350257264039148	2.00249066401132	-1.57670380468658	0.080206141769444	0.153514231532888	1	1	FALSE	FALSE	TRUE	TRUE
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.885% (SPN122)	-0.0200248063805596	-0.00345681174246665	0.177924707285165	0.402195102336923	-0.11254651861512	-0.00859486284736219	0.913162932704916	0.993352841972499	1	1	FALSE	FALSE	TRUE	TRUE
Faecalicatena fissicatena_nov_96.660% (SPN1260)	0.0831474325726136	-0.209801289648814	0.152760788264763	0.405891005970969	0.544298268666325	-0.516890708496801	0.60107343705169	0.619214862546382	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella brevis_nov_89.184% (SPN1269)	-0.206723722383944	0.369941020264303	0.720330929894206	0.909465064632095	-0.286984375937189	0.406767708459428	0.781417050091056	0.694843796505214	1	1	FALSE	FALSE	TRUE	TRUE
Treponema pectinovorum_nov_87.755% (SPN1271)	0.73077494156179	-1.50505630762717	0.2176374415342	0.450040163982703	3.35776296766913	-3.34427108529143	0.0099648062378129	0.0101664346565639	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus eutactus_nov_93.133% (SPN1282)	1.28630851273944	-1.91111948061437	0.102656463925291	0.562529793131842	12.5302242406826	-3.39736579990609	0.000233397767236321	0.0273436173216056	0.0478465422834458	1	TRUE	FALSE	FALSE	FALSE
Prevotella sp._MOT-128_nov_86.992% (SPN1315)	0.0666193374936353	-0.176745099490856	0.476090308695306	0.628351296295302	0.139930043264693	-0.281283894109757	0.892174097129112	0.785631013658668	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280_nov_89.278% (SPN1337)	0.0385823363797192	-0.165238001597809	0.512167530386534	0.68546819817188	0.0753314766959184	-0.241058596209851	0.942058672476483	0.816418142931055	1	1	FALSE	FALSE	TRUE	TRUE
Ethanoligenens harbinense_nov_87.609% (SPN1350)	1.01119232736019	-1.9468284318113	0.867258795804722	1.22369258117861	1.16596376105002	-1.59094568501526	0.287875894141331	0.162726155169944	1	1	FALSE	FALSE	TRUE	TRUE
Brachybacterium nesterenkovii_nov_97.419% (SPN136)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_91.494% (SPN1370)	0.340473172274061	-0.849884798214721	0.617545924319077	0.748777564337861	0.551332554982815	-1.13502973204902	0.598555064707084	0.293728445431963	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.875% (SPN1377)	0.240235890985355	-0.523978206474296	0.249975057625755	0.425988399461287	0.961039446363562	-1.23002928515642	0.364675345569941	0.25362789629435	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri_nov_94.501% (SPN1402)	0.0436799330903275	-0.130866290684241	0.370753788645014	0.893145228467684	0.117813854984365	-0.146522969068268	0.90911945199103	0.887133575582868	1	1	FALSE	FALSE	TRUE	TRUE
Paludibacter propionicigenes_nov_85.685% (SPN1413)	1.35002415866855	-2.17098309569742	3.24390655640539e-06	0.318005747409857	416172.332708782	-6.82686748079233	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Catenibacterium mitsuokai_nov_97.934% (SPN142)	0.128829536838443	-0.301165498180472	0.406903009583289	0.627475010895295	0.316609938497083	-0.479964130763969	0.759643485175529	0.644101044550925	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella maculosa_nov_90.061% (SPN1425)	0.31805604360904	-0.679618511721668	0.193251156828263	0.511451969913657	1.64581702293088	-1.3288022174133	0.13841950568697	0.220562785809327	1	1	FALSE	FALSE	TRUE	TRUE
Oribacterium sinus_nov_91.213% (SPN1448)	0.211112857105307	-0.465732138714201	0.134762169395151	0.368212517487767	1.56655876091072	-1.2648460239532	0.155851990735391	0.241526117413756	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcus champanellensis_nov_90.323% (SPN1460)	-2.14639117764898	3.45923988922729	3.24390655640539e-06	0.337209317285232	-661668.620944315	10.2584350784746	9.62142909933572e-07	0.0618627202342794	0.000200125725266183	1	TRUE	FALSE	FALSE	TRUE
Anaerocolumna cellulosilytica_nov_87.657% (SPN1483)	0.262827669443985	-0.569161763391556	0.21322401308424	0.438199443245218	1.23263635104808	-1.29886464294992	0.252704521354773	0.230174545670027	1	1	FALSE	FALSE	TRUE	TRUE
Butyricicoccus pullicaecorum_nov_87.810% (SPN1497)	-0.176532605473546	0.309558786443505	0.622661877140637	0.719486651298769	-0.283512789130774	0.430249520105355	0.783982444523979	0.678369739735805	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella stercorea_nov_96.296% (SPN1501)	0.301942091960694	-0.647390608424974	0.328842889932942	0.521314228596929	0.918195591889691	-1.2418433507318	0.385362814838788	0.249465954655427	1	1	FALSE	FALSE	TRUE	TRUE
Phocea massiliensis_nov_93.103% (SPN151)	0.131134455486701	-0.189921746920595	0.554298408593127	0.704090780624075	0.236577362398596	-0.269740425733534	0.824605931645008	0.800703836968009	1	1	FALSE	FALSE	TRUE	TRUE
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.306% (SPN1512)	0.334043822158434	-0.638272280309462	0.696607863727967	1.09087305871875	0.479529215146618	-0.58510224925632	0.646181742504625	0.576844944538845	1	1	FALSE	FALSE	TRUE	TRUE
Ihubacter massiliensis_nov_92.917% (SPN1541)	-0.46220436861783	0.880902312732074	0.272114252909023	0.441612345453106	-1.69856728810291	1.99474113847122	0.12782974137917	0.081174801495955	1	1	FALSE	FALSE	TRUE	FALSE
Parabacteroides goldsteinii_nov_83.333% (SPN1564)	1.11028919186682	-2.03551394578456	0.500289282996283	0.803944858890755	2.2192943754805	-2.53190741040756	0.0619417249250252	0.0391237635775647	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella copri_nov_95.714% (SPN157)	0.491042553081265	-1.02559153066612	0.699848249803484	1.13990193433205	0.701641467588365	-0.899719089666322	0.502800114991969	0.39454498322441	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus parainfluenzae_nov_94.082% (SPN1574)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Syntrophotalea carbinolica_nov_83.497% (SPN1575)	0.783497849200034	-1.69124953670411	0.381738147700749	0.628723780086334	2.0524483966801	-2.68997227442531	0.0792435024127223	0.0310869904123352	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella stercorea_nov_95.885% (SPN1596)	0.157023343391378	-0.357553111286343	0.668725438114047	0.789836730563114	0.234809885256076	-0.452692433069586	0.820254756377554	0.66279451985871	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri_nov_95.732% (SPN1603)	0.184671664163585	-0.412849752830757	0.535663298460473	0.803753474448642	0.344753252078951	-0.513652215455695	0.739168084296934	0.621377275587095	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-7] bacterium_HMT_911_nov_89.528% (SPN1613)	0.0912153070099492	-0.225937038523484	0.213831530349665	0.416469016019971	0.426575570313651	-0.542506236556743	0.680935441802626	0.602250806111051	1	1	FALSE	FALSE	TRUE	TRUE
Blautia luti_nov_97.059% (SPN1632)	-0.350799891951112	0.658093359398638	0.346106685148087	0.503521704413838	-1.01356000044038	1.30698111646397	0.340462597091884	0.227534049200745	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus catus_nov_97.098% (SPN1642)	-0.0170488023145922	-0.0094088198744019	0.224503678212831	0.371971708231762	-0.0759399687805105	-0.0252944502664692	0.941331607510776	0.980439668204344	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_899_nov_88.912% (SPN1665)	0.179532839248002	-0.443935034795134	0.729962836815074	0.867723849106497	0.245947917062913	-0.511608658967087	0.815499757187046	0.630710854510627	1	1	FALSE	FALSE	TRUE	TRUE
Anaerobutyricum hallii_nov_97.053% (SPN1676)	-0.0405488926387385	0.0375913607738908	0.202818664861271	0.429938298971521	-0.19992682954734	0.0874343152582945	0.84652632578621	0.932475247363196	1	1	FALSE	FALSE	TRUE	TRUE
Blautia obeum_nov_96.753% (SPN1687)	-0.112548222144877	0.181590019786168	0.126302599812005	0.340464287520018	-0.891099805644531	0.533359962975533	0.398882256438017	0.608279230889507	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_91.845% (SPN17)	-0.202032556516389	0.360558688529192	0.197756704377372	0.613633198770247	-1.02162178092762	0.587580152527226	0.336857173248797	0.573020999977198	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium moorei_nov_89.441% (SPN1705)	-0.0455636094176816	0.0476207943317764	0.0616912973551375	0.295645162635886	-0.738574343077698	0.161074153580608	0.481269039121723	0.87602835132325	1	1	FALSE	FALSE	TRUE	TRUE
Oscillibacter valericigenes_nov_87.137% (SPN1713)	0.288886873187124	-0.621280170877835	0.473820836510949	0.703177835073184	0.609696431491672	-0.883532073807722	0.558977725576648	0.402718601029388	1	1	FALSE	FALSE	TRUE	TRUE
Blautia luti_nov_97.059% (SPN1749)	-0.0590615354930101	0.0746166464824343	0.387472509348968	0.6194484791498	-0.152427679559114	0.120456581933733	0.882623846592324	0.907091811158047	1	1	FALSE	FALSE	TRUE	TRUE
Butyrivibrio fibrisolvens_nov_91.546% (SPN1759)	0.241905423961508	-0.527317272426602	0.188055837298531	0.483452808524184	1.28634892400331	-1.09073163528892	0.234297218320493	0.30714986588245	1	1	FALSE	FALSE	TRUE	TRUE
Anaerobutyricum hallii_nov_97.684% (SPN176)	-0.371357456894277	0.419938689242167	0.239016918229588	0.765659870467192	-1.55368690904787	0.548466369258622	0.195223238394074	0.612545634112961	1	1	FALSE	FALSE	TRUE	TRUE
Dielma fastidiosa_nov_81.162% (SPN1780)	-0.374362104887769	0.664980884850022	0.0927047295123516	0.938050646315947	-4.03822013026736	0.708896569136896	0.0273191345211653	0.529511846245548	1	1	FALSE	FALSE	FALSE	TRUE
Clostridium sardiniense_nov_97.619% (SPN1809)	0.638554794511933	-1.18639203054576	0.298154599539232	0.499136645943159	2.14169023553135	-2.37688825332385	0.0694607299241175	0.0491062682350286	1	1	FALSE	FALSE	TRUE	FALSE
Dialister succinatiphilus_nov_93.738% (SPN1832)	0.0459389493671164	-0.0515398466641685	0.211068285564966	0.36569903537624	0.217649701584261	-0.140935145238059	0.836305388133959	0.893423196821867	1	1	FALSE	FALSE	TRUE	FALSE
Prevotella oulorum_nov_89.837% (SPN1844)	-0.446006983821875	0.794919911269964	0.284455809738304	0.887836054087681	-1.56793065408717	0.895345382303499	0.177683956898336	0.411628390071437	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidetes_[G-3] bacterium_HMT_280_nov_89.876% (SPN1850)	0.529737796417504	-1.10298201733859	0.405923232905323	0.558262716337464	1.30501965267176	-1.97574006835852	0.228169790119894	0.0835979854214498	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oulorum_nov_89.837% (SPN186)	-0.0510517958679739	0.0585971672323614	0.405607515838914	0.630829106398816	-0.125865014513806	0.0928891305711499	0.902944449844087	0.928275746671308	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-5] bacterium_MOT-170_nov_92.453% (SPN1860)	-0.0399561232204549	0.0364058219373234	0.210670452327291	0.387726336573504	-0.189661733665337	0.0938956642952257	0.854298032548221	0.927501103312506	1	1	FALSE	FALSE	TRUE	TRUE
Blautia luti_nov_96.218% (SPN1881)	-0.238822917004844	0.434139409506102	0.132804840701831	0.340574778046962	-1.798299788944	1.2747256622927	0.109838041285973	0.238181733501628	1	1	FALSE	FALSE	TRUE	TRUE
Oscillibacter valericigenes_nov_88.501% (SPN1891)	-0.0119833386055873	0.0985831358585332	0.183951248454658	0.495616686829297	-0.0651441004410531	0.198910041728453	0.949880665586511	0.847987190254466	1	1	FALSE	FALSE	TRUE	TRUE
Blautia faecicola_nov_97.071% (SPN1900)	0.00146697842267923	-0.0464403813489443	0.191723093119228	0.435369026650684	0.00765154785901013	-0.106669006075633	0.994082372828309	0.917677990037812	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_86.722% (SPN1907)	0.397906831540007	-0.839320087583599	0.367644817940476	0.691326758643218	1.08231317870617	-1.21407146055048	0.310654445359045	0.259341175036192	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus eutactus_nov_95.085% (SPN1919)	-0.348375122991675	0.379347060319311	0.326577450441678	0.53053127557787	-1.06674579803509	0.715032417091932	0.327117187600506	0.501450768778996	1	1	FALSE	FALSE	TRUE	TRUE
Oligosphaera ethanolica_nov_83.149% (SPN1925)	-0.202861235698194	0.567217231132709	0.777605706942227	0.864605549926602	-0.260879304108895	0.656041626358819	0.804589564295457	0.540781608615934	1	1	FALSE	FALSE	TRUE	TRUE
Eubacterium ruminantium_nov_91.260% (SPN193)	0.288199260666495	-0.777680681246908	0.423586765622086	0.556905116141886	0.680378340534886	-1.39643299855908	0.545068785600566	0.256968512847803	1	1	FALSE	FALSE	TRUE	TRUE
Paludibacter jiangxiensis_nov_82.056% (SPN1935)	-0.473641477949676	1.17226314738457	0.266266724120029	0.710464025021594	-1.77882339415482	1.64999648975744	0.135399956503853	0.159856487416	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.347% (SPN1945)	-0.0600370000882524	0.0765675756729197	0.256590670034084	0.527298370811239	-0.233979669176114	0.145207305600284	0.820877369862015	0.888139017682084	1	1	FALSE	FALSE	TRUE	TRUE
Holdemanella biformis_nov_96.774% (SPN1954)	-0.00541844732075014	-0.0326695298620854	0.114774760831566	0.310940772966257	-0.0472093976192362	-0.105066728787063	0.963503595033043	0.918909405490043	1	1	FALSE	FALSE	TRUE	TRUE
Sporobacter termitidis_nov_86.325% (SPN1964)	0.406107143724466	-0.732452383353838	0.558936082522282	0.769569876291487	0.726571707254696	-0.951768521506434	0.494845805525575	0.377963934636067	1	1	FALSE	FALSE	TRUE	TRUE
Fournierella massiliensis_nov_90.208% (SPN1974)	-0.175969940629521	0.308433456755457	0.469591219630822	0.617512356645793	-0.37473004875999	0.499477384437791	0.717599989470088	0.630888048646948	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-6] bacterium_MOT-153_nov_92.391% (SPN1983)	0.119462754634265	-0.282431933772116	0.591832973541492	0.898423734997207	0.201852144059172	-0.314363838320672	0.845070629653117	0.761286597996402	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri_nov_95.927% (SPN201)	0.137772668610946	-0.319051761725477	0.162254344662637	0.395237276244078	0.849115435998992	-0.807241069864187	0.42049826421564	0.442864345416654	1	1	FALSE	FALSE	TRUE	TRUE
Hydrogenoanaerobacterium saccharovorans_nov_87.397% (SPN212)	0.158911223654367	-0.238060543213639	0.481035713400519	0.622992307973902	0.330352236284075	-0.382124370022898	0.752364079479212	0.715537463576253	1	1	FALSE	FALSE	TRUE	TRUE
Oscillibacter valericigenes_nov_96.258% (SPN220)	0.109464070996377	-0.262434566496339	0.142826926252488	0.39974422817883	0.766410605258477	-0.656506205710458	0.465443529138791	0.529925631207701	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_87.344% (SPN224)	0.398445472568648	-0.840397369640883	0.198403603990519	0.474569715500228	2.00825723199911	-1.77086177687307	0.0794926176646216	0.114535570643742	1	1	FALSE	FALSE	TRUE	TRUE
Coprococcus eutactus_nov_95.923% (SPN230)	-0.537329051096742	0.580720559147376	0.333490942097039	0.589357219353054	-1.61122532359632	0.985345627537815	0.168047220555699	0.369703258472658	1	1	FALSE	FALSE	TRUE	FALSE
Eubacteriales_[G-3] bacterium_MOT-163_nov_86.680% (SPN238)	0.283509283074173	-0.504712519241738	0.484763436478712	0.596748833082368	0.584840484533166	-0.845770433491696	0.663101951302918	0.553071623448748	1	1	FALSE	FALSE	TRUE	TRUE
Sphaerochaeta associata_nov_85.163% (SPN240)	0.249845384654062	-0.643951967372171	0.621518966630076	0.725394290213643	0.401991569153139	-0.887726821205768	0.726580453826582	0.468346877773209	1	1	FALSE	FALSE	TRUE	TRUE
Roseburia faecis_nov_97.286% (SPN242)	0.105159814438673	-0.315057430846251	0.230242695434021	0.535141072932455	0.456734639248559	-0.588737151345544	0.661696816093781	0.574535418540619	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.892% (SPN243)	0.232802851104491	-0.390049479299907	0.497286349761961	0.736310105025934	0.468146473789052	-0.529735333845743	0.656202366278244	0.615315376931778	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella oris_nov_89.069% (SPN244)	0.335407459392178	-0.683046159636437	0.373999066948574	0.678343007216958	0.896813626110723	-1.00693329535271	0.399609154145714	0.347498163044469	1	1	FALSE	FALSE	TRUE	TRUE
Sporobacter termitidis_nov_86.052% (SPN247)	-0.0985442541930794	0.153582083882573	0.117094554583718	0.295182006685897	-0.841578453783894	0.520296225392898	0.424464598068223	0.616945171146096	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_93.125% (SPN248)	0.821298403020891	-1.35684781133162	0.47995381269697	0.695613840956264	1.7112029976506	-1.95057621261009	0.185567934668888	0.146191421595982	1	1	FALSE	FALSE	TRUE	TRUE
Eisenbergiella massiliensis_nov_92.798% (SPN249)	0.535732397978129	-0.995908573047183	0.192820329352675	0.426131183320297	2.77840204804472	-2.33709386224059	0.0320645902470095	0.0580743274784308	1	1	FALSE	FALSE	FALSE	TRUE
Sporobacter termitidis_nov_86.081% (SPN250)	0.0763996308837811	-0.174512736015087	0.539699920486499	0.80263274132217	0.141559462923234	-0.217425389011186	0.891415897997022	0.834078526526543	1	1	FALSE	FALSE	TRUE	TRUE
Lacrimispora xylanolytica_nov_93.946% (SPN251)	-0.743247735181047	1.43765667602924	0.327132126741514	0.680907683373257	-2.27201083117198	2.11138266043203	0.0855374699185319	0.102330824940721	1	1	FALSE	FALSE	TRUE	TRUE
