Taxon	F25123.S21	F25123.S22	F25123.S23	F25123.S24	F25123.S25	F25123.S26	F25123.S27	F25123.S28	F25123.S29	F25123.S30
Faecalibacterium	0	0	0	0	0	0	0	0	0	0
Fretibacterium	0	6.77078942390898	5.8805329864007	0	9.16920582861763	0	0	6.27287700654617	8.28020423327997	6.16331480403464
Sphingobacterium	0	0	0	0	0	0	0	0	0	0
Fusicatenibacter	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus	0	3.80666248977032	0	0	0	0	2.30258509299405	0	0	0
Arachnia	9.61025678115393	7.8815599170569	8.15822991695949	8.16990264735914	7.81278281857758	7.78280726283969	7.95296679092313	8.99801311309582	9.03372251809891	9.94898659260735
Bacteroides	0	0	3.2188758248682	0	0	0	0	0	0	0
Clostridium	0	0	0	0	0	0	0	0	0	0
Actinomyces	8.03722003113301	6.73933662735717	6.50727771238501	7.81075811652936	6.33327962813969	8.32845106681936	7.67832635650689	6.8330317327862	6.48463523563525	7.30988148582479
Aerococcus	5.24174701505964	0	4.61512051684126	1.38629436111989	0	1.94591014905531	3.80666248977032	0	5.73657229747919	5.32787616878958
Intestinibacter	0	0	0	0	0	0	0	0	0	0
Collinsella	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2]	5.63478960316925	4.63472898822964	8.19836438996762	7.47250074473756	5.70711026474888	8.36474106822456	7.4599147662411	9.49702194409438	8.31776616671934	8.0245348716057
Absconditabacteria_(SR1)_[G-1]	0	6.89365635460264	6.8134445995109	8.06746266701006	5.68017260901707	6.02344759296103	7.18916773842032	8.03008409426756	6.82437367004309	6.36647044773144
Methanobrevibacter	4.97673374242057	0	0	0	0	0	0	0	0	0
Holdemanella	0	3.66356164612965	0	0	0	0	0	0	0	0
Bacillus	5.46806014113513	4.60517018598809	0	0	2.77258872223978	0	0	0	4.9416424226093	3.52636052461616
Psychrobacter	0	2.30258509299405	1.94591014905531	0	0	0	1.6094379124341	0	0	0
Lautropia	6.01126717440416	0	3.52636052461616	0	0	0	0	0	0	0
Corynebacterium	0	4.14313472639153	6.96224346426621	7.46393660446893	3.8286413964891	6.76041469108343	9.12608881952859	8.61902749729751	0	6.81563999007433
Gemella	8.71850004812127	2.83321334405622	6.88755257166462	4.11087386417331	3.78418963391826	4.9416424226093	5.40717177146012	0	0	5.72358510195238
Sutterella	0	0	0	0	0	0	0	0	0	0
Chryseobacterium	0	0	0	0	0	1.38629436111989	4.70953020131233	0	0	0
Lactobacillus	0	3.61091791264422	0	0	0	0	2.19722457733622	0	0	0
Rothia	0	0	0	0	0	0	5.3890717298165	0	0	4.60517018598809
Mycoplasma	0	5.98141421125448	5.34710753071747	4.85981240436167	4.12713438504509	4.86753445045558	2.94443897916644	6.97166860472579	6.76272950693188	3.52636052461616
Lachnospira	0	0	0	0	0	0	0	0	0	0
Coprococcus	0	0	0	0	0	0	0	0	0	0
Treponema	0	0	0	0	8.45914025996762	0	0	7.03085747611612	0	6.67203294546107
Johnsonella	0	0	0	8.7533714210009	7.23201033166476	0	0	9.4297971354324	8.0106915391303	7.42177579364465
Sphingomonas	0	0	4.81218435537242	0	0	0	0	0	5.74939298590825	7.1693500166706
Fibrobacter	0	0	0	0	0	0	0	0	0	0
Limosilactobacillus	0	0	0	0	0	0	1.94591014905531	0	0	0
Bifidobacterium	6.01615715969835	6.26149168432104	2.63905732961526	0	5.31811999384422	1.09861228866811	0	5.89715386763674	6.45519856334012	2.77258872223978
Campylobacter	6.51323011091231	7.03085747611612	7.09174211509515	7.78030308790837	8.44203851781548	6.87729607149743	8.30745932701195	7.63964228785801	8.50592999913753	7.78986855905471
Kocuria	0	0	0	0	3.73766961828337	0	3.71357206670431	0	0	0
Peptostreptococcus	0	6.13988455222626	5.72031177660741	0	0	0	0	0	0	2.56494935746154
Fusobacterium	10.1216989608048	9.16764161744307	10.6787905911093	10.0600211053509	10.5023240536248	9.56640512978922	9.88933791693169	10.353001443479	10.9406676016857	10.0462883511678
Streptococcus	9.12739345115526	6.49375383985169	8.31532177537757	7.82883452758809	7.77653502818524	8.78783082925876	9.29596745794362	8.45553053102413	8.3845756668014	7.85902697975154
Cardiobacterium	4.7361984483945	3.93182563272433	6.01615715969835	1.09861228866811	3.3322045101752	1.09861228866811	6.19236248947487	5.56452040732269	4.89783979995091	7.21303165983487
Ruminococcaceae_[G-1]	0	6.13339804299665	8.04590874227078	6.95081476844258	6.63068338564237	1.6094379124341	2.89037175789616	7.24921505711439	0	4.49980967033027
Peptostreptococcaceae_[G-9]	0	4.85981240436167	6.57786135772105	5.96614673912369	0	6.48157712927643	6.00141487796115	4.54329478227	0	0
Desulfobulbus	0	0	0	0	0	5.8171111599632	0	0	0	4.93447393313069
Tannerella	0	7.66481578528574	7.2591161280971	9.31045716331096	8.20248244657654	7.38025578842646	7.52294091807237	7.78613643778307	0	5.88610403145016
Bacteroidetes_[G-5]	0	0	0	0	7.11069612297883	0	0	0	0	7.26961674960817
Solobacterium	0	0	0	4.15888308335967	0	0	0	0	0	0
Novosphingobium	6.06378520868761	0	0	0	0	0	0	0	0	0
Saccharibacteria_(TM7)_[G-8]	0	6.3491389913798	0	0	0	0	0	0	0	0
Desulfomicrobium	0	5.4971682252932	6.89365635460264	7.30787278076371	8.97221007835365	0	0	0	0	0
Actinobacillus	0	0	1.6094379124341	3.78418963391826	0	2.77258872223978	0	0	5.97126183979046	0
Micrococcus	0	0	2.83321334405622	6.08221891037645	0	5.60947179518496	3.13549421592915	0	4.98360662170834	4.969813299576
Weeksellaceae_[G-1]	0	0	5.85793315448346	0	4.85203026391962	6.3261494731551	5.31811999384422	0	0	3.40119738166216
Lachnoanaerobaculum	5.67675380226828	8.73697108525415	8.18367658262066	5.74300318780948	7.92732436030979	6.28226674689601	7.00397413672268	5.89164421182577	0	5.47227067367148
Parvimonas	0	5.97380961186926	0	0	0	0	2.89037175789616	7.80506704425849	0	0
Acinetobacter	5.64544689764324	0	6.25766758788264	0	0	0	2.484906649788	0	7.94058382710424	6.88243747099785
Sarcina	0	0	0	0	0	0	0	5.4510384535657	0	0
Desulfallas	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3]	0	0	0	0	0	0	0	0	0	0
Filifactor	0	0	0	6.08904487544685	0	7.74932246466036	6.86901445066571	0	0	0
Bacteroidetes_[G-7]	0	0	0	0	0	0	0	0	0	0
Leptotrichia	9.02545553277906	8.17329343896623	9.49672159869491	8.85893722196655	9.3273230874618	9.35729378493235	9.09178203585205	8.66336930157384	8.78431534990266	9.13183814382123
Oscillospiraceae_[G-4]	0	0	0	0	0	0	0	0	0	0
Catonella	4.55387689160054	7.92660259918138	7.94165125293056	8.80792062205398	7.87739718635329	9.04263152755007	7.70255611326858	7.43955930913332	9.26350192009041	7.32712329225929
Gracilibacteria_(GN02)_[G-1]	0	0	0	0	0	1.94591014905531	2.484906649788	0	4.85981240436167	4.60517018598809
Phascolarctobacterium	0	0	0	0	0	0	0	0	0	0
Sporobacter	0	0	0	0	0	0	0	0	0	2.56494935746154
Eubacteriales_[G-1]	0	0	0	0	0	0	0	0	0	0
Abiotrophia	9.67029366536842	0	8.07775756373692	4.17438726989564	4.99043258677874	6.19440539110467	5.82600010738045	0	6.74405918631135	5.46806014113513
Bacteroidales_[G-2]	0	7.73805229768932	6.57507584059962	8.37309184744198	8.63621989783788	7.45760928971561	7.78447323573647	7.15148546390474	0	8.27690348126706
Faecalicatena	0	0	0	0	0	0	0	0	0	0
Ethanoligenens	0	0	0	0	0	0	0	0	0	0
Brachybacterium	0	0	0	0	0	0	3.09104245335832	0	0	3.2188758248682
Lachnospiraceae_[G-9]	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-2]	0	0	0	0	0	0	0	0	0	0
Paludibacter	0	0	0	0	0	0	0	0	0	0
Catenibacterium	0	0	0	0	0	0	0	0	0	0
Oribacterium	0	0	0	0	0	1.38629436111989	0	0	3.91202300542815	0
Prevotella	6.22851100359118	7.95050243480885	8.75258146914688	8.3250636936312	8.1185050675871	8.53660358493606	7.91534816926308	8.94128376364757	8.7448067374019	8.65591111072806
Anaerocolumna	0	0	0	0	0	0	0	0	0	0
Butyricicoccus	0	0	0	0	0	0	0	0	4.68213122712422	0
Phocea	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2]	0	0	0	0	0	0	0	0	0	0
Desulfovibrio	0	0	0	7.16394668434255	5.02388052084628	0	0	0	0	2.89037175789616
Ihubacter	0	0	0	0	0	0	0	0	0	0
Parabacteroides	0	0	0	0	0	0	0	0	0	0
Haemophilus	9.84728750284793	0	7.98616486033273	5.15329159449778	4.9416424226093	5.67675380226828	7.27793857294566	0	6.70318811324086	6.30809844150953
Syntrophotalea	0	0	0	0	0	0	0	0	0	0
Anaerobutyricum	0	0	0	0	0	0	0	0	0	0
Oscillibacter	0	0	0	0	0	0	0	0	0	0
Bergeyella	0	0	0	6.70441435496411	0	0	0	0	0	0
Butyrivibrio	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-8]	0	0	0	0	5.25749537202778	0	0	0	0	2.94443897916644
Dielma	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-5]	0	0	0	0	0	0	0	0	0	0
Blautia	0	0	0	0	0	1.94591014905531	0	0	0	0
Oligosphaera	0	0	0	0	0	0	0	0	0	0
Eubacterium	0	0	0	0	0	0	0	0	0	0
Moraxella	6.21060007702465	0	7.99665387546261	6.25766758788264	6.61338421837956	3.68887945411394	8.47803647621504	0	8.47031120551611	6.96224346426621
Aggregatibacter	8.87766093359367	6.88243747099785	9.41172899148736	7.41457288135059	8.62011072542292	8.77678438370149	8.1164170727942	9.73317361486645	10.0002058314126	9.77235328451133
Fournierella	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-6]	0	0	0	0	0	0	0	0	0	0
Hydrogenoanaerobacterium	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-3]	0	0	0	0	0	0	0	0	0	0
Sphaerochaeta	0	0	0	0	0	0	0	0	0	0
Roseburia	0	0	0	0	0	0	0	0	0	0
Eisenbergiella	0	0	0	0	0	0	0	0	0	0
Lacrimispora	0	0	0	0	0	0	0	0	0	0
Kineothrix	0	0	2.39789527279837	0	0	0	0	0	0	0
Muribaculaceae_[G-1]	0	0	0	0	0	0	0	0	0	0
Acetivibrio	0	0	0	0	0	0	0	0	0	0
Dorea	0	0	0	0	0	0	0	0	3.89182029811063	0
Pseudoleptotrichia	5.15329159449778	6.72262979485545	6.0137151560428	0	4.55387689160054	4.15888308335967	0	7.38647084882989	5.39816270151775	6.98286275146894
Caproiciproducens	0	0	0	0	0	0	0	0	0	0
Marispirochaeta	0	0	0	0	0	0	0	0	0	0
Megasphaera	0	0	0	0	0	0	0	0	0	0
Enterocloster	0	0	0	0	0	0	0	0	0	0
Paludicola	0	0	0	0	0	0	0	0	0	0
Faecalimonas	0	0	0	0	0	0	0	0	0	0
Micropruina	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-5]	0	0	0	0	0	0	0	0	0	0
Succinivibrio	0	0	0	0	0	0	0	0	0	0
Lancefieldella	0	0	0	0	0	0	0	0	0	0
Magnetovibrio	0	0	0	0	0	0	0	0	0	0
Dialister	0	0	0	0	0	0	1.79175946922805	0	0	0
Duodenibacillus	0	0	0	0	0	0	0	0	0	0
Clostridiales_[F-1][G-1]	0	0	0	0	0	0	0	0	0	0
Lignipirellula	0	0	0	0	0	0	0	0	0	0
Veillonella	8.38160253710989	0	2.99573227355399	3.29583686600433	3.58351893845611	8.5422759717837	7.89245204352035	6.91473089271856	4.69134788222914	3.76120011569356
Marvinbryantia	0	0	0	0	0	0	0	0	0	0
Alysiella	0	0	0	1.6094379124341	0	0	0	0	0	0
Methanosphaera	0	0	0	0	0	0	0	0	0	0
Eikenella	5.86078622346587	4.59511985013459	0	3.17805383034795	4.34380542185368	1.38629436111989	5.06890420222023	6.44730586254121	7.14045304310116	3.46573590279973
Dysosmobacter	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-3]	7.60837447438078	7.50439155916124	7.8808043446749	7.86978390253015	8.56617381363786	7.3356339819272	8.83884181343129	6.29156913955832	7.94626364358054	6.3919171133926
Mogibacterium	0	0	0	0	0	0	0	0	0	0
Capnocytophaga	8.48673398393153	6.84906628263346	9.56969173111832	9.29771001811309	8.5608272284363	8.40357646462927	8.82305893430165	9.80333567058569	9.60831079832209	9.04735074348172
Selenomonas	0	7.34858753092759	7.61726781362835	8.51839247199172	7.39939808333135	8.31947369244219	8.37632063253482	7.92117272158701	7.11801620446533	7.27862894232068
Propionivibrio	7.12286665859908	6.58340922215876	6.0137151560428	6.2841341610708	7.83042561782033	0	0	7.77106708606541	7.42595365707754	6.62539236800796
Peptostreptococcaceae_[G-7]	0	0	7.25134498337221	8.36683530982767	4.43081679884331	7.93522953981691	6.46302945692067	0	0	3.68887945411394
Neisseria	8.05990833457828	5.43372200355424	5.98393628068719	6.2709884318583	2.19722457733622	3.36729582998647	6.69826805411541	0	6.15485809401642	7.66622192566273
Peptococcus	7.51969240411654	7.73105314400713	0	7.43661726523423	6.06378520868761	7.69712131728263	6.90675477864855	0	7.19668657083435	7.87321705486274
Flavonifractor	0	0	0	0	0	0	0	0	0	0
Pseudostreptobacillus	0	0	2.484906649788	2.484906649788	0	5.12396397940326	7.19443685110033	0	5.23644196282995	5.79301360838414
Lachnospiraceae_[G-14]	0	3.40119738166216	0	0	0	0	0	0	0	0
Porphyromonas	8.89494446095689	6.61069604471776	9.4937884938959	9.06831587194677	8.21527695893663	8.50653661122771	8.72550732848445	9.46715078076088	8.73953642255968	8.71292443512011
Alloprevotella	7.40000951716269	7.84345640437612	9.80631564078385	9.12608881952859	6.69579891705849	10.5439193754241	8.67265729404031	7.75705114203201	0	7.98070782086967
Granulicatella	5.4971682252932	0	5.08759633523238	2.07944154167984	0	2.63905732961526	3.87120101090789	0	4.969813299576	5.50533153593236
Comamonas	7.26542972325395	5.32787616878958	5.05624580534831	4.78749174278205	6.04025471127741	0	0	7.91425227874244	6.66695679242921	5.8171111599632
Mageeibacillus	0	0	0	0	0	0	0	0	0	0
Riemerella	4.79579054559674	0	7.17625453201714	3.13549421592915	6.51174532964473	6.3491389913798	6.65544035036765	3.76120011569356	5.85507192220243	5.14749447681345
Christensenella	0	8.18060094759445	0	0	7.05789793741186	0	0	0	0	0
Ruminococcus	0	3.73766961828337	0	0	0	0	0	0	0	0
Staphylococcus	5.25227342804663	4.30406509320417	2.39789527279837	0	4.36944785246702	2.99573227355399	3.8286413964891	5.28320372873799	0	4.17438726989564
Gloeobacter	8.45701846838017	11.5856367479218	3.73766961828337	1.79175946922805	5.64190707093811	3.49650756146648	3.80666248977032	8.72111314776269	6.42971947803914	5.94017125272043
Veillonellaceae_[G-1]	0	4.64439089914137	0	0	0	0	4.45434729625351	0	0	0
Erysipelothrix	0	0	0	0	0	0	0	0	0	0
multigenus	0	7.02642680869964	6.79346613258001	5.71702770140622	0	6.90475076996184	7.12367278520461	0	8.97461803845511	0
