taxon	lfc_(Intercept)	lfc_GroupGp2_DP101	se_(Intercept)	se_GroupGp2_DP101	W_(Intercept)	W_GroupGp2_DP101	p_(Intercept)	p_GroupGp2_DP101	q_(Intercept)	q_GroupGp2_DP101	diff_(Intercept)	diff_GroupGp2_DP101	passed_ss_(Intercept)	passed_ss_GroupGp2_DP101
Fretibacterium sp._HMT_359 (SP101)	1.08583266502278	-1.3559524191015	0.0741122019164667	0.458875894553046	14.6511996262997	-2.95494366820516	0.0433844300200975	0.207740422440462	1	1	FALSE	FALSE	FALSE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP108)	0.945473012264599	-0.939087503464392	0.40545771835962	0.727126101307641	2.33186586283212	-1.29150569863407	0.0800882442713855	0.2661041561203	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP11)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_912 (SP115)	-1.07661025014097	1.71439644981374	0.0741122019164667	0.386133343637521	-14.526761077136	4.43990781439252	0.0437549036369314	0.141032450491983	1	1	FALSE	FALSE	FALSE	TRUE
Granulicatella adiacens (SP116)	0.0235722360926678	0.748372924315166	0.0741122019164667	0.357819393724019	0.318061472781993	2.09148228810754	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus salivarius (SP117)	1.25985868108513	-1.73479475408867	0.0741122019164667	0.357819393724019	16.9993421934103	-4.8482412762308	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter actinomycetemcomitans (SP120)	0.262574998627286	0.143662139468369	0.301837940577382	0.827036268176628	0.869920455079338	0.173707181893125	0.424130037287323	0.868909340115555	1	1	FALSE	FALSE	TRUE	TRUE
Arachnia propionica (SP121)	-0.267669408763296	0.760823608443023	0.162728788131864	0.514835879341053	-1.64488049002366	1.4777983411273	0.138614622400349	0.177715228179853	1	1	FALSE	FALSE	TRUE	TRUE
Moraxella osloensis (SP123)	-0.281877933420366	1.10561629726165	0.119239312283484	0.783622549554509	-2.3639681244573	1.41090413731739	0.0990432246697441	0.253092936921384	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroides heparinolyticus (SP124)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella sp._HMT_317 (SP128)	-0.241897144041782	1.16945809454864	0.566114399783459	0.755319315757897	-0.42729374863863	1.54829629025863	0.684074475715243	0.172519910922709	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_392 (SP132)	0.179505570199416	0.211781288107437	0.283926621007325	0.612978381167888	0.632225219187126	0.345495525802944	0.572135203199135	0.752528959059243	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_171 (SP133)	0.78958410276089	-1.27359866876562	0.642484600486601	0.900221024070125	1.22895412927077	-1.41476219140869	0.265097726409174	0.206877869045503	1	1	FALSE	FALSE	TRUE	TRUE
Aerococcus urinaeequi (SP135)	-0.698024995573509	1.64109331392533	0.521219611103198	0.811645654053833	-1.33921475843184	2.02193322385052	0.251535051275917	0.113248062302097	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium periodonticum (SP143)	0.371912770649342	-0.557978069963459	0.504109732790792	0.651529109500591	0.737761535748186	-0.856413108527353	0.514127275371044	0.45472721874546	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium sp._HMT_248 (SP146)	0.00641661921356806	0.024008286898092	0.235648050121619	0.592280420353693	0.0272296724299497	0.0405353377775935	0.979986623738321	0.970213137540203	1	1	FALSE	FALSE	TRUE	TRUE
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP149)	-0.732172242902679	1.62137155221125	0.55500500170217	0.686728658923975	-1.31921737760407	2.36100755537383	0.235203280078615	0.0562066685638123	1	1	FALSE	FALSE	TRUE	FALSE
Catonella sp._HMT_164 (SP15)	0.147034876455751	-0.402972504877146	0.552437460343988	0.691944793012401	0.266156600539356	-0.582376670720786	0.807362869986467	0.6011936243809	1	1	FALSE	FALSE	TRUE	TRUE
Ligilactobacillus animalis (SP155)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Catonella morbi (SP160)	-0.10451410506248	0.999224225341203	0.121114653498072	0.444132312451548	-0.86293526046494	2.24983455904306	0.436841256301652	0.0876612377342229	1	1	FALSE	FALSE	TRUE	TRUE
Treponema socranskii (SP162)	0.117880132499325	0.473026622296383	0.0741122019164667	0.357819393724019	1.59056308476963	1.32197033082344	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas sp._HMT_479 (SP164)	0.606763654278265	-0.0504758673972677	0.0741122019164667	0.517127158989712	8.1870952230263	-0.097608231398792	0.0773756602873299	0.938056890877316	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP165)	-0.480655225237358	1.32513004761332	0.360164265591487	0.486893267955044	-1.33454445972865	2.72160273067417	0.223798545298549	0.0296967426272694	1	1	FALSE	FALSE	TRUE	FALSE
Methanobrevibacter smithii (SP178)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas sp._HMT_442 (SP18)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium breve (SP181)	0.174684436088077	-0.155897544546117	0.653597083287	0.940004818609029	0.267266241779374	-0.165847601480178	0.802478429343208	0.876321957270131	1	1	FALSE	FALSE	TRUE	TRUE
Holdemanella biformis (SP191)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bacillus zhangzhouensis (SP194)	-0.244375026284104	0.467928985295661	0.37249334895562	0.500187060008619	-0.65605205292731	0.935507978330342	0.558617734156275	0.41853813972718	1	1	FALSE	FALSE	TRUE	TRUE
Treponema sp._HMT_237 (SP195)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces johnsonii (SP200)	-0.372132968707605	1.75082725410215	0.0741122019164667	0.357819393724019	-5.02121053058231	4.89304739991968	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Psychrobacter sanguinis (SP213)	0.441593974531432	-0.402855413211657	0.148135626420414	0.364470595845246	2.98101128811629	-1.10531663679862	0.206048548020968	0.468180173072841	1	1	FALSE	FALSE	TRUE	TRUE
Lautropia mirabilis (SP214)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium hwasookii (SP22)	-0.226779081565085	0.832907354774402	0.504089503925606	0.743899638345464	-0.449878602508163	1.11965016763135	0.666398921631587	0.299804328292428	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter sp._HMT_513 (SP221)	0.0339793433235833	-0.0941485147758152	0.0741122019164667	0.357819393724019	0.458485140704389	-0.26311741740983	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacterium matruchotii (SP229)	-0.923622508296814	2.21950777658554	0.549335826154825	0.746387695000941	-1.68134402367651	2.97366608727753	0.153525194061277	0.0310256173244681	1	1	FALSE	FALSE	TRUE	FALSE
Gemella haemolysans (SP23)	0.751918165983041	-1.53778847796106	0.62336632220756	0.765728161470518	1.20622199049867	-2.00826945558311	0.314181006283687	0.138214690742924	1	1	FALSE	FALSE	TRUE	TRUE
Chryseobacterium rhizoplanae (SP234)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus amylovorus (SP236)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillus johnsonii (SP237)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Rothia endophytica (SP239)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga gingivalis (SP25)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasma buccale (SP257)	0.26080663752629	-0.00950130536124966	0.36462745672563	0.781951475481149	0.715268783838565	-0.0121507608325738	0.497599741357597	0.990644385015254	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_913 (SP262)	-0.853003314719364	2.45460798810789	0.743953431580191	0.837571962180393	-1.14658159840401	2.93062339589064	0.303444814743089	0.0326091632904138	1	1	FALSE	FALSE	TRUE	FALSE
Selenomonas sp._HMT_126 (SP269)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Treponema denticola (SP285)	0.462089343791297	-1.31680730941696	0.0741122019164667	0.357819393724019	6.23499682700194	-3.68008926434154	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP287)	0.299232294519739	-0.651832137348015	0.10704360581594	0.353169629713286	2.79542427816068	-1.84566305397548	0.218705825439067	0.316103432308423	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella falsenii (SP288)	0.66947925505163	-2.01534008719403	1.0694803611962	1.13034845240025	0.625985552743416	-1.78293700753474	0.595240899884279	0.216536567939651	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas sp._HMT_892 (SP291)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia trevisanii (SP293)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Johnsonella ignava (SP294)	-0.688985073437005	0.95287714522781	0.0741122019164667	0.403961864318271	-9.29651333546362	2.35882945741894	0.0113736787385167	0.142333219671883	1	1	FALSE	FALSE	FALSE	TRUE
Abiotrophia defectiva (SP30)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aerococcus viridans (SP308)	-0.705174637659787	0.68222368839931	0.0741122019164667	0.357819393724019	-9.51496001231489	1.90661462281024	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Filifactor alocis (SP310)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Sphingomonas paucimobilis (SP32)	-0.965243097144853	1.76402647875269	0.0741122019164667	0.501421509584391	-13.0240779815556	3.51805107087413	0.0487845019022935	0.176307886169947	1	1	FALSE	FALSE	FALSE	TRUE
Limosilactobacillus reuteri (SP33)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacterium bifidum (SP335)	0.342500639789669	-0.601208163912651	0.598567712554837	0.94137196246397	0.57220032521933	-0.638651019878512	0.587968132299252	0.546639598212362	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus downii (SP337)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Kocuria carniphila (SP344)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[G-2] bacterium_HMT_274 (SP349)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_225 (SP351)	0.694828140211377	-0.594138883922253	0.0741122019164667	0.357819393724019	9.37535415550777	-1.6604434928435	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Riemerella sp._HMT_322 (SP352)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Micrococcus aloeverae (SP356)	0.890643506188244	-0.610582766224926	0.0741122019164667	0.356854428210596	12.0175016145399	-1.71101356171092	0.0528526227456937	0.33671226356944	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter showae (SP366)	-0.0784385739089012	0.601140075222096	0.283187882766524	0.449348151133679	-0.276984216777278	1.33780471490859	0.789793083209656	0.222786764888721	1	1	FALSE	FALSE	TRUE	TRUE
Kocuria rhizophila (SP367)	0.490452754419617	-0.486428446315724	0.0741122019164667	0.357819393724019	6.617705880233	-1.35942448857565	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Treponema maltophilum (SP372)	0.886010044772347	-1.06323320224966	0.0741122019164667	0.357819393724019	11.9549820658545	-2.97142419024307	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium fastidiosum (SP38)	0.898966399060465	-1.6473933712327	0.144097707802434	0.363076438500809	6.23858916821217	-4.53731830695213	0.101184725964648	0.138099738247676	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcus stomatis (SP383)	1.38635166313009	-3.02281865423611	0.15015268933134	0.365188067906757	9.23294593858954	-8.27742995975413	0.0686831533210741	0.0765393882314822	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sinensis (SP389)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus periodonticum (SP399)	-0.153556139314211	1.16211745248814	0.13617126953238	0.534380147975714	-1.12766914666752	2.17470176781522	0.341503438337301	0.117934032204923	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella copri (SP4)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum (SP40)	-0.113355335291064	0.45219546149856	0.445187637567522	0.607652503102967	-0.254623726549171	0.744167857763165	0.805436766873	0.478061075586317	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella forsythia (SP409)	0.386352540921987	-0.187985063822302	0.180972829899914	0.3767174709336	2.13486489179429	-0.499008085174356	0.0996612515237851	0.643969462272432	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas pasteri (SP41)	-0.392323212436438	0.862057008804526	0.421635069223675	0.898339082409395	-0.930480505710291	0.959612050376837	0.383090422746567	0.369215018758178	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_170 (SP412)	-0.701240237892649	2.19730932403159	0.297518250162126	0.711490973743005	-2.35696545509569	3.0883165143642	0.0649954154304305	0.0272113885246737	1	1	FALSE	FALSE	TRUE	FALSE
Capnocytophaga sp._HMT_878 (SP423)	0.298552329336741	0.120645393421203	0.0741122019164667	0.34468835899405	4.02838293312679	0.35001296177596	0.0564546095106284	0.759752238504314	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus cristatus_clade_578 (SP432)	-0.854908826395797	2.06014925482061	0.156537663640875	0.473174567960247	-5.46136186341141	4.35388838352296	0.0319301507710847	0.0489145642055408	1	1	FALSE	FALSE	FALSE	FALSE
Streptococcus oralis (SP433)	-0.904063165513712	2.41296249615398	0.507510431394605	0.725892427672113	-1.78136863715177	3.32413234271114	0.172879888995495	0.044915318586068	1	1	FALSE	FALSE	TRUE	FALSE
Cardiobacterium valvarum (SP446)	-1.00888007881456	2.15674842608127	0.194248854079018	0.634072465777128	-5.19375047846696	3.40142261726809	0.00348512969903607	0.019221340573214	0.940985018739739	1	FALSE	FALSE	FALSE	FALSE
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP473)	0.611152188797068	-1.28762879848757	0.322686406967667	0.533789841809979	1.8939508315214	-2.41223923280642	0.131151044441784	0.0733766604216643	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum_subsp._vincentii (SP48)	-0.718778112086662	1.34576688034079	0.634579166045059	0.733708312256968	-1.13268469963545	1.83419876517558	0.339689711996322	0.163982287976436	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_277 (SP484)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP493)	0.338673314407342	-0.0926266107930107	0.28023803195553	0.670220103082287	1.20852017138446	-0.138203271383578	0.29340275790554	0.896757942536466	1	1	FALSE	FALSE	TRUE	TRUE
Desulfobulbus sp._HMT_041 (SP497)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium simiae (SP5)	-0.146134223767276	0.499607074764927	0.47665036022884	0.658499258389737	-0.306585782704783	0.758705599739993	0.76807713477786	0.47279640622187	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella serpentiformis (SP503)	1.09774482095551	-1.3106833313431	0.233199823645956	0.398415014645254	4.70731411281899	-3.2897438177879	0.0422868632634175	0.0812926827190074	1	1	FALSE	FALSE	FALSE	TRUE
Bacteroidetes_[G-5] bacterium_HMT_511 (SP511)	0.068154716533026	0.572477454228982	0.0741122019164667	0.357819393724019	0.919615323396335	1.59990616570807	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Solobacterium moorei (SP520)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Alloprevotella sp._HMT_473 (SP524)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Cardiobacterium hominis (SP53)	0.0137606640827261	0.815351101375709	0.763012404743076	1.12211613071259	0.0180346531683972	0.726619178763548	0.986743590901571	0.520022754349514	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sp._HMT_423 (SP534)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Fretibacterium sp._HMT_360 (SP537)	0.8707857120391	-1.54012703674513	0.209500401412842	0.46602496835357	4.15648708148835	-3.30481656849049	0.0532972454092458	0.080639922491259	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcus saprophyticus (SP54)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Novosphingobium silvae (SP548)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP553)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Desulfomicrobium orale (SP57)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Treponema sp._HMT_231 (SP587)	-0.728798915927703	2.16638471915044	0.0741122019164667	0.357819393724019	-9.83372369301815	6.05440833322003	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas catoniae (SP592)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus mitis (SP6)	-0.569886102969458	2.03647054974608	0.674803322280625	0.757073263193961	-0.844521780129091	2.68992533318977	0.487293779383075	0.114873473591948	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacter rectus (SP60)	1.1772947635104	-4.13333263023456	0.353559395684904	0.481213680917328	3.32983588579163	-8.58939135386855	0.0795729192815295	0.0132847465100089	1	1	FALSE	FALSE	TRUE	FALSE
Fusobacterium sp._HMT_204 (SP61)	0.000470064007219606	1.48240390161276	0.726312352006308	0.804588805188099	0.000647192638155111	1.842436648452	0.999542365744748	0.206742778509201	1	1	FALSE	FALSE	TRUE	TRUE
Neisseria oralis (SP64)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Actinobacillus lignieresii (SP65)	-0.624633803220164	1.87374047168216	0.421385118115334	0.624440710180055	-1.48233474882518	3.00066994533697	0.276463507662114	0.0954292497628374	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces sp._HMT_169 (SP7)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Tannerella sp._HMT_808 (SP74)	0.381938223920901	-0.0095783366085405	0.0960241714393997	0.351362179796952	3.97752168225622	-0.02726057942285	0.156804509110877	0.982649673184439	1	1	FALSE	FALSE	TRUE	TRUE
Micrococcus flavus (SP76)	-0.209296538316423	0.984647305421748	0.533537463880033	0.679712572743471	-0.392280865891516	1.44862305760727	0.721059406012106	0.243284681705058	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter johnsonii (SP77)	-0.148009979438779	0.329715863667677	0.0931930239616862	0.437773039015453	-1.58820878588111	0.753166216926479	0.253168263817115	0.529937117443075	1	1	FALSE	FALSE	TRUE	TRUE
Weeksellaceae_[G-1] sp._HMT_900 (SP81)	-0.099939059579813	0.979162469634321	0.175621928557234	0.454231697438511	-0.569057978128532	2.15564540113775	0.62670289539151	0.163875817163817	1	1	FALSE	FALSE	TRUE	TRUE
Lachnoanaerobaculum sp._HMT_083 (SP85)	0.991645709357314	-2.78007310917952	0.218289542515294	0.389768579873848	4.54279988830816	-7.13262497987734	0.0451967792181682	0.0190950769271381	1	1	FALSE	FALSE	FALSE	FALSE
Parvimonas sp._HMT_110 (SP87)	0.775602618143196	-0.992393630638964	0.0741122019164667	0.721324318141244	10.4652486107132	-1.37579394688402	0.060647650283185	0.400129359029798	1	1	FALSE	FALSE	TRUE	TRUE
Acinetobacter lwoffii (SP90)	-1.33800737273086	2.40601195032302	0.370593991883094	0.496350007558854	-3.61044000182534	4.8474099197787	0.0688826581313627	0.0400205329285564	1	1	FALSE	FALSE	TRUE	FALSE
Streptococcus equinus (SP95)	0.43134341911902	-0.368209775714529	0.0741122019164667	0.357819393724019	5.82014038127211	-1.02903806270077	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Sarcina ventriculi (SP99)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella saccharolytica_nov_95.092% (SPN1)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Filifactor villosus_nov_97.484% (SPN1006)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter sp._HMT_513_nov_97.331% (SPN1017)	-1.078974178324	1.84707028594407	0.642165727332493	0.818395436361329	-1.68021140400309	2.2569410872528	0.168213158614072	0.0869742897569704	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcus sp._HMT_167_nov_95.695% (SPN1018)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Capnocytophaga sputigena_nov_95.117% (SPN1030)	-0.32497506964348	2.1111615440846	0.245511258986675	0.412193273757507	-1.32366666598014	5.12177582336435	0.411891284842655	0.122752439437552	1	1	FALSE	FALSE	TRUE	TRUE
Fusobacterium nucleatum_nov_97.788% (SPN1042)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae_[G-1] bacterium_HMT_155_nov_82.937% (SPN1054)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas sp._HMT_442_nov_96.994% (SPN1064)	0.639486789354312	-0.782224032908774	0.48709857645151	0.593876058370548	1.31284881596851	-1.31715030751535	0.41440676670108	0.413403398309055	1	1	FALSE	FALSE	TRUE	TRUE
Catonella sp._HMT_451_nov_95.597% (SPN1075)	0.958656295992755	-2.64811545572129	0.285797567916031	0.432067286373938	3.35431929313834	-6.12894227180495	0.0785483135247029	0.0256033102976104	1	1	FALSE	FALSE	TRUE	FALSE
Leptotrichia sp._HMT_212_nov_93.043% (SPN1082)	0.0976619142775195	0.030160962361392	0.358559455766921	0.470214783200609	0.272372998973436	0.0641429479441194	0.792233250479188	0.950430206558315	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus sanguinis_nov_96.371% (SPN1088)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus sputorum_nov_95.501% (SPN1100)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Catonella morbi_nov_97.908% (SPN1138)	-0.357451738599892	0.940388268116217	0.852279626736738	1.14482533103752	-0.419406644704774	0.821425105316259	0.685954579750859	0.435198349414121	1	1	FALSE	FALSE	TRUE	TRUE
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872_nov_93.450% (SPN1140)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	FALSE	FALSE
Capnocytophaga sputigena_nov_95.966% (SPN1149)	0.278431438769667	-0.0703415751770964	0.238509068840026	0.448274811022853	1.16738302708489	-0.15691618946109	0.363403942675209	0.88972026767066	1	1	FALSE	FALSE	TRUE	TRUE
Prevotella micans_nov_92.008% (SPN1162)	0.81784725483295	-1.60775097490278	0.190562381946539	0.382248523973665	4.29175604586215	-4.20603579626522	0.145735248989798	0.148599667485125	1	1	FALSE	FALSE	TRUE	TRUE
Veillonella parvula_nov_96.660% (SPN1172)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Sporobacter termitidis_nov_87.794% (SPN1206)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonas sp._HMT_930_nov_97.521% (SPN121)	-0.594923872095378	1.32303296872732	0.183087610349087	0.562024702926994	-3.24939448912495	2.35404771682995	0.0475113241899134	0.0999379247423702	1	1	FALSE	FALSE	FALSE	TRUE
Actinobacillus indolicus_nov_97.741% (SPN1216)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces weissii_nov_94.130% (SPN1228)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Abiotrophia defectiva_nov_95.609% (SPN1237)	0.238073154792259	-0.168744551869909	0.796924195517253	0.873837196219211	0.298740025878792	-0.19310754062657	0.775214914866634	0.853245723627832	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonas noxia_nov_97.233% (SPN1241)	0.267435366745091	-0.48777698971026	0.270252336861936	0.427653922289283	0.989576518932069	-1.14058813514239	0.503335249170066	0.4582484696691	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[G-2] bacterium_HMT_274_nov_97.930% (SPN1250)	0.406667123509808	-0.130181706377412	0.306614270167582	0.562557763894812	1.32631505796368	-0.23141038082225	0.242087050464506	0.826167928951862	1	1	FALSE	FALSE	TRUE	TRUE
Pseudoleptotrichia sp._HMT_221_nov_91.164% (SPN1251)	-0.227075482312154	0.572988829014137	0.249353401957878	0.414523111192568	-0.910657246017893	1.3822843975229	0.529746812860916	0.398705404973425	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcus peroris_nov_94.949% (SPN1293)	-1.0917910089785	2.65793722314441	0.0794102434904061	0.459835408110775	-13.7487427438804	5.78019259992287	0.000832668218984831	0.0102972506664611	0.226485755563874	1	FALSE	FALSE	FALSE	FALSE
Treponema sp._HMT_236_nov_97.363% (SPN1305)	0.308265746383581	0.0922553945278733	0.0741122019164667	0.357819393724019	4.15944660139815	0.257826702928876	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aggregatibacter sp._HMT_898_nov_96.715% (SPN1327)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Actinomyces oris_nov_97.006% (SPN1345)	0.608148899086483	-0.54901881366929	0.0741122019164667	0.545185208281582	8.20578640710122	-1.00703174871488	0.00378760801505578	0.388104824996152	1	1	FALSE	FALSE	FALSE	TRUE
Brachybacterium nesterenkovii_nov_97.419% (SPN136)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichia sp._HMT_909_nov_96.739% (SPN1361)	-0.538680604966943	2.01432151322578	0.403138033148911	0.590936204657756	-1.33621876546678	3.40869538428837	0.229920372371933	0.0143416327773638	1	1	FALSE	FALSE	TRUE	FALSE
Porphyromonas pasteri_nov_97.947% (SPN1362)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Haemophilus sp._HMT_036_nov_95.501% (SPN1380)	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
