Taxon	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40
Sphingobacteriaceae	18	0	0	0	0	0	539	0	0	0
Carnobacteriaceae	19	103	20	0	107	72	39	20	38	224
Propionibacteriaceae	4839	2943	6080	5102	8192	3238	1287	6475	6831	41677
Actinomycetaceae	2300	1316	1014	823	1298	1481	1339	784	267	380
Lachnospiraceae	11728	18394	4679	11535	7748	7033	4183	11001	7380	4745
Lactobacillaceae	79	3	23	0	48	340	269	0	24	0
Absconditabacteria_(SR1)_[F-1]	0	1362	904	933	613	963	767	3073	276	1671
Bifidobacteriaceae	171	0	35	0	68	219	258	21	20	46
Bacillaceae	16	0	0	0	13	57	185	0	6	6
Treponemataceae	0	0	0	0	227	0	0	16	0	23
Burkholderiaceae	0	0	21	0	0	0	0	0	0	0
Corynebacteriaceae	72	526	312	3	0	432	6735	3834	9	1004
Mycoplasmataceae	0	1507	0	1910	529	2315	108	6	686	0
Synergistaceae	0	3390	0	0	1386	0	0	1045	167	8
Fusobacteriaceae	34174	19428	19338	36266	32887	45581	20023	18158	41051	17110
Tannerellaceae	0	4077	21	6884	2665	11536	591	27	0	833
Ruminococcaceae	0	489	75	183	0	0	0	596	30	57
Desulfobulbaceae	0	0	0	0	0	3170	0	0	0	0
Erysipelotrichaceae	7	0	0	0	0	0	0	186	11	0
Cardiobacteriaceae	0	19	1141	61	11	39	414	242	0	3829
Sphingomonadaceae	180	3	40	0	239	0	0	771	247	0
Saccharibacteria_(TM7)_[F-1]	0	1750	0	0	0	0	0	0	0	0
Desulfomicrobiaceae	0	1413	6	732	9	0	0	0	0	0
Micrococcaceae	429	6	12	341	33	2749	2330	12	120	0
Peptoniphilaceae	0	1628	0	0	0	0	0	295	5542	0
Pasteurellaceae	21117	3388	19137	8042	34001	17621	14088	15534	16421	7607
Leptotrichiaceae	16339	4625	5693	8308	14367	22085	10423	4891	5991	9902
Gracilibacteria_(GN02)_[F-1]	0	3	0	0	0	0	0	0	0	53
Aerococcaceae	2299	13	2294	370	5482	1133	1677	224	502	0
Bacteroidales_[F-2]	0	6063	0	7652	28	6356	982	181	47	0
Dermabacteraceae	169	0	9	0	17	0	73	0	0	0
Coprobacillaceae	26	0	0	0	0	0	0	0	0	0
Prevotellaceae	1488	21454	2962	4950	5719	8046	3721	14694	3885	5074
Desulfovibrionaceae	0	0	0	43	0	0	0	0	0	0
Moraxellaceae	828	50	5012	136	12544	330	16118	140	1324	964
Oscillospiraceae	12	0	0	0	12	0	113	3	11	0
Paludibacteraceae	0	0	0	0	0	0	0	3	0	0
Gemellaceae	390	4	604	46	183	426	678	21	80	26
Oligosphaeraceae	0	0	0	0	0	0	0	0	5	0
Veillonellaceae	2042	0	0	102	2558	2305	641	36	0	0
Streptococcaceae	2599	2875	1414	3749	7391	1629	15085	7872	5385	1833
Flavobacteriaceae	15755	1098	25710	14138	15642	3817	6224	10538	11970	14678
Neisseriaceae	1328	643	262	862	12256	284	6368	611	3765	3173
Campylobacteraceae	802	2073	484	3180	2369	2477	2830	871	6358	994
Selenomonadaceae	16	4189	5	2730	1558	1699	1811	4601	984	120
Rhodocyclaceae	3597	894	412	1435	3635	0	0	1569	482	2022
Porphyromonadaceae	5867	746	8972	11974	5941	7627	7898	6682	9182	7603
Comamonadaceae	1588	433	1643	510	24	0	0	1006	139	20
Peptococcaceae	0	1918	0	8435	0	754	357	0	3075	8
Weeksellaceae	319	23	1943	41	4772	1047	1869	56	142	470
Christensenellaceae	0	3625	0	0	0	0	0	0	0	0
Staphylococcaceae	143	0	0	5	111	181	810	8	876	7
Gloeobacteraceae	566	0	156	0	400	1818	845	109	94	89
Peptostreptococcaceae	26	5130	1522	6557	89	6319	855	8	1931	26
