Taxon	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40
Actinobacteria	7980	4791	7462	6269	9608	8119	12022	11126	7247	43107
Firmicutes	19402	38371	10636	33712	25300	21948	26703	24871	25875	7052
Absconditabacteria_(SR1)	0	1362	904	933	613	963	767	3073	276	1671
Spirochaetes	0	0	0	0	227	0	0	16	0	23
Tenericutes	0	1507	0	1910	529	2315	108	6	686	0
Synergistetes	0	3390	0	0	1386	0	0	1045	167	8
Fusobacteria	50513	24053	25031	44574	47254	67666	30446	23049	47042	27012
Saccharibacteria_(TM7)	0	1750	0	0	0	0	0	0	0	0
Proteobacteria	29440	8916	28158	15001	65088	23921	39818	20744	28736	18609
Gracilibacteria_(GN02)	0	3	0	0	0	0	0	0	0	53
Lentisphaerae	0	0	0	0	0	0	0	0	5	0
Bacteroidetes	23447	33461	39608	45639	34767	38429	21824	32181	25226	28658
Cyanobacteria	566	0	156	0	400	1818	845	109	94	89
