Taxon	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40
Bacteroides	0	0	0	0	0	0	0	0	0	0
Sphingobacterium	2.94443897916644	0	0	0	0	0	6.29156913955832	0	0	0
Fusicatenibacter	0	0	0	0	0	0	0	0	0	0
Granulicatella	2.99573227355399	4.64439089914137	3.04452243772342	0	4.68213122712422	4.29045944114839	3.68887945411394	3.04452243772342	3.66356164612965	5.41610040220442
Arachnia	8.48466999971068	7.98752447984877	8.71292443512011	8.53758388106397	9.01103541014182	8.08301991917133	7.1608459066643	8.77585831479753	8.82937273546841	10.637728690631
Clostridium	0	0	0	0	0	0	0	0	0	0
Actinomyces	7.74109909003537	7.18311170174328	6.92264389147589	6.71417052990947	7.1693500166706	7.30114780585603	7.20042489294496	6.66568371778241	5.59098698051086	5.9427993751267
Aerococcus	5.39816270151775	1.79175946922805	3.55534806148941	0	5.27811465923052	0	4.85203026391962	5.31811999384422	5.24174701505964	0
Intestinibacter	0	0	0	0	0	0	0	0	0	0
Collinsella	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-2]	9.19705247764925	6.2709884318583	8.17835816560584	8.29579811063615	8.12177741916107	8.07806788181544	7.25276241805319	8.3707791729607	6.61873898351722	7.79893331004122
Ligilactobacillus	3.36729582998647	1.38629436111989	0	0	3.13549421592915	5.31811999384422	4.9416424226093	0	2.19722457733622	0
Absconditabacteria_(SR1)_[G-1]	0	7.21744343169653	6.80793494369993	6.83947643822884	6.41999492814714	6.87109129461055	6.64378973314767	8.03073492409854	5.62401750618734	7.42177579364465
Methanobrevibacter	0	0	0	0	0	0	0	0	0	0
Bifidobacterium	5.14749447681345	0	3.58351893845611	0	4.23410650459726	5.39362754635236	5.55682806169954	3.09104245335832	3.04452243772342	3.85014760171006
Bacillus	2.83321334405622	0	0	0	2.63905732961526	4.06044301054642	5.2257466737132	0	1.94591014905531	1.94591014905531
Treponema	0	0	0	0	5.42934562895444	0	0	2.83321334405622	0	3.17805383034795
Psychrobacter	4.97673374242057	0	1.38629436111989	0	3.29583686600433	4.18965474202643	4.69134788222914	2.63905732961526	2.39789527279837	0
Lautropia	0	0	3.09104245335832	0	0	0	0	0	0	0
Corynebacterium	4.29045944114839	6.26720054854136	5.74620319054015	1.38629436111989	0	6.07073772800249	8.81522155592216	8.25192471380136	2.30258509299405	6.91274282049318
Sutterella	0	0	0	0	0	0	0	0	0	0
Chryseobacterium	3.87120101090789	0	0	0	0	0	5.76519110278484	0	0	0
Lactobacillus	3.95124371858143	0	3.17805383034795	0	2.19722457733622	4.33073334028633	4.87519732320115	0	0	0
Rothia	5.63835466933375	1.94591014905531	0	0	3.17805383034795	0	6.77308037565554	2.56494935746154	2.39789527279837	0
Mycoplasma	0	7.3185395485679	0	7.55538194424027	6.27287700654617	7.74759683869289	4.69134788222914	1.94591014905531	6.53233429222235	0
Lachnospira	0	0	0	0	0	0	4.63472898822964	0	0	0
Johnsonella	0	0	0	7.47760424319759	0	0	0	7.68753876620163	5.50125821054473	6.99117688712121
Sphingomonas	0	1.38629436111989	3.71357206670431	0	5.48063892334199	0	0	0	5.51342874616498	0
Fibrobacter	0	0	0	0	0	0	0	0	0	0
Limosilactobacillus	0	0	0	0	2.94443897916644	4.14313472639153	0	0	2.83321334405622	0
Kocuria	4.96284463025991	0	2.56494935746154	0	2.39789527279837	0	7.0057890192535	0	2.63905732961526	0
Fretibacterium	0	8.12888014212564	0	0	7.23489842031483	0	0	6.95272864462487	5.12396397940326	2.19722457733622
Peptostreptococcus	0	8.21066803116298	0	0	0	0	0	1.79175946922805	0	0
Fusobacterium	10.4392496615922	9.87452207424311	9.8698790613623	10.4986635158701	10.4008631285777	10.7272681807313	9.90468683311161	9.8069215845598	10.6225948347656	9.74747681053197
Tannerella	0	8.3133619511344	3.09104245335832	8.83710041116275	7.88833450073865	9.35331454092729	6.38350663488401	3.3322045101752	0	6.72623340235875
Blautia	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-1]	0	6.19440539110467	4.33073334028633	5.21493575760899	0	0	0	6.3919171133926	3.43398720448515	4.06044301054642
Peptostreptococcaceae_[G-9]	0	5.58724865840025	3.25809653802148	7.33693691370762	0	6.30991827822652	0	0	5.8805329864007	0
Desulfobulbus	0	0	0	0	0	8.06180227453835	0	0	0	0
Bacteroidetes_[G-5]	0	0	0	0	0	0	0	0	0	0
Solobacterium	0	0	0	0	0	0	0	5.23110861685459	2.484906649788	0
Cardiobacterium	0	2.99573227355399	7.04053639021596	4.12713438504509	2.484906649788	3.68887945411394	6.0282785202307	5.49306144334055	0	8.25062008217469
Novosphingobium	5.19849703126583	0	0	0	0	0	0	6.64898455002478	0	0
Saccharibacteria_(TM7)_[G-8]	0	7.46794233228585	0	0	0	0	0	0	0	0
Desulfomicrobium	0	7.25417784645652	1.94591014905531	6.59714570188665	2.30258509299405	0	0	0	0	0
Actinobacillus	0	3.04452243772342	3.58351893845611	2.77258872223978	0	4.56434819146784	5.07517381523383	0	6.11146733950268	0
Micrococcus	2.07944154167984	0	0	5.8348107370626	0	7.91935619066062	5.87493073085203	0	4.58496747867057	0
Weeksellaceae_[G-1]	3.97029191355212	1.6094379124341	7.19518732017871	0	5.68697535633982	5.44673737166631	4.52178857704904	2.30258509299405	0	2.94443897916644
Lachnoanaerobaculum	3.13549421592915	8.4906438561827	3.43398720448515	3.36729582998647	4.29045944114839	6.4377516497364	3.68887945411394	4.30406509320417	0	5.49306144334055
Parvimonas	0	7.39572160860205	0	0	0	0	0	5.69035945432406	8.6202911494198	0
Acinetobacter	2.30258509299405	3.13549421592915	5.35185813347607	0	6.289715570909	5.05624580534831	4.93447393313069	4.27666611901606	6.4831073514572	0
Sarcina	0	0	0	0	0	0	0	0	0	0
Desulfallas	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3]	0	0	0	0	0	0	0	0	0	0
Filifactor	0	0	0	3.55534806148941	0	6.91671502035361	0	0	0	0
Aggregatibacter	9.87163562308695	8.12088602109284	9.761347785375	8.94298366598565	10.4191514529424	9.65688344184219	8.97903863296051	9.6470457158204	9.64023789622493	8.88710020412369
Bergeyella	1.79175946922805	0	0	5.48479693349065	0	0	5.76832099579377	0	0	0
Bacteroidetes_[G-7]	0	0	0	0	0	0	0	0	0	0
Leptotrichia	9.69965631225429	8.17131687471973	8.62353322718756	9.02509454366498	9.57018030205807	9.1539816383068	9.11964950669168	8.18283871076603	7.8808043446749	9.17450591896697
Oscillospiraceae_[G-4]	0	0	0	0	0	0	0	0	0	0
Catonella	5.65248918026865	9.33626792857397	6.07534603108868	8.35042997353814	7.49886973397693	7.12044437239249	6.34388043412633	7.67971363996637	8.74432876399998	4.04305126783455
Gracilibacteria_(GN02)_[G-1]	0	1.38629436111989	0	0	0	0	0	0	0	3.98898404656427
Phascolarctobacterium	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-1]	0	0	0	0	0	0	0	0	0	0
Abiotrophia	7.64012317269536	2.19722457733622	7.72356247227797	5.91620206260743	8.57319538153152	7.0335064842877	7.34665516317654	3.09104245335832	5.75257263882563	0
Bacteroidales_[G-2]	0	8.71012492732221	0	8.94285300680992	3.36729582998647	8.75731184693641	6.89060912014717	5.2040066870768	3.87120101090789	0
Faecalicatena	0	0	0	0	0	0	0	0	0	0
Coprococcus	0	0	1.6094379124341	0	0	0	0	0	0	0
Ethanoligenens	0	0	0	0	0	0	0	0	0	0
Brachybacterium	5.13579843705026	0	2.30258509299405	0	2.89037175789616	0	4.30406509320417	0	0	0
Lachnospiraceae_[G-9]	0	0	0	0	0	0	0	0	0	0
Catenibacterium	3.29583686600433	0	0	0	0	0	0	0	0	0
Oribacterium	0	0	0	0	0	0	0	0	0	0
Ruminococcus	0	0	0	0	0	0	4.06044301054642	0	0	0
Prevotella	7.03966034986208	9.81208472906278	6.94312242281943	7.96311205897929	8.39231000926955	8.56293108309009	7.37650812632622	8.98594603876032	8.13885675069633	8.1758290087146
Anaerocolumna	0	0	0	0	2.77258872223978	0	0	0	0	0
Butyricicoccus	0	0	0	0	0	0	0	0	0	0
Phocea	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2]	0	0	0	0	0	0	0	0	0	0
Desulfovibrio	0	0	0	3.78418963391826	0	0	0	0	0	0
Ihubacter	0	0	0	0	0	0	0	0	0	0
Parabacteroides	0	0	0	0	0	0	0	0	0	0
Syntrophotalea	0	0	0	0	0	0	0	0	0	0
Anaerobutyricum	0	0	0	0	0	0	0	0	0	0
Oscillibacter	0	0	0	0	0	0	0	0	0	0
Butyrivibrio	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-8]	0	0	0	0	2.39789527279837	0	0	0	0	0
Dielma	0	0	0	0	0	0	0	0	0	0
Dialister	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-5]	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-2]	2.56494935746154	0	0	0	0	0	0	0	0	0
Eubacterium	0	0	0	0	0	0	0	0	0	0
Holdemanella	2.07944154167984	0	0	0	0	0	0	0	0	0
Moraxella	6.51619307604296	3.36729582998647	8.47637119689598	4.91998092582813	9.3910773406399	4.70048036579242	9.67237483157224	4.04305126783455	6.49526555593701	6.87212810133899
Fournierella	0	0	0	0	0	0	4.04305126783455	1.38629436111989	0	0
Oscillospiraceae_[G-6]	0	0	0	0	0	0	0	0	0	0
Hydrogenoanaerobacterium	0	0	0	0	0	0	0	0	0	0
Eubacteriales_[G-3]	0	0	0	0	0	0	0	0	0	0
Sphaerochaeta	0	0	0	0	0	0	0	0	0	0
Roseburia	0	0	0	0	0	0	0	0	0	0
Eisenbergiella	0	0	0	0	0	0	4.48863636973214	0	0	0
Sporobacter	0	0	0	0	0	0	0	0	2.30258509299405	0
Lacrimispora	0	0	0	0	0	0	0	0	0	0
Kineothrix	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-1]	0	0	0	0	0	0	0	0	0	0
Acetivibrio	0	0	0	0	0	0	0	0	0	0
Dorea	0	0	0	0	0	0	0	0	0	0
Pseudoleptotrichia	2.70805020110221	6.98193467715639	4.60517018598809	0	0	9.4442260198223	0	7.16472037877186	8.11102783819368	5.12989871492307
Caproiciproducens	0	0	0	0	0	0	0	0	0	0
Marispirochaeta	0	0	0	0	0	0	0	0	0	0
Megasphaera	0	0	0	0	0	0	3.68887945411394	0	0	0
Enterocloster	0	0	0	0	0	0	0	0	0	0
Paludicola	0	0	0	0	0	0	0	0	0	0
Faecalimonas	0	0	0	0	0	0	0	0	0	0
Micropruina	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-5]	0	0	0	0	0	0	0	0	1.09861228866811	0
Succinivibrio	0	0	0	0	0	0	0	0	0	0
Faecalibacterium	0	0	0	0	2.56494935746154	0	0	0	0	0
Lancefieldella	0	0	0	0	0	0	0	0	0	0
Magnetovibrio	0	0	0	0	0	0	0	0	0	0
Paludibacter	0	0	0	0	0	0	0	1.38629436111989	0	0
Duodenibacillus	0	0	0	0	0	0	0	0	0	0
Clostridiales_[F-1][G-1]	0	0	0	0	0	0	0	0	0	0
Gemella	5.96870755998537	1.6094379124341	6.40522845803084	3.85014760171006	5.21493575760899	6.05678401322862	6.5206211275587	3.09104245335832	4.39444915467244	3.29583686600433
Oligosphaera	0	0	0	0	0	0	0	0	1.79175946922805	0
Lignipirellula	0	0	0	0	0	0	0	0	0	0
Veillonella	7.62217459481762	0	0	4.63472898822964	7.84737183615979	7.743269700829	6.40191719672719	3.61091791264422	0	0
Marvinbryantia	0	0	0	0	0	0	0	0	0	0
Alysiella	0	0	0	1.38629436111989	0	0	0	0	0	0
Methanosphaera	0	0	0	0	0	0	0	0	0	0
Haemophilus	7.46508273639955	1.79175946922805	7.46965417293213	5.92692602597041	6.23048144757848	7.54908271081229	8.69884785922249	4.0943445622221	6.40025744530882	5.91620206260743
Streptococcus	7.86326672400957	7.96415571884094	7.25488481007734	8.22951111896446	8.90815361332152	7.39633529380081	9.62152244041358	8.97119446318447	8.59155827337154	7.51425465281641
Eikenella	7.0352685992811	6.4085287910595	0	6.48463523563525	8.03171037532204	0	4.43081679884331	6.30261897574491	7.71912984090673	5.71042701737487
Dysosmobacter	0	0	0	0	0	0	0	0	0	0
Lachnospiraceae_[G-3]	7.33888813383888	7.41336733569524	6.47697236288968	7.31588350450979	7.8164169836918	7.57660976697304	7.58882987830781	7.722677516468	4.74493212836325	6.82979373751242
Mogibacterium	3.29583686600433	0	0	0	0	0	5.08140436498446	0	0	0
Capnocytophaga	9.66465913430174	7.00215595440362	10.154674194875	9.53957217408476	9.65777881156177	8.24748200428569	8.68372406230387	9.26283794093394	9.39024233725137	9.59417317995723
Neisseria	5.26785815906333	3.63758615972639	5.57215403217776	5.32787616878958	9.1248914101437	5.65248918026865	8.74608021735751	4.20469261939097	7.32383056620232	7.96311205897929
Campylobacter	6.68835471394676	7.63723438878947	6.18414889093748	8.06495089174914	7.77064523412918	7.81520706218909	7.9483852851119	6.77078942390898	8.75762641126741	6.90274273715859
Selenomonas	2.83321334405622	8.00436556497957	1.79175946922805	7.91242312147371	7.35179986905778	7.43838353004431	7.3375877435386	8.43424627059531	6.89264164117209	4.79579054559674
Propionivibrio	8.18813341451048	6.79682371827486	6.02344759296103	7.26961674960817	8.19863945529737	0	0	7.35883089834235	6.18001665365257	7.61233683716775
Peptostreptococcaceae_[G-7]	0	5.8664680569333	2.484906649788	7.57660976697304	4.49980967033027	5.75257263882563	0	0	2.77258872223978	3.29583686600433
Alloprevotella	5.85507192220243	8.07184314960916	7.56423847517049	7.63964228785801	7.17625453201714	7.94236223767433	7.66152708135852	8.81075792702617	6.13556489108174	7.32778053842163
Flavonifractor	0	0	0	0	0	0	0	0	0	0
Pseudostreptobacillus	2.70805020110221	2.56494935746154	3.55534806148941	0	3.63758615972639	0	7.16394668434255	3.09104245335832	2.83321334405622	4.47733681447821
Lachnospiraceae_[G-14]	2.89037175789616	0	0	0	0	0	0	2.30258509299405	0	0
Porphyromonas	8.67726913926287	6.61606518513282	9.10197534729806	9.39057642227912	8.68980105602255	8.93958096672031	8.97449144816442	8.80732226751107	9.12510922761352	8.93642970360832
Comamonas	7.37086016653672	6.07304453410041	7.40488757561612	6.2363695902037	3.2188758248682	0	0	6.91473089271856	4.9416424226093	3.04452243772342
Peptococcus	0	7.5595594960077	0	9.04026354159867	0	6.62671774924902	5.8805329864007	0	8.03138533062553	2.19722457733622
Mageeibacillus	0	0	0	0	0	0	0	0	0	0
Riemerella	5.39816270151775	2.99573227355399	6.41673228251233	3.73766961828337	8.4071550862073	6.70563909486	7.2868764117507	3.87120101090789	4.96284463025991	6.11589212548303
Christensenella	0	8.1958853913148	0	0	0	0	0	0	0	0
Staphylococcus	4.969813299576	0	0	1.79175946922805	4.71849887129509	5.2040066870768	6.69826805411541	2.19722457733622	6.77650699237218	2.07944154167984
Gloeobacter	6.34035930372775	0	5.05624580534831	0	5.99396142730657	7.50604217851812	6.74051935960622	4.70048036579242	4.55387689160054	4.49980967033027
Veillonellaceae_[G-1]	0	7.08757370555797	0	0	0	0	5.62040086571715	0	0	0
Erysipelothrix	0	0	0	0	0	0	0	0	0	0
multigenus	0	6.72623340235875	7.30451594646016	8.01895468315572	0	8.40043463080604	6.54534966033442	1.38629436111989	7.35244110024358	0
