Taxon	F25123.S31	F25123.S32	F25123.S33	F25123.S34	F25123.S35	F25123.S36	F25123.S37	F25123.S38	F25123.S39	F25123.S40
Faecalibacterium prausnitzii (SP1)	0	0	0	0	0	0	0	0	0	0
Bacteroides pyogenes (SP10)	0	0	0	0	0	0	0	0	0	0
Fretibacterium sp._HMT_359 (SP101)	0	0	0	0	6.87832646829133	0	0	3.43398720448515	4.97673374242057	2.19722457733622
Sphingobacterium lactis (SP102)	2.94443897916644	0	0	0	0	0	6.29156913955832	0	0	0
Fusicatenibacter saccharivorans (SP105)	0	0	0	0	0	0	0	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_345 (SP108)	0	5.50125821054473	0	6.57646956904822	0	5.27299955856375	5.82600010738045	0	0	4.53259949315326
Lachnospiraceae_[G-3] bacterium_HMT_100 (SP11)	0	6.84587987526405	0	0	0	1.38629436111989	0	0	0	0
Alloprevotella sp._HMT_912 (SP115)	4.39444915467244	0	0	0	3.25809653802148	4.61512051684126	0	4.90527477843843	4.70953020131233	0
Granulicatella adiacens (SP116)	0	4.64439089914137	2.07944154167984	0	4.54329478227	0	0	0	0	5.41610040220442
Ligilactobacillus salivarius (SP117)	3.36729582998647	1.38629436111989	0	0	3.13549421592915	0	4.9416424226093	0	1.09861228866811	0
Aggregatibacter actinomycetemcomitans (SP120)	8.10892415597534	7.40913644392013	8.9680140012452	8.58839695042257	0	9.29228895462335	8.44805745258138	6.28599809450886	6.88243747099785	7.25417784645652
Arachnia propionica (SP121)	8.48466999971068	7.98752447984877	8.71292443512011	8.53758388106397	9.01103541014182	8.08301991917133	7.1608459066643	8.77585831479753	8.82937273546841	10.637728690631
Moraxella osloensis (SP123)	4.64439089914137	1.38629436111989	2.94443897916644	2.07944154167984	5.53733426701854	4.70048036579242	0	3.2188758248682	4.21950770517611	0
Bacteroides heparinolyticus (SP124)	0	0	0	0	0	0	0	0	0	0
Clostridium saudiense (SP127)	0	0	0	0	0	0	0	0	0	0
Prevotella sp._HMT_317 (SP128)	0	5.33271879326537	0	5.80211837537706	0	6.74523634948436	0	0	6.31173480915291	5.30330490805908
Limosilactobacillus mucosae (SP13)	0	0	0	0	0	0	0	0	2.30258509299405	0
Leptotrichia sp._HMT_392 (SP132)	0	6.37672694789863	6.04973345523196	8.8394216076206	0	0	0	6.11589212548303	5.11198778835654	7.37023064180708
Actinomyces sp._HMT_171 (SP133)	7.48493028328966	5.15905529921453	6.880384082186	3.09104245335832	7.00397413672268	4.30406509320417	5.23644196282995	5.87493073085203	4.98360662170834	3.52636052461616
Aerococcus urinaeequi (SP135)	4.34380542185368	1.79175946922805	3.55534806148941	0	5.27811465923052	0	0	4.79579054559674	5.24174701505964	0
Intestinibacter bartlettii (SP138)	0	0	0	0	0	0	0	0	0	0
Collinsella aerofaciens (SP14)	0	0	0	0	0	0	0	0	0	0
Fusobacterium periodonticum (SP143)	0	7.10332206252611	8.05165955684195	0	6.83625927727707	0	0	9.04923221158143	0	7.41818082272679
Fusobacterium sp._HMT_248 (SP146)	0	0	4.15888308335967	2.70805020110221	0	0	4.04305126783455	3.66356164612965	0	0
Lachnospiraceae_[G-2] bacterium_HMT_088 (SP149)	9.19553125632248	6.2709884318583	8.17835816560584	7.48324441607385	3.04452243772342	8.07806788181544	7.25276241805319	8.36753241686183	6.41836493593621	7.78280726283969
Catonella sp._HMT_164 (SP15)	0	0	0	7.00850518208228	6.41673228251233	0	0	4.76217393479776	0	0
Streptococcus infantis_clade_431 (SP151)	0	0	0	0	0	0	0	0	0	0
Ligilactobacillus animalis (SP155)	0	0	0	0	0	5.31811999384422	0	0	1.94591014905531	0
Catonella morbi (SP160)	0	7.65539064482615	6.07534603108868	6.36990098282823	6.64248680136726	0	0	0	8.26436332973167	0
Streptococcus lutetiensis (SP161)	2.19722457733622	0	0	0	0	4.0943445622221	0	0	2.63905732961526	0
Treponema socranskii (SP162)	0	0	0	0	0	0	0	0	0	3.17805383034795
Selenomonas sp._HMT_479 (SP164)	0	0	0	0	3.04452243772342	3.89182029811063	4.92725368515721	0	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_874 (SP165)	0	3.76120011569356	6.80793494369993	5.35185813347607	6.41999492814714	6.64639051484773	6.06378520868761	6.51619307604296	5.62401750618734	7.36518012602101
Methanobrevibacter smithii (SP178)	0	0	0	0	0	0	0	0	0	0
Selenomonas sp._HMT_442 (SP18)	0	0	0	0	0	0	0	5.25227342804663	0	0
Bifidobacterium breve (SP181)	4.27666611901606	0	2.77258872223978	0	3.93182563272433	5.39362754635236	4.49980967033027	2.39789527279837	0	3.71357206670431
Holdemanella biformis (SP191)	0	0	0	0	0	0	0	0	0	0
Bacillus zhangzhouensis (SP194)	2.83321334405622	0	0	0	2.63905732961526	4.06044301054642	5.2257466737132	0	1.94591014905531	1.94591014905531
Treponema sp._HMT_237 (SP195)	0	0	0	0	5.37989735354046	0	0	0	0	0
Actinomyces johnsonii (SP200)	0	2.63905732961526	0	1.79175946922805	0	0	0	3.55534806148941	0	2.89037175789616
Psychrobacter sanguinis (SP213)	4.97673374242057	0	1.38629436111989	0	3.29583686600433	4.18965474202643	4.69134788222914	2.63905732961526	2.39789527279837	0
Lautropia mirabilis (SP214)	0	0	3.09104245335832	0	0	0	0	0	0	0
Fusobacterium hwasookii (SP22)	7.72134861261795	7.3185395485679	5.61677109766657	8.32190796823042	0	7.05444965813294	8.85437945877111	6.2841341610708	0	3.09104245335832
Aggregatibacter sp._HMT_513 (SP221)	0	0	3.85014760171006	0	0.693147180559945	0	0	0	3.04452243772342	0
Corynebacterium matruchotii (SP229)	0	6.16120732169508	2.89037175789616	1.38629436111989	0	5.96870755998537	8.80207133653528	4.38202663467388	0	6.49526555593701
Gemella haemolysans (SP23)	5.56068163101553	0	5.70711026474888	3.29583686600433	0	5.90263333340137	4.06044301054642	0	2.19722457733622	0
Sutterella massiliensis (SP231)	0	0	0	0	0	0	0	0	0	0
Chryseobacterium rhizoplanae (SP234)	3.87120101090789	0	0	0	0	0	5.76519110278484	0	0	0
Lactobacillus amylovorus (SP236)	0	0	3.17805383034795	0	2.19722457733622	0	4.04305126783455	0	0	0
Lactobacillus johnsonii (SP237)	3.95124371858143	0	0	0	0	4.33073334028633	4.31748811353631	0	0	0
Rothia endophytica (SP239)	5.63835466933375	1.94591014905531	0	0	3.17805383034795	0	6.77308037565554	2.56494935746154	2.39789527279837	0
Capnocytophaga gingivalis (SP25)	0	0	3.98898404656427	0	0	0	0	0	6.91869521902047	5.87773578177964
Mycoplasma buccale (SP257)	0	7.3185395485679	0	7.55538194424027	6.27287700654617	7.74759683869289	4.69134788222914	1.94591014905531	6.53233429222235	0
Prevotella stercorea (SP26)	0	0	0	0	0	0	0	0	0	0
Alloprevotella sp._HMT_913 (SP262)	4.92725368515721	0	3.09104245335832	6.72743172485086	4.47733681447821	7.2841348061952	6.19644412779452	6.15697898558556	5.64544689764324	6.97541392745595
Lachnospira eligens (SP263)	0	0	0	0	0	0	4.63472898822964	0	0	0
Selenomonas sp._HMT_126 (SP269)	0	0	0	0	0	0	0	3.2188758248682	0	0
Coprococcus comes (SP272)	0	0	0	0	0	0	0	0	0	0
Treponema denticola (SP285)	0	0	0	0	0	0	0	2.83321334405622	0	0
Absconditabacteria_(SR1)_[G-1] bacterium_HMT_875 (SP287)	0	6.98193467715639	0	1.94591014905531	0	0	0	7.78280726283969	0	0
Prevotella falsenii (SP288)	0	9.65681945617496	0	3.36729582998647	0	0	0	0	0	0
Selenomonas sp._HMT_892 (SP291)	0	0	0	0	5.93753620508243	0	0	0	0	0
Leptotrichia trevisanii (SP293)	3.68887945411394	0	0	0	0	4.46590811865458	0	0	0	5.99396142730657
Johnsonella ignava (SP294)	0	0	0	0	0	0	0	7.68753876620163	5.50125821054473	6.97634807044775
Abiotrophia defectiva (SP30)	0	0	0	3.17805383034795	0	0	0	0	0	0
Actinomyces sp._HMT_896 (SP306)	0	0	0	0	0	0	0	0	0	0
Aerococcus viridans (SP308)	4.97673374242057	0	0	0	0	0	4.85203026391962	4.43081679884331	0	0
Filifactor alocis (SP310)	0	0	0	3.55534806148941	0	0	0	0	0	0
Sphingomonas paucimobilis (SP32)	0	1.38629436111989	3.71357206670431	0	5.48063892334199	0	0	0	5.51342874616498	0
Fibrobacter intestinalis (SP320)	0	0	0	0	0	0	0	0	0	0
Limosilactobacillus reuteri (SP33)	0	0	0	0	2.94443897916644	4.14313472639153	0	0	2.07944154167984	0
Bifidobacterium bifidum (SP335)	4.61512051684126	0	3.04452243772342	0	2.94443897916644	0	5.13579843705026	2.484906649788	3.04452243772342	1.94591014905531
Streptococcus downii (SP337)	0	0	0	0	0	0	0	0	0	0
Kocuria carniphila (SP344)	4.15888308335967	0	0	0	2.39789527279837	0	6.97541392745595	0	0	0
Bacteroidales_[G-2] bacterium_HMT_274 (SP349)	0	8.14496941708788	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_225 (SP351)	0	4.14313472639153	5.52146091786225	0	0	0	0	0	0	5.36597601502185
Riemerella sp._HMT_322 (SP352)	4.18965474202643	2.99573227355399	0	0	0	5.75257263882563	0	0	0	0
Micrococcus aloeverae (SP356)	0	0	0	4.11087386417331	0	5.82008293035236	5.05624580534831	0	2.83321334405622	0
Porphyromonas gingivalis (SP359)	0	0	0	0	0	0	0	0	0	0
Campylobacter showae (SP366)	5.63835466933375	6.62936325343745	5.41610040220442	7.14834574390007	6.49978704065585	7.73105314400713	5.31811999384422	6.6631326959908	7.24921505711439	6.35262939631957
Kocuria rhizophila (SP367)	4.38202663467388	0	2.56494935746154	0	0	0	3.52636052461616	0	2.63905732961526	0
Treponema maltophilum (SP372)	0	0	0	0	0	0	0	0	0	0
Fretibacterium fastidiosum (SP38)	0	8.12888014212564	0	0	3.04452243772342	0	0	5.53338948872752	0	0
Peptostreptococcus stomatis (SP383)	0	8.21066803116298	0	0	0	0	0	1.79175946922805	0	0
Streptococcus sinensis (SP389)	0	0	0	0	0	0	0	0	0	0
Streptococcus periodonticum (SP399)	0	4.4188406077966	0	0	0	4.24849524204936	6.99393297522319	0	0	5.71042701737487
Prevotella copri (SP4)	0	0	0	0	0	0	0	1.79175946922805	1.38629436111989	0
Fusobacterium nucleatum (SP40)	10.1074482844336	7.89803969076462	7.32251043399739	9.57630206030665	9.78908629222615	9.23288433641108	9.37720982421122	8.2220164372022	8.82688134413063	9.1796749576653
Tannerella forsythia (SP409)	0	8.25556865328375	0	8.03398273468322	0	9.30692246982243	4.72738781871234	3.3322045101752	0	0
Porphyromonas pasteri (SP41)	4.29045944114839	5.43372200355424	5.28320372873799	0	5.52545293913178	4.07753744390572	6.8627579130514	8.32020459757888	4.89783979995091	7.49443021503157
Actinomyces sp._HMT_170 (SP412)	6.2363695902037	6.85329909318608	0	2.484906649788	0	7.25063551189868	5.98645200528444	0	0	2.19722457733622
Coprococcus eutactus (SP42)	0	0	0	0	0	0	0	0	0	0
Capnocytophaga sp._HMT_878 (SP423)	0	0	0	5.18178355029209	0	5.36597601502185	5.47646355193151	0	5.18178355029209	0
Streptococcus cristatus_clade_578 (SP432)	0	2.07944154167984	3.49650756146648	0	0	0	0	8.95557714628151	0	4.85203026391962
Streptococcus oralis (SP433)	0	5.59098698051086	0	0	0	5.46806014113513	8.27180403115471	0	0	7.11476944836646
Cardiobacterium valvarum (SP446)	0	2.99573227355399	5.50533153593236	0	2.484906649788	0	0	5.49306144334055	0	7.74109909003537
Blautia luti (SP45)	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075 (SP473)	0	6.19440539110467	4.33073334028633	5.21493575760899	0	0	0	6.3919171133926	3.43398720448515	4.06044301054642
Fusobacterium nucleatum_subsp._vincentii (SP48)	0	7.02997291170639	0	0	8.22174772834662	0	0	7.6980291702728	6.11368217983223	8.21283958467648
Porphyromonas sp._HMT_277 (SP484)	0	0	2.19722457733622	7.31055015853442	0	0	0	0	0	0
Peptostreptococcaceae_[G-9] [Eubacterium]_brachy (SP493)	0	5.58724865840025	3.25809653802148	7.33693691370762	0	6.30991827822652	0	0	5.8805329864007	0
Desulfobulbus sp._HMT_041 (SP497)	0	0	0	0	0	8.06180227453835	0	0	0	0
Fusobacterium simiae (SP5)	8.89918494333876	7.18462915271731	6.3578422665081	8.22684089040858	9.24965723435313	10.3930486809974	6.88959130835447	8.05547514175727	10.0045990539045	5.8111409929767
Veillonella sp._HMT_780 (SP501)	0	0	0	0	0	0	0	0	0	0
Tannerella serpentiformis (SP503)	0	0	0	8.24328252304838	7.88833450073865	6.26149168432104	6.17378610390194	0	0	0
Bacteroidetes_[G-5] bacterium_HMT_511 (SP511)	0	0	0	0	0	0	0	0	0	0
Solobacterium moorei (SP520)	0	0	0	0	0	0	0	5.23110861685459	0	0
Alloprevotella sp._HMT_473 (SP524)	0	0	0	0	2.07944154167984	0	0	0	0	0
Cardiobacterium hominis (SP53)	0	0	6.7990558620588	4.12713438504509	0	3.68887945411394	6.0282785202307	0	0	7.33302301438648
Streptococcus sp._HMT_423 (SP534)	0	0	2.77258872223978	0	3.97029191355212	0	6.16751649088834	0	0	0
Fretibacterium sp._HMT_360 (SP537)	0	0	0	0	2.94443897916644	0	0	6.63856778916652	0	0
Staphylococcus saprophyticus (SP54)	0	0	0	0	0	0	5.17048399503815	2.19722457733622	4.00733318523247	0
Novosphingobium silvae (SP548)	5.19849703126583	0	0	0	0	0	0	6.64898455002478	0	0
Saccharibacteria_(TM7)_[G-8] bacterium_HMT_955 (SP553)	0	7.46794233228585	0	0	0	0	0	0	0	0
Desulfomicrobium orale (SP57)	0	7.25417784645652	1.94591014905531	6.59714570188665	2.30258509299405	0	0	0	0	0
Treponema sp._HMT_231 (SP587)	0	0	0	0	0	0	0	0	0	0
Porphyromonas catoniae (SP592)	0	0	0	7.93844555116479	0	0	0	0	0	0
Streptococcus mitis (SP6)	6.58063913728495	0	0	6.33150184989369	0	5.03695260241363	5.4380793089232	0	0	2.30258509299405
Campylobacter rectus (SP60)	0	6.96224346426621	0	6.91968384984741	5.08140436498446	0	2.94443897916644	0	8.07433769408951	0
Fusobacterium sp._HMT_204 (SP61)	0	8.57979233317276	7.9251575122247	0	0	0	0	0	0	0
Neisseria oralis (SP64)	0	0	2.30258509299405	1.38629436111989	0	0	5.74939298590825	2.63905732961526	0	7.77443551030296
Actinobacillus lignieresii (SP65)	0	3.04452243772342	3.40119738166216	2.77258872223978	0	4.56434819146784	5.07517381523383	0	5.59842195899838	0
Actinomyces sp._HMT_169 (SP7)	0	1.79175946922805	0	0	0	0	6.62804137617953	0	0	0
Tannerella sp._HMT_808 (SP74)	0	5.4380793089232	3.09104245335832	0	0	0	0	0	0	6.72623340235875
Micrococcus flavus (SP76)	2.07944154167984	0	0	5.64190707093811	0	7.78904040165748	5.29831736654804	0	4.40671924726425	0
Acinetobacter johnsonii (SP77)	0	0	0	0	2.484906649788	4.18965474202643	4.23410650459726	2.83321334405622	1.94591014905531	0
Weeksellaceae_[G-1] sp._HMT_900 (SP81)	0	0	7.11882624906208	0	5.63835466933375	4.65396035015752	0	2.30258509299405	0	2.56494935746154
Lachnoanaerobaculum sp._HMT_083 (SP85)	0	8.4906438561827	3.43398720448515	0	4.29045944114839	0	0	0	0	0
Parvimonas sp._HMT_110 (SP87)	0	7.39572160860205	0	0	0	0	0	5.69035945432406	8.6202911494198	0
Neisseria cinerea (SP89)	0	0	0	0	3.2188758248682	0	0	0	0	0
Acinetobacter lwoffii (SP90)	2.30258509299405	3.13549421592915	5.35185813347607	0	6.26909628370626	4.52178857704904	4.26267987704132	4.02535169073515	6.47389069635227	0
Streptococcus equinus (SP95)	0	0	2.484906649788	0	2.70805020110221	4.63472898822964	5.19849703126583	0	0	0
Sarcina ventriculi (SP99)	0	0	0	0	0	0	0	0	0	0
Prevotella saccharolytica_nov_95.092% (SPN1)	0	0	0	0	0	0	0	3.49650756146648	0	5.78689738136671
Desulfallas thermosapovorans_nov_82.255% (SPN10)	0	0	0	0	0	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_365_nov_87.860% (SPN100)	0	0	0	0	0	0	0	0	0	0
Filifactor villosus_nov_97.484% (SPN1006)	0	0	0	0	0	6.91671502035361	0	0	0	0
Aggregatibacter sp._HMT_513_nov_97.331% (SPN1017)	8.41005331585833	0	0	0	10.1723307831013	0	0	5.82304589548302	9.01614864261174	5.28826703069454
Peptococcus sp._HMT_167_nov_95.695% (SPN1018)	0	0	0	0	0	0	0	0	8.03138533062553	2.19722457733622
Capnocytophaga sputigena_nov_95.117% (SPN1030)	0	6.59987049921284	7.10167597161944	0	0	0	0	0	0	6.1463292576689
Fusobacterium nucleatum_nov_97.788% (SPN1042)	0	0	0	0	0	0	0	0	3.61091791264422	6.74170069465205
Bergeyella zoohelcum_nov_94.262% (SPN105)	1.79175946922805	0	0	0	0	0	5.76832099579377	0	0	0
Veillonellaceae_[G-1] bacterium_HMT_155_nov_82.937% (SPN1054)	0	0	0	0	0	0	5.62040086571715	0	0	0
Selenomonas sp._HMT_442_nov_96.994% (SPN1064)	0	7.33953769540767	0	0	0	0	0	0	0	1.6094379124341
Catonella sp._HMT_451_nov_95.597% (SPN1075)	0	8.07806788181544	0	0	5.08140436498446	0	0	0	0	0
Bacteroidetes_[G-7] bacterium_HMT_911_nov_90.164% (SPN1080)	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_212_nov_93.043% (SPN1082)	9.55902346598536	7.43897159239586	8.4595640785796	7.19518732017871	9.56085638859933	7.86441990499457	8.6919864817894	7.81601383915903	7.8164169836918	8.84072491676172
Streptococcus sanguinis_nov_96.371% (SPN1088)	0	0	0	0	0	4.74493212836325	0	0	0	0
Haemophilus sputorum_nov_95.501% (SPN1100)	2.484906649788	0	0	0	3.89182029811063	0	0	0	2.30258509299405	0
Coprococcus eutactus_nov_91.649% (SPN1112)	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-4] bacterium_MOT-151_nov_84.394% (SPN112)	0	0	0	0	0	0	0	0	0	0
Prevotella copri_nov_97.959% (SPN1122)	0	0	0	0	2.07944154167984	0	0	0	0	0
Catonella morbi_nov_97.908% (SPN1138)	5.65248918026865	8.70101362433393	0	7.84149292446001	5.59471137960184	7.12044437239249	6.34388043412633	7.47079377419506	7.74759683869289	4.04305126783455
Gracilibacteria_(GN02)_[G-1] bacterium_HMT_872_nov_93.450% (SPN1140)	0	1.38629436111989	0	0	0	0	0	0	0	3.98898404656427
Capnocytophaga sputigena_nov_95.966% (SPN1149)	0	5.6021188208797	0	0	2.77258872223978	0	0	0	7.63867982387611	3.71357206670431
Prevotella micans_nov_92.008% (SPN1162)	0	0	0	0	0	0	0	0	0	4.61512051684126
Veillonella parvula_nov_96.660% (SPN1172)	0	0	0	3.93182563272433	2.19722457733622	0	0	3.61091791264422	0	0
Prevotella copri_nov_97.755% (SPN1173)	0	0	0	0	0	0	3.85014760171006	0	0	0
Prevotella saccharolytica_nov_90.389% (SPN1184)	0	0	0	0	0	0	0	0	0	0
Phascolarctobacterium faecium_nov_89.505% (SPN1195)	0	0	0	0	0	0	0	0	0	0
Sporobacter termitidis_nov_87.794% (SPN1206)	0	0	0	0	0	0	0	0	0	0
Porphyromonas sp._HMT_930_nov_97.521% (SPN121)	0	0	5.35185813347607	0	0	5.08140436498446	0	3.63758615972639	3.04452243772342	5.69035945432406
Actinobacillus indolicus_nov_97.741% (SPN1216)	0	0	0	0	0	0	0	0	4.57471097850338	0
Eubacteriales_[G-1] bacterium_MOT-144_nov_86.885% (SPN122)	0	0	0	0	0	0	0	0	0	0
Actinomyces weissii_nov_94.130% (SPN1228)	0	0	0	0	0	0	0	0	0	0
Abiotrophia defectiva_nov_95.609% (SPN1237)	7.5740450053722	2.19722457733622	7.71110125184016	5.78996017089725	8.55583681500844	6.89669433162271	7.13807303404435	3.09104245335832	5.75257263882563	0
Selenomonas noxia_nov_97.233% (SPN1241)	0	5.86929691313377	1.79175946922805	0	0	0	0	0	6.01859321449623	0
Bacteroidales_[G-2] bacterium_HMT_274_nov_97.930% (SPN1250)	0	7.87054784450771	0	8.94285300680992	3.36729582998647	8.75731184693641	6.89060912014717	5.2040066870768	3.87120101090789	0
Pseudoleptotrichia sp._HMT_221_nov_91.164% (SPN1251)	0	0	2.484906649788	0	0	0	0	0	0	0
Faecalicatena fissicatena_nov_96.660% (SPN1260)	0	0	0	0	0	0	0	0	0	0
Prevotella brevis_nov_89.184% (SPN1269)	0	0	0	0	0	0	0	0	0	0
Treponema pectinovorum_nov_87.755% (SPN1271)	0	0	0	0	0	0	0	0	0	0
Coprococcus eutactus_nov_93.133% (SPN1282)	0	0	1.6094379124341	0	0	0	0	0	0	0
Streptococcus peroris_nov_94.949% (SPN1293)	0	2.39789527279837	5.4553211153577	3.80666248977032	0	4.04305126783455	6.66949808985788	0	0	0
Treponema sp._HMT_236_nov_97.363% (SPN1305)	0	0	0	0	2.19722457733622	0	0	0	0	0
Prevotella sp._MOT-128_nov_86.992% (SPN1315)	0	0	0	0	0	0	0	0	0	0
Aggregatibacter sp._HMT_898_nov_96.715% (SPN1327)	0	0	0	0	6.57646956904822	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_280_nov_89.278% (SPN1337)	0	0	0	0	0	0	0	0	0	0
Actinomyces oris_nov_97.006% (SPN1345)	0	0	2.63905732961526	3.09104245335832	0	0	0	4.39444915467244	0	0
Ethanoligenens harbinense_nov_87.609% (SPN1350)	0	0	0	0	0	0	0	0	0	0
Brachybacterium nesterenkovii_nov_97.419% (SPN136)	5.13579843705026	0	2.30258509299405	0	2.89037175789616	0	4.30406509320417	0	0	0
Leptotrichia sp._HMT_909_nov_96.739% (SPN1361)	7.6506445514369	7.08086789669078	5.13579843705026	4.34380542185368	4.89783979995091	8.81936971001847	8.0643219609108	6.47389069635227	0	6.14203740558736
Porphyromonas pasteri_nov_97.947% (SPN1362)	0	0	0	0	0	0	0	7.4500795698075	0	0
Lachnospiraceae_[G-9] bacterium_MOT-174_nov_91.494% (SPN1370)	0	0	0	0	0	0	0	0	0	0
Oscillospiraceae_[G-2] bacterium_MOT-149_nov_91.875% (SPN1377)	0	0	0	0	0	0	0	0	0	0
Haemophilus sp._HMT_036_nov_95.501% (SPN1380)	0	0	0	0	0	4.61512051684126	0	0	0	0
Haemophilus haemolyticus_nov_94.888% (SPN1390)	0	0	0	0	0	2.94443897916644	0	0	0	0
Prevotella copri_nov_94.501% (SPN1402)	0	0	0	0	0	0	0	0	0	0
Paludibacter propionicigenes_nov_85.685% (SPN1413)	0	0	0	0	0	0	0	0	0	0
Catenibacterium mitsuokai_nov_97.934% (SPN142)	3.29583686600433	0	0	0	0	0	0	0	0	0
Prevotella maculosa_nov_90.061% (SPN1425)	0	0	0	0	0	0	0	0	0	0
Streptococcus sp._HMT_066_nov_96.964% (SPN1436)	0	2.94443897916644	3.97029191355212	0	4.44265125649032	5.81413053182507	6.13556489108174	0	0	0
Oribacterium sinus_nov_91.213% (SPN1448)	0	0	0	0	0	0	0	0	0	0
Ruminococcus champanellensis_nov_90.323% (SPN1460)	0	0	0	0	0	0	4.06044301054642	0	0	0
Prevotella nanceiensis_nov_90.361% (SPN1472)	6.98007594056176	7.21229446850034	6.90073066404517	7.54009032014532	8.39072252736229	8.17919979842309	6.73459165997295	7.96415571884094	7.72577144158795	7.4730690880322
Haemophilus paraphrohaemolyticus_nov_96.945% (SPN1473)	0	0	1.79175946922805	0	0	0	0	0	4.29045944114839	0
Anaerocolumna cellulosilytica_nov_87.657% (SPN1483)	0	0	0	0	2.77258872223978	0	0	0	0	0
Butyricicoccus pullicaecorum_nov_87.810% (SPN1497)	0	0	0	0	0	0	0	0	0	0
Prevotella stercorea_nov_96.296% (SPN1501)	0	0	0	0	0	0	0	0	0	0
Phocea massiliensis_nov_93.103% (SPN151)	0	0	0	0	0	0	0	0	0	0
Muribaculaceae_[G-2] bacterium_MOT-104_nov_88.306% (SPN1512)	0	0	0	0	0	0	0	0	0	0
Desulfovibrio legallii_nov_94.141% (SPN1522)	0	0	0	3.78418963391826	0	0	0	0	0	0
Alloprevotella sp._HMT_913_nov_97.751% (SPN1532)	4.35670882668959	0	0	0	2.94443897916644	0	5.02388052084628	4.53259949315326	4.24849524204936	0
Ihubacter massiliensis_nov_92.917% (SPN1541)	0	0	0	0	0	0	0	0	0	0
Ruminococcaceae_[G-1] bacterium_HMT_075_nov_92.308% (SPN1552)	0	0	0	0	0	0	0	0	0	0
Parabacteroides goldsteinii_nov_83.333% (SPN1564)	0	0	0	0	0	0	0	0	0	0
Prevotella copri_nov_95.714% (SPN157)	0	0	0	0	0	0	0	0	0	0
Haemophilus parainfluenzae_nov_94.082% (SPN1574)	7.14834574390007	1.79175946922805	7.25559127425367	5.78074351579233	5.84354441703136	5.52545293913178	5.76832099579377	2.94443897916644	4.24849524204936	0
Syntrophotalea carbinolica_nov_83.497% (SPN1575)	0	0	0	0	0	0	0	0	0	0
Veillonella sp._HMT_780_nov_94.716% (SPN1586)	0	0	0	0	0	0	0	0	0	0
Prevotella stercorea_nov_95.885% (SPN1596)	3.46573590279973	0	0	0	0	0	0	0	0	0
Prevotella copri_nov_95.732% (SPN1603)	0	0	0	0	0	0	0	0	0	0
Streptococcus australis_nov_95.152% (SPN1605)	0	0	3.58351893845611	0	0	0	5.18738580584075	1.6094379124341	0	0
Bacteroidetes_[G-7] bacterium_HMT_911_nov_89.528% (SPN1613)	0	0	0	0	0	0	0	0	0	0
Blautia luti_nov_97.059% (SPN1632)	0	0	0	0	0	0	0	0	0	0
Coprococcus catus_nov_97.098% (SPN1642)	0	0	0	0	0	0	0	0	0	0
Treponema sp._HMT_247_nov_94.939% (SPN1653)	0	0	0	0	1.38629436111989	0	0	0	0	0
Bacteroidetes_[G-3] bacterium_HMT_899_nov_88.912% (SPN1665)	0	0	0	0	0	0	0	0	0	0
Actinobacillus lignieresii_nov_97.342% (SPN167)	0	0	1.94591014905531	0	0	0	0	0	4.45434729625351	0
Aggregatibacter aphrophilus_nov_95.697% (SPN1675)	9.18819700729049	5.08759633523238	5.30826769740121	6.0913098820777	7.52617891334615	8.01928379291679	7.85979918056211	5.48063892334199	0	6.64118216974059
Anaerobutyricum hallii_nov_97.053% (SPN1676)	0	0	0	0	0	0	0	0	0	0
Blautia obeum_nov_96.753% (SPN1687)	0	0	0	0	0	0	0	0	0	0
Leptotrichia sp._HMT_225_nov_96.957% (SPN1694)	0	0	0	0	0	0	0	0	0	4.31748811353631
Lachnospiraceae_[G-14] bacterium_MOT-185_nov_91.845% (SPN17)	0	0	0	0	0	0	0	0	0	0
Solobacterium moorei_nov_89.441% (SPN1705)	0	0	0	0	0	0	0	0	2.484906649788	0
Oscillibacter valericigenes_nov_87.137% (SPN1713)	0	0	0	0	0	0	0	0	0	0
