taxon	lfc_(Intercept)	lfc_GroupGp2_DP201	se_(Intercept)	se_GroupGp2_DP201	W_(Intercept)	W_GroupGp2_DP201	p_(Intercept)	p_GroupGp2_DP201	q_(Intercept)	q_GroupGp2_DP201	diff_(Intercept)	diff_GroupGp2_DP201	passed_ss_(Intercept)	passed_ss_GroupGp2_DP201
Sphingobacteriaceae	-1.99715285530032	2.84183809758117	4.53732908203749e-05	0.355165834706209	-44016.0459863205	8.00143994686855	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Carnobacteriaceae	-0.0801524400656921	0.0499286601308315	0.372706957621294	0.707204453138427	-0.215054853220998	0.0706000363957812	0.835855830779611	0.945690734370615	1	1	FALSE	FALSE	TRUE	TRUE
Propionibacteriaceae	-0.0674077795051692	0.030185180105672	0.126755866326588	0.849857187935825	-0.531792188075086	0.0355179441136308	0.609315796639549	0.972536987401823	1	1	FALSE	FALSE	TRUE	TRUE
Actinomycetaceae	0.311285885344764	-0.727202149594195	0.145926440540114	0.403781139627164	2.13316986416313	-1.8009809726766	0.065469045152567	0.109388870500461	1	1	FALSE	FALSE	TRUE	FALSE
Lachnospiraceae	0.21530435694448	-0.535239092793626	0.242764862885882	0.558723771645782	0.886884347203447	-0.957967281787602	0.401015962760959	0.366130700698834	1	1	FALSE	FALSE	TRUE	TRUE
Lactobacillaceae	-0.726693430099258	1.24527041293736	0.399120347132813	0.610437320166303	-1.82073761791313	2.03996441862059	0.128287358633354	0.0968731626441888	1	1	FALSE	FALSE	TRUE	TRUE
Absconditabacteria_(SR1)_[F-1]	0.030405206960021	-0.0998635616739242	0.202269412529715	0.668037810850139	0.150320340479331	-0.149487888337995	0.884751674072507	0.885384483039289	1	1	FALSE	FALSE	TRUE	TRUE
Bifidobacteriaceae	-0.00244783174541689	-0.163790720765722	0.156381604432561	0.469548748848217	-0.0156529391951117	-0.348825805983923	0.988018785175396	0.739134907987694	1	1	FALSE	FALSE	TRUE	TRUE
Bacillaceae	-0.628893407981741	0.552033427103553	0.0207523632301862	0.534677443994558	-30.3046646305302	1.03246066072907	7.06264284353207e-06	0.360189968536105	0.000381382713550732	1	TRUE	FALSE	FALSE	TRUE
Treponemataceae	1.41091645575049	-1.79489558257665	4.53732908203749e-05	0.350997807196534	31095.7488478425	-5.11369457522461	2.04728876369315e-05	0.122941643397703	0.00104411726948351	1	TRUE	FALSE	FALSE	TRUE
Burkholderiaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Corynebacteriaceae	-1.09937761147003	1.92152050371087	0.870947056002054	1.43261927807538	-1.26227834848716	1.34126388854148	0.247275191358219	0.221717635171648	1	1	FALSE	FALSE	TRUE	TRUE
Mycoplasmataceae	1.08915675753593	-2.12948125461768	0.255972229597815	0.941691553719303	4.2549801564303	-2.26133625836091	0.0080533833058551	0.0732290077114144	0.37850901537519	1	FALSE	FALSE	FALSE	TRUE
Synergistaceae	1.84421305434191	-2.68037856986422	0.211820682789816	0.849680308293801	8.70648243624006	-3.15457301257993	0.00318927845487497	0.0510846187531825	0.153085365833999	1	FALSE	FALSE	FALSE	TRUE
Fusobacteriaceae	0.0352876677866009	-0.175205714477867	0.052843202165736	0.415176440673419	0.667780648037293	-0.422003026457095	0.523067217384442	0.68413485691894	1	1	FALSE	FALSE	TRUE	TRUE
Tannerellaceae	0.375028661992852	-0.849016000959017	0.895888327002519	1.24550721076651	0.418610948138626	-0.681662854795128	0.690071383938157	0.520881239486541	1	1	FALSE	FALSE	TRUE	TRUE
Ruminococcaceae	0.50519155092604	-0.469506832771309	0.288445840830367	0.690414472136075	1.75142601977451	-0.680036198138635	0.154758248370059	0.533803248813994	1	1	FALSE	FALSE	TRUE	TRUE
Desulfobulbaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Erysipelotrichaceae	-1.54142149826088	2.48293560998631	4.53732908203749e-05	0.5966391811696	-33972.0013777072	4.16153629924032	1.87395427518576e-05	0.150130680369044	0.000993195765848454	1	TRUE	FALSE	FALSE	TRUE
Cardiobacteriaceae	-0.782783223127247	1.46660776928118	0.763151788901194	1.21837991065561	-1.02572415410874	1.20373600750852	0.344584674285149	0.274023032741268	1	1	FALSE	FALSE	TRUE	TRUE
Sphingomonadaceae	-0.715419112295469	2.51116982841722	0.590473675296342	0.748210393775674	-1.21160204464055	3.35623488968814	0.292343015845316	0.0284039039910169	1	1	FALSE	FALSE	TRUE	FALSE
Saccharibacteria_(TM7)_[F-1]	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Desulfomicrobiaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	FALSE
Micrococcaceae	-0.79344873687279	1.55187413430155	0.686572986795582	1.06398828148091	-1.15566553321013	1.45854438560317	0.285735366617957	0.188052325314431	1	1	FALSE	FALSE	TRUE	TRUE
Peptoniphilaceae	0.52785060164228	-0.288828266544047	4.53732908203749e-05	0.53932398842271	11633.5093200965	-0.535537585466474	5.47229346951976e-05	0.686991966950221	0.00273614673475988	1	TRUE	FALSE	FALSE	TRUE
Pasteurellaceae	-0.0173438085884586	-0.0699427617277499	0.297676336842149	0.514054587591021	-0.0582639815191478	-0.136060962038133	0.954967412405314	0.895134591089589	1	1	FALSE	FALSE	TRUE	TRUE
Leptotrichiaceae	-0.0184255855396485	-0.06777920782537	0.107278939944374	0.377203263596598	-0.171753985910026	-0.179688815995656	0.867896083716475	0.861864785708271	1	1	FALSE	FALSE	TRUE	TRUE
Gracilibacteria_(GN02)_[F-1]	-1.06903221458713	2.91526222715473	4.53732908203749e-05	0.355165834706209	-23560.8260996376	8.20817190810659	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Aerococcaceae	0.00398896773541219	-0.242360701066909	0.889323325022394	0.996427128322935	0.00448539650673363	-0.2432297296791	0.996546334617583	0.814801265606436	1	1	FALSE	FALSE	TRUE	TRUE
Bacteroidales_[F-2]	0.495551197819784	-1.09067152511444	0.961926306773262	1.21441150114648	0.51516544908943	-0.898107045334116	0.628396170754032	0.410287985532007	1	1	FALSE	FALSE	TRUE	TRUE
Dermabacteraceae	-0.317943570186515	0.140717327743368	0.377214859024625	0.538751880276062	-0.842871277681453	0.261191344095658	0.488032965796213	0.818381402712691	1	1	FALSE	FALSE	TRUE	TRUE
Coprobacillaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Prevotellaceae	-0.109684076415837	0.11473777392701	0.476899755267963	0.732647836874912	-0.229993987634168	0.156606991998257	0.823868271868204	0.879434632579551	1	1	FALSE	FALSE	TRUE	TRUE
Desulfovibrionaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Moraxellaceae	-0.0909023793923214	0.0771743798799768	0.89197338922081	1.18153837426237	-0.101911537374147	0.0653168627960612	0.921334976407815	0.949524439884974	1	1	FALSE	FALSE	TRUE	TRUE
Oscillospiraceae	-0.420753515483647	0.451343909511727	0.00867652898878854	0.494178967727813	-48.4932991092783	0.913320758240608	1.93090586872666e-05	0.428418036266109	0.00100407105173786	1	TRUE	FALSE	FALSE	TRUE
Paludibacteraceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Gemellaceae	-0.0385461248136674	-0.0275381292773314	0.756514724041264	0.948492090025418	-0.0509522466499475	-0.0290335887530632	0.960612803964149	0.977549027695583	1	1	FALSE	FALSE	TRUE	TRUE
Oligosphaeraceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Veillonellaceae	0.188955709480814	-0.954004760472248	0.474331070381456	0.753600864468655	0.398362496744851	-1.26592843168365	0.710711122010409	0.274247800499814	1	1	FALSE	FALSE	TRUE	TRUE
Streptococcaceae	-0.179656831352427	0.254683283800186	0.200618858766876	0.598505982798462	-0.895513175863452	0.425531725864046	0.396657147183426	0.681665219164513	1	1	FALSE	FALSE	TRUE	TRUE
Flavobacteriaceae	0.088336347436649	-0.281303073777964	0.447022831280109	0.754493445948871	0.197610370780584	-0.372837001154053	0.848278590138218	0.718954331331079	1	1	FALSE	FALSE	TRUE	TRUE
Neisseriaceae	-0.164147498701209	0.223664618497751	0.498238911454044	0.881846305329727	-0.329455397656852	0.253632200017124	0.750271687101119	0.806176362251772	1	1	FALSE	FALSE	TRUE	TRUE
Campylobacteraceae	-0.177225028917157	0.249819678929648	0.324014943762264	0.578614992515334	-0.546965602448233	0.431754590118104	0.599323299580939	0.677319959277575	1	1	FALSE	FALSE	TRUE	TRUE
Selenomonadaceae	-0.698848895033153	1.29306741116164	1.2768607411575	1.4708220931534	-0.547318021853843	0.879146034847315	0.599092270778221	0.404954112025961	1	1	FALSE	FALSE	TRUE	TRUE
Rhodocyclaceae	0.0997554630812906	0.0969160813168756	0.272454670883551	0.520048873251001	0.366135998908703	0.186359564075239	0.726826902005402	0.858304036307712	1	1	FALSE	FALSE	TRUE	TRUE
Porphyromonadaceae	-0.222984382337143	0.341338385769618	0.388124051376682	0.588299691874872	-0.574518331307255	0.580211736439628	0.581408274814532	0.577743972032268	1	1	FALSE	FALSE	TRUE	TRUE
Comamonadaceae	0.421698273523737	-0.761598079862982	0.734162449264197	1.02838039218183	0.574393683504759	-0.740580125460352	0.586575068183252	0.486907005489376	1	1	FALSE	FALSE	TRUE	TRUE
Peptococcaceae	1.92181495315745	-3.06172380912774	0.15034543947838	0.941304968026831	12.7826621134977	-3.25263746939076	0.000215849545416932	0.0312976308142766	0.0105766277254296	1	TRUE	FALSE	FALSE	FALSE
Weeksellaceae	-0.0885359694370098	0.0724415599693536	0.894164776783004	1.06953791938905	-0.0990152729517501	0.0677316424748494	0.923562267927081	0.947661496489852	1	1	FALSE	FALSE	TRUE	TRUE
Christensenellaceae	NA	NA	NA	NA	NA	NA	1	1	1	1	FALSE	FALSE	TRUE	TRUE
Staphylococcaceae	-0.681740175316703	0.861239068058236	0.492518432025575	1.04468452841167	-1.38419220680314	0.824401093952883	0.215584538986093	0.441245180906318	1	1	FALSE	FALSE	TRUE	TRUE
Gloeobacteraceae	0.0327786268170347	-0.220153054465644	0.104597904247453	0.498933877516006	0.313377472071415	-0.44124695553186	0.764601876146801	0.674490294993144	1	1	FALSE	FALSE	TRUE	TRUE
Peptostreptococcaceae	0.40785419157466	-0.920338762053987	1.08754963620329	1.54278962270033	0.375021220179437	-0.596541970799057	0.717391770991524	0.567306363062433	1	1	FALSE	FALSE	TRUE	TRUE
